Lifetime
| Wonder Bread's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.15.59 | #17,418 | #5,462 | |
| Average Rank | 5,888.71 | #7,453 | #3,598 | |
| Grandtotal | 945,780,710 | #10,280 | #4,117 | |
| Tier Points | 3 | #24,378 | #8,316 | Tier 0 |
| Top 5 Avg | Lv.31.89 | |||
| Top 100 Avg | Lv.6.28 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 62 | Szamar Madar | 36.84 | 3.92% | 1049 | 41 | 2 | 2 | 10 | 15 years ago |
| #2 | 44 | Harry Potter Techno Remix | 34.60 | 3.84% | 596 | 8 | 0 | 3 | 4 | 17 years ago |
| #3 | 57 | Infernoplex | 31.37 | 3.76% | 1412 | 37 | 0 | 6 | 5 | 17 years ago |
| #4 | 34 | I'm Just A DJ | 30.06 | 3.69% | 672 | 6 | 0 | 0 | 1 | 17 years ago |
| #5 | 66 | He's a Pirate - F-777 ReMiX | 26.58 | 3.61% | 885 | 72 | 8 | 2 | 14 | 15 years ago |
| #6 | 36 | Gameboy Rave! | 22.16 | 3.53% | 398 | 23 | 1 | 0 | 0 | 17 years ago |
| #7 | 49 | Hardcore of the North | 20.01 | 3.45% | 942 | 53 | 1 | 3 | 3 | 17 years ago |
| #8 | 21 | A | 19.51 | 3.37% | 412 | 2 | 0 | 0 | 1 | 17 years ago |
| #9 | 45 | Jurs OP | 17.44 | 3.29% | 491 | 42 | 5 | 3 | 5 | 17 years ago |
| #10 | 15 | My When Clones I Am Out Many | 14.31 | 3.22% | 518 | 1 | 0 | 0 | 0 | 17 years ago |
| #11 | 17 | Life Goes On | 14.10 | 3.14% | 393 | 4 | 0 | 0 | 2 | 17 years ago |
| #12 | 16 | Distorted reality | 13.35 | 3.06% | 397 | 4 | 0 | 0 | 0 | 17 years ago |
| #13 | 13 | Same Dream | 13.00 | 2.98% | 500 | 0 | 0 | 0 | 0 | 17 years ago |
| #14 | 37 | Tetris Remix | 12.93 | 2.90% | 497 | 47 | 2 | 0 | 1 | 17 years ago |
| #15 | 14 | Alpha Helix | 12.64 | 2.82% | 367 | 2 | 0 | 0 | 0 | 17 years ago |
| #16 | 13 | The Cracking Sky | 12.31 | 2.75% | 468 | 1 | 0 | 0 | 0 | 17 years ago |
| #17 | 14 | Secret Zombie Room | 12.00 | 2.67% | 364 | 3 | 0 | 0 | 0 | 17 years ago |
| #18 | 29 | Indigo | 10.87 | 2.59% | 557 | 32 | 2 | 0 | 1 | 17 years ago |
| #19 | 18 | That Tethnic Vibe | 10.54 | 2.51% | 413 | 10 | 1 | 0 | 3 | 17 years ago |
| #20 | 13 | the stormy song | 10.25 | 2.43% | 257 | 4 | 0 | 0 | 1 | 17 years ago |
| #21 | 62 | Starlight [Macgravel] | 10.10 | 2.35% | 589 | 96 | 10 | 14 | 19 | 17 years ago |
| #22 | 10 | Norfolk Gals | 10.00 | 2.27% | 103 | 0 | 0 | 0 | 0 | 17 years ago |
| #23 | 26 | Blank Knowing | 9.91 | 2.20% | 364 | 21 | 1 | 3 | 5 | 17 years ago |
| #24 | 11 | After Altair | 9.66 | 2.12% | 211 | 2 | 0 | 0 | 0 | 17 years ago |
| #25 | 17 | Sound of my Dream RMX | 9.48 | 2.04% | 475 | 12 | 0 | 0 | 3 | 17 years ago |
| #26 | 10 | Mocha Ocean | 9.33 | 1.96% | 158 | 1 | 0 | 0 | 0 | 17 years ago |
| #27 | 18 | Infection | 9.25 | 1.88% | 544 | 15 | 0 | 0 | 0 | 17 years ago |
| #28 | 9 | Tell | 9.00 | 1.80% | 297 | 0 | 0 | 0 | 0 | 17 years ago |
| #29 | 9 | Calm (Short 'n' Slow Mix) | 9.00 | 1.73% | 286 | 0 | 0 | 0 | 0 | 17 years ago |
| #30 | 8 | Sine Reality II | 8.00 | 1.65% | 241 | 0 | 0 | 0 | 0 | 17 years ago |
| #31 | 28 | Kick It | 7.97 | 1.57% | 553 | 31 | 3 | 1 | 14 | 17 years ago |
| #32 | 64 | The Games We Played [Part 1] | 7.70 | 1.49% | 1036 | 132 | 15 | 6 | 13 | 17 years ago |
| #33 | 18 | House Leaves [Cut] | 7.41 | 1.41% | 264 | 17 | 1 | 0 | 1 | 17 years ago |
| #34 | 7 | Crying soul | 7.00 | 1.33% | 184 | 0 | 0 | 0 | 0 | 17 years ago |
| #35 | 7 | Freak Out | 7.00 | 1.25% | 285 | 0 | 0 | 0 | 0 | 17 years ago |
| #36 | 12 | Sonic 1 Final Zone | 6.98 | 1.18% | 170 | 8 | 0 | 0 | 1 | 17 years ago |
| #37 | 9 | Spontaneous Hydroxide | 6.46 | 1.10% | 314 | 4 | 0 | 0 | 0 | 17 years ago |
| #38 | 24 | Speed Kitty | 6.40 | 1.02% | 394 | 29 | 0 | 2 | 10 | 17 years ago |
| #39 | 16 | Massive (FFR Edit) | 6.26 | 0.94% | 331 | 17 | 0 | 0 | 2 | 17 years ago |
| #40 | 11 | The Ushering In Of The Magical... | 6.13 | 0.86% | 325 | 8 | 0 | 0 | 0 | 17 years ago |
| #41 | 8 | Pita | 6.09 | 0.78% | 103 | 3 | 0 | 0 | 0 | 17 years ago |
| #42 | 23 | Digital Intervention | 6.07 | 0.71% | 293 | 22 | 3 | 2 | 10 | 17 years ago |
| #43 | 30 | Midnight of the North | 5.58 | 0.63% | 603 | 37 | 4 | 3 | 20 | 17 years ago |
| #44 | 30 | Syndrome Craze | 5.58 | 0.55% | 334 | 26 | 11 | 3 | 12 | 17 years ago |
| #45 | 13 | Allison | 5.50 | 0.47% | 631 | 13 | 0 | 0 | 0 | 17 years ago |
| #46 | 26 | Horizon | 5.09 | 0.39% | 532 | 37 | 3 | 1 | 3 | 17 years ago |
| #47 | 19 | Breaking the Common | 4.53 | 0.31% | 540 | 26 | 1 | 0 | 4 | 17 years ago |
| #48 | 8 | Lucid Quazar | 4.37 | 0.24% | 185 | 6 | 0 | 0 | 0 | 17 years ago |
| #49 | 20 | My Darkest Hour | 4.36 | 0.16% | 641 | 28 | 2 | 0 | 0 | 17 years ago |
| #50 | 20 | Lesson | 4.29 | 0.08% | 369 | 29 | 1 | 0 | 5 | 17 years ago |
| #51 | 23 | Read The Mind | 4.21 | 0% | 422 | 29 | 4 | 1 | 7 | 17 years ago |
| #52 | 15 | She Bangs (William Hung Versio... | 4.10 | 0% | 172 | 13 | 1 | 2 | 4 | 17 years ago |
| #53 | 22 | Three Ring Nightfall | 3.68 | 0% | 620 | 31 | 4 | 0 | 4 | 17 years ago |
| #54 | 9 | Moonlight Sonata | 3.27 | 0% | 190 | 10 | 0 | 0 | 0 | 17 years ago |
| #55 | 10 | Come With Me [Canblaster] | 3.23 | 0% | 309 | 12 | 0 | 0 | 0 | 17 years ago |
| #56 | 32 | Platypus | 3.23 | 0% | 362 | 35 | 5 | 10 | 18 | 17 years ago |
| #57 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 17 years ago |
| #58 | 33 | Ancient's Death | 2.46 | 0% | 676 | 60 | 9 | 1 | 1 | 17 years ago |
| #59 | 7 | This Beat is For Tha Streets! | 2.42 | 0% | 173 | 8 | 0 | 0 | 0 | 17 years ago |
| #60 | 31 | Hungarian Dance No. 5 | 2.42 | 0% | 506 | 45 | 7 | 5 | 12 | 17 years ago |
| #61 | 33 | H.T.I.J. | 1.99 | 0% | 707 | 49 | 11 | 4 | 14 | 17 years ago |
| #62 | 11 | Bubbleman Stage Theme | 1.66 | 0% | 122 | 14 | 2 | 0 | 1 | 17 years ago |
| #63 | 26 | Fett's Vette | 1.60 | 0% | 458 | 36 | 9 | 2 | 10 | 17 years ago |
| #64 | 15 | La Luna Caida | 0.94 | 0% | 346 | 25 | 2 | 0 | 4 | 17 years ago |
| #65 | 30 | Diamond Heart (FFR Edit) | 0.09 | 0% | 675 | 37 | 10 | 9 | 20 | 17 years ago |
| #66 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 0% | 476 | 232 | 74 | 135 | 185 | 17 years ago |
| #67 | 50 | Pulling Through | 0.00 | 0% | 488 | 160 | 35 | 57 | 105 | 17 years ago |
| #68 | 49 | On Conquest and Capture | 0.00 | 0% | 151 | 74 | 26 | 19 | 125 | 17 years ago |
| #69 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 464 | 63 | 8 | 13 | 25 | 17 years ago |
| #70 | 36 | Lady's Cake | 0.00 | 0% | 243 | 70 | 13 | 38 | 47 | 17 years ago |
| #71 | 25 | Moonlight River | 0.00 | 0% | 806 | 60 | 1 | 50 | 61 | 17 years ago |
| #72 | 31 | Snake Riddim | 0.00 | 0% | 605 | 160 | 25 | 34 | 45 | 17 years ago |
| #73 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 590 | 108 | 14 | 10 | 31 | 17 years ago |
| #74 | 67 | Piano X Forte | 0.00 | 0% | 1403 | 239 | 23 | 40 | 55 | 17 years ago |
| #75 | 50 | Tell v2 | 0.00 | 0% | 572 | 151 | 39 | 81 | 110 | 17 years ago |
| #76 | 50 | Infinity 301 | 0.00 | 0% | 525 | 121 | 10 | 44 | 52 | 17 years ago |
| #77 | 15 | Seed | 0.00 | 0% | 388 | 17 | 2 | 6 | 9 | 17 years ago |
| #78 | 25 | Seagull | 0.00 | 0% | 489 | 47 | 7 | 17 | 33 | 17 years ago |
| #79 | 26 | Agenda X | 0.00 | 0% | 428 | 74 | 14 | 26 | 47 | 17 years ago |
| #80 | 30 | Outside the Skies | 0.00 | 0% | 473 | 136 | 29 | 109 | 123 | 17 years ago |
| #81 | 1 | Power | 0.00 | 0% | 58 | 3 | 0 | 0 | 0 | 17 years ago |
| #82 | 38 | The Entertainer | 0.00 | 0% | 1111 | 200 | 31 | 144 | 162 | 17 years ago |
| #83 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 864 | 86 | 9 | 37 | 39 | 17 years ago |
| #84 | 37 | ReRicked | 0.00 | 0% | 259 | 91 | 11 | 39 | 75 | 17 years ago |
| #85 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 632 | 132 | 17 | 27 | 43 | 17 years ago |
| #86 | 32 | Pavlov's Dog | 0.00 | 0% | 399 | 66 | 11 | 4 | 15 | 17 years ago |
| #87 | 16 | Dishwater | 0.00 | 0% | 658 | 61 | 5 | 24 | 31 | 17 years ago |
| #88 | 33 | Black Noise --_-- | 0.00 | 0% | 606 | 134 | 31 | 27 | 37 | 17 years ago |
| #89 | 38 | The Final Fantasy | 0.00 | 0% | 432 | 110 | 47 | 81 | 103 | 17 years ago |
| #90 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 200 | 5 | 0 | 0 | 0 | 17 years ago |
| #91 | 37 | Shin Trigger | 0.00 | 0% | 447 | 111 | 11 | 30 | 38 | 17 years ago |
| #92 | 22 | Beaker Sunset | 0.00 | 0% | 480 | 69 | 4 | 0 | 3 | 17 years ago |
| #93 | 38 | Fantasia | 0.00 | 0% | 472 | 128 | 34 | 74 | 109 | 17 years ago |
| #94 | 12 | Floating Bridge | 0.00 | 0% | 226 | 37 | 6 | 4 | 7 | 17 years ago |
| #95 | 30 | Underground | 0.00 | 0% | 501 | 203 | 55 | 97 | 122 | 17 years ago |
| #96 | 12 | Love | 0.00 | 0% | 469 | 46 | 0 | 0 | 3 | 17 years ago |
| #97 | 31 | Mario Eurobeat | 0.00 | 0% | 295 | 60 | 7 | 13 | 33 | 17 years ago |
| #98 | 14 | Between The Sheets | 0.00 | 0% | 595 | 163 | 26 | 33 | 53 | 17 years ago |
| #99 | 33 | Ninja Turtles Theme | 0.00 | 0% | 192 | 83 | 18 | 32 | 54 | 17 years ago |
| #100 | 36 | {Paranorma} | 0.00 | 0% | 560 | 60 | 21 | 8 | 66 | 17 years ago |
