Lifetime
Season 19| WarCaptain's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.30 | #73,886 | #17,225 | |
| Average Rank | 29,111.52 | #40,299 | #15,101 | |
| Grandtotal | 297,498,265 | #33,548 | #9,267 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.1.56 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 2.42 | 3.92% | 172 | 8 | 0 | 0 | 0 | 19 years ago |
| #2 | 7 | Computer Dreams | 2.42 | 3.84% | 178 | 8 | 0 | 0 | 0 | 19 years ago |
| #3 | 8 | Soul Shift (FFR Edit) | 2.18 | 3.76% | 242 | 10 | 0 | 0 | 2 | 19 years ago |
| #4 | 18 | House Leaves [Cut] | 0.67 | 3.69% | 251 | 25 | 3 | 3 | 4 | 17 years ago |
| #5 | 11 | Bubbleman Stage Theme | 0.08 | 3.61% | 120 | 15 | 1 | 2 | 3 | 17 years ago |
| #6 | 28 | Diamond Dust Zone - Act 1 | 0.00 | 3.53% | 269 | 102 | 1 | 18 | 7 | 11 years ago |
| #7 | 29 | Everfree | 0.00 | 3.45% | 345 | 94 | 4 | 35 | 19 | 11 years ago |
| #8 | 33 | Once Upon A December | 0.00 | 3.37% | 502 | 96 | 6 | 47 | 39 | 11 years ago |
| #9 | 26 | Pembroke Welsh Corgi | 0.00 | 3.29% | 315 | 124 | 6 | 40 | 17 | 11 years ago |
| #10 | 26 | Electric Obsession | 0.00 | 3.22% | 404 | 122 | 8 | 66 | 25 | 11 years ago |
| #11 | 29 | Break Your Neck | 0.00 | 3.14% | 583 | 89 | 7 | 28 | 19 | 11 years ago |
| #12 | 15 | Pokemon GSC Elite Four | 0.00 | 3.06% | 363 | 68 | 0 | 1 | 1 | 11 years ago |
| #13 | 28 | Blame It on Bad Luck | 0.00 | 2.98% | 601 | 343 | 25 | 124 | 85 | 11 years ago |
| #14 | 38 | Hyoukai | 0.00 | 2.90% | 470 | 205 | 14 | 93 | 41 | 11 years ago |
| #15 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 2.82% | 560 | 189 | 11 | 157 | 80 | 17 years ago |
| #16 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.75% | 110 | 38 | 0 | 7 | 4 | 11 years ago |
| #17 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 2.67% | 264 | 207 | 5 | 72 | 35 | 11 years ago |
| #18 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.59% | 489 | 214 | 2 | 17 | 22 | 17 years ago |
| #19 | 42 | Metropolis Zone | 0.00 | 2.51% | 444 | 84 | 10 | 94 | 63 | 15 years ago |
| #20 | 30 | Midnight of the North | 0.00 | 2.43% | 470 | 138 | 4 | 35 | 22 | 11 years ago |
| #21 | 30 | Syndrome Craze | 0.00 | 2.35% | 276 | 66 | 4 | 28 | 16 | 11 years ago |
| #22 | 31 | Mario Eurobeat | 0.00 | 2.27% | 270 | 72 | 10 | 23 | 37 | 17 years ago |
| #23 | 33 | Ninja Turtles Theme | 0.00 | 2.20% | 150 | 83 | 12 | 80 | 44 | 18 years ago |
| #24 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.12% | 300 | 62 | 14 | 16 | 36 | 17 years ago |
| #25 | 43 | Devotion and Desire | 0.00 | 2.04% | 814 | 232 | 55 | 230 | 160 | 17 years ago |
| #26 | 33 | Ancient's Death | 0.00 | 1.96% | 586 | 136 | 6 | 18 | 13 | 18 years ago |
| #27 | 39 | iPatch's OP | 0.00 | 1.88% | 332 | 102 | 16 | 50 | 34 | 17 years ago |
| #28 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 1.80% | 1073 | 215 | 30 | 67 | 63 | 17 years ago |
| #29 | 51 | The Decisive Battle | 0.00 | 1.73% | 289 | 131 | 33 | 102 | 48 | 17 years ago |
| #30 | 18 | Infection | 0.00 | 1.65% | 274 | 266 | 1 | 18 | 13 | 10 years ago |
| #31 | 41 | House Leaves | 0.00 | 1.57% | 530 | 131 | 6 | 53 | 52 | 17 years ago |
| #32 | 15 | Policy In The Sky! [Light] | 0.00 | 1.49% | 485 | 57 | 3 | 3 | 8 | 17 years ago |
| #33 | 51 | 600 AD in Piano | 0.00 | 1.41% | 673 | 203 | 24 | 93 | 84 | 18 years ago |
| #34 | 25 | American in Amsterdam | 0.00 | 1.33% | 629 | 66 | 13 | 8 | 11 | 17 years ago |
| #35 | 11 | Snake Devil [Heavy] | 0.00 | 1.25% | 338 | 116 | 32 | 27 | 32 | 17 years ago |
| #36 | 28 | Your Grace | 0.00 | 1.18% | 631 | 97 | 3 | 11 | 12 | 11 years ago |
| #37 | 38 | Infinite Blue | 0.00 | 1.10% | 377 | 175 | 6 | 73 | 40 | 17 years ago |
| #38 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.02% | 506 | 152 | 5 | 9 | 11 | 17 years ago |
| #39 | 28 | Red Dress [Heavy] | 0.00 | 0.94% | 767 | 101 | 2 | 21 | 18 | 11 years ago |
| #40 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.86% | 631 | 163 | 10 | 22 | 24 | 17 years ago |
| #41 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.78% | 1043 | 113 | 13 | 21 | 35 | 17 years ago |
| #42 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.71% | 470 | 103 | 4 | 5 | 8 | 11 years ago |
| #43 | 40 | July | 0.00 | 0.63% | 479 | 168 | 25 | 52 | 61 | 19 years ago |
| #44 | 25 | FFR | 0.00 | 0.55% | 244 | 85 | 8 | 23 | 25 | 19 years ago |
| #45 | 24 | Speed Kitty | 0.00 | 0.47% | 330 | 72 | 5 | 18 | 19 | 11 years ago |
| #46 | 43 | DT Rabbit Blood Festival | 0.00 | 0.39% | 625 | 254 | 44 | 162 | 123 | 19 years ago |
| #47 | 34 | Cash Cow | 0.00 | 0.31% | 418 | 517 | 6 | 61 | 78 | 6 years ago |
| #48 | 27 | First Try | 0.00 | 0.24% | 306 | 112 | 12 | 22 | 30 | 19 years ago |
| #49 | 42 | Tribal Revival | 0.00 | 0.16% | 612 | 180 | 24 | 183 | 86 | 18 years ago |
| #50 | 41 | That is Fair | 0.00 | 0.08% | 300 | 114 | 35 | 141 | 110 | 19 years ago |
| #51 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 104 | 42 | 20 | 12 | 16 | 17 years ago |
| #52 | 46 | {Red Alert} | 0.00 | 0% | 246 | 112 | 28 | 110 | 84 | 19 years ago |
| #53 | 26 | Play It Funky | 0.00 | 0% | 294 | 151 | 7 | 48 | 29 | 11 years ago |
| #54 | 28 | Kick It | 0.00 | 0% | 485 | 84 | 6 | 13 | 13 | 11 years ago |
| #55 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 765 | 254 | 41 | 129 | 137 | 17 years ago |
| #56 | 37 | Tetris Remix | 0.00 | 0% | 326 | 145 | 23 | 52 | 44 | 19 years ago |
| #57 | 17 | Straight To Video | 0.00 | 0% | 750 | 144 | 1 | 7 | 10 | 9 years ago |
| #58 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 252 | 123 | 35 | 100 | 55 | 19 years ago |
| #59 | 39 | Victims and Martyrs | 0.00 | 0% | 850 | 210 | 13 | 121 | 103 | 17 years ago |
| #60 | 39 | Maple Leaf Rag | 0.00 | 0% | 706 | 290 | 17 | 142 | 120 | 19 years ago |
| #61 | 50 | Etude To A Dragon | 0.00 | 0% | 448 | 162 | 16 | 143 | 67 | 19 years ago |
| #62 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 394 | 102 | 1 | 1 | 2 | 17 years ago |
| #63 | 43 | Thinking Different | 0.00 | 0% | 477 | 238 | 21 | 166 | 117 | 19 years ago |
| #64 | 41 | Courage | 0.00 | 0% | 578 | 162 | 20 | 72 | 52 | 19 years ago |
| #65 | 39 | CAPTAIN JACK (GRANDALE REMIX) | 0.00 | 0% | 400 | 248 | 5 | 20 | 28 | 6 years ago |
| #66 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 261 | 46 | 1 | 3 | 6 | 9 years ago |
| #67 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 322 | 40 | 4 | 6 | 8 | 17 years ago |
| #68 | 32 | Platypus | 0.00 | 0% | 282 | 103 | 9 | 18 | 31 | 17 years ago |
| #69 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 375 | 73 | 21 | 64 | 44 | 17 years ago |
| #70 | 37 | Hillbilly Rodeo | 0.00 | 0% | 424 | 235 | 26 | 37 | 38 | 17 years ago |
| #71 | 19 | One Last Battle | 0.00 | 0% | 529 | 39 | 2 | 5 | 8 | 17 years ago |
| #72 | 43 | NeoMAX | 0.00 | 0% | 533 | 129 | 6 | 34 | 40 | 17 years ago |
| #73 | 20 | The Essential | 0.00 | 0% | 203 | 102 | 36 | 49 | 63 | 17 years ago |
| #74 | 42 | Lethal Injection | 0.00 | 0% | 854 | 137 | 16 | 67 | 38 | 11 years ago |
| #75 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 155 | 32 | 0 | 1 | 4 | 11 years ago |
| #76 | 9 | Raindrops | 0.00 | 0% | 429 | 34 | 2 | 0 | 0 | 19 years ago |
| #77 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 427 | 121 | 7 | 0 | 3 | 17 years ago |
| #78 | 7 | Falling Into You | 0.00 | 0% | 274 | 24 | 1 | 2 | 4 | 19 years ago |
| #79 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 797 | 78 | 4 | 9 | 16 | 11 years ago |
| #80 | 26 | Fett's Vette | 0.00 | 0% | 414 | 71 | 16 | 4 | 8 | 19 years ago |
| #81 | 18 | Burnout | 0.00 | 0% | 397 | 42 | 3 | 8 | 13 | 17 years ago |
| #82 | 34 | Beethoven Virus | 0.00 | 0% | 376 | 49 | 5 | 29 | 17 | 11 years ago |
| #83 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 322 | 262 | 36 | 242 | 123 | 11 years ago |
| #84 | 9 | Moonlight Sonata | 0.00 | 0% | 130 | 55 | 8 | 7 | 9 | 18 years ago |
| #85 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 170 | 65 | 3 | 9 | 13 | 11 years ago |
