Lifetime
Season 19| Vadeblade's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.35.07 | #8,610 | Intermediate | |
| Average Rank | 8,041.90 | #20,120 | ||
| Grandtotal | 264,317,750 | #37,762 | ||
| Tier Points | 2 | #28,173 | Tier 0 | |
| Top 5 Avg | Lv.49.37 | |||
| Top 100 Avg | Lv.14.83 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 60 | burned down the ghost house an... | 51.90 | 3.92% | 899 | 14 | 0 | 0 | 1 | 3 years ago |
| #2 | 53 | Case Closed | 51.16 | 3.84% | 1026 | 3 | 0 | 0 | 0 | 3 years ago |
| #3 | 50 | Bloodlip | 48.75 | 3.76% | 1122 | 2 | 0 | 0 | 0 | 2 years ago |
| #4 | 50 | CS Custom Gun Sounds | 47.53 | 3.69% | 672 | 4 | 0 | 0 | 0 | 3 years ago |
| #5 | 53 | Hyper Pressure | 47.51 | 3.61% | 1102 | 9 | 0 | 0 | 1 | 3 years ago |
| #6 | 50 | esc (super version) | 46.93 | 3.53% | 940 | 5 | 0 | 0 | 0 | 6 years ago |
| #7 | 50 | Blue Marine | 46.33 | 3.45% | 774 | 6 | 0 | 0 | 0 | 6 years ago |
| #8 | 48 | Oedo Hop | 45.76 | 3.37% | 682 | 3 | 0 | 0 | 3 | 6 years ago |
| #9 | 45 | Endless Tewi-ma Park | 45.00 | 3.29% | 966 | 0 | 0 | 0 | 0 | 3 years ago |
| #10 | 54 | Koi no Sakisaki Revolution des... | 44.04 | 3.22% | 1005 | 17 | 0 | 0 | 2 | 3 years ago |
| #11 | 44 | Bring The Madness | 43.87 | 3.14% | 843 | 0 | 0 | 0 | 1 | 3 years ago |
| #12 | 58 | Disconnected [Pegboard Nerds] | 42.37 | 3.06% | 1081 | 24 | 0 | 2 | 1 | 2 years ago |
| #13 | 60 | Flying High | 41.22 | 2.98% | 1835 | 33 | 1 | 0 | 6 | 3 years ago |
| #14 | 58 | Rainbow Tylenol | 40.97 | 2.90% | 871 | 32 | 0 | 0 | 0 | 6 years ago |
| #15 | 42 | Love U [Light] | 39.72 | 2.82% | 745 | 1 | 0 | 1 | 1 | 3 years ago |
| #16 | 60 | Bits and Bytes (Original Mix) | 36.06 | 2.75% | 1001 | 48 | 0 | 0 | 1 | 6 years ago |
| #17 | 41 | tetris [Songs To Wear Pants To... | 34.88 | 2.67% | 350 | 10 | 0 | 0 | 0 | 6 years ago |
| #18 | 50 | Etude To A Dragon | 33.73 | 2.59% | 739 | 30 | 0 | 0 | 0 | 6 years ago |
| #19 | 60 | -Slapstick- | 32.73 | 2.51% | 1026 | 52 | 2 | 0 | 6 | 6 years ago |
| #20 | 34 | Alive (Pegboard Nerds Remix) [... | 31.92 | 2.43% | 848 | 3 | 0 | 0 | 1 | 3 years ago |
| #21 | 62 | Problematic | 31.09 | 2.35% | 808 | 59 | 1 | 2 | 7 | 6 years ago |
| #22 | 34 | Defcon Zero | 29.45 | 2.27% | 399 | 7 | 0 | 0 | 1 | 3 years ago |
| #23 | 55 | Fill Me Up With Snacky Happine... | 27.31 | 2.20% | 790 | 56 | 1 | 0 | 1 | 6 years ago |
| #24 | 31 | Flight of the Bumblebee [U.S. ... | 26.55 | 2.12% | 318 | 4 | 0 | 1 | 3 | 3 years ago |
| #25 | 53 | Robotix | 22.91 | 2.04% | 768 | 46 | 1 | 7 | 3 | 3 years ago |
| #26 | 47 | Youkoso! Himitsu no Janbaraya! | 21.12 | 1.96% | 673 | 48 | 3 | 0 | 2 | 7 years ago |
| #27 | 27 | Nocturne | 20.65 | 1.88% | 436 | 10 | 0 | 0 | 1 | 6 years ago |
| #28 | 60 | All Of Me | 20.26 | 1.80% | 1390 | 86 | 1 | 3 | 6 | 6 years ago |
| #29 | 57 | POP/STARS | 20.08 | 1.73% | 1246 | 84 | 0 | 1 | 2 | 6 years ago |
| #30 | 26 | Fett's Vette | 19.09 | 1.65% | 494 | 11 | 0 | 0 | 1 | 6 years ago |
| #31 | 42 | Sleet | 18.41 | 1.57% | 679 | 45 | 0 | 1 | 4 | 7 years ago |
| #32 | 35 | Politically Correct Holiday So... | 18.26 | 1.49% | 532 | 25 | 2 | 1 | 2 | 7 years ago |
| #33 | 26 | Electric Obsession | 17.89 | 1.41% | 587 | 13 | 0 | 0 | 2 | 6 years ago |
| #34 | 34 | Entry of the Gladiators, Op.68 | 17.89 | 1.33% | 551 | 30 | 0 | 0 | 0 | 6 years ago |
| #35 | 27 | beer(party)tune | 16.43 | 1.25% | 369 | 18 | 0 | 0 | 1 | 6 years ago |
| #36 | 39 | Kyomu no Kareha no Tsumugiuta | 16.05 | 1.18% | 526 | 41 | 3 | 0 | 3 | 7 years ago |
| #37 | 27 | Hey, Ladies | 16.04 | 1.10% | 648 | 19 | 0 | 0 | 0 | 6 years ago |
| #38 | 26 | 300 This is Sparta EXTENDED Mi... | 16.04 | 1.02% | 705 | 17 | 0 | 0 | 0 | 6 years ago |
| #39 | 26 | hehenonomohe | 15.35 | 0.94% | 209 | 16 | 1 | 0 | 3 | 6 years ago |
| #40 | 26 | Death March | 15.35 | 0.86% | 562 | 18 | 0 | 0 | 2 | 6 years ago |
| #41 | 26 | Agenda X | 15.35 | 0.78% | 524 | 18 | 0 | 0 | 2 | 6 years ago |
| #42 | 44 | Overdrive! [RushJet1] | 13.28 | 0.71% | 795 | 62 | 1 | 2 | 7 | 7 years ago |
| #43 | 43 | NEXT STAGE!! | 12.70 | 0.63% | 764 | 63 | 2 | 1 | 0 | 7 years ago |
| #44 | 26 | Pembroke Welsh Corgi | 12.17 | 0.55% | 460 | 25 | 0 | 0 | 2 | 6 years ago |
| #45 | 45 | Electro Rush x8 | 11.96 | 0.47% | 712 | 73 | 0 | 2 | 1 | 7 years ago |
| #46 | 46 | I'm a Monster | 11.22 | 0.39% | 745 | 67 | 2 | 5 | 8 | 7 years ago |
| #47 | 26 | Ingenuity | 11.10 | 0.31% | 363 | 28 | 0 | 0 | 0 | 6 years ago |
| #48 | 41 | Pointless Fast Rap | 10.94 | 0.24% | 303 | 64 | 0 | 2 | 2 | 7 years ago |
| #49 | 34 | AM-3P (House Party Dub) | 10.66 | 0.16% | 527 | 46 | 2 | 0 | 0 | 6 years ago |
| #50 | 50 | Faces | 10.36 | 0.08% | 1374 | 98 | 2 | 0 | 1 | 7 years ago |
| #51 | 34 | Cash Cow | 10.09 | 0% | 951 | 51 | 0 | 0 | 2 | 6 years ago |
| #52 | 10 | Hero | 10.00 | 0% | 295 | 0 | 0 | 0 | 0 | 2 years ago |
| #53 | 27 | N's Farewell | 9.34 | 0% | 324 | 35 | 0 | 0 | 0 | 6 years ago |
| #54 | 26 | Play It Funky | 8.87 | 0% | 467 | 32 | 1 | 0 | 0 | 6 years ago |
| #55 | 26 | Polargeist | 8.73 | 0% | 464 | 34 | 0 | 0 | 1 | 6 years ago |
| #56 | 26 | Experiment | 8.16 | 0% | 551 | 34 | 1 | 0 | 0 | 6 years ago |
| #57 | 41 | Insomnia (Acid Paradox remix) | 7.14 | 0% | 634 | 76 | 0 | 3 | 7 | 6 years ago |
| #58 | 26 | Boy & Bear | 6.69 | 0% | 426 | 40 | 0 | 0 | 1 | 6 years ago |
| #59 | 26 | Christmas Ain't The Same | 6.30 | 0% | 595 | 41 | 0 | 0 | 2 | 6 years ago |
| #60 | 27 | Drum Song | 6.11 | 0% | 620 | 44 | 0 | 0 | 4 | 6 years ago |
| #61 | 27 | Just Died | 6.11 | 0% | 725 | 41 | 2 | 0 | 1 | 6 years ago |
| #62 | 65 | Revolutionary Etude v2 | 5.17 | 0% | 1309 | 176 | 2 | 8 | 6 | 6 years ago |
| #63 | 47 | Zion | 5.15 | 0% | 745 | 104 | 0 | 5 | 5 | 6 years ago |
| #64 | 34 | Time (Soular Order Remix) | 3.34 | 0% | 562 | 77 | 0 | 0 | 5 | 7 years ago |
| #65 | 26 | W | 1.42 | 0% | 791 | 58 | 1 | 0 | 0 | 6 years ago |
| #66 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 6 years ago |
| #67 | 64 | INSERT COIN | 0.86 | 0% | 668 | 205 | 3 | 9 | 15 | 6 years ago |
| #68 | 27 | La Tristesse Durera Toujours | 0.00 | 0% | 592 | 73 | 0 | 0 | 0 | 6 years ago |
| #69 | 42 | Tornado | 0.00 | 0% | 1016 | 146 | 1 | 1 | 4 | 7 years ago |
| #70 | 49 | Highways of Ice | 0.00 | 0% | 1485 | 164 | 1 | 12 | 20 | 6 years ago |
| #71 | 55 | This Will Be The Day (James La... | 0.00 | 0% | 728 | 382 | 12 | 48 | 37 | 6 years ago |
| #72 | 19 | Pink Fluffy Unicorns Dancing o... | 0.00 | 0% | 299 | 59 | 0 | 0 | 0 | 6 years ago |
| #73 | 32 | Down With the Sickness | 0.00 | 0% | 877 | 75 | 0 | 6 | 8 | 6 years ago |
| #74 | 31 | Firebird | 0.00 | 0% | 473 | 83 | 1 | 1 | 4 | 6 years ago |
| #75 | 53 | We Will Fly | 0.00 | 0% | 394 | 348 | 6 | 60 | 54 | 6 years ago |
| #76 | 52 | C7 Funk | 0.00 | 0% | 406 | 321 | 5 | 17 | 23 | 6 years ago |
| #77 | 60 | Kamonene 100% | 0.00 | 0% | 699 | 351 | 0 | 32 | 34 | 6 years ago |
| #78 | 46 | PSYCHIC DiVE | 0.00 | 0% | 385 | 264 | 6 | 49 | 42 | 6 years ago |
| #79 | 34 | Harukanaru Kokyou | 0.00 | 0% | 394 | 222 | 0 | 4 | 5 | 7 years ago |
| #80 | 27 | From Mount Chorus | 0.00 | 0% | 923 | 128 | 0 | 0 | 2 | 6 years ago |
| #81 | 54 | {Blaze} | 0.00 | 0% | 1141 | 222 | 1 | 8 | 8 | 6 years ago |
| #82 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 966 | 111 | 0 | 0 | 2 | 6 years ago |
| #83 | 27 | January's Song | 0.00 | 0% | 561 | 69 | 1 | 0 | 1 | 6 years ago |
| #84 | 26 | Horizon | 0.00 | 0% | 465 | 108 | 0 | 0 | 4 | 6 years ago |
| #85 | 39 | Moonbeam | 0.00 | 0% | 645 | 234 | 1 | 5 | 12 | 6 years ago |
