Lifetime
Season 20| Tusetofuse's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 8,739.16 | #26,064 | ||
| Grandtotal | 45,292,245 | #163,324 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.0.15 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Moonlight Sonata | 0.38 | 3.92% | 184 | 15 | 1 | 0 | 0 | 17 years ago |
| #2 | 9 | Stay With Me (Unlikely) | 0.38 | 3.84% | 232 | 13 | 2 | 0 | 1 | 17 years ago |
| #3 | 23 | Get Um Up | 0.00 | 3.76% | 416 | 123 | 19 | 8 | 12 | 17 years ago |
| #4 | 13 | Same Dream | 0.00 | 3.69% | 407 | 81 | 7 | 5 | 6 | 17 years ago |
| #5 | 13 | the stormy song | 0.00 | 3.61% | 205 | 52 | 3 | 1 | 2 | 18 years ago |
| #6 | 25 | American in Amsterdam | 0.00 | 3.53% | 362 | 185 | 48 | 121 | 71 | 19 years ago |
| #7 | 11 | Snake Devil [Heavy] | 0.00 | 3.45% | 476 | 34 | 3 | 0 | 0 | 18 years ago |
| #8 | 22 | The Moment | 0.00 | 3.37% | 589 | 192 | 33 | 61 | 59 | 17 years ago |
| #9 | 9 | Tell | 0.00 | 3.29% | 237 | 57 | 3 | 0 | 0 | 17 years ago |
| #10 | 5 | Red Dress [Light] | 0.00 | 3.22% | 291 | 48 | 3 | 0 | 3 | 17 years ago |
| #11 | 28 | Red Dress [Heavy] | 0.00 | 3.14% | 639 | 199 | 22 | 31 | 30 | 17 years ago |
| #12 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.06% | 725 | 93 | 8 | 0 | 2 | 17 years ago |
| #13 | 24 | Speed Kitty | 0.00 | 2.98% | 324 | 71 | 11 | 19 | 28 | 18 years ago |
| #14 | 3 | Excite Bike [Light] | 0.00 | 2.90% | 18 | 6 | 3 | 5 | 6 | 19 years ago |
| #15 | 9 | Bomb the Base | 0.00 | 2.82% | 271 | 50 | 5 | 0 | 2 | 17 years ago |
| #16 | 15 | My When Clones I Am Out Many | 0.00 | 2.75% | 298 | 157 | 51 | 13 | 15 | 19 years ago |
| #17 | 17 | Straight To Video | 0.00 | 2.67% | 792 | 101 | 3 | 6 | 4 | 18 years ago |
| #18 | 19 | Boss Machine | 0.00 | 2.59% | 240 | 173 | 73 | 89 | 80 | 18 years ago |
| #19 | 19 | One Last Battle | 0.00 | 2.51% | 496 | 71 | 6 | 2 | 2 | 17 years ago |
| #20 | 7 | Freak Out | 0.00 | 2.43% | 212 | 62 | 7 | 4 | 5 | 19 years ago |
| #21 | 9 | Spontaneous Hydroxide | 0.00 | 2.35% | 289 | 28 | 1 | 0 | 1 | 17 years ago |
| #22 | 15 | La Luna Caida | 0.00 | 2.27% | 220 | 83 | 15 | 55 | 36 | 19 years ago |
| #23 | 21 | Ball of Malt | 0.00 | 2.20% | 212 | 94 | 49 | 75 | 67 | 19 years ago |
| #24 | 25 | Metalman Goes Clubbing | 0.00 | 2.12% | 300 | 104 | 29 | 30 | 23 | 19 years ago |
| #25 | 11 | Bubbleman Stage Theme | 0.00 | 2.04% | 77 | 37 | 18 | 6 | 7 | 19 years ago |
| #26 | 26 | Fett's Vette | 0.00 | 1.96% | 373 | 87 | 15 | 30 | 26 | 17 years ago |
| #27 | 18 | House Leaves [Cut] | 0.00 | 1.88% | 227 | 44 | 5 | 6 | 13 | 17 years ago |
| #28 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.80% | 134 | 9 | 0 | 0 | 4 | 17 years ago |
| #29 | 14 | Secret Zombie Room | 0.00 | 1.73% | 151 | 79 | 27 | 110 | 46 | 19 years ago |
| #30 | 18 | Burnout | 0.00 | 1.65% | 360 | 65 | 12 | 13 | 17 | 18 years ago |
| #31 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.57% | 187 | 48 | 16 | 1 | 2 | 19 years ago |
| #32 | 24 | Until The End | 0.00 | 1.49% | 221 | 124 | 45 | 58 | 54 | 19 years ago |
| #33 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.41% | 164 | 10 | 0 | 0 | 0 | 19 years ago |
| #34 | 26 | Legend of Zelda Remix | 0.00 | 1.33% | 177 | 71 | 26 | 20 | 23 | 17 years ago |
| #35 | 17 | Slap Guitar 2 | 0.00 | 1.25% | 335 | 104 | 23 | 27 | 23 | 19 years ago |
| #36 | 12 | Funk in G | 0.00 | 1.18% | 556 | 82 | 3 | 6 | 7 | 17 years ago |
| #37 | 10 | 100 Bar Blackout | 0.00 | 1.10% | 245 | 78 | 23 | 10 | 8 | 19 years ago |
| #38 | 11 | The Return F SuperDouble | 0.00 | 1.02% | 351 | 82 | 9 | 5 | 5 | 19 years ago |
| #39 | 14 | 136.6 | 0.00 | 0.94% | 251 | 198 | 82 | 24 | 25 | 19 years ago |
| #40 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0.86% | 344 | 114 | 43 | 34 | 35 | 19 years ago |
