Lifetime
Season 21| Tsana's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.25 | #37,703 | #10,382 | |
| Average Rank | 8,935.40 | #27,393 | #11,276 | |
| Grandtotal | 7,064,335 | #490,778 | #38,544 | |
| Tier Points | 0 | #46,124 | #14,131 | |
| Top 5 Avg | Lv.11.48 | |||
| Top 100 Avg | Lv.0.57 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 60 | NULCTRL | 57.39 | 3.92% | 1022 | 4 | 0 | 0 | 2 | 3 years ago |
