Lifetime
Season 20| Tkuna's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.16 | #25,614 | #1,723 | |
| Average Rank | 6,207.71 | #8,692 | #1,023 | |
| Grandtotal | 654,701,920 | #14,970 | #1,314 | |
| Tier Points | 0 | #46,107 | #3,348 | |
| Top 5 Avg | Lv.12.64 | |||
| Top 100 Avg | Lv.3.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Killer Dance Floor | 22.65 | 3.92% | 519 | 2 | 0 | 0 | 0 | 18 years ago |
| #2 | 17 | Fierce Combat | 11.95 | 3.84% | 379 | 8 | 0 | 0 | 0 | 18 years ago |
| #3 | 10 | Norfolk Gals | 10.00 | 3.76% | 103 | 0 | 0 | 0 | 0 | 18 years ago |
| #4 | 15 | La Luna Caida | 9.44 | 3.69% | 364 | 9 | 0 | 0 | 0 | 18 years ago |
| #5 | 18 | 8-Bit Day Dreamer | 9.15 | 3.61% | 357 | 15 | 0 | 0 | 1 | 18 years ago |
| #6 | 11 | Geno's Forest F-Zero | 9.03 | 3.53% | 233 | 3 | 0 | 0 | 0 | 14 years ago |
| #7 | 10 | Mocha Ocean | 8.67 | 3.45% | 157 | 2 | 0 | 0 | 0 | 19 years ago |
| #8 | 16 | Lunar Landing | 8.42 | 3.37% | 241 | 11 | 1 | 0 | 0 | 14 years ago |
| #9 | 24 | Speed Kitty | 8.24 | 3.29% | 399 | 23 | 1 | 2 | 5 | 18 years ago |
| #10 | 23 | Digital Intervention | 7.19 | 3.22% | 289 | 31 | 0 | 0 | 0 | 18 years ago |
| #11 | 12 | Love | 7.09 | 3.14% | 507 | 8 | 0 | 0 | 0 | 18 years ago |
| #12 | 13 | the stormy song | 6.98 | 3.06% | 251 | 10 | 0 | 0 | 0 | 18 years ago |
| #13 | 11 | Bubbleman Stage Theme | 6.68 | 2.98% | 131 | 7 | 0 | 0 | 0 | 18 years ago |
| #14 | 25 | American in Amsterdam | 6.34 | 2.90% | 679 | 35 | 2 | 0 | 0 | 18 years ago |
| #15 | 8 | Pita | 6.09 | 2.82% | 103 | 3 | 0 | 0 | 0 | 18 years ago |
| #16 | 8 | Switchback (Klayton Revision) ... | 6.09 | 2.75% | 405 | 3 | 0 | 0 | 0 | 18 years ago |
| #17 | 16 | CIA Rave v2 | 6.00 | 2.67% | 527 | 18 | 0 | 0 | 0 | 19 years ago |
| #18 | 13 | The Cracking Sky | 5.98 | 2.59% | 457 | 12 | 0 | 0 | 0 | 18 years ago |
| #19 | 14 | Secret Zombie Room | 5.96 | 2.51% | 353 | 14 | 0 | 0 | 0 | 18 years ago |
| #20 | 9 | Stay With Me (Unlikely) | 5.88 | 2.43% | 242 | 5 | 0 | 0 | 0 | 18 years ago |
| #21 | 7 | We Interrupt This Program (AG ... | 5.72 | 2.35% | 178 | 2 | 0 | 0 | 0 | 14 years ago |
| #22 | 11 | Snake Devil [Heavy] | 5.61 | 2.27% | 504 | 9 | 0 | 0 | 0 | 18 years ago |
| #23 | 12 | Tom Savini vs. Greg Nicotero | 5.54 | 2.20% | 352 | 11 | 0 | 0 | 0 | 18 years ago |
| #24 | 9 | Moonlight Sonata | 5.32 | 2.12% | 194 | 6 | 0 | 0 | 0 | 18 years ago |
| #25 | 16 | Massive (FFR Edit) | 5.24 | 2.04% | 329 | 18 | 1 | 0 | 0 | 18 years ago |
| #26 | 8 | Soul Shift (FFR Edit) | 4.92 | 1.96% | 247 | 5 | 0 | 0 | 0 | 19 years ago |
| #27 | 19 | Save Me [For Great Justice!] | 4.46 | 1.88% | 470 | 27 | 1 | 0 | 0 | 18 years ago |
| #28 | 8 | London Bridges | 4.37 | 1.80% | 224 | 6 | 0 | 0 | 0 | 18 years ago |
| #29 | 9 | Raindrops | 4.36 | 1.73% | 458 | 6 | 1 | 0 | 0 | 18 years ago |
| #30 | 11 | Resistance [ZAO] | 4.14 | 1.65% | 260 | 12 | 0 | 0 | 0 | 18 years ago |
| #31 | 17 | Sound of my Dream RMX | 4.10 | 1.57% | 462 | 25 | 0 | 0 | 0 | 18 years ago |
| #32 | 7 | Computer Dreams | 4.09 | 1.49% | 182 | 3 | 1 | 0 | 0 | 19 years ago |
| #33 | 22 | Ice Candy Pop | 4.05 | 1.41% | 411 | 36 | 1 | 0 | 0 | 18 years ago |
| #34 | 11 | Amity | 3.86 | 1.33% | 357 | 9 | 2 | 0 | 0 | 18 years ago |
| #35 | 13 | Snowflakes | 3.72 | 1.25% | 374 | 17 | 0 | 0 | 0 | 19 years ago |
| #36 | 26 | Horizon | 3.60 | 1.18% | 523 | 49 | 1 | 0 | 0 | 19 years ago |
| #37 | 7 | Strategem | 3.44 | 1.10% | 145 | 6 | 0 | 0 | 0 | 18 years ago |
| #38 | 18 | Bodies In The House Next Door | 3.40 | 1.02% | 103 | 25 | 1 | 1 | 1 | 13 years ago |
| #39 | 12 | Sonic 1 Final Zone | 3.34 | 0.94% | 163 | 14 | 1 | 0 | 0 | 18 years ago |
| #40 | 8 | Do Not Sex To This | 3.33 | 0.86% | 133 | 8 | 0 | 0 | 0 | 19 years ago |
| #41 | 18 | Infection | 3.33 | 0.78% | 531 | 26 | 2 | 0 | 0 | 19 years ago |
| #42 | 13 | Allison | 3.31 | 0.71% | 626 | 18 | 0 | 0 | 0 | 18 years ago |
| #43 | 20 | Lesson | 3.26 | 0.63% | 368 | 26 | 5 | 0 | 0 | 18 years ago |
| #44 | 18 | House Leaves [Cut] | 3.13 | 0.55% | 253 | 28 | 1 | 0 | 2 | 18 years ago |
| #45 | 10 | Get on the Move | 2.78 | 0.47% | 344 | 13 | 0 | 0 | 0 | 18 years ago |
| #46 | 14 | Alpha Helix | 2.40 | 0.39% | 348 | 19 | 2 | 0 | 0 | 19 years ago |
| #47 | 8 | For Who I Am | 2.37 | 0.31% | 174 | 10 | 0 | 0 | 0 | 18 years ago |
| #48 | 9 | Spontaneous Hydroxide | 2.25 | 0.24% | 306 | 12 | 0 | 0 | 1 | 14 years ago |
| #49 | 2 | Sea Breeze [Beginner] | 2.00 | 0.16% | 132 | 0 | 0 | 0 | 0 | 14 years ago |
| #50 | 7 | Falling Into You | 1.94 | 0.08% | 292 | 9 | 0 | 0 | 0 | 19 years ago |
| #51 | 10 | Come With Me [Canblaster] | 1.93 | 0% | 306 | 15 | 0 | 0 | 0 | 18 years ago |
| #52 | 3 | SuperMario 8bit Eighties Remix | 1.84 | 0% | 172 | 2 | 0 | 0 | 0 | 18 years ago |
| #53 | 12 | Arrrrrr | 1.82 | 0% | 249 | 16 | 2 | 0 | 0 | 14 years ago |
| #54 | 9 | I'm Raving (B0UNC3 REMIX) | 1.73 | 0% | 243 | 13 | 0 | 0 | 2 | 19 years ago |
| #55 | 30 | Outside the Skies | 1.31 | 0% | 688 | 48 | 4 | 7 | 10 | 18 years ago |
| #56 | 26 | Blank Knowing | 1.16 | 0% | 344 | 32 | 5 | 8 | 4 | 19 years ago |
| #57 | 18 | Burnout | 1.12 | 0% | 417 | 29 | 4 | 0 | 3 | 18 years ago |
| #58 | 5 | Red Dress [Light] | 1.11 | 0% | 335 | 7 | 0 | 0 | 0 | 18 years ago |
| #59 | 20 | My Darkest Hour | 1.08 | 0% | 631 | 37 | 3 | 0 | 1 | 18 years ago |
| #60 | 28 | Kick It | 0.83 | 0% | 531 | 46 | 6 | 5 | 3 | 18 years ago |
| #61 | 3 | Baby Don't You Want Me | 0.78 | 0% | 148 | 4 | 0 | 0 | 0 | 12 years ago |
| #62 | 3 | 5.1.1. (AG Supercool Mix) | 0.78 | 0% | 114 | 4 | 0 | 0 | 0 | 19 years ago |
| #63 | 9 | Too Tight | 0.76 | 0% | 349 | 14 | 1 | 0 | 0 | 14 years ago |
| #64 | 16 | Distorted reality | 0.64 | 0% | 368 | 33 | 0 | 0 | 0 | 18 years ago |
| #65 | 20 | Story of Snowman and Sunshine ... | 0.52 | 0% | 491 | 43 | 1 | 0 | 0 | 18 years ago |
| #66 | 19 | Breaking the Common | 0.48 | 0% | 526 | 40 | 1 | 0 | 1 | 18 years ago |
| #67 | 8 | Pokemon DnB | 0.32 | 0% | 209 | 13 | 1 | 0 | 0 | 19 years ago |
| #68 | 4 | Seattle's Finest | 0.23 | 0% | 162 | 7 | 0 | 0 | 0 | 19 years ago |
| #69 | 25 | Hoot (AREIA Remix) | 0.00 | 0% | 361 | 79 | 7 | 58 | 43 | 11 years ago |
| #70 | 16 | Sunshine rainy [Light] | 0.00 | 0% | 393 | 36 | 5 | 0 | 0 | 12 years ago |
| #71 | 23 | Reset | 0.00 | 0% | 542 | 62 | 8 | 4 | 5 | 11 years ago |
| #72 | 25 | With a Cherry On Top | 0.00 | 0% | 141 | 56 | 3 | 48 | 33 | 13 years ago |
| #73 | 16 | Leave it | 0.00 | 0% | 319 | 54 | 3 | 0 | 0 | 14 years ago |
| #74 | 40 | beyond the summer sky ~Maid To... | 0.00 | 0% | 404 | 94 | 10 | 132 | 37 | 14 years ago |
| #75 | 20 | I Am Robot | 0.00 | 0% | 347 | 62 | 19 | 17 | 20 | 11 years ago |
| #76 | 18 | Another day | 0.00 | 0% | 390 | 77 | 11 | 7 | 7 | 11 years ago |
| #77 | 11 | morning grory | 0.00 | 0% | 228 | 27 | 1 | 0 | 1 | 14 years ago |
| #78 | 21 | Eight | 0.00 | 0% | 472 | 121 | 4 | 6 | 8 | 14 years ago |
| #79 | 16 | Sunless Daybreak [Standard] | 0.00 | 0% | 531 | 51 | 5 | 44 | 27 | 14 years ago |
| #80 | 15 | Until Tomorrow | 0.00 | 0% | 326 | 46 | 1 | 0 | 0 | 14 years ago |
| #81 | 15 | Pokemon GSC Elite Four | 0.00 | 0% | 376 | 50 | 6 | 0 | 0 | 14 years ago |
| #82 | 7 | Sun and Stars | 0.00 | 0% | 169 | 26 | 3 | 0 | 0 | 10 years ago |
| #83 | 16 | {Lazy Summer Days} | 0.00 | 0% | 266 | 29 | 1 | 8 | 11 | 14 years ago |
| #84 | 19 | Sakura Blue Sky | 0.00 | 0% | 447 | 96 | 17 | 41 | 42 | 14 years ago |
| #85 | 24 | Determine | 0.00 | 0% | 305 | 52 | 3 | 21 | 23 | 11 years ago |
| #86 | 17 | Story of the Constellations | 0.00 | 0% | 457 | 61 | 2 | 26 | 17 | 13 years ago |
| #87 | 11 | After Altair | 0.00 | 0% | 185 | 27 | 1 | 0 | 0 | 14 years ago |
| #88 | 36 | Lady's Cake | 0.00 | 0% | 181 | 63 | 12 | 108 | 38 | 14 years ago |
| #89 | 15 | Seed | 0.00 | 0% | 321 | 60 | 7 | 25 | 28 | 14 years ago |
| #90 | 34 | I'm Just A DJ | 0.00 | 0% | 422 | 105 | 13 | 138 | 64 | 18 years ago |
| #91 | 1 | Power | 0.00 | 0% | 59 | 2 | 0 | 0 | 0 | 18 years ago |
| #92 | 37 | ReRicked | 0.00 | 0% | 238 | 88 | 16 | 58 | 35 | 18 years ago |
| #93 | 32 | Pavlov's Dog | 0.00 | 0% | 352 | 95 | 16 | 17 | 16 | 10 years ago |
| #94 | 53 | Kirby's Dream Land | 0.00 | 0% | 563 | 166 | 36 | 182 | 90 | 18 years ago |
| #95 | 36 | Gameboy Rave! | 0.00 | 0% | 279 | 88 | 13 | 42 | 35 | 18 years ago |
| #96 | 15 | A Christmas Carol | 0.00 | 0% | 210 | 45 | 8 | 0 | 0 | 18 years ago |
| #97 | 38 | The Final Fantasy | 0.00 | 0% | 438 | 79 | 6 | 147 | 19 | 18 years ago |
| #98 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 192 | 13 | 0 | 0 | 0 | 18 years ago |
| #99 | 37 | Shin Trigger | 0.00 | 0% | 373 | 114 | 15 | 97 | 48 | 18 years ago |
| #100 | 13 | Same Dream | 0.00 | 0% | 470 | 30 | 0 | 0 | 1 | 14 years ago |
