Lifetime
Season 19| TimotheusTJB's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.35.99 | #8,333 | #2,867 | Intermediate |
| Average Rank | 4,304.58 | #3,613 | #1,864 | |
| Grandtotal | 1,997,510,840 | #4,799 | #2,218 | |
| Tier Points | 11 | #12,727 | #4,832 | Tier 0 |
| Top 5 Avg | Lv.41.85 | |||
| Top 100 Avg | Lv.31.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 49 | Vanishing Gungaroon | 44.14 | 3.92% | 769 | 8 | 0 | 0 | 0 | 14 years ago |
| #2 | 58 | Mute City Remix | 42.94 | 3.84% | 847 | 27 | 0 | 0 | 4 | 14 years ago |
| #3 | 66 | The Games We Played [Part 3] | 41.74 | 3.76% | 1252 | 49 | 0 | 0 | 3 | 14 years ago |
| #4 | 50 | Secrets and Lies | 40.27 | 3.69% | 794 | 15 | 1 | 0 | 0 | 14 years ago |
| #5 | 53 | Hyper Pressure | 40.15 | 3.61% | 1088 | 23 | 0 | 0 | 0 | 14 years ago |
| #6 | 45 | Okusenman! -Hardcore Mix- | 39.86 | 3.53% | 643 | 6 | 1 | 0 | 3 | 14 years ago |
| #7 | 49 | Rock Paper Snippers | 39.68 | 3.45% | 1484 | 16 | 0 | 0 | 0 | 14 years ago |
| #8 | 49 | On Conquest and Capture | 38.52 | 3.37% | 252 | 18 | 0 | 0 | 1 | 14 years ago |
| #9 | 53 | We Will Fly | 36.13 | 3.29% | 777 | 31 | 0 | 0 | 2 | 14 years ago |
| #10 | 46 | Need You | 36.10 | 3.22% | 547 | 17 | 0 | 0 | 0 | 14 years ago |
| #11 | 53 | Heroes On Your Lawn At Night | 35.85 | 3.14% | 669 | 32 | 0 | 0 | 0 | 14 years ago |
| #12 | 43 | Euthanasia | 35.78 | 3.06% | 802 | 12 | 0 | 0 | 0 | 14 years ago |
| #13 | 46 | PSYCHIC DiVE | 35.57 | 2.98% | 686 | 18 | 0 | 0 | 0 | 14 years ago |
| #14 | 49 | The Games We Played [Part 2] | 35.38 | 2.90% | 672 | 17 | 4 | 0 | 1 | 14 years ago |
| #15 | 41 | Oasis [ITG Cut] | 34.88 | 2.82% | 661 | 8 | 1 | 0 | 1 | 14 years ago |
| #16 | 38 | Rainbow Road [Zorsy] | 34.82 | 2.75% | 598 | 5 | 0 | 0 | 0 | 14 years ago |
| #17 | 47 | Strawberry Music | 34.64 | 2.67% | 640 | 20 | 1 | 0 | 0 | 14 years ago |
| #18 | 45 | Jurs OP | 34.56 | 2.59% | 523 | 18 | 0 | 0 | 0 | 14 years ago |
| #19 | 35 | Politically Correct Holiday So... | 34.34 | 2.51% | 559 | 1 | 0 | 0 | 0 | 14 years ago |
| #20 | 49 | Kaleidoscope | 34.13 | 2.43% | 704 | 25 | 1 | 0 | 1 | 14 years ago |
| #21 | 50 | Etude To A Dragon | 34.10 | 2.35% | 740 | 29 | 0 | 0 | 1 | 14 years ago |
| #22 | 44 | Affected | 34.07 | 2.27% | 747 | 15 | 1 | 0 | 1 | 14 years ago |
| #23 | 65 | Love Coloured Master Spark (LU... | 33.86 | 2.20% | 1851 | 55 | 1 | 4 | 7 | 14 years ago |
| #24 | 41 | Destiny [Smiley] | 33.64 | 2.12% | 601 | 10 | 1 | 0 | 2 | 14 years ago |
| #25 | 44 | Prison Break | 33.55 | 2.04% | 1000 | 18 | 0 | 0 | 0 | 14 years ago |
| #26 | 61 | L9 | 33.52 | 1.96% | 1020 | 57 | 0 | 0 | 2 | 14 years ago |
| #27 | 39 | Maple Leaf Rag | 33.44 | 1.88% | 1146 | 9 | 0 | 0 | 0 | 14 years ago |
| #28 | 54 | Rumia, Sealed Youkai of the Ni... | 33.34 | 1.80% | 1118 | 40 | 0 | 0 | 0 | 14 years ago |
| #29 | 53 | Dragons Bane | 33.02 | 1.73% | 726 | 33 | 3 | 0 | 0 | 14 years ago |
| #30 | 53 | Z | 32.93 | 1.65% | 836 | 34 | 2 | 0 | 5 | 14 years ago |
| #31 | 39 | Find a Pet (Candy Mix) | 32.29 | 1.57% | 977 | 11 | 0 | 0 | 0 | 14 years ago |
| #32 | 45 | Nice Nice Noise | 32.02 | 1.49% | 751 | 23 | 0 | 0 | 0 | 14 years ago |
| #33 | 44 | Harry Potter Techno Remix | 32.01 | 1.41% | 586 | 21 | 0 | 0 | 0 | 14 years ago |
| #34 | 56 | Divinity | 32.00 | 1.33% | 962 | 46 | 1 | 0 | 2 | 14 years ago |
| #35 | 42 | Metropolis Zone | 31.94 | 1.25% | 618 | 11 | 3 | 0 | 4 | 14 years ago |
| #36 | 45 | Grandolin | 31.92 | 1.18% | 653 | 23 | 0 | 0 | 1 | 14 years ago |
| #37 | 39 | Kyomu no Kareha no Tsumugiuta | 31.73 | 1.10% | 558 | 12 | 0 | 0 | 0 | 14 years ago |
| #38 | 41 | Insomnia (Acid Paradox remix) | 31.57 | 1.02% | 697 | 16 | 0 | 0 | 0 | 14 years ago |
| #39 | 46 | Sunless Daybreak [Heavy] | 31.48 | 0.94% | 969 | 22 | 2 | 0 | 3 | 14 years ago |
| #40 | 37 | Kire Kire Mayoi | 31.42 | 0.86% | 604 | 9 | 0 | 0 | 0 | 14 years ago |
| #41 | 37 | Dragon's Final Roar | 31.42 | 0.78% | 621 | 9 | 0 | 0 | 0 | 14 years ago |
| #42 | 38 | Road To You | 31.28 | 0.71% | 789 | 11 | 0 | 0 | 0 | 14 years ago |
| #43 | 48 | Glorious Morning | 31.08 | 0.63% | 599 | 21 | 1 | 3 | 7 | 14 years ago |
| #44 | 39 | Back in the Day | 30.62 | 0.55% | 1059 | 14 | 0 | 0 | 0 | 14 years ago |
| #45 | 46 | Infinity [ParagonX9] | 30.44 | 0.47% | 521 | 24 | 2 | 0 | 4 | 14 years ago |
| #46 | 52 | Toono Youkai Zensen | 30.34 | 0.39% | 804 | 40 | 1 | 0 | 3 | 14 years ago |
| #47 | 41 | ROAR (Rage Mix) | 30.31 | 0.31% | 668 | 18 | 0 | 0 | 2 | 14 years ago |
| #48 | 43 | Ochitsukeruwakenaiwayo! [Stand... | 30.30 | 0.24% | 634 | 22 | 0 | 0 | 2 | 14 years ago |
| #49 | 64 | The Games We Played [Part 1] | 30.28 | 0.16% | 1117 | 69 | 3 | 0 | 5 | 14 years ago |
| #50 | 38 | Infinite Blue | 30.27 | 0.08% | 620 | 10 | 0 | 1 | 2 | 14 years ago |
| #51 | 38 | Start Something | 30.16 | 0% | 355 | 13 | 0 | 0 | 0 | 14 years ago |
| #52 | 40 | Snowball Fight | 29.72 | 0% | 741 | 15 | 1 | 0 | 4 | 14 years ago |
| #53 | 38 | Piasolute | 29.61 | 0% | 845 | 14 | 0 | 0 | 0 | 14 years ago |
| #54 | 41 | House Leaves | 29.59 | 0% | 701 | 18 | 1 | 0 | 0 | 14 years ago |
| #55 | 55 | You're My Number One | 29.53 | 0% | 892 | 45 | 2 | 1 | 5 | 14 years ago |
| #56 | 52 | My favorite shoes | 29.52 | 0% | 711 | 37 | 1 | 2 | 4 | 14 years ago |
| #57 | 45 | Calling Mars | 29.44 | 0% | 642 | 26 | 1 | 0 | 3 | 14 years ago |
| #58 | 39 | Coactive | 29.34 | 0% | 789 | 16 | 0 | 0 | 2 | 14 years ago |
| #59 | 36 | Lift Up | 29.26 | 0% | 784 | 11 | 0 | 0 | 0 | 14 years ago |
| #60 | 48 | Sensorium | 29.22 | 0% | 1389 | 35 | 0 | 0 | 3 | 14 years ago |
| #61 | 37 | Chinaman | 29.15 | 0% | 685 | 13 | 0 | 0 | 0 | 14 years ago |
| #62 | 29 | Chase You Down | 29.00 | 0% | 1270 | 0 | 0 | 0 | 0 | 14 years ago |
| #63 | 35 | Green Twilight FFR Edit | 28.82 | 0% | 615 | 10 | 0 | 0 | 0 | 14 years ago |
| #64 | 55 | Pupil of Frenzy | 28.70 | 0% | 1384 | 50 | 2 | 0 | 3 | 14 years ago |
| #65 | 43 | MaxX AttaxX | 28.66 | 0% | 706 | 24 | 1 | 0 | 0 | 14 years ago |
| #66 | 45 | Switchback (Klayton Revision) ... | 28.62 | 0% | 928 | 30 | 0 | 0 | 1 | 14 years ago |
| #67 | 51 | 600 AD in Piano | 28.61 | 0% | 951 | 40 | 2 | 0 | 3 | 14 years ago |
| #68 | 38 | Say It Right (Sanxion7 Remix) | 28.54 | 0% | 822 | 16 | 0 | 0 | 0 | 14 years ago |
| #69 | 32 | subconsciousness | 28.16 | 0% | 598 | 6 | 0 | 0 | 0 | 14 years ago |
| #70 | 32 | REVERSE SQUIGGLEY | 28.16 | 0% | 812 | 6 | 0 | 0 | 0 | 14 years ago |
| #71 | 48 | Sepia | 28.11 | 0% | 724 | 38 | 0 | 0 | 1 | 14 years ago |
| #72 | 36 | Improvisation et Chien | 28.03 | 0% | 316 | 13 | 0 | 0 | 1 | 14 years ago |
| #73 | 47 | Black Wing Metamorphosis | 27.88 | 0% | 1264 | 36 | 0 | 0 | 2 | 14 years ago |
| #74 | 34 | AM-3P (House Party Dub) | 27.81 | 0% | 565 | 10 | 0 | 0 | 0 | 14 years ago |
| #75 | 29 | Roses and Butterflies [Heavy] | 27.67 | 0% | 1188 | 2 | 0 | 0 | 0 | 14 years ago |
| #76 | 37 | ReRicked | 27.53 | 0% | 384 | 16 | 0 | 0 | 0 | 14 years ago |
| #77 | 44 | 5 Black Skulls | 27.53 | 0% | 904 | 30 | 0 | 0 | 2 | 14 years ago |
| #78 | 40 | Tribe Attacker | 27.49 | 0% | 647 | 22 | 0 | 0 | 0 | 14 years ago |
| #79 | 48 | MegaScorcher | 27.44 | 0% | 807 | 39 | 0 | 0 | 4 | 14 years ago |
| #80 | 30 | Diamond Heart (FFR Edit) | 27.39 | 0% | 727 | 4 | 0 | 0 | 0 | 14 years ago |
| #81 | 53 | Seven | 27.33 | 0% | 727 | 49 | 0 | 1 | 6 | 14 years ago |
| #82 | 40 | The Wanderer | 27.19 | 0% | 1030 | 20 | 0 | 1 | 1 | 14 years ago |
| #83 | 36 | Lady's Cake | 27.16 | 0% | 350 | 14 | 0 | 0 | 4 | 14 years ago |
| #84 | 37 | Tetris Remix | 27.01 | 0% | 529 | 17 | 0 | 0 | 0 | 14 years ago |
| #85 | 27 | Nocturne | 27.00 | 0% | 446 | 0 | 0 | 0 | 0 | 14 years ago |
| #86 | 27 | Shinryuu | 27.00 | 0% | 257 | 0 | 0 | 0 | 0 | 14 years ago |
| #87 | 45 | Electro Rush x8 | 26.93 | 0% | 753 | 34 | 0 | 0 | 0 | 14 years ago |
| #88 | 38 | Hyoukai | 26.88 | 0% | 763 | 19 | 0 | 0 | 1 | 14 years ago |
| #89 | 33 | Stalled Out and Sushi Bars | 26.80 | 0% | 584 | 10 | 0 | 0 | 0 | 14 years ago |
| #90 | 56 | Megane De Ne! | 26.67 | 0% | 1337 | 46 | 2 | 5 | 5 | 14 years ago |
| #91 | 28 | Expedite | 26.66 | 0% | 512 | 2 | 0 | 0 | 0 | 14 years ago |
| #92 | 42 | Stunt Flying (Sanxion7 Mix) | 26.63 | 0% | 913 | 26 | 1 | 0 | 1 | 14 years ago |
| #93 | 36 | Gameboy Rave! | 26.63 | 0% | 407 | 14 | 1 | 0 | 0 | 14 years ago |
| #94 | 33 | Ninja Turtles Theme | 26.57 | 0% | 315 | 10 | 0 | 0 | 2 | 14 years ago |
| #95 | 41 | Courage | 26.56 | 0% | 806 | 26 | 0 | 0 | 0 | 14 years ago |
| #96 | 31 | Firebird | 26.55 | 0% | 551 | 7 | 0 | 0 | 0 | 14 years ago |
| #97 | 65 | Yellow Leaves | 26.29 | 0% | 1394 | 83 | 4 | 0 | 7 | 14 years ago |
| #98 | 29 | Lemonade | 26.26 | 0% | 942 | 4 | 0 | 0 | 1 | 14 years ago |
| #99 | 42 | Virtual Emotion | 26.17 | 0% | 721 | 26 | 0 | 1 | 3 | 14 years ago |
| #100 | 35 | Emerald Hill (Metaljonus Mix) | 26.05 | 0% | 377 | 15 | 0 | 0 | 0 | 14 years ago |
