Lifetime
Season 19| Timo 10's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.11 | #93,770 | #305 | |
| Average Rank | 9,148.72 | #28,796 | #155 | |
| Grandtotal | 104,650,625 | #87,190 | #186 | |
| Tier Points | 0 | #46,105 | #195 | |
| Top 5 Avg | Lv.0.09 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.45 | 3.92% | 60 | 1 | 0 | 0 | 0 | 17 years ago |
| #2 | 8 | Temple [Karco] | 0.00 | 3.84% | 123 | 53 | 14 | 21 | 77 | 17 years ago |
| #3 | 6 | Tears of Remorse | 0.00 | 3.76% | 114 | 33 | 5 | 3 | 28 | 17 years ago |
| #4 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.69% | 62 | 49 | 17 | 27 | 70 | 17 years ago |
| #5 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.61% | 227 | 53 | 10 | 15 | 112 | 17 years ago |
| #6 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.53% | 86 | 18 | 8 | 0 | 24 | 17 years ago |
| #7 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.45% | 123 | 42 | 8 | 7 | 26 | 17 years ago |
| #8 | 8 | Lucid Quazar | 0.00 | 3.37% | 138 | 42 | 2 | 9 | 35 | 17 years ago |
| #9 | 15 | A Christmas Carol | 0.00 | 3.29% | 150 | 59 | 13 | 41 | 109 | 17 years ago |
| #10 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.22% | 148 | 46 | 1 | 10 | 54 | 17 years ago |
| #11 | 3 | Baby Don't You Want Me | 0.00 | 3.14% | 120 | 26 | 3 | 3 | 19 | 17 years ago |
| #12 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.06% | 360 | 56 | 7 | 1 | 28 | 17 years ago |
| #13 | 11 | Snake Devil [Heavy] | 0.00 | 2.98% | 352 | 119 | 12 | 30 | 102 | 17 years ago |
| #14 | 11 | The Ushering In Of The Magical... | 0.00 | 2.90% | 241 | 58 | 12 | 22 | 68 | 17 years ago |
| #15 | 8 | Sine Reality II | 0.00 | 2.82% | 157 | 62 | 4 | 18 | 55 | 17 years ago |
| #16 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.75% | 294 | 88 | 22 | 25 | 96 | 17 years ago |
| #17 | 7 | Crying soul | 0.00 | 2.67% | 155 | 25 | 4 | 0 | 8 | 17 years ago |
| #18 | 4 | Summer Starry Sky | 0.00 | 2.59% | 178 | 18 | 1 | 0 | 8 | 17 years ago |
| #19 | 8 | London Bridges | 0.00 | 2.51% | 195 | 30 | 0 | 5 | 39 | 17 years ago |
| #20 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.43% | 176 | 51 | 0 | 29 | 58 | 17 years ago |
| #21 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.35% | 90 | 26 | 2 | 0 | 1 | 17 years ago |
| #22 | 8 | Pokemon DnB | 0.00 | 2.27% | 187 | 26 | 4 | 6 | 24 | 17 years ago |
| #23 | 9 | Tell | 0.00 | 2.20% | 159 | 81 | 2 | 55 | 107 | 17 years ago |
| #24 | 11 | Geno's Forest F-Zero | 0.00 | 2.12% | 135 | 61 | 5 | 35 | 110 | 17 years ago |
| #25 | 10 | Mocha Ocean | 0.00 | 2.04% | 92 | 44 | 2 | 21 | 66 | 17 years ago |
| #26 | 1 | Eien Meikyu | 0.00 | 1.96% | 87 | 13 | 0 | 0 | 1 | 17 years ago |
| #27 | 5 | Red Dress [Light] | 0.00 | 1.88% | 230 | 87 | 4 | 21 | 46 | 17 years ago |
| #28 | 5 | Driveway [Light] | 0.00 | 1.80% | 193 | 89 | 20 | 30 | 67 | 17 years ago |
| #29 | 16 | Jump In | 0.00 | 1.73% | 353 | 105 | 10 | 59 | 118 | 17 years ago |
| #30 | 1 | Free Space [FFR Edit] | 0.00 | 1.65% | 52 | 7 | 0 | 0 | 2 | 17 years ago |
| #31 | 3 | Excite Bike [Light] | 0.00 | 1.57% | 9 | 16 | 1 | 6 | 15 | 17 years ago |
| #32 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.49% | 350 | 53 | 5 | 0 | 14 | 17 years ago |
| #33 | 20 | The Essential | 0.00 | 1.41% | 240 | 77 | 23 | 50 | 106 | 17 years ago |
| #34 | 7 | Freak Out | 0.00 | 1.33% | 147 | 68 | 14 | 56 | 103 | 17 years ago |
| #35 | 9 | Spontaneous Hydroxide | 0.00 | 1.25% | 181 | 90 | 19 | 28 | 62 | 17 years ago |
| #36 | 7 | Falling Into You | 0.00 | 1.18% | 241 | 50 | 2 | 8 | 42 | 17 years ago |
| #37 | 11 | Bubbleman Stage Theme | 0.00 | 1.10% | 90 | 26 | 8 | 14 | 48 | 17 years ago |
| #38 | 7 | This Beat is For Tha Streets! | 0.00 | 1.02% | 126 | 47 | 2 | 6 | 32 | 17 years ago |
| #39 | 7 | Computer Dreams | 0.00 | 0.94% | 131 | 39 | 3 | 13 | 49 | 17 years ago |
| #40 | 4 | Dance 2 This | 0.00 | 0.86% | 135 | 26 | 0 | 0 | 6 | 17 years ago |
| #41 | 4 | Halcyon [SGX] | 0.00 | 0.78% | 115 | 24 | 3 | 8 | 29 | 17 years ago |
| #42 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.71% | 110 | 30 | 3 | 0 | 12 | 17 years ago |
| #43 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.63% | 149 | 47 | 11 | 45 | 68 | 17 years ago |
| #44 | 4 | Love You Anymore | 0.00 | 0.55% | 93 | 22 | 4 | 1 | 8 | 17 years ago |
| #45 | 9 | Skellybones | 0.00 | 0.47% | 172 | 85 | 3 | 39 | 100 | 17 years ago |
| #46 | 9 | Moonlight Sonata | 0.00 | 0.39% | 151 | 39 | 2 | 8 | 46 | 17 years ago |
| #47 | 9 | Salad for Your Tuesday | 0.00 | 0.31% | 228 | 83 | 6 | 32 | 76 | 17 years ago |
| #48 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.24% | 154 | 15 | 5 | 0 | 8 | 17 years ago |
| #49 | 9 | Too Tight | 0.00 | 0.16% | 260 | 77 | 13 | 14 | 72 | 17 years ago |
| #50 | 10 | 100 Bar Blackout | 0.00 | 0.08% | 203 | 94 | 6 | 53 | 131 | 17 years ago |
| #51 | 4 | Seattle's Finest | 0.00 | 0% | 136 | 27 | 1 | 5 | 14 | 17 years ago |
| #52 | 10 | Get on the Move | 0.00 | 0% | 212 | 100 | 25 | 20 | 74 | 17 years ago |
