Lifetime
Season 20| Tiffichuu's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 13,514,925 | #352,819 | #33,071 | |
| Tier Points | 0 | #46,107 | #14,125 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 19 | Rainbow Road [nanobii] | 0.00 | 3.92% | 372 | 124 | 23 | 78 | 115 | 5 years ago |
| #2 | 15 | No Money Down, Low Monthly Pay... | 0.00 | 3.84% | 243 | 57 | 2 | 43 | 46 | 2 years ago |
| #3 | 19 | Pink Fluffy Unicorns Dancing o... | 0.00 | 3.76% | 193 | 102 | 12 | 51 | 63 | 13 years ago |
| #4 | 6 | TWILT [Light] | 0.00 | 3.69% | 78 | 42 | 26 | 11 | 12 | 12 years ago |
| #5 | 19 | Ding Dong Song | 0.00 | 3.61% | 320 | 98 | 20 | 30 | 50 | 13 years ago |
| #6 | 10 | Space Entropy | 0.00 | 3.53% | 196 | 37 | 5 | 18 | 10 | 13 years ago |
| #7 | 10 | Shu Kurimu no Uta | 0.00 | 3.45% | 175 | 46 | 1 | 8 | 8 | 13 years ago |
| #8 | 2 | Sea Breeze [Beginner] | 0.00 | 3.37% | 105 | 22 | 2 | 3 | 3 | 2 years ago |
| #9 | 15 | Pokemon GSC Elite Four | 0.00 | 3.29% | 236 | 137 | 32 | 27 | 48 | 14 years ago |
| #10 | 11 | {A Change of Seasons} | 0.00 | 3.22% | 300 | 124 | 17 | 44 | 46 | 13 years ago |
| #11 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.14% | 113 | 32 | 2 | 8 | 15 | 15 years ago |
| #12 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.06% | 199 | 76 | 26 | 4 | 7 | 13 years ago |
| #13 | 13 | Same Dream | 0.00 | 2.98% | 248 | 146 | 31 | 75 | 99 | 15 years ago |
| #14 | 13 | the stormy song | 0.00 | 2.90% | 166 | 54 | 11 | 30 | 28 | 15 years ago |
| #15 | 17 | Sound of my Dream RMX | 0.00 | 2.82% | 270 | 122 | 22 | 73 | 82 | 13 years ago |
| #16 | 16 | Distorted reality | 0.00 | 2.75% | 219 | 103 | 23 | 56 | 55 | 2 years ago |
| #17 | 40 | Break Out! Break Out! | 0.00 | 2.67% | 263 | 222 | 102 | 86 | 110 | 15 years ago |
| #18 | 13 | The Cracking Sky | 0.00 | 2.59% | 256 | 122 | 30 | 61 | 100 | 14 years ago |
| #19 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.51% | 220 | 26 | 2 | 8 | 10 | 13 years ago |
| #20 | 8 | Pokemon DnB | 0.00 | 2.43% | 179 | 38 | 5 | 1 | 1 | 2 years ago |
| #21 | 12 | Sonic 1 Final Zone | 0.00 | 2.35% | 133 | 28 | 8 | 9 | 15 | 13 years ago |
| #22 | 10 | Come With Me [Canblaster] | 0.00 | 2.27% | 190 | 89 | 22 | 20 | 32 | 15 years ago |
| #23 | 14 | Alpha Helix | 0.00 | 2.20% | 267 | 65 | 20 | 17 | 24 | 13 years ago |
| #24 | 9 | Spontaneous Hydroxide | 0.00 | 2.12% | 249 | 45 | 6 | 18 | 21 | 15 years ago |
| #25 | 4 | Halcyon [SGX] | 0.00 | 2.04% | 126 | 16 | 4 | 4 | 9 | 13 years ago |
| #26 | 14 | Secret Zombie Room | 0.00 | 1.96% | 219 | 88 | 15 | 45 | 81 | 13 years ago |
| #27 | 4 | Love You Anymore | 0.00 | 1.88% | 70 | 32 | 10 | 8 | 10 | 15 years ago |
| #28 | 15 | Dendrite | 0.00 | 1.80% | 282 | 148 | 27 | 63 | 124 | 13 years ago |
| #29 | 12 | Terror From Beyond | 0.00 | 1.73% | 347 | 117 | 25 | 25 | 37 | 15 years ago |
