Lifetime
Season 19| TheTormenter's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.38.52 | #7,556 | #2,631 | Intermediate |
| Average Rank | 2,218.22 | #1,368 | #733 | |
| Grandtotal | 2,204,672,390 | #4,309 | #2,034 | |
| Tier Points | 48 | #3,878 | #1,708 | Tier 0 |
| Top 5 Avg | Lv.42.99 | |||
| Top 100 Avg | Lv.33.47 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 55 | AAA | 44.75 | 3.92% | 1021 | 14 | 2 | 0 | 2 | 17 years ago |
| #2 | 55 | Video Out A | 43.41 | 3.84% | 732 | 18 | 1 | 0 | 4 | 17 years ago |
| #3 | 52 | Into The Night | 42.63 | 3.76% | 557 | 10 | 2 | 1 | 1 | 17 years ago |
| #4 | 53 | Z | 42.18 | 3.69% | 853 | 19 | 0 | 0 | 0 | 17 years ago |
| #5 | 55 | The Games We Played [Part 4] | 42.00 | 3.61% | 1102 | 21 | 0 | 1 | 0 | 17 years ago |
| #6 | 51 | Wild Sky | 41.29 | 3.53% | 535 | 12 | 1 | 1 | 3 | 17 years ago |
| #7 | 53 | Force of Light | 40.75 | 3.45% | 1056 | 16 | 1 | 1 | 8 | 17 years ago |
| #8 | 50 | Secrets and Lies | 40.70 | 3.37% | 795 | 14 | 1 | 0 | 1 | 17 years ago |
| #9 | 45 | Brooks Wuz Here | 40.68 | 3.29% | 267 | 7 | 0 | 0 | 0 | 17 years ago |
| #10 | 59 | The Games We Played [Part 5] | 39.83 | 3.22% | 1233 | 26 | 3 | 2 | 3 | 17 years ago |
| #11 | 54 | {Blaze} | 39.70 | 3.14% | 1346 | 26 | 0 | 0 | 0 | 17 years ago |
| #12 | 45 | dr0p | 39.51 | 3.06% | 845 | 9 | 0 | 0 | 0 | 17 years ago |
| #13 | 66 | HELLBEAT | 39.22 | 2.98% | 460 | 35 | 5 | 4 | 12 | 17 years ago |
| #14 | 44 | Harry Potter Techno Remix | 38.96 | 2.90% | 599 | 8 | 0 | 0 | 1 | 17 years ago |
| #15 | 57 | Dokudenpa | 38.94 | 2.82% | 1568 | 30 | 2 | 0 | 3 | 17 years ago |
| #16 | 46 | Anubis | 38.82 | 2.75% | 553 | 12 | 0 | 0 | 0 | 18 years ago |
| #17 | 49 | Endless Dream | 38.62 | 2.67% | 912 | 18 | 0 | 0 | 0 | 17 years ago |
| #18 | 50 | CIA Rave | 37.59 | 2.59% | 1038 | 22 | 0 | 0 | 0 | 17 years ago |
| #19 | 50 | Infinity 301 | 37.29 | 2.51% | 680 | 18 | 2 | 0 | 5 | 17 years ago |
| #20 | 59 | Dot Matrix Hero | 37.00 | 2.43% | 961 | 35 | 3 | 1 | 3 | 17 years ago |
| #21 | 63 | Nova Pulser | 36.48 | 2.35% | 719 | 34 | 3 | 6 | 6 | 17 years ago |
| #22 | 58 | Sunny Starry Carnival | 36.48 | 2.27% | 888 | 42 | 0 | 0 | 1 | 17 years ago |
| #23 | 60 | Turbulence | 36.46 | 2.20% | 715 | 36 | 3 | 2 | 5 | 17 years ago |
| #24 | 40 | The Wanderer | 36.23 | 2.12% | 1045 | 6 | 0 | 0 | 0 | 17 years ago |
| #25 | 57 | Infernoplex | 35.96 | 2.04% | 1415 | 39 | 1 | 0 | 1 | 17 years ago |
| #26 | 49 | GO! | 35.87 | 1.96% | 1143 | 18 | 3 | 0 | 0 | 17 years ago |
| #27 | 44 | Affected | 35.68 | 1.88% | 750 | 12 | 1 | 0 | 1 | 17 years ago |
| #28 | 48 | Sepia | 35.56 | 1.80% | 741 | 20 | 1 | 0 | 1 | 17 years ago |
| #29 | 55 | Far Away From Home | 35.48 | 1.73% | 930 | 31 | 3 | 0 | 5 | 17 years ago |
| #30 | 56 | Tribal Transcendency | 35.46 | 1.65% | 1100 | 32 | 4 | 0 | 3 | 17 years ago |
| #31 | 53 | Euphoria [KaW] | 34.95 | 1.57% | 838 | 31 | 0 | 1 | 3 | 17 years ago |
| #32 | 49 | Kaleidoscope | 34.89 | 1.49% | 705 | 25 | 0 | 0 | 2 | 18 years ago |
| #33 | 42 | Hyper Hyper -Definitive Versio... | 34.76 | 1.41% | 757 | 12 | 0 | 0 | 0 | 17 years ago |
| #34 | 65 | End Night | 34.64 | 1.33% | 1064 | 59 | 3 | 0 | 6 | 17 years ago |
| #35 | 45 | Okusenman! -Hardcore Mix- | 34.56 | 1.25% | 633 | 16 | 1 | 0 | 1 | 17 years ago |
| #36 | 50 | esc (super version) | 34.29 | 1.18% | 917 | 27 | 1 | 0 | 0 | 17 years ago |
| #37 | 45 | Go Go Go Power Rangers | 34.25 | 1.10% | 520 | 9 | 1 | 3 | 3 | 17 years ago |
| #38 | 44 | Prison Break | 33.86 | 1.02% | 1001 | 17 | 0 | 0 | 2 | 17 years ago |
| #39 | 54 | Evil Approaches | 33.77 | 0.94% | 745 | 37 | 1 | 0 | 1 | 17 years ago |
| #40 | 47 | Saikyou OX Keikaku | 33.65 | 0.86% | 604 | 12 | 2 | 3 | 5 | 17 years ago |
| #41 | 48 | R3 (Omega Mix) | 33.12 | 0.78% | 665 | 21 | 3 | 0 | 3 | 18 years ago |
| #42 | 59 | Carrousel Paradise | 33.08 | 0.71% | 897 | 48 | 0 | 2 | 2 | 17 years ago |
| #43 | 43 | Thinking Different | 33.06 | 0.63% | 885 | 17 | 0 | 0 | 0 | 17 years ago |
| #44 | 45 | Switchback (Klayton Revision) ... | 32.92 | 0.55% | 938 | 19 | 1 | 0 | 2 | 17 years ago |
| #45 | 41 | Remember 15 Years Ago... | 32.86 | 0.47% | 869 | 10 | 2 | 0 | 0 | 17 years ago |
| #46 | 36 | {Paranorma} | 32.81 | 0.39% | 644 | 5 | 0 | 0 | 0 | 17 years ago |
| #47 | 40 | July | 32.74 | 0.31% | 712 | 12 | 0 | 0 | 0 | 17 years ago |
| #48 | 53 | Famouz | 32.68 | 0.24% | 359 | 29 | 1 | 3 | 6 | 17 years ago |
| #49 | 66 | Splash Beats | 32.57 | 0.16% | 782 | 48 | 8 | 4 | 13 | 17 years ago |
| #50 | 53 | the Dream of Scarlet | 32.34 | 0.08% | 440 | 29 | 3 | 2 | 4 | 17 years ago |
| #51 | 36 | EternuS | 32.19 | 0% | 1188 | 6 | 0 | 0 | 0 | 18 years ago |
| #52 | 43 | bbblow | 32.12 | 0% | 756 | 17 | 1 | 0 | 0 | 17 years ago |
| #53 | 41 | Courage | 32.10 | 0% | 817 | 15 | 0 | 0 | 0 | 17 years ago |
| #54 | 50 | Etude To A Dragon | 31.92 | 0% | 742 | 22 | 2 | 3 | 6 | 17 years ago |
| #55 | 37 | Roller Coaster Ride | 31.89 | 0% | 600 | 8 | 0 | 0 | 1 | 18 years ago |
| #56 | 56 | Reversing Darts | 31.84 | 0% | 1186 | 43 | 3 | 0 | 1 | 17 years ago |
| #57 | 39 | Maple Leaf Rag | 31.73 | 0% | 1143 | 12 | 0 | 0 | 0 | 17 years ago |
| #58 | 62 | Starlight [Macgravel] | 31.64 | 0% | 648 | 58 | 1 | 2 | 4 | 18 years ago |
| #59 | 46 | PSYCHIC DiVE | 31.48 | 0% | 680 | 22 | 2 | 0 | 3 | 17 years ago |
| #60 | 37 | The Space Between | 31.42 | 0% | 1035 | 9 | 0 | 0 | 0 | 17 years ago |
| #61 | 43 | NeoMAX | 31.30 | 0% | 683 | 18 | 1 | 0 | 3 | 17 years ago |
| #62 | 38 | X-Dreamer Final Cut | 31.28 | 0% | 598 | 9 | 1 | 0 | 1 | 18 years ago |
| #63 | 50 | Faces | 31.04 | 0% | 1439 | 34 | 1 | 0 | 1 | 17 years ago |
| #64 | 33 | Fahrenheit | 31.04 | 0% | 644 | 3 | 0 | 0 | 0 | 17 years ago |
| #65 | 54 | 20031023 | 31.03 | 0% | 1076 | 41 | 1 | 1 | 2 | 17 years ago |
| #66 | 62 | Szamar Madar | 31.02 | 0% | 1035 | 53 | 1 | 5 | 2 | 17 years ago |
| #67 | 52 | Tension | 30.92 | 0% | 943 | 34 | 1 | 2 | 2 | 17 years ago |
| #68 | 38 | Bike Thief (Tubeway Remix) | 30.72 | 0% | 977 | 12 | 0 | 0 | 0 | 19 years ago |
| #69 | 57 | Glove Stage - Ultra Sweden | 30.69 | 0% | 760 | 45 | 1 | 3 | 1 | 17 years ago |
| #70 | 64 | Chlorophyll | 30.67 | 0% | 1126 | 63 | 3 | 2 | 5 | 17 years ago |
| #71 | 43 | Vanity Angel (Seraphim Mix) | 30.60 | 0% | 776 | 20 | 1 | 0 | 0 | 17 years ago |
| #72 | 51 | ASB | 30.50 | 0% | 828 | 23 | 2 | 5 | 5 | 17 years ago |
| #73 | 45 | Electro Rush x8 | 30.47 | 0% | 762 | 24 | 1 | 0 | 2 | 17 years ago |
| #74 | 52 | Carol Megamix | 30.25 | 0% | 1186 | 37 | 0 | 2 | 4 | 17 years ago |
| #75 | 51 | Delirium | 30.25 | 0% | 1039 | 38 | 1 | 0 | 2 | 17 years ago |
| #76 | 46 | Sly | 30.17 | 0% | 823 | 29 | 0 | 0 | 0 | 17 years ago |
| #77 | 38 | Felys (Elegiac Mix) | 30.16 | 0% | 603 | 13 | 0 | 0 | 0 | 17 years ago |
| #78 | 45 | Hatten Carnival! | 30.00 | 0% | 613 | 27 | 0 | 0 | 1 | 17 years ago |
| #79 | 40 | Vijore | 29.92 | 0% | 590 | 17 | 0 | 0 | 1 | 17 years ago |
| #80 | 41 | Oasis [ITG Cut] | 29.69 | 0% | 656 | 10 | 1 | 3 | 3 | 17 years ago |
| #81 | 31 | Field of Snow [Standard] | 29.68 | 0% | 500 | 2 | 0 | 0 | 0 | 18 years ago |
| #82 | 60 | Kick Your A | 29.64 | 0% | 984 | 44 | 6 | 4 | 5 | 17 years ago |
| #83 | 62 | Legend | 29.59 | 0% | 1081 | 48 | 3 | 7 | 6 | 17 years ago |
| #84 | 34 | I'm Just A DJ | 29.57 | 0% | 671 | 7 | 0 | 0 | 0 | 17 years ago |
| #85 | 53 | Abtrusity | 29.48 | 0% | 673 | 43 | 2 | 0 | 2 | 18 years ago |
| #86 | 44 | {Satori} | 29.38 | 0% | 809 | 19 | 1 | 2 | 4 | 18 years ago |
| #87 | 46 | Lover Reef | 29.25 | 0% | 1085 | 31 | 0 | 0 | 0 | 17 years ago |
| #88 | 61 | Tougenkyou -H.E.Remix- | 29.20 | 0% | 969 | 61 | 0 | 3 | 7 | 17 years ago |
| #89 | 38 | Road To You | 29.07 | 0% | 785 | 15 | 0 | 0 | 0 | 17 years ago |
| #90 | 58 | Torinouta (The Speed Freak's N... | 29.05 | 0% | 1092 | 52 | 2 | 2 | 5 | 17 years ago |
| #91 | 48 | Wrath | 29.04 | 0% | 737 | 27 | 4 | 0 | 9 | 17 years ago |
| #92 | 39 | Lost [Kyrn] | 29.02 | 0% | 879 | 17 | 0 | 0 | 0 | 17 years ago |
| #93 | 41 | Destiny [Smiley] | 28.99 | 0% | 591 | 21 | 0 | 0 | 0 | 18 years ago |
| #94 | 34 | Beethoven Virus | 28.98 | 0% | 451 | 8 | 0 | 0 | 0 | 18 years ago |
| #95 | 39 | Moonbeam | 28.92 | 0% | 868 | 17 | 0 | 0 | 1 | 17 years ago |
| #96 | 35 | World of Dreams | 28.82 | 0% | 1046 | 10 | 0 | 0 | 0 | 17 years ago |
| #97 | 53 | Dragons Bane | 28.78 | 0% | 718 | 40 | 3 | 1 | 5 | 19 years ago |
| #98 | 42 | Virtual Emotion | 28.61 | 0% | 725 | 22 | 1 | 0 | 0 | 17 years ago |
| #99 | 37 | Dragon's Final Roar | 28.60 | 0% | 617 | 12 | 1 | 0 | 1 | 19 years ago |
| #100 | 65 | The Final Conflict | 28.43 | 0% | 988 | 55 | 2 | 10 | 9 | 17 years ago |
