Lifetime
Season 20| Takuru's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.43 | #42,638 | #2,655 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 297,525,905 | #33,543 | #2,272 | |
| Tier Points | 1 | #33,911 | #2,609 | Tier 0 |
| Top 5 Avg | Lv.6.76 | |||
| Top 100 Avg | Lv.0.38 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 16 | {Lazy Summer Days} | 11.08 | 3.92% | 297 | 6 | 1 | 0 | 0 | 10 years ago |
| #2 | 14 | Secret Zombie Room | 8.47 | 3.84% | 358 | 9 | 0 | 0 | 0 | 17 years ago |
| #3 | 15 | La Luna Caida | 7.37 | 3.76% | 361 | 11 | 1 | 0 | 1 | 10 years ago |
| #4 | 18 | 8-Bit Day Dreamer | 3.54 | 3.69% | 345 | 25 | 2 | 0 | 2 | 10 years ago |
| #5 | 12 | Sonic 1 Final Zone | 3.34 | 3.61% | 163 | 14 | 1 | 0 | 0 | 11 years ago |
| #6 | 30 | DKC2 Symphonic Rock Remix | 1.63 | 3.53% | 552 | 43 | 4 | 8 | 15 | 10 years ago |
| #7 | 26 | Legend of Zelda Remix | 1.34 | 3.45% | 239 | 49 | 6 | 0 | 2 | 17 years ago |
| #8 | 13 | Snowflakes | 1.15 | 3.37% | 368 | 22 | 1 | 0 | 0 | 19 years ago |
| #9 | 19 | Rainbow Road [nanobii] | 0.00 | 3.29% | 511 | 81 | 2 | 3 | 8 | 7 years ago |
| #10 | 18 | Happy Happy Shining Star!! [Li... | 0.00 | 3.22% | 336 | 90 | 4 | 14 | 18 | 7 years ago |
| #11 | 15 | Pokemon GSC Elite Four | 0.00 | 3.14% | 362 | 56 | 11 | 3 | 3 | 10 years ago |
| #12 | 19 | Sakura Blue Sky | 0.00 | 3.06% | 543 | 53 | 2 | 3 | 14 | 10 years ago |
| #13 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.98% | 136 | 17 | 2 | 0 | 0 | 11 years ago |
| #14 | 34 | Harukanaru Kokyou | 0.00 | 2.90% | 329 | 160 | 40 | 91 | 151 | 18 years ago |
| #15 | 83 | The Adventures Of Lolo | 0.00 | 2.82% | 219 | 137 | 54 | 114 | 156 | 18 years ago |
| #16 | 1 | Power | 0.00 | 2.75% | 44 | 10 | 4 | 3 | 1 | 17 years ago |
| #17 | 42 | Metropolis Zone | 0.00 | 2.67% | 413 | 114 | 18 | 87 | 93 | 18 years ago |
| #18 | 53 | Kirby's Dream Land | 0.00 | 2.59% | 582 | 198 | 72 | 95 | 192 | 18 years ago |
| #19 | 13 | Same Dream | 0.00 | 2.51% | 231 | 132 | 50 | 87 | 84 | 17 years ago |
| #20 | 31 | Mario Eurobeat | 0.00 | 2.43% | 309 | 40 | 7 | 19 | 17 | 17 years ago |
| #21 | 36 | Build God, Then We'll Talk | 0.00 | 2.35% | 746 | 190 | 17 | 37 | 64 | 17 years ago |
| #22 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.27% | 288 | 71 | 10 | 23 | 27 | 17 years ago |
| #23 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.20% | 1167 | 164 | 34 | 20 | 22 | 10 years ago |
| #24 | 18 | Infection | 0.00 | 2.12% | 296 | 126 | 27 | 110 | 92 | 17 years ago |
| #25 | 41 | House Leaves | 0.00 | 2.04% | 532 | 147 | 26 | 15 | 42 | 10 years ago |
| #26 | 25 | Keep On Lovin' You | 0.00 | 1.96% | 439 | 43 | 3 | 10 | 21 | 10 years ago |
| #27 | 32 | Horizon II (Seven's Dawn) | 0.00 | 1.88% | 671 | 117 | 19 | 30 | 35 | 18 years ago |
| #28 | 32 | Fly With Me | 0.00 | 1.80% | 532 | 165 | 15 | 62 | 61 | 17 years ago |
| #29 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 1.73% | 483 | 152 | 40 | 88 | 116 | 19 years ago |
| #30 | 43 | Twilight Techno | 0.00 | 1.65% | 752 | 189 | 36 | 130 | 151 | 18 years ago |
| #31 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.57% | 381 | 48 | 0 | 0 | 0 | 17 years ago |
| #32 | 45 | Switchback (Klayton Revision) ... | 0.00 | 1.49% | 738 | 171 | 21 | 28 | 43 | 18 years ago |
| #33 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.41% | 534 | 112 | 9 | 17 | 16 | 19 years ago |
| #34 | 55 | Amefuri Koneko | 0.00 | 1.33% | 486 | 238 | 88 | 69 | 270 | 18 years ago |
| #35 | 27 | First Try | 0.00 | 1.25% | 191 | 117 | 35 | 109 | 69 | 17 years ago |
| #36 | 18 | That Tethnic Vibe | 0.00 | 1.18% | 195 | 87 | 33 | 109 | 68 | 17 years ago |
| #37 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.10% | 363 | 44 | 1 | 0 | 0 | 19 years ago |
| #38 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 1.02% | 633 | 153 | 42 | 14 | 38 | 10 years ago |
| #39 | 66 | The Games We Played [Part 3] | 0.00 | 0.94% | 896 | 265 | 71 | 69 | 186 | 18 years ago |
| #40 | 49 | The Games We Played [Part 2] | 0.00 | 0.86% | 439 | 165 | 21 | 68 | 88 | 18 years ago |
| #41 | 64 | The Games We Played [Part 1] | 0.00 | 0.78% | 766 | 282 | 43 | 98 | 153 | 17 years ago |
| #42 | 37 | Tetris Remix | 0.00 | 0.71% | 414 | 81 | 21 | 30 | 35 | 18 years ago |
| #43 | 43 | Euthanasia | 0.00 | 0.63% | 486 | 182 | 44 | 102 | 91 | 19 years ago |
| #44 | 44 | Sky Dive | 0.00 | 0.55% | 425 | 188 | 26 | 116 | 112 | 17 years ago |
| #45 | 29 | Song For The Nihonjins | 0.00 | 0.47% | 1040 | 299 | 41 | 46 | 70 | 18 years ago |
| #46 | 30 | Noir (Remixed) | 0.00 | 0.39% | 314 | 149 | 23 | 68 | 121 | 18 years ago |
| #47 | 45 | Go Go Go Power Rangers | 0.00 | 0.31% | 279 | 184 | 22 | 48 | 67 | 18 years ago |
| #48 | 37 | Hillbilly Rodeo | 0.00 | 0.24% | 530 | 140 | 14 | 38 | 67 | 17 years ago |
| #49 | 32 | Water Like Pudding | 0.00 | 0.16% | 443 | 64 | 7 | 6 | 12 | 10 years ago |
| #50 | 14 | Alpha Helix | 0.00 | 0.08% | 336 | 33 | 0 | 0 | 0 | 19 years ago |
| #51 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 497 | 73 | 10 | 14 | 13 | 18 years ago |
| #52 | 31 | The Last Firstborn | 0.00 | 0% | 451 | 102 | 14 | 8 | 14 | 17 years ago |
| #53 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 261 | 153 | 39 | 10 | 13 | 18 years ago |
| #54 | 7 | Computer Dreams | 0.00 | 0% | 65 | 60 | 41 | 20 | 21 | 17 years ago |
| #55 | 4 | Dance 2 This | 0.00 | 0% | 70 | 74 | 15 | 2 | 3 | 17 years ago |
| #56 | 15 | Dendrite | 0.00 | 0% | 337 | 97 | 19 | 67 | 74 | 17 years ago |
| #57 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 457 | 72 | 5 | 1 | 1 | 15 years ago |
