Lifetime
Season 19| Tails99's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.09 | #34,080 | #9,566 | |
| Average Rank | 8,091.41 | #20,562 | #8,830 | |
| Grandtotal | 203,935,645 | #48,442 | #11,587 | |
| Tier Points | 0 | #46,104 | #14,124 | |
| Top 5 Avg | Lv.10.20 | |||
| Top 100 Avg | Lv.0.87 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | Platypus | 18.14 | 3.92% | 392 | 17 | 0 | 3 | 4 | 19 years ago |
| #2 | 38 | Bike Thief (Tubeway Remix) | 10.34 | 3.84% | 932 | 53 | 2 | 2 | 4 | 19 years ago |
| #3 | 24 | Rocking Ass | 8.85 | 3.76% | 396 | 19 | 2 | 2 | 8 | 19 years ago |
| #4 | 27 | Trisection (Cowboys from FFT) | 7.36 | 3.69% | 632 | 39 | 1 | 0 | 0 | 19 years ago |
| #5 | 28 | Let Mom Sleep | 6.29 | 3.61% | 438 | 47 | 0 | 0 | 0 | 19 years ago |
| #6 | 11 | Geno's Forest F-Zero | 5.71 | 3.53% | 228 | 7 | 1 | 0 | 0 | 19 years ago |
| #7 | 12 | Dr. Wily Stage 1 v2 | 5.05 | 3.45% | 299 | 12 | 0 | 0 | 0 | 19 years ago |
| #8 | 12 | Sonic 1 Final Zone | 3.86 | 3.37% | 165 | 12 | 0 | 1 | 1 | 19 years ago |
| #9 | 18 | 8-Bit Day Dreamer | 3.40 | 3.29% | 349 | 18 | 2 | 3 | 3 | 19 years ago |
| #10 | 26 | Legend of Zelda Remix | 3.18 | 3.22% | 254 | 30 | 5 | 5 | 7 | 19 years ago |
| #11 | 38 | Tsugaru 180 New Version | 2.58 | 3.14% | 553 | 86 | 3 | 2 | 2 | 18 years ago |
| #12 | 16 | CIA Rave v2 | 2.53 | 3.06% | 518 | 27 | 0 | 0 | 0 | 19 years ago |
| #13 | 31 | Monster Mash | 2.42 | 2.98% | 552 | 52 | 6 | 3 | 10 | 19 years ago |
| #14 | 3 | Excite Bike [Light] | 2.41 | 2.90% | 31 | 1 | 0 | 0 | 0 | 19 years ago |
| #15 | 35 | Emerald Hill (Metaljonus Mix) | 2.20 | 2.82% | 316 | 67 | 4 | 5 | 6 | 19 years ago |
| #16 | 17 | Fierce Combat | 1.08 | 2.75% | 364 | 15 | 1 | 7 | 3 | 19 years ago |
| #17 | 8 | Pita | 1.04 | 2.67% | 94 | 11 | 1 | 0 | 1 | 18 years ago |
| #18 | 13 | Snowflakes | 0.42 | 2.59% | 365 | 26 | 0 | 0 | 0 | 19 years ago |
| #19 | 33 | Humoresque No. 7 | 0.00 | 2.51% | 483 | 160 | 21 | 50 | 31 | 15 years ago |
| #20 | 53 | Kirby's Dream Land | 0.00 | 2.43% | 599 | 162 | 15 | 171 | 73 | 18 years ago |
| #21 | 36 | Gameboy Rave! | 0.00 | 2.35% | 322 | 66 | 5 | 29 | 18 | 15 years ago |
| #22 | 34 | Crazy Hair Day | 0.00 | 2.27% | 763 | 121 | 12 | 9 | 12 | 19 years ago |
| #23 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.20% | 383 | 34 | 4 | 3 | 2 | 18 years ago |
| #24 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.12% | 1236 | 124 | 10 | 15 | 10 | 19 years ago |
| #25 | 13 | the stormy song | 0.00 | 2.04% | 232 | 29 | 0 | 0 | 0 | 15 years ago |
| #26 | 41 | House Leaves | 0.00 | 1.96% | 539 | 144 | 12 | 25 | 22 | 15 years ago |
| #27 | 41 | Eternal Nightmare | 0.00 | 1.88% | 1244 | 144 | 6 | 3 | 4 | 19 years ago |
| #28 | 12 | Technostorm Hurricaine | 0.00 | 1.80% | 285 | 54 | 1 | 1 | 1 | 19 years ago |
| #29 | 4 | Summer Starry Sky | 0.00 | 1.73% | 175 | 17 | 3 | 2 | 6 | 19 years ago |
| #30 | 8 | Pokemon DnB | 0.00 | 1.65% | 204 | 17 | 1 | 1 | 0 | 19 years ago |
| #31 | 16 | Strawberry | 0.00 | 1.57% | 269 | 33 | 2 | 0 | 0 | 19 years ago |
| #32 | 9 | Tell | 0.00 | 1.49% | 256 | 38 | 3 | 0 | 0 | 19 years ago |
| #33 | 1 | Eien Meikyu | 0.00 | 1.41% | 85 | 13 | 1 | 1 | 2 | 19 years ago |
| #34 | 22 | Three Ring Nightfall | 0.00 | 1.33% | 582 | 73 | 0 | 0 | 0 | 19 years ago |
| #35 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.25% | 535 | 39 | 4 | 4 | 5 | 18 years ago |
| #36 | 25 | FFR | 0.00 | 1.18% | 271 | 66 | 7 | 16 | 12 | 19 years ago |
| #37 | 36 | Lift Up | 0.00 | 1.10% | 683 | 97 | 6 | 9 | 5 | 19 years ago |
| #38 | 1 | Free Space [FFR Edit] | 0.00 | 1.02% | 52 | 7 | 0 | 0 | 0 | 19 years ago |
| #39 | 24 | Killer Dance Floor | 0.00 | 0.94% | 452 | 46 | 5 | 18 | 7 | 19 years ago |
| #40 | 32 | The World As We Know It | 0.00 | 0.86% | 614 | 87 | 7 | 18 | 14 | 19 years ago |
| #41 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0.78% | 466 | 90 | 14 | 154 | 38 | 19 years ago |
| #42 | 25 | Prototypical | 0.00 | 0.71% | 733 | 92 | 7 | 13 | 20 | 19 years ago |
| #43 | 24 | Zodiac | 0.00 | 0.63% | 516 | 59 | 5 | 3 | 5 | 19 years ago |
| #44 | 29 | Elements | 0.00 | 0.55% | 428 | 73 | 6 | 20 | 18 | 19 years ago |
| #45 | 31 | Bicycle Break | 0.00 | 0.47% | 984 | 260 | 45 | 153 | 94 | 19 years ago |
| #46 | 42 | Samurai Road -Determination- | 0.00 | 0.39% | 560 | 70 | 8 | 62 | 26 | 18 years ago |
| #47 | 27 | First Try | 0.00 | 0.31% | 370 | 71 | 3 | 8 | 15 | 19 years ago |
| #48 | 15 | My When Clones I Am Out Many | 0.00 | 0.24% | 432 | 80 | 4 | 3 | 3 | 19 years ago |
| #49 | 45 | Jurs OP | 0.00 | 0.16% | 360 | 82 | 14 | 85 | 14 | 19 years ago |
| #50 | 20 | Silence v2 | 0.00 | 0.08% | 479 | 61 | 3 | 4 | 6 | 19 years ago |
| #51 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 399 | 164 | 30 | 0 | 3 | 19 years ago |
| #52 | 46 | Anubis | 0.00 | 0% | 456 | 63 | 12 | 34 | 20 | 19 years ago |
| #53 | 43 | Xuxa | 0.00 | 0% | 511 | 110 | 22 | 63 | 29 | 19 years ago |
| #54 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 697 | 103 | 15 | 27 | 16 | 19 years ago |
| #55 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 863 | 118 | 27 | 69 | 34 | 19 years ago |
| #56 | 52 | Carol Megamix | 0.00 | 0% | 600 | 291 | 16 | 318 | 96 | 15 years ago |
| #57 | 26 | Play It Funky | 0.00 | 0% | 380 | 112 | 7 | 1 | 1 | 19 years ago |
| #58 | 38 | Palindrome | 0.00 | 0% | 342 | 57 | 9 | 29 | 20 | 19 years ago |
| #59 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 632 | 187 | 60 | 269 | 105 | 19 years ago |
| #60 | 17 | Straight To Video | 0.00 | 0% | 810 | 84 | 3 | 5 | 4 | 19 years ago |
| #61 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 474 | 82 | 6 | 1 | 2 | 19 years ago |
| #62 | 39 | Maple Leaf Rag | 0.00 | 0% | 731 | 218 | 11 | 195 | 67 | 18 years ago |
| #63 | 29 | Song For The Nihonjins | 0.00 | 0% | 1260 | 143 | 12 | 11 | 15 | 19 years ago |
| #64 | 37 | Hillbilly Rodeo | 0.00 | 0% | 551 | 127 | 23 | 21 | 10 | 19 years ago |
| #65 | 19 | One Last Battle | 0.00 | 0% | 465 | 108 | 1 | 1 | 3 | 19 years ago |
| #66 | 43 | NeoMAX | 0.00 | 0% | 534 | 97 | 22 | 49 | 40 | 19 years ago |
| #67 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 294 | 22 | 2 | 0 | 0 | 19 years ago |
| #68 | 9 | Raindrops | 0.00 | 0% | 440 | 22 | 0 | 3 | 3 | 19 years ago |
| #69 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 471 | 78 | 5 | 1 | 5 | 19 years ago |
| #70 | 10 | The Color of Battle | 0.00 | 0% | 232 | 47 | 8 | 6 | 6 | 19 years ago |
| #71 | 4 | Activity Unbroken | 0.00 | 0% | 216 | 32 | 1 | 0 | 0 | 19 years ago |
| #72 | 18 | House Leaves [Cut] | 0.00 | 0% | 221 | 51 | 7 | 3 | 1 | 19 years ago |
| #73 | 4 | Dance 2 This | 0.00 | 0% | 152 | 8 | 1 | 0 | 0 | 19 years ago |
| #74 | 4 | Halcyon [SGX] | 0.00 | 0% | 139 | 9 | 2 | 0 | 0 | 19 years ago |
| #75 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 129 | 13 | 0 | 1 | 1 | 19 years ago |
| #76 | 34 | Beethoven Virus | 0.00 | 0% | 350 | 79 | 13 | 17 | 21 | 19 years ago |
| #77 | 4 | Love You Anymore | 0.00 | 0% | 93 | 23 | 3 | 1 | 2 | 19 years ago |
| #78 | 9 | Moonlight Sonata | 0.00 | 0% | 159 | 35 | 4 | 2 | 2 | 19 years ago |
| #79 | 9 | Salad for Your Tuesday | 0.00 | 0% | 320 | 25 | 0 | 4 | 4 | 19 years ago |
| #80 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 157 | 16 | 0 | 1 | 1 | 19 years ago |
| #81 | 17 | Slap Guitar 2 | 0.00 | 0% | 422 | 59 | 5 | 3 | 4 | 19 years ago |
| #82 | 9 | Too Tight | 0.00 | 0% | 324 | 36 | 3 | 1 | 3 | 19 years ago |
| #83 | 11 | Cat Walk II | 0.00 | 0% | 311 | 56 | 1 | 0 | 2 | 19 years ago |
| #84 | 12 | Funk in G | 0.00 | 0% | 536 | 98 | 8 | 5 | 9 | 19 years ago |
| #85 | 4 | Seattle's Finest | 0.00 | 0% | 142 | 26 | 0 | 1 | 3 | 19 years ago |
