Lifetime
Season 20| TK_Notorious's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.44.24 | #6,090 | Advanced | |
| Average Rank | 6,823.42 | #11,609 | ||
| Grandtotal | 1,681,158,815 | #5,751 | ||
| Tier Points | 5 | #19,528 | Tier 0 | |
| Top 5 Avg | Lv.51.75 | |||
| Top 100 Avg | Lv.30.58 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 60 | Wish (For FFR) | 54.75 | 3.92% | 1118 | 9 | 0 | 0 | 0 | 19 years ago |
| #2 | 59 | Carrousel Paradise | 53.62 | 3.84% | 938 | 9 | 0 | 0 | 1 | 19 years ago |
| #3 | 53 | Z | 50.55 | 3.76% | 868 | 4 | 0 | 0 | 0 | 19 years ago |
| #4 | 54 | {Blaze} | 50.26 | 3.69% | 1366 | 6 | 0 | 0 | 1 | 19 years ago |
| #5 | 56 | Tribal Transcendency | 49.55 | 3.61% | 1125 | 11 | 0 | 0 | 0 | 19 years ago |
| #6 | 53 | Hyper Pressure | 49.37 | 3.53% | 1105 | 6 | 0 | 0 | 0 | 19 years ago |
| #7 | 64 | The Epidemic of Unexpected Rel... | 48.80 | 3.45% | 1251 | 24 | 1 | 1 | 2 | 17 years ago |
| #8 | 53 | Summer -Speedy Mix- | 48.08 | 3.37% | 769 | 8 | 0 | 0 | 1 | 19 years ago |
| #9 | 64 | R176 | 47.03 | 3.29% | 970 | 23 | 5 | 0 | 2 | 17 years ago |
| #10 | 50 | Fantranstic | 46.81 | 3.22% | 899 | 5 | 0 | 0 | 1 | 19 years ago |
| #11 | 58 | Uber Rave | 46.19 | 3.14% | 944 | 21 | 0 | 0 | 1 | 19 years ago |
| #12 | 54 | 20031023 | 45.97 | 3.06% | 1106 | 12 | 1 | 0 | 0 | 19 years ago |
| #13 | 50 | CIA Rave | 45.74 | 2.98% | 1053 | 7 | 0 | 0 | 0 | 20 years ago |
| #14 | 55 | AAA | 45.27 | 2.90% | 1020 | 17 | 0 | 0 | 0 | 19 years ago |
| #15 | 59 | {Rose} | 44.94 | 2.82% | 1276 | 24 | 1 | 0 | 0 | 19 years ago |
| #16 | 45 | Go Go Go Power Rangers | 44.36 | 2.75% | 532 | 1 | 0 | 0 | 0 | 19 years ago |
| #17 | 50 | Etude To A Dragon | 43.44 | 2.67% | 758 | 11 | 0 | 0 | 0 | 19 years ago |
| #18 | 53 | Famouz | 43.23 | 2.59% | 376 | 15 | 1 | 0 | 1 | 19 years ago |
| #19 | 54 | Gaussian Blur 3 | 43.20 | 2.51% | 840 | 19 | 0 | 0 | 0 | 19 years ago |
| #20 | 57 | Coat Czech | 43.16 | 2.43% | 646 | 23 | 1 | 0 | 2 | 17 years ago |
| #21 | 52 | Carol Megamix | 42.84 | 2.35% | 1210 | 14 | 1 | 0 | 0 | 20 years ago |
| #22 | 63 | {Frozen} | 42.33 | 2.27% | 1399 | 38 | 1 | 0 | 4 | 17 years ago |
| #23 | 49 | The Games We Played [Part 2] | 41.75 | 2.20% | 681 | 12 | 0 | 0 | 1 | 19 years ago |
| #24 | 57 | Rondo Alla Turca v2 | 41.15 | 2.12% | 1494 | 29 | 0 | 0 | 2 | 19 years ago |
| #25 | 57 | dot death (Stealth Remix) | 39.76 | 2.04% | 934 | 32 | 0 | 0 | 2 | 19 years ago |
| #26 | 46 | {Red Alert} | 39.49 | 1.96% | 486 | 9 | 1 | 0 | 0 | 19 years ago |
| #27 | 41 | Destiny [Smiley] | 39.21 | 1.88% | 610 | 1 | 1 | 0 | 0 | 19 years ago |
| #28 | 48 | Sensorium | 38.66 | 1.80% | 1408 | 16 | 0 | 0 | 0 | 19 years ago |
| #29 | 51 | Delirium | 38.61 | 1.73% | 1058 | 18 | 2 | 0 | 2 | 19 years ago |
| #30 | 43 | Xuxa | 38.07 | 1.65% | 698 | 8 | 0 | 0 | 0 | 19 years ago |
| #31 | 43 | Euthanasia | 38.07 | 1.57% | 806 | 8 | 0 | 0 | 0 | 19 years ago |
| #32 | 51 | ASB | 37.61 | 1.49% | 839 | 15 | 4 | 0 | 9 | 19 years ago |
| #33 | 43 | Thinking Different | 37.49 | 1.41% | 893 | 9 | 0 | 0 | 0 | 19 years ago |
| #34 | 39 | Moonbeam | 37.07 | 1.33% | 882 | 3 | 0 | 0 | 0 | 19 years ago |
| #35 | 57 | Lovely Lovely Lovely | 36.99 | 1.25% | 790 | 33 | 3 | 0 | 1 | 19 years ago |
| #36 | 39 | Chaotic Sound | 36.45 | 1.18% | 946 | 4 | 0 | 0 | 0 | 19 years ago |
| #37 | 44 | Sky Dive | 36.34 | 1.10% | 743 | 11 | 1 | 0 | 0 | 19 years ago |
| #38 | 43 | NeoMAX | 35.33 | 1.02% | 690 | 11 | 1 | 0 | 0 | 19 years ago |
| #39 | 60 | Aztec Templing (Techno-Titlan ... | 34.64 | 0.94% | 916 | 43 | 1 | 2 | 11 | 19 years ago |
| #40 | 37 | Hillbilly Rodeo | 34.43 | 0.86% | 718 | 4 | 0 | 0 | 0 | 19 years ago |
| #41 | 35 | Green Twilight FFR Edit | 34.34 | 0.78% | 624 | 1 | 0 | 0 | 0 | 19 years ago |
| #42 | 38 | Palindrome | 33.73 | 0.71% | 431 | 5 | 1 | 0 | 0 | 19 years ago |
| #43 | 37 | Tetris Remix | 33.20 | 0.63% | 540 | 6 | 0 | 0 | 0 | 19 years ago |
| #44 | 63 | TAKECORE OF YOURSELF | 33.08 | 0.55% | 1431 | 51 | 7 | 0 | 3 | 19 years ago |
| #45 | 41 | Courage | 32.54 | 0.47% | 819 | 12 | 1 | 0 | 2 | 19 years ago |
| #46 | 53 | Uber Rave v2 | 32.51 | 0.39% | 993 | 28 | 3 | 2 | 7 | 19 years ago |
| #47 | 53 | Abtrusity | 32.08 | 0.31% | 682 | 31 | 5 | 0 | 3 | 19 years ago |
| #48 | 60 | Kick Your A | 32.06 | 0.24% | 986 | 46 | 5 | 1 | 6 | 19 years ago |
| #49 | 34 | Beethoven Virus | 32.05 | 0.16% | 456 | 3 | 0 | 0 | 0 | 19 years ago |
| #50 | 32 | Platypus | 32.00 | 0.08% | 412 | 0 | 0 | 0 | 0 | 19 years ago |
| #51 | 60 | Be Princess | 31.99 | 0% | 848 | 58 | 0 | 0 | 4 | 19 years ago |
| #52 | 57 | Hungarian Dance No. 7 | 30.92 | 0% | 460 | 47 | 3 | 0 | 6 | 19 years ago |
| #53 | 53 | Playdoh | 30.84 | 0% | 944 | 40 | 2 | 0 | 0 | 19 years ago |
| #54 | 54 | Ruins [Yamajet] | 30.63 | 0% | 840 | 28 | 7 | 2 | 6 | 19 years ago |
| #55 | 35 | World of Dreams | 30.58 | 0% | 1049 | 7 | 0 | 0 | 0 | 19 years ago |
| #56 | 34 | FFR Evolution | 30.18 | 0% | 759 | 6 | 0 | 0 | 0 | 20 years ago |
| #57 | 51 | MAX Forever | 30.17 | 0% | 2672 | 33 | 4 | 0 | 1 | 19 years ago |
| #58 | 30 | Noir (Remixed) | 30.00 | 0% | 554 | 0 | 0 | 0 | 0 | 19 years ago |
| #59 | 32 | H a l o g e n (FFR edit) | 29.40 | 0% | 780 | 4 | 0 | 0 | 0 | 19 years ago |
| #60 | 60 | Cutting Circles | 28.95 | 0% | 838 | 56 | 6 | 0 | 3 | 19 years ago |
| #61 | 68 | Novo Mundo | 28.52 | 0% | 1189 | 59 | 9 | 7 | 11 | 17 years ago |
| #62 | 63 | Get Down | 28.50 | 0% | 1082 | 60 | 7 | 2 | 2 | 19 years ago |
| #63 | 28 | Kick It | 28.00 | 0% | 588 | 0 | 0 | 0 | 0 | 19 years ago |
| #64 | 30 | Norgers | 26.14 | 0% | 450 | 6 | 0 | 0 | 0 | 19 years ago |
| #65 | 34 | Get Ready 2 Rokk | 26.13 | 0% | 1064 | 13 | 0 | 0 | 0 | 19 years ago |
| #66 | 31 | Hungarian Dance No. 5 | 25.95 | 0% | 555 | 8 | 0 | 0 | 0 | 19 years ago |
| #67 | 47 | Visions (NRGyzd Remix) | 25.16 | 0% | 1313 | 31 | 6 | 0 | 6 | 20 years ago |
| #68 | 39 | Coactive | 24.95 | 0% | 780 | 25 | 0 | 0 | 1 | 19 years ago |
| #69 | 49 | Hardcore of the North | 24.86 | 0% | 953 | 43 | 3 | 0 | 2 | 19 years ago |
| #70 | 26 | Horizon | 24.66 | 0% | 571 | 2 | 0 | 0 | 0 | 19 years ago |
| #71 | 25 | Metalman Goes Clubbing | 22.36 | 0% | 459 | 4 | 0 | 0 | 0 | 19 years ago |
| #72 | 28 | Honolulu | 22.00 | 0% | 333 | 5 | 1 | 1 | 2 | 19 years ago |
| #73 | 64 | Gradeus | 21.97 | 0% | 1413 | 81 | 10 | 1 | 12 | 19 years ago |
| #74 | 32 | Water Like Pudding | 21.69 | 0% | 506 | 11 | 2 | 1 | 3 | 19 years ago |
| #75 | 26 | Ingenuity | 20.92 | 0% | 383 | 8 | 0 | 0 | 0 | 19 years ago |
| #76 | 24 | Parachute (stupid clowns) | 20.73 | 0% | 464 | 5 | 0 | 0 | 0 | 19 years ago |
| #77 | 21 | Ball of Malt | 20.31 | 0% | 429 | 1 | 0 | 0 | 0 | 19 years ago |
| #78 | 29 | Pondering Stuff | 19.72 | 0% | 323 | 12 | 2 | 0 | 0 | 19 years ago |
| #79 | 27 | January's Song | 19.43 | 0% | 620 | 10 | 0 | 1 | 0 | 19 years ago |
| #80 | 19 | Breaking the Common | 19.00 | 0% | 567 | 0 | 0 | 0 | 0 | 20 years ago |
| #81 | 60 | Turbulence | 18.25 | 0% | 666 | 77 | 10 | 3 | 9 | 19 years ago |
| #82 | 38 | Tsugaru 180 New Version | 17.15 | 0% | 608 | 31 | 4 | 1 | 4 | 19 years ago |
| #83 | 19 | Boss Machine | 16.98 | 0% | 572 | 3 | 0 | 0 | 0 | 20 years ago |
| #84 | 62 | Jelly Roll Blues | 15.50 | 0% | 683 | 67 | 26 | 2 | 24 | 19 years ago |
| #85 | 18 | 8-Bit Day Dreamer | 15.34 | 0% | 368 | 4 | 0 | 0 | 0 | 19 years ago |
| #86 | 16 | I Can See The Light | 15.31 | 0% | 479 | 1 | 0 | 0 | 0 | 19 years ago |
| #87 | 14 | Alpha Helix | 14.00 | 0% | 369 | 0 | 0 | 0 | 0 | 19 years ago |
| #88 | 14 | Secret Zombie Room | 14.00 | 0% | 367 | 0 | 0 | 0 | 0 | 19 years ago |
| #89 | 13 | Snowflakes | 13.00 | 0% | 391 | 0 | 0 | 0 | 0 | 19 years ago |
| #90 | 15 | She Bangs (William Hung Versio... | 12.99 | 0% | 185 | 3 | 0 | 0 | 0 | 19 years ago |
| #91 | 12 | Dr. Wily Stage 1 v2 | 12.00 | 0% | 311 | 0 | 0 | 0 | 0 | 19 years ago |
| #92 | 41 | That is Fair | 11.66 | 0% | 530 | 53 | 6 | 1 | 2 | 19 years ago |
| #93 | 12 | Dr. Wily Stage 1 | 11.32 | 0% | 308 | 1 | 0 | 0 | 0 | 19 years ago |
| #94 | 11 | Bubbleman Stage Theme | 11.00 | 0% | 138 | 0 | 0 | 0 | 0 | 19 years ago |
| #95 | 9 | Moonlight Sonata | 9.00 | 0% | 200 | 0 | 0 | 0 | 0 | 19 years ago |
| #96 | 8 | Soul Shift (FFR Edit) | 8.00 | 0% | 252 | 0 | 0 | 0 | 0 | 19 years ago |
| #97 | 11 | Resistance [ZAO] | 7.81 | 0% | 267 | 5 | 0 | 0 | 0 | 19 years ago |
| #98 | 10 | The Color of Battle | 7.43 | 0% | 289 | 4 | 0 | 0 | 0 | 19 years ago |
| #99 | 17 | Straight To Video | 7.28 | 0% | 885 | 17 | 0 | 0 | 1 | 19 years ago |
| #100 | 68 | Lawn Wake IV (Black) | 7.11 | 0% | 883 | 153 | 19 | 4 | 21 | 19 years ago |
