Lifetime
Season 20| SwellestSage's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.51.55 | #4,309 | #1,566 | Advanced |
| Average Rank | 1,547.56 | #764 | #403 | |
| Grandtotal | 2,960,050,635 | #3,210 | #1,581 | |
| Tier Points | 61 | #3,077 | #1,378 | Tier 0 |
| Top 5 Avg | Lv.55.85 | |||
| Top 100 Avg | Lv.46.77 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 65 | Art Of The Madness | 59.65 | 3.92% | 1143 | 9 | 0 | 0 | 2 | 12 years ago |
| #2 | 57 | Endless Altercation | 57.00 | 3.84% | 943 | 0 | 0 | 0 | 0 | 12 years ago |
| #3 | 60 | Scrambooch | 54.87 | 3.76% | 946 | 7 | 1 | 0 | 0 | 12 years ago |
| #4 | 56 | Tribal Transcendency | 54.18 | 3.69% | 1133 | 3 | 0 | 0 | 0 | 11 years ago |
| #5 | 56 | HELLBEAT v2 | 53.58 | 3.61% | 554 | 4 | 0 | 0 | 0 | 11 years ago |
| #6 | 59 | UMAD? | 53.17 | 3.53% | 696 | 10 | 0 | 0 | 0 | 11 years ago |
| #7 | 59 | Syntax | 53.06 | 3.45% | 670 | 10 | 0 | 0 | 1 | 12 years ago |
| #8 | 63 | Flame Repellent | 52.90 | 3.37% | 1130 | 16 | 1 | 0 | 2 | 12 years ago |
| #9 | 54 | Enchanting Venus | 52.77 | 3.29% | 731 | 2 | 0 | 0 | 0 | 11 years ago |
| #10 | 55 | Nothing's Gonna Stop Me | 52.57 | 3.22% | 605 | 4 | 0 | 0 | 0 | 11 years ago |
| #11 | 52 | Rat Twist | 52.00 | 3.14% | 1044 | 0 | 0 | 0 | 0 | 12 years ago |
| #12 | 65 | WiLD PLANET | 51.77 | 3.06% | 1354 | 21 | 2 | 0 | 0 | 11 years ago |
| #13 | 65 | Exotic Matter | 51.38 | 2.98% | 991 | 25 | 0 | 0 | 2 | 12 years ago |
| #14 | 64 | In Flux (5 Note Piano Prelude) | 51.22 | 2.90% | 1399 | 23 | 0 | 0 | 3 | 12 years ago |
| #15 | 53 | Danzai Yamaxanadu! | 51.16 | 2.82% | 974 | 3 | 0 | 0 | 0 | 11 years ago |
| #16 | 56 | Be-Music Polyphony | 51.13 | 2.75% | 1060 | 8 | 0 | 0 | 1 | 12 years ago |
| #17 | 65 | Piano Sonata No. 16 | 50.90 | 2.67% | 879 | 26 | 0 | 0 | 2 | Forever ago |
| #18 | 59 | Cheat Codes | 50.87 | 2.59% | 590 | 10 | 2 | 0 | 3 | Forever ago |
| #19 | 63 | Dazzling Destiny | 50.87 | 2.51% | 947 | 20 | 1 | 0 | 2 | 12 years ago |
| #20 | 55 | Exogenesis | 50.81 | 2.43% | 935 | 7 | 0 | 0 | 0 | 12 years ago |
| #21 | 55 | Wish (Reprise) | 50.81 | 2.35% | 913 | 7 | 0 | 0 | 0 | 12 years ago |
| #22 | 56 | =.The Ocean.= | 50.56 | 2.27% | 971 | 9 | 0 | 0 | 1 | 12 years ago |
| #23 | 60 | Life Light | 50.52 | 2.20% | 917 | 15 | 1 | 0 | 0 | 11 years ago |
| #24 | 59 | Legendary Etude | 50.44 | 2.12% | 1311 | 15 | 0 | 0 | 0 | 12 years ago |
| #25 | 51 | Day's End | 50.37 | 2.04% | 847 | 1 | 0 | 0 | 0 | 12 years ago |
| #26 | 53 | Ramua [Heavy] | 49.96 | 1.96% | 925 | 5 | 0 | 0 | 0 | 11 years ago |
| #27 | 63 | Autumn Breeze | 49.29 | 1.88% | 1024 | 23 | 1 | 0 | 3 | 12 years ago |
| #28 | 53 | Seven | 49.25 | 1.80% | 771 | 6 | 0 | 0 | 1 | 12 years ago |
| #29 | 53 | Sword Strike | 48.90 | 1.73% | 660 | 5 | 1 | 0 | 0 | 11 years ago |
| #30 | 54 | Duality | 48.64 | 1.65% | 1037 | 9 | 0 | 0 | 0 | 12 years ago |
| #31 | 55 | Fill Me Up With Snacky Happine... | 48.53 | 1.57% | 836 | 11 | 0 | 0 | 0 | 12 years ago |
| #32 | 61 | Ray of Moonlight | 48.49 | 1.49% | 1110 | 16 | 1 | 2 | 1 | 12 years ago |
| #33 | 56 | A Lifetime (F-777 ReMiX) | 48.45 | 1.41% | 888 | 13 | 0 | 0 | 0 | 11 years ago |
| #34 | 52 | Mother Of God | 48.35 | 1.33% | 1381 | 6 | 0 | 0 | 0 | 11 years ago |
| #35 | 67 | Pimp Slap | 47.77 | 1.25% | 678 | 25 | 5 | 0 | 19 | 18 years ago |
| #36 | 52 | For Your Love | 47.77 | 1.18% | 820 | 7 | 0 | 0 | 0 | 12 years ago |
| #37 | 55 | AAA | 47.54 | 1.10% | 1025 | 11 | 1 | 0 | 0 | 11 years ago |
| #38 | 68 | Wildstyle | 47.10 | 1.02% | 1151 | 36 | 2 | 0 | 11 | Forever ago |
| #39 | 53 | Robotix | 47.06 | 0.94% | 812 | 10 | 0 | 0 | 0 | 12 years ago |
| #40 | 64 | The Games We Played [Part 1] | 47.03 | 0.86% | 1157 | 32 | 0 | 0 | 2 | 12 years ago |
| #41 | 47 | Session (Ghost in the Machine ... | 47.00 | 0.78% | 631 | 0 | 0 | 0 | 0 | 12 years ago |
| #42 | 57 | Colors of the Wind | 46.91 | 0.71% | 843 | 17 | 0 | 0 | 4 | 12 years ago |
| #43 | 55 | Suit Up | 46.88 | 0.63% | 1059 | 13 | 0 | 0 | 5 | 12 years ago |
| #44 | 52 | Shadows | 46.84 | 0.55% | 1597 | 8 | 0 | 0 | 3 | Forever ago |
| #45 | 51 | Lunar Eclipse - a nation of mo... | 46.64 | 0.47% | 1036 | 7 | 0 | 0 | 1 | 12 years ago |
| #46 | 49 | Slam Crunk | 46.52 | 0.39% | 786 | 4 | 0 | 0 | 0 | 11 years ago |
| #47 | 53 | I See You Staring | 46.49 | 0.31% | 1410 | 11 | 0 | 0 | 0 | 12 years ago |
| #48 | 58 | Crystal Wind | 46.49 | 0.24% | 745 | 18 | 1 | 0 | 4 | 12 years ago |
| #49 | 60 | Flying High | 46.36 | 0.16% | 1844 | 25 | 0 | 0 | 0 | 12 years ago |
| #50 | 65 | We Met Dat Night | 46.27 | 0.08% | 880 | 32 | 2 | 0 | 4 | Forever ago |
| #51 | 53 | Heroes On Your Lawn At Night | 46.27 | 0% | 690 | 11 | 0 | 0 | 2 | 12 years ago |
| #52 | 50 | Secrets and Lies | 46.21 | 0% | 804 | 6 | 0 | 0 | 1 | 12 years ago |
| #53 | 57 | Dazzling Soul | 46.18 | 0% | 982 | 19 | 0 | 0 | 1 | 12 years ago |
| #54 | 59 | Haruka Kanata | 46.02 | 0% | 922 | 20 | 2 | 0 | 0 | 11 years ago |
| #55 | 55 | Amefuri Koneko | 45.80 | 0% | 865 | 16 | 0 | 0 | 0 | 11 years ago |
| #56 | 54 | {Blaze} | 45.75 | 0% | 1359 | 12 | 1 | 0 | 2 | 12 years ago |
| #57 | 58 | Dolphin Talk | 45.58 | 0% | 865 | 18 | 2 | 0 | 4 | Forever ago |
| #58 | 66 | The Games We Played [Part 3] | 45.49 | 0% | 1263 | 36 | 2 | 0 | 5 | 12 years ago |
| #59 | 52 | Zanzibar Green | 45.48 | 0% | 710 | 11 | 0 | 0 | 0 | 11 years ago |
| #60 | 49 | Euro Freak | 45.44 | 0% | 950 | 4 | 1 | 0 | 0 | 12 years ago |
| #61 | 46 | Infinity [ParagonX9] | 45.36 | 0% | 546 | 1 | 0 | 0 | 0 | 12 years ago |
| #62 | 58 | Scavenger | 45.08 | 0% | 717 | 23 | 0 | 0 | 2 | 12 years ago |
| #63 | 45 | Lost [Addictia] | 45.00 | 0% | 712 | 0 | 0 | 0 | 0 | 12 years ago |
| #64 | 58 | Touch Me | 44.79 | 0% | 1059 | 21 | 1 | 0 | 6 | 12 years ago |
| #65 | 65 | Tamashii | 44.69 | 0% | 1100 | 27 | 2 | 3 | 11 | 12 years ago |
| #66 | 53 | We Will Fly | 44.62 | 0% | 794 | 14 | 0 | 0 | 2 | 12 years ago |
| #67 | 50 | Leadfoot Getaway | 44.46 | 0% | 1153 | 9 | 0 | 0 | 1 | Forever ago |
| #68 | 57 | Hungarian Dance No. 7 | 44.25 | 0% | 491 | 16 | 3 | 0 | 8 | 12 years ago |
| #69 | 60 | Fear Me (NGADm Entry) | 44.25 | 0% | 820 | 25 | 2 | 0 | 4 | 12 years ago |
| #70 | 48 | Sepia | 44.19 | 0% | 756 | 6 | 0 | 0 | 1 | 12 years ago |
| #71 | 54 | Gaussian Blur 3 | 43.93 | 0% | 843 | 15 | 0 | 1 | 1 | 12 years ago |
| #72 | 53 | Euphoria [KaW] | 43.76 | 0% | 854 | 16 | 0 | 0 | 0 | 12 years ago |
| #73 | 49 | Endless Dream | 43.56 | 0% | 921 | 9 | 0 | 0 | 0 | 12 years ago |
| #74 | 57 | Mario Mix for Piano | 43.56 | 0% | 927 | 18 | 3 | 0 | 5 | 12 years ago |
| #75 | 58 | Nanairopanda | 43.52 | 0% | 1156 | 24 | 1 | 0 | 4 | 12 years ago |
| #76 | 50 | Carrots | 43.33 | 0% | 1082 | 11 | 0 | 0 | 1 | 12 years ago |
| #77 | 46 | Smile Song | 43.25 | 0% | 638 | 4 | 0 | 0 | 2 | 12 years ago |
| #78 | 54 | 2008 | 43.20 | 0% | 1279 | 19 | 0 | 0 | 0 | 11 years ago |
| #79 | 58 | Rondo Alla Turca | 42.94 | 0% | 1523 | 27 | 0 | 0 | 4 | 11 years ago |
| #80 | 46 | Late Summer | 42.89 | 0% | 716 | 5 | 0 | 0 | 0 | 12 years ago |
| #81 | 46 | Farewell, My Little Basquiat | 42.89 | 0% | 693 | 5 | 0 | 0 | 0 | 12 years ago |
| #82 | 50 | esc (super version) | 42.88 | 0% | 933 | 12 | 0 | 0 | 0 | 12 years ago |
| #83 | 48 | ABCDEath | 42.78 | 0% | 375 | 8 | 0 | 0 | 3 | 12 years ago |
| #84 | 62 | Jelly Roll Blues | 42.68 | 0% | 743 | 33 | 1 | 1 | 1 | 15 years ago |
| #85 | 58 | Disconnected [Pegboard Nerds] | 42.56 | 0% | 1080 | 25 | 2 | 0 | 0 | 11 years ago |
| #86 | 43 | DT Rabbit Blood Festival | 42.36 | 0% | 1084 | 1 | 0 | 0 | 0 | 12 years ago |
| #87 | 50 | Hybrid | 42.11 | 0% | 895 | 11 | 1 | 0 | 3 | 12 years ago |
| #88 | 44 | Alpha Device | 42.10 | 0% | 618 | 3 | 0 | 0 | 0 | 12 years ago |
| #89 | 45 | Endless Tewi-ma Park | 41.88 | 0% | 961 | 5 | 0 | 0 | 0 | 12 years ago |
| #90 | 45 | Okusenman! -Hardcore Mix- | 41.88 | 0% | 645 | 5 | 0 | 0 | 0 | 12 years ago |
| #91 | 59 | The Games We Played [Part 5] | 41.73 | 0% | 1232 | 32 | 0 | 0 | 3 | 12 years ago |
| #92 | 46 | Quickdraw | 41.69 | 0% | 920 | 7 | 0 | 0 | 0 | 11 years ago |
| #93 | 46 | Sly | 41.69 | 0% | 845 | 7 | 0 | 0 | 0 | 12 years ago |
| #94 | 52 | On the Origin of Species (Evol... | 41.68 | 0% | 639 | 16 | 1 | 0 | 1 | 8 years ago |
| #95 | 47 | Saikyou OX Keikaku | 41.54 | 0% | 613 | 7 | 1 | 0 | 1 | 12 years ago |
| #96 | 44 | Prison Break | 41.48 | 0% | 1014 | 4 | 0 | 0 | 0 | 12 years ago |
| #97 | 56 | Railgun | 41.36 | 0% | 905 | 17 | 3 | 1 | 10 | 12 years ago |
| #98 | 45 | Jurs OP | 41.28 | 0% | 535 | 6 | 0 | 0 | 0 | 12 years ago |
| #99 | 43 | Clocktown [Theophany] | 41.10 | 0% | 907 | 3 | 0 | 0 | 0 | 12 years ago |
| #100 | 49 | Kaleidoscope | 41.09 | 0% | 717 | 13 | 0 | 0 | 2 | 13 years ago |
