Lifetime
| SwagginSarah's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 39,881.91 | #43,555 | #16,024 | |
| Grandtotal | 8,290,465 | #454,648 | #37,225 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2 | Sea Breeze [Beginner] | 0.00 | 3.92% | 104 | 24 | 4 | 0 | 0 | 15 years ago |
| #2 | 6 | Tears of Remorse | 0.00 | 3.84% | 125 | 24 | 5 | 1 | 1 | 15 years ago |
| #3 | 1 | Power | 0.00 | 3.76% | 57 | 4 | 0 | 0 | 0 | 15 years ago |
| #4 | 13 | Same Dream | 0.00 | 3.69% | 294 | 101 | 17 | 88 | 87 | 15 years ago |
| #5 | 8 | London Bridges | 0.00 | 3.61% | 161 | 56 | 11 | 2 | 3 | 15 years ago |
| #6 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.53% | 106 | 12 | 0 | 0 | 0 | 15 years ago |
| #7 | 1 | Eien Meikyu | 0.00 | 3.45% | 82 | 15 | 3 | 0 | 0 | 15 years ago |
| #8 | 5 | Red Dress [Light] | 0.00 | 3.37% | 204 | 90 | 26 | 22 | 27 | 15 years ago |
| #9 | 1 | Free Space [FFR Edit] | 0.00 | 3.29% | 53 | 6 | 0 | 0 | 0 | 15 years ago |
| #10 | 9 | Bomb the Base | 0.00 | 3.22% | 257 | 59 | 2 | 8 | 11 | 15 years ago |
| #11 | 10 | Come With Me [Canblaster] | 0.00 | 3.14% | 218 | 82 | 5 | 16 | 21 | 15 years ago |
| #12 | 9 | Raindrops | 0.00 | 3.06% | 358 | 67 | 10 | 30 | 30 | 15 years ago |
| #13 | 10 | The Color of Battle | 0.00 | 2.98% | 216 | 54 | 14 | 9 | 14 | 15 years ago |
| #14 | 7 | This Beat is For Tha Streets! | 0.00 | 2.90% | 141 | 33 | 6 | 1 | 1 | 15 years ago |
| #15 | 7 | Computer Dreams | 0.00 | 2.82% | 161 | 21 | 1 | 3 | 3 | 15 years ago |
| #16 | 4 | Dance 2 This | 0.00 | 2.75% | 134 | 21 | 1 | 5 | 4 | 15 years ago |
| #17 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.67% | 129 | 13 | 1 | 0 | 0 | 15 years ago |
| #18 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.59% | 146 | 27 | 1 | 0 | 0 | 15 years ago |
| #19 | 12 | Terror From Beyond | 0.00 | 2.51% | 401 | 92 | 3 | 18 | 19 | 15 years ago |
