Lifetime
Season 19| Stickists's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.13.14 | #19,206 | #338 | |
| Average Rank | 6,449.33 | #9,757 | #213 | |
| Grandtotal | 1,106,822,040 | #8,790 | #137 | |
| Tier Points | 29 | #6,313 | #138 | Tier 0 |
| Top 5 Avg | Lv.18.50 | |||
| Top 100 Avg | Lv.6.42 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 33 | H.T.I.J. | 20.04 | 3.92% | 748 | 23 | 0 | 0 | 0 | 19 years ago |
| #2 | 37 | Tetris Remix | 19.86 | 3.84% | 517 | 25 | 4 | 0 | 0 | 19 years ago |
| #3 | 44 | Harry Potter Techno Remix | 19.01 | 3.76% | 572 | 21 | 10 | 4 | 16 | 19 years ago |
| #4 | 37 | Chinaman | 16.96 | 3.69% | 662 | 32 | 4 | 0 | 1 | 19 years ago |
| #5 | 30 | Story of Snowman and Sunshine ... | 16.64 | 3.61% | 793 | 24 | 0 | 0 | 0 | 19 years ago |
| #6 | 25 | Funktacular | 16.58 | 3.53% | 318 | 14 | 0 | 0 | 0 | 17 years ago |
| #7 | 24 | Nippon Zenkoku GABA Ondo | 16.12 | 3.45% | 365 | 13 | 0 | 0 | 0 | 19 years ago |
| #8 | 66 | The Games We Played [Part 3] | 15.56 | 3.37% | 1173 | 121 | 7 | 0 | 30 | 17 years ago |
| #9 | 27 | Trisection (Cowboys from FFT) | 15.47 | 3.29% | 652 | 20 | 0 | 0 | 1 | 19 years ago |
| #10 | 46 | Exotica | 15.08 | 3.22% | 572 | 57 | 7 | 0 | 1 | 19 years ago |
| #11 | 36 | Domani | 15.06 | 3.14% | 823 | 42 | 0 | 0 | 0 | 17 years ago |
| #12 | 26 | Play It Funky | 14.78 | 3.06% | 482 | 16 | 2 | 0 | 0 | 17 years ago |
| #13 | 24 | Speed Kitty | 13.59 | 2.98% | 408 | 16 | 1 | 0 | 1 | 19 years ago |
| #14 | 32 | Water Like Pudding | 13.26 | 2.90% | 484 | 35 | 1 | 0 | 0 | 17 years ago |
| #15 | 26 | Fett's Vette | 13.22 | 2.82% | 482 | 23 | 0 | 0 | 0 | 8 years ago |
| #16 | 34 | Beethoven Virus | 13.21 | 2.75% | 421 | 35 | 3 | 0 | 8 | 19 years ago |
| #17 | 45 | Hatten Carnival! | 12.59 | 2.67% | 573 | 60 | 5 | 2 | 9 | 19 years ago |
| #18 | 49 | The Games We Played [Part 2] | 12.12 | 2.59% | 615 | 71 | 6 | 1 | 32 | 17 years ago |
| #19 | 44 | 5 Black Skulls | 11.85 | 2.51% | 864 | 66 | 3 | 1 | 7 | 19 years ago |
| #20 | 28 | Let Mom Sleep | 11.85 | 2.43% | 455 | 29 | 1 | 0 | 0 | 18 years ago |
| #21 | 32 | Platypus | 11.53 | 2.35% | 374 | 34 | 4 | 0 | 2 | 19 years ago |
| #22 | 21 | Prelude to Rites | 10.98 | 2.27% | 243 | 12 | 3 | 0 | 0 | 19 years ago |
| #23 | 38 | Palindrome | 10.92 | 2.20% | 386 | 40 | 11 | 0 | 2 | 19 years ago |
| #24 | 54 | Evil Approaches | 10.88 | 2.12% | 686 | 82 | 8 | 7 | 5 | 19 years ago |
| #25 | 64 | The Games We Played [Part 1] | 10.79 | 2.04% | 1058 | 113 | 16 | 2 | 49 | 17 years ago |
| #26 | 18 | House Leaves [Cut] | 10.14 | 1.96% | 270 | 11 | 1 | 0 | 2 | 17 years ago |
| #27 | 53 | the Dream of Scarlet | 9.73 | 1.88% | 389 | 61 | 14 | 10 | 29 | 19 years ago |
| #28 | 30 | Let Me Be Your Pirate | 9.67 | 1.80% | 556 | 31 | 6 | 0 | 0 | 17 years ago |
| #29 | 11 | Geno's Forest F-Zero | 9.03 | 1.73% | 233 | 3 | 0 | 0 | 0 | 19 years ago |
| #30 | 20 | My Darkest Hour | 8.84 | 1.65% | 651 | 20 | 0 | 0 | 0 | 19 years ago |
| #31 | 14 | Secret Zombie Room | 8.47 | 1.57% | 358 | 9 | 0 | 0 | 0 | 19 years ago |
| #32 | 44 | Prison Break | 8.17 | 1.49% | 939 | 69 | 8 | 2 | 11 | 19 years ago |
| #33 | 24 | Goodbye, My Love | 8.17 | 1.41% | 855 | 29 | 1 | 0 | 0 | 19 years ago |
| #34 | 29 | Roses and Butterflies [Heavy] | 8.13 | 1.33% | 1147 | 42 | 1 | 0 | 0 | 19 years ago |
| #35 | 24 | Incognito v2 | 8.09 | 1.25% | 345 | 31 | 0 | 0 | 0 | 19 years ago |
| #36 | 26 | Horizon | 8.09 | 1.18% | 537 | 36 | 0 | 0 | 0 | 19 years ago |
| #37 | 14 | Ninjitsu | 7.94 | 1.10% | 305 | 8 | 1 | 0 | 1 | 19 years ago |
| #38 | 9 | Spontaneous Hydroxide | 7.69 | 1.02% | 316 | 2 | 0 | 0 | 0 | 19 years ago |
| #39 | 29 | Liquid Moon | 7.32 | 0.94% | 451 | 36 | 4 | 1 | 4 | 19 years ago |
| #40 | 33 | Ninja Turtles Theme | 6.89 | 0.86% | 278 | 36 | 7 | 4 | 7 | 17 years ago |
| #41 | 12 | Sonic 1 Final Zone | 6.55 | 0.78% | 169 | 9 | 0 | 0 | 0 | 19 years ago |
| #42 | 43 | NeoMAX | 6.55 | 0.71% | 619 | 74 | 7 | 2 | 15 | 19 years ago |
| #43 | 46 | Forza Azzurri | 6.26 | 0.63% | 763 | 79 | 12 | 2 | 8 | 19 years ago |
| #44 | 21 | Contradistinction | 6.14 | 0.55% | 279 | 27 | 1 | 0 | 1 | 19 years ago |
| #45 | 27 | From Mount Chorus | 6.05 | 0.47% | 1006 | 45 | 0 | 0 | 0 | 19 years ago |
| #46 | 18 | 8-Bit Day Dreamer | 5.75 | 0.39% | 350 | 21 | 1 | 0 | 1 | 19 years ago |
| #47 | 46 | Anubis | 5.59 | 0.31% | 477 | 68 | 13 | 7 | 12 | 19 years ago |
| #48 | 44 | {Satori} | 5.17 | 0.24% | 740 | 77 | 11 | 3 | 6 | 19 years ago |
| #49 | 20 | Story of Snowman and Sunshine ... | 5.05 | 0.16% | 507 | 26 | 2 | 0 | 0 | 19 years ago |
| #50 | 16 | Massive (FFR Edit) | 4.83 | 0.08% | 328 | 19 | 1 | 0 | 0 | 19 years ago |
| #51 | 66 | HELLBEAT | 4.80 | 0% | 357 | 101 | 17 | 29 | 37 | 17 years ago |
| #52 | 30 | Driveway [Heavy] | 4.64 | 0% | 1009 | 57 | 1 | 0 | 1 | 19 years ago |
| #53 | 45 | Nice Nice Noise | 4.57 | 0% | 678 | 82 | 9 | 5 | 11 | 19 years ago |
| #54 | 28 | Red Dress [Heavy] | 4.45 | 0% | 842 | 45 | 3 | 1 | 4 | 19 years ago |
| #55 | 21 | Ball of Malt | 4.28 | 0% | 398 | 29 | 3 | 0 | 0 | 16 years ago |
| #56 | 47 | Black Wing Metamorphosis | 4.02 | 0% | 1186 | 106 | 8 | 0 | 17 | 17 years ago |
| #57 | 58 | Sunny Starry Carnival | 3.79 | 0% | 791 | 108 | 19 | 12 | 20 | 19 years ago |
| #58 | 55 | Video Out A | 3.65 | 0% | 617 | 108 | 19 | 7 | 13 | 19 years ago |
| #59 | 37 | ~Absolute Zero~ | 3.60 | 0% | 749 | 68 | 3 | 5 | 10 | 19 years ago |
| #60 | 49 | Sail AwaY | 3.47 | 0% | 789 | 86 | 22 | 3 | 15 | 19 years ago |
| #61 | 25 | FFR | 3.39 | 0% | 314 | 44 | 1 | 1 | 2 | 19 years ago |
| #62 | 4 | Dance 2 This | 3.39 | 0% | 160 | 1 | 0 | 0 | 0 | 19 years ago |
| #63 | 48 | R3 (Omega Mix) | 3.19 | 0% | 582 | 89 | 10 | 8 | 36 | 17 years ago |
| #64 | 53 | Abtrusity | 3.09 | 0% | 595 | 91 | 25 | 7 | 18 | 19 years ago |
| #65 | 52 | Toono Youkai Zensen | 3.07 | 0% | 713 | 118 | 10 | 4 | 32 | 17 years ago |
| #66 | 50 | Techno Green Greens | 3.01 | 0% | 453 | 89 | 8 | 13 | 44 | 17 years ago |
| #67 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 17 years ago |
| #68 | 38 | Bike Thief (Tubeway Remix) | 2.90 | 0% | 901 | 82 | 6 | 0 | 10 | 19 years ago |
| #69 | 65 | Pretty Green Onions | 2.73 | 0% | 1419 | 157 | 19 | 9 | 44 | 17 years ago |
| #70 | 54 | Ruins [Yamajet] | 2.59 | 0% | 756 | 83 | 22 | 16 | 20 | 19 years ago |
| #71 | 9 | Stay With Me (Unlikely) | 2.43 | 0% | 236 | 10 | 1 | 0 | 0 | 19 years ago |
| #72 | 38 | X-Dreamer Final Cut | 2.34 | 0% | 524 | 72 | 7 | 5 | 7 | 19 years ago |
| #73 | 41 | House Leaves | 2.21 | 0% | 625 | 85 | 2 | 8 | 14 | 13 years ago |
| #74 | 50 | Etude To A Dragon | 2.19 | 0% | 639 | 114 | 12 | 4 | 21 | 19 years ago |
| #75 | 25 | Prototypical | 2.12 | 0% | 793 | 50 | 2 | 0 | 0 | 19 years ago |
| #76 | 12 | Dr. Wily Stage 1 v2 | 2.05 | 0% | 292 | 19 | 0 | 0 | 0 | 19 years ago |
| #77 | 42 | Brightone | 2.03 | 0% | 610 | 78 | 11 | 5 | 30 | 19 years ago |
| #78 | 51 | The Decisive Battle | 1.71 | 0% | 435 | 86 | 29 | 5 | 38 | 17 years ago |
| #79 | 18 | Burnout | 1.63 | 0% | 416 | 33 | 1 | 0 | 1 | 19 years ago |
| #80 | 8 | Do Not Sex To This | 1.47 | 0% | 129 | 12 | 0 | 0 | 0 | 19 years ago |
| #81 | 8 | Pokemon DnB | 1.47 | 0% | 211 | 12 | 0 | 0 | 0 | 19 years ago |
| #82 | 43 | Mercury Lamp | 1.41 | 0% | 941 | 93 | 11 | 4 | 9 | 19 years ago |
| #83 | 4 | Love You Anymore | 1.19 | 0% | 115 | 5 | 0 | 0 | 0 | 19 years ago |
| #84 | 43 | bbblow | 0.79 | 0% | 663 | 99 | 6 | 6 | 22 | 18 years ago |
| #85 | 19 | Breaking the Common | 0.74 | 0% | 527 | 39 | 1 | 0 | 1 | 19 years ago |
| #86 | 20 | Lesson | 0.52 | 0% | 356 | 41 | 2 | 0 | 1 | 19 years ago |
| #87 | 47 | Youkoso! Himitsu no Janbaraya! | 0.47 | 0% | 609 | 88 | 27 | 0 | 63 | 19 years ago |
| #88 | 32 | The World As We Know It | 0.42 | 0% | 646 | 74 | 5 | 1 | 4 | 19 years ago |
| #89 | 9 | Calm (Short 'n' Slow Mix) | 0.38 | 0% | 270 | 15 | 1 | 0 | 0 | 19 years ago |
| #90 | 11 | Bubbleman Stage Theme | 0.14 | 0% | 121 | 16 | 1 | 0 | 21 | 19 years ago |
| #91 | 21 | Driveway [Standard] | 0.02 | 0% | 884 | 50 | 0 | 0 | 0 | 19 years ago |
| #92 | 104 | You Universe | 0.00 | 0% | 847 | 431 | 173 | 91 | 391 | 10 years ago |
| #93 | 68 | Funny Funky Freaky | 0.00 | 0% | 671 | 347 | 129 | 93 | 298 | 10 years ago |
| #94 | 60 | GIN TONIC FLAVOR | 0.00 | 0% | 837 | 281 | 51 | 37 | 126 | 8 years ago |
| #95 | 87 | Caffeine | 0.00 | 0% | 1074 | 637 | 253 | 93 | 539 | 10 years ago |
| #96 | 53 | Yay Yeah | 0.00 | 0% | 617 | 176 | 24 | 44 | 83 | 8 years ago |
| #97 | 84 | The Simpsons | 0.00 | 0% | 895 | 470 | 221 | 96 | 542 | 10 years ago |
| #98 | 56 | Be-Music Polyphony | 0.00 | 0% | 708 | 265 | 61 | 34 | 116 | 10 years ago |
| #99 | 55 | Fill Me Up With Snacky Happine... | 0.00 | 0% | 647 | 153 | 21 | 26 | 49 | 10 years ago |
| #100 | 76 | Wake Up, Gladiator | 0.00 | 0% | 852 | 474 | 157 | 141 | 509 | 8 years ago |
