Lifetime
Season 19| SquirrelArmy's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.40.53 | #7,038 | Intermediate | |
| Average Rank | 2,141.82 | #1,298 | ||
| Grandtotal | 5,230,558,905 | #1,683 | ||
| Tier Points | 50 | #3,725 | Tier 0 | |
| Top 5 Avg | Lv.45.36 | |||
| Top 100 Avg | Lv.35.79 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 62 | Maelstrom | 49.03 | 3.92% | 736 | 21 | 0 | 1 | 2 | 11 years ago |
| #2 | 56 | A Lifetime (F-777 ReMiX) | 46.62 | 3.84% | 886 | 14 | 1 | 0 | 3 | 11 years ago |
| #3 | 56 | Musicmaker RX | 43.93 | 3.76% | 919 | 18 | 2 | 0 | 0 | 11 years ago |
| #4 | 52 | Electronic Music Is A Joke | 43.82 | 3.69% | 585 | 14 | 0 | 0 | 0 | 11 years ago |
| #5 | 56 | Tutti Frutti Summer Love | 43.42 | 3.61% | 1111 | 20 | 0 | 1 | 1 | 11 years ago |
| #6 | 61 | Nitrx | 43.25 | 3.53% | 808 | 30 | 0 | 1 | 7 | 11 years ago |
| #7 | 60 | Fear Me (NGADm Entry) | 42.94 | 3.45% | 818 | 25 | 4 | 0 | 0 | 11 years ago |
| #8 | 54 | Champions | 41.67 | 3.37% | 665 | 20 | 1 | 0 | 1 | 11 years ago |
| #9 | 56 | Tell Me A Story (Compendium Mi... | 41.65 | 3.29% | 660 | 21 | 1 | 1 | 5 | 11 years ago |
| #10 | 60 | Scrambooch | 41.58 | 3.22% | 919 | 35 | 0 | 0 | 1 | 11 years ago |
| #11 | 56 | System Split | 41.55 | 3.14% | 904 | 22 | 1 | 1 | 1 | 11 years ago |
| #12 | 65 | Slam the Door (Rogue Remix) | 41.41 | 3.06% | 897 | 35 | 0 | 5 | 4 | 10 years ago |
| #13 | 52 | Rat Twist | 41.16 | 2.98% | 1025 | 19 | 0 | 0 | 0 | 11 years ago |
| #14 | 52 | Blackout [Breathe Carolina] | 40.64 | 2.90% | 768 | 20 | 0 | 0 | 0 | 11 years ago |
| #15 | 60 | Randomness Reactor III | 40.43 | 2.82% | 935 | 36 | 1 | 0 | 0 | 11 years ago |
| #16 | 53 | Dragons Bane | 40.25 | 2.75% | 743 | 16 | 2 | 1 | 4 | 11 years ago |
| #17 | 50 | Spacedust | 39.74 | 2.67% | 800 | 16 | 1 | 0 | 0 | 11 years ago |
| #18 | 52 | My favorite shoes | 39.33 | 2.59% | 730 | 20 | 0 | 1 | 1 | 11 years ago |
| #19 | 58 | Synaxis Symphony | 38.45 | 2.51% | 677 | 22 | 7 | 0 | 15 | 11 years ago |
| #20 | 53 | Seven | 38.38 | 2.43% | 754 | 20 | 2 | 1 | 3 | 11 years ago |
| #21 | 64 | Witches Hat | 38.37 | 2.35% | 1238 | 51 | 1 | 0 | 0 | 11 years ago |
| #22 | 55 | Live and Learn (Zen Death Squa... | 38.35 | 2.27% | 708 | 29 | 1 | 0 | 1 | 11 years ago |
| #23 | 53 | We Will Fly | 38.29 | 2.20% | 782 | 25 | 1 | 0 | 0 | 12 years ago |
| #24 | 50 | Haven | 38.19 | 2.12% | 907 | 19 | 1 | 0 | 0 | 11 years ago |
| #25 | 52 | Connect (HOUSE SOUL REMIX) | 38.14 | 2.04% | 801 | 18 | 1 | 2 | 2 | 11 years ago |
| #26 | 49 | Yoshi's Cookie | 38.10 | 1.96% | 227 | 19 | 0 | 0 | 0 | 11 years ago |
| #27 | 57 | Glove Stage - Ultra Sweden | 37.96 | 1.88% | 775 | 32 | 1 | 1 | 1 | 11 years ago |
| #28 | 64 | The Games We Played [Part 1] | 37.75 | 1.80% | 1137 | 49 | 3 | 0 | 0 | 11 years ago |
| #29 | 56 | Move It Groove It [Heavy] | 37.73 | 1.73% | 1063 | 26 | 3 | 1 | 4 | 11 years ago |
| #30 | 50 | Tokimori Uta | 37.69 | 1.65% | 709 | 17 | 1 | 1 | 3 | 11 years ago |
| #31 | 66 | Excessive Sex | 37.49 | 1.57% | 944 | 43 | 6 | 2 | 10 | 11 years ago |
| #32 | 49 | tabi shirabe | 37.38 | 1.49% | 862 | 20 | 0 | 0 | 2 | 11 years ago |
| #33 | 56 | Jazzman - Super Mario Bros | 37.38 | 1.41% | 747 | 26 | 4 | 0 | 11 | 11 years ago |
| #34 | 54 | Rast Kissing | 37.33 | 1.33% | 671 | 31 | 0 | 0 | 0 | 11 years ago |
| #35 | 51 | Lunar Eclipse - a nation of mo... | 37.32 | 1.25% | 1021 | 20 | 1 | 1 | 2 | 12 years ago |
| #36 | 58 | Rainbow Tylenol | 37.24 | 1.18% | 866 | 34 | 3 | 0 | 5 | 10 years ago |
| #37 | 61 | Kodomoraibu | 36.69 | 1.10% | 742 | 44 | 1 | 1 | 5 | 11 years ago |
| #38 | 54 | Evil Approaches | 36.50 | 1.02% | 752 | 30 | 0 | 1 | 2 | 11 years ago |
| #39 | 60 | Life Light | 36.38 | 0.94% | 893 | 34 | 3 | 3 | 4 | 11 years ago |
| #40 | 59 | Cheat Codes | 36.34 | 0.86% | 567 | 25 | 8 | 2 | 4 | 10 years ago |
| #41 | 49 | Vanishing Gungaroon | 36.07 | 0.78% | 754 | 23 | 0 | 0 | 0 | 11 years ago |
| #42 | 41 | tetris [Songs To Wear Pants To... | 36.05 | 0.71% | 352 | 8 | 0 | 0 | 0 | 12 years ago |
| #43 | 49 | Kaleidoscope | 35.68 | 0.63% | 707 | 22 | 1 | 0 | 0 | 11 years ago |
| #44 | 45 | Clockwork Gearman | 35.62 | 0.55% | 483 | 14 | 1 | 0 | 1 | 12 years ago |
| #45 | 58 | Sagano Rakuyou Emaki | 35.23 | 0.47% | 849 | 43 | 1 | 0 | 2 | 11 years ago |
| #46 | 57 | Dimensions of a Square | 35.12 | 0.39% | 788 | 37 | 2 | 1 | 0 | 11 years ago |
| #47 | 50 | Blue Marine | 34.95 | 0.31% | 753 | 27 | 0 | 0 | 2 | 11 years ago |
| #48 | 65 | Addict (Dr. Ozi Monsta r3mix) | 34.92 | 0.24% | 948 | 48 | 3 | 4 | 9 | 11 years ago |
| #49 | 63 | {Big Boss} | 34.68 | 0.16% | 543 | 47 | 6 | 0 | 10 | 11 years ago |
| #50 | 58 | Stay Crunchy | 34.66 | 0.08% | 1085 | 40 | 2 | 1 | 3 | 11 years ago |
| #51 | 62 | Starlight [Macgravel] | 34.54 | 0% | 658 | 46 | 2 | 3 | 3 | 11 years ago |
| #52 | 63 | Flame Repellent | 34.38 | 0% | 1096 | 42 | 9 | 0 | 12 | 11 years ago |
| #53 | 46 | Smile Song | 34.34 | 0% | 624 | 16 | 1 | 1 | 1 | 11 years ago |
| #54 | 50 | CS Custom Gun Sounds | 34.29 | 0% | 650 | 24 | 1 | 1 | 3 | 11 years ago |
| #55 | 48 | PISSCORD | 34.17 | 0% | 838 | 23 | 1 | 0 | 0 | 10 years ago |
| #56 | 44 | Pokemon battle imaging - No.3 | 34.07 | 0% | 685 | 17 | 0 | 0 | 0 | 11 years ago |
| #57 | 51 | Never Enough (xKrmix) | 34.01 | 0% | 653 | 28 | 2 | 0 | 0 | 11 years ago |
| #58 | 53 | Sword Strike | 33.88 | 0% | 634 | 28 | 4 | 0 | 6 | 11 years ago |
| #59 | 37 | Strength | 33.81 | 0% | 782 | 5 | 0 | 0 | 0 | 12 years ago |
| #60 | 52 | Azure | 33.76 | 0% | 827 | 26 | 4 | 0 | 6 | 10 years ago |
| #61 | 66 | Across The Ocean | 33.72 | 0% | 1018 | 55 | 4 | 3 | 9 | 11 years ago |
| #62 | 48 | Introduction | 33.69 | 0% | 493 | 24 | 1 | 0 | 0 | 11 years ago |
| #63 | 54 | Progression | 33.69 | 0% | 900 | 33 | 3 | 0 | 4 | 11 years ago |
| #64 | 40 | White book | 33.64 | 0% | 492 | 10 | 0 | 0 | 2 | Forever ago |
| #65 | 41 | The Past | 33.64 | 0% | 684 | 7 | 2 | 0 | 8 | 12 years ago |
| #66 | 46 | Late Summer | 33.63 | 0% | 700 | 20 | 1 | 0 | 0 | 12 years ago |
| #67 | 55 | Nothing's Gonna Stop Me | 33.60 | 0% | 569 | 38 | 2 | 0 | 1 | 11 years ago |
| #68 | 39 | Dragon Slayer | 33.56 | 0% | 730 | 7 | 1 | 0 | 0 | 12 years ago |
| #69 | 47 | Session (Ghost in the Machine ... | 33.55 | 0% | 607 | 24 | 0 | 0 | 0 | 12 years ago |
| #70 | 46 | Arsonist [Standard] | 33.53 | 0% | 630 | 22 | 0 | 0 | 0 | 10 years ago |
| #71 | 53 | New Windy Paradise | 33.45 | 0% | 895 | 33 | 2 | 0 | 4 | 11 years ago |
| #72 | 66 | jelly | 33.31 | 0% | 674 | 53 | 7 | 2 | 10 | 11 years ago |
| #73 | 50 | Silent Wind | 33.27 | 0% | 629 | 31 | 0 | 0 | 0 | 11 years ago |
| #74 | 64 | Splinter | 33.12 | 0% | 1166 | 59 | 4 | 0 | 4 | 10 years ago |
| #75 | 53 | Call Me Maybe (Grabbitz Remix) | 33.10 | 0% | 854 | 32 | 2 | 1 | 1 | 11 years ago |
| #76 | 59 | Revenge of Mister Foxsky | 32.93 | 0% | 1025 | 48 | 3 | 0 | 1 | 11 years ago |
| #77 | 54 | Rumia, Sealed Youkai of the Ni... | 32.92 | 0% | 1117 | 41 | 0 | 0 | 0 | 10 years ago |
| #78 | 41 | Courage | 32.65 | 0% | 818 | 14 | 0 | 0 | 0 | 11 years ago |
| #79 | 56 | Nebula [RushJet1] | 32.64 | 0% | 849 | 42 | 1 | 1 | 2 | 11 years ago |
| #80 | 59 | Ongyilkos Vasarnap | 32.47 | 0% | 753 | 45 | 2 | 2 | 7 | 11 years ago |
| #81 | 55 | Luna Ascension | 32.44 | 0% | 397 | 35 | 5 | 0 | 3 | 11 years ago |
| #82 | 53 | Princess Lolitits | 32.42 | 0% | 484 | 28 | 5 | 1 | 2 | 11 years ago |
| #83 | 63 | Rocket Flight | 32.38 | 0% | 496 | 52 | 2 | 4 | 5 | 11 years ago |
| #84 | 64 | what the f is this | 32.35 | 0% | 496 | 50 | 6 | 3 | 6 | 11 years ago |
| #85 | 61 | Ray of Moonlight | 32.05 | 0% | 1072 | 54 | 1 | 2 | 4 | 11 years ago |
| #86 | 44 | Night Messenger | 31.71 | 0% | 669 | 18 | 2 | 0 | 0 | 11 years ago |
| #87 | 60 | Wish (For FFR) | 31.63 | 0% | 1070 | 54 | 3 | 0 | 2 | 11 years ago |
| #88 | 37 | Crucial | 31.54 | 0% | 602 | 7 | 1 | 0 | 0 | 11 years ago |
| #89 | 38 | Move It Groove It [Standard] | 31.28 | 0% | 716 | 11 | 0 | 0 | 0 | 12 years ago |
| #90 | 51 | Monkey Island | 31.27 | 0% | 546 | 36 | 1 | 0 | 0 | 11 years ago |
| #91 | 58 | s.s.s.s. | 31.09 | 0% | 458 | 40 | 5 | 2 | 10 | 11 years ago |
| #92 | 39 | Empty Garden | 31.06 | 0% | 567 | 13 | 0 | 0 | 1 | 12 years ago |
| #93 | 61 | Falcon Punch | 31.06 | 0% | 1026 | 50 | 6 | 1 | 5 | 11 years ago |
| #94 | 61 | Otter's Dance (Hotroot Mix) | 31.06 | 0% | 808 | 42 | 10 | 1 | 9 | 11 years ago |
| #95 | 58 | Disconnected [Pegboard Nerds] | 31.02 | 0% | 1055 | 49 | 2 | 1 | 5 | 11 years ago |
| #96 | 66 | Grassland Filled With Fighting... | 31.01 | 0% | 864 | 58 | 8 | 1 | 23 | 11 years ago |
| #97 | 60 | XP Sounds Attempt | 30.98 | 0% | 752 | 42 | 3 | 5 | 11 | 11 years ago |
| #98 | 51 | Day's End | 30.92 | 0% | 816 | 28 | 0 | 4 | 5 | Forever ago |
| #99 | 55 | Nyanyanyanyanyanyanya! | 30.92 | 0% | 621 | 42 | 2 | 1 | 2 | 10 years ago |
| #100 | 59 | Walk on Water | 30.91 | 0% | 1040 | 59 | 0 | 0 | 0 | 10 years ago |
