Lifetime
Season 20| SoraKagami's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.15.17 | #17,731 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 332,040,590 | #30,034 | ||
| Tier Points | 14 | #10,855 | Tier 0 | |
| Top 5 Avg | Lv.47.91 | |||
| Top 100 Avg | Lv.9.74 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 65 | Excite Bike [Heavy] | 59.65 | 3.92% | 97 | 7 | 0 | 1 | 0 | 6 months ago |
| #2 | 53 | Danzai Yamaxanadu! | 45.83 | 3.84% | 965 | 12 | 0 | 0 | 1 | 3 years ago |
| #3 | 48 | {Satori} v2 | 44.91 | 3.76% | 752 | 5 | 0 | 0 | 0 | 3 years ago |
| #4 | 56 | Supporting Me... | 44.84 | 3.69% | 1064 | 19 | 0 | 0 | 4 | 6 months ago |
| #5 | 51 | Homosexual Love Scene | 44.35 | 3.61% | 939 | 8 | 0 | 1 | 4 | 3 years ago |
| #6 | 64 | Indignant Divinity | 43.38 | 3.53% | 580 | 40 | 0 | 0 | 3 | 6 months ago |
| #7 | 58 | Rainbow Tylenol | 43.23 | 3.45% | 877 | 25 | 1 | 0 | 2 | 3 years ago |
| #8 | 53 | Chaotic WHITE | 40.25 | 3.37% | 787 | 19 | 2 | 0 | 1 | 2 years ago |
| #9 | 64 | Blend W | 38.37 | 3.29% | 804 | 52 | 0 | 0 | 4 | 6 months ago |
| #10 | 43 | NeoMAX | 37.84 | 3.22% | 694 | 8 | 0 | 0 | 2 | 3 years ago |
| #11 | 68 | Parousia | 35.66 | 3.14% | 962 | 56 | 1 | 5 | 9 | 3 years ago |
| #12 | 65 | Ievan Polkka (Rin & Len ver.) | 33.79 | 3.06% | 861 | 47 | 2 | 7 | 3 | 3 years ago |
| #13 | 56 | Chaoz Japan | 33.45 | 2.98% | 793 | 33 | 3 | 2 | 7 | 6 months ago |
| #14 | 44 | {Satori} | 32.21 | 2.90% | 812 | 18 | 0 | 1 | 1 | 3 years ago |
| #15 | 66 | HELLBEAT | 32.05 | 2.82% | 435 | 65 | 0 | 4 | 8 | 6 months ago |
| #16 | 62 | Bad Apple!! | 31.50 | 2.75% | 1411 | 55 | 1 | 3 | 9 | 2 years ago |
| #17 | 70 | The Day The Sun Exploded | 29.40 | 2.67% | 1105 | 86 | 3 | 2 | 10 | 6 months ago |
| #18 | 36 | Ieva's Polka (Basshunter Remix... | 28.70 | 2.59% | 809 | 12 | 0 | 0 | 0 | 3 years ago |
| #19 | 55 | This Will Be The Day (James La... | 25.56 | 2.51% | 1115 | 48 | 4 | 3 | 3 | 2 years ago |
| #20 | 67 | Selfish Sweet | 25.44 | 2.43% | 939 | 87 | 2 | 4 | 7 | 6 months ago |
| #21 | 65 | Shanghai Girl of Meiji 17 | 24.15 | 2.35% | 1822 | 96 | 1 | 0 | 7 | 6 months ago |
| #22 | 50 | Techno Green Greens | 23.62 | 2.27% | 510 | 52 | 0 | 1 | 2 | 2 years ago |
| #23 | 76 | Bloody Tears | 20.32 | 2.20% | 1585 | 124 | 5 | 10 | 23 | 3 years ago |
| #24 | 65 | Speedcore Sunday | 20.10 | 2.12% | 1077 | 79 | 4 | 11 | 12 | 3 years ago |
| #25 | 68 | Prayer of the Refugee | 17.99 | 2.04% | 1150 | 108 | 9 | 3 | 25 | 6 months ago |
| #26 | 62 | UNknown Girl | 17.53 | 1.96% | 1157 | 108 | 3 | 0 | 5 | 3 years ago |
| #27 | 59 | {Rose} | 17.12 | 1.88% | 1207 | 86 | 3 | 5 | 8 | 6 months ago |
| #28 | 26 | Legend of Zelda Remix | 15.94 | 1.80% | 277 | 17 | 0 | 0 | 1 | 3 years ago |
| #29 | 57 | Hungarian Dance No. 7 | 15.67 | 1.73% | 419 | 83 | 2 | 6 | 14 | 10 years ago |
| #30 | 16 | Four Chords | 13.35 | 1.65% | 290 | 4 | 0 | 0 | 0 | 2 years ago |
| #31 | 70 | If You Can't Hang | 12.79 | 1.57% | 1656 | 142 | 6 | 7 | 18 | 3 years ago |
| #32 | 48 | Want You Gone | 8.05 | 1.49% | 810 | 98 | 4 | 0 | 1 | 3 years ago |
| #33 | 11 | Reluctantly Accepting Temporar... | 5.61 | 1.41% | 188 | 9 | 0 | 0 | 0 | 3 years ago |
| #34 | 3 | Excite Bike [Light] | 3.00 | 1.33% | 32 | 0 | 0 | 0 | 0 | 13 years ago |
| #35 | 8 | For Who I Am | 2.84 | 1.25% | 177 | 6 | 0 | 1 | 3 | 6 months ago |
| #36 | 19 | Pink Fluffy Unicorns Dancing o... | 2.50 | 1.18% | 324 | 33 | 1 | 0 | 0 | 13 years ago |
| #37 | 12 | Sonic 1 Final Zone | 1.67 | 1.10% | 158 | 20 | 0 | 0 | 0 | 13 years ago |
| #38 | 56 | Tell Me A Story (Compendium Mi... | 0.48 | 1.02% | 517 | 146 | 11 | 9 | 32 | 13 years ago |
| #39 | 4 | Dance 2 This | 0.42 | 0.94% | 156 | 4 | 0 | 1 | 1 | 2 years ago |
| #40 | 7 | Lilium (Strings & Piano Remix) | 0.20 | 0.86% | 292 | 13 | 0 | 0 | 0 | 17 years ago |
| #41 | 80 | 4 Chord Touhou | 0.14 | 0.78% | 1499 | 249 | 20 | 28 | 50 | 3 years ago |
| #42 | 78 | 0x69 | 0.00 | 0.71% | 1060 | 375 | 10 | 33 | 46 | 6 months ago |
| #43 | 93 | WANDERLUST | 0.00 | 0.63% | 942 | 551 | 65 | 185 | 129 | 6 months ago |
| #44 | 46 | Infinity [ParagonX9] | 0.00 | 0.55% | 386 | 142 | 4 | 15 | 18 | Forever ago |
| #45 | 65 | Captain Murasa's Ass Anchor | 0.00 | 0.47% | 339 | 258 | 61 | 146 | 242 | 14 years ago |
| #46 | 59 | Haruka Kanata | 0.00 | 0.39% | 711 | 216 | 5 | 12 | 26 | 10 years ago |
| #47 | 31 | La Cereza Caliente | 0.00 | 0.31% | 414 | 112 | 1 | 14 | 12 | 13 years ago |
| #48 | 55 | Luna Ascension | 0.00 | 0.24% | 266 | 124 | 27 | 20 | 76 | 12 years ago |
| #49 | 23 | Serenade of Storms | 0.00 | 0.16% | 466 | 67 | 2 | 13 | 13 | 15 years ago |
| #50 | 42 | A Beautiful Storm | 0.00 | 0.08% | 457 | 204 | 9 | 60 | 111 | 15 years ago |
| #51 | 55 | Nyanyanyanyanyanyanya! | 0.00 | 0% | 301 | 219 | 46 | 100 | 149 | 15 years ago |
| #52 | 26 | Experiment | 0.00 | 0% | 285 | 189 | 18 | 94 | 132 | 15 years ago |
| #53 | 69 | Guitar Sound | 0.00 | 0% | 870 | 254 | 16 | 62 | 85 | 13 years ago |
| #54 | 71 | Kanon Medley ~Metal Wings~ | 0.00 | 0% | 1191 | 331 | 7 | 16 | 38 | 6 months ago |
| #55 | 40 | Betrayal of Fate | 0.00 | 0% | 788 | 269 | 61 | 72 | 161 | 15 years ago |
| #56 | 60 | XP Sounds Attempt | 0.00 | 0% | 467 | 204 | 73 | 58 | 208 | 15 years ago |
| #57 | 88 | Mephisto Waltz | 0.00 | 0% | 940 | 550 | 109 | 243 | 378 | 17 years ago |
| #58 | 77 | Starwolf | 0.00 | 0% | 621 | 321 | 83 | 130 | 249 | 17 years ago |
| #59 | 85 | Piano Concerto 1 'ANTI-ARES' (... | 0.00 | 0% | 912 | 464 | 143 | 331 | 444 | 17 years ago |
| #60 | 95 | grind2 | 0.00 | 0% | 367 | 262 | 62 | 187 | 141 | 17 years ago |
| #61 | 69 | Didj PVC | 0.00 | 0% | 376 | 258 | 56 | 92 | 218 | 17 years ago |
| #62 | 49 | Yoshi's Cookie | 0.00 | 0% | 113 | 72 | 14 | 47 | 59 | 17 years ago |
| #63 | 8 | Temple [Karco] | 0.00 | 0% | 159 | 29 | 2 | 21 | 16 | 17 years ago |
| #64 | 80 | Perfect Cherry Storm | 0.00 | 0% | 538 | 309 | 59 | 166 | 185 | 15 years ago |
| #65 | 48 | ABCDEath | 0.00 | 0% | 273 | 19 | 0 | 91 | 3 | 2 years ago |
| #66 | 8 | NES-Style Eye of the Tiger | 0.00 | 0% | 134 | 18 | 2 | 1 | 1 | 17 years ago |
| #67 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0% | 821 | 526 | 63 | 190 | 156 | 6 months ago |
| #68 | 74 | Thrash | 0.00 | 0% | 1081 | 561 | 147 | 300 | 491 | 16 years ago |
| #69 | 79 | Dead and Direct | 0.00 | 0% | 1024 | 317 | 30 | 72 | 109 | 17 years ago |
| #70 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 617 | 94 | 8 | 3 | 14 | 17 years ago |
| #71 | 59 | Washamanoose's OP | 0.00 | 0% | 728 | 323 | 51 | 107 | 219 | 15 years ago |
| #72 | 90 | ==Planet KARMA== | 0.00 | 0% | 1604 | 828 | 228 | 415 | 818 | 15 years ago |
| #73 | 53 | Dokodemo Kawaii | 0.00 | 0% | 690 | 127 | 17 | 15 | 51 | 13 years ago |
| #74 | 65 | Do A Barrel Roll | 0.00 | 0% | 529 | 300 | 63 | 151 | 292 | 17 years ago |
| #75 | 67 | Piano X Forte | 0.00 | 0% | 1035 | 467 | 116 | 87 | 249 | 13 years ago |
| #76 | 13 | Canon In WHEE | 0.00 | 0% | 225 | 64 | 0 | 57 | 58 | 15 years ago |
| #77 | 89 | STRAWBERRY SWEETZ | 0.00 | 0% | 1341 | 972 | 253 | 684 | 827 | 16 years ago |
| #78 | 60 | Kamonene 100% | 0.00 | 0% | 596 | 287 | 68 | 131 | 303 | 15 years ago |
| #79 | 52 | Toono Youkai Zensen | 0.00 | 0% | 608 | 192 | 11 | 34 | 72 | 13 years ago |
| #80 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 407 | 143 | 5 | 20 | 29 | 15 years ago |
| #81 | 73 | 300 | 0.00 | 0% | 652 | 308 | 66 | 87 | 187 | 13 years ago |
| #82 | 65 | Border of Maximum | 0.00 | 0% | 600 | 301 | 52 | 156 | 209 | 16 years ago |
| #83 | 74 | Scythe of 13 | 0.00 | 0% | 1191 | 600 | 145 | 218 | 416 | 17 years ago |
| #84 | 54 | Rumia, Sealed Youkai of the Ni... | 0.00 | 0% | 962 | 188 | 2 | 6 | 23 | 10 years ago |
| #85 | 83 | The Adventures Of Lolo | 0.00 | 0% | 233 | 155 | 50 | 86 | 159 | 17 years ago |
| #86 | 67 | Garyuutensei | 0.00 | 0% | 916 | 240 | 3 | 9 | 8 | 6 months ago |
| #87 | 37 | ReRicked | 0.00 | 0% | 229 | 98 | 26 | 47 | 42 | 17 years ago |
| #88 | 110 | Death Piano | 0.00 | 0% | 1063 | 854 | 108 | 428 | 357 | 13 years ago |
| #89 | 85 | Reality | 0.00 | 0% | 616 | 219 | 32 | 54 | 40 | 3 years ago |
| #90 | 39 | Guitar Vs. Piano | 0.00 | 0% | 787 | 179 | 21 | 23 | 57 | 15 years ago |
| #91 | 61 | Tougenkyou -H.E.Remix- | 0.00 | 0% | 586 | 262 | 50 | 135 | 262 | 15 years ago |
| #92 | 50 | Hybrid | 0.00 | 0% | 555 | 325 | 2 | 25 | 29 | 10 years ago |
| #93 | 64 | Doomsayer | 0.00 | 0% | 604 | 336 | 91 | 139 | 284 | 15 years ago |
| #94 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 325 | 223 | 20 | 118 | 100 | 17 years ago |
| #95 | 36 | Gameboy Rave! | 0.00 | 0% | 298 | 86 | 6 | 32 | 22 | 17 years ago |
| #96 | 40 | The Wanderer | 0.00 | 0% | 558 | 320 | 106 | 67 | 87 | 15 years ago |
| #97 | 65 | Lunar Saturation | 0.00 | 0% | 625 | 357 | 45 | 68 | 163 | 10 years ago |
| #98 | 12 | Love | 0.00 | 0% | 447 | 42 | 2 | 24 | 21 | 17 years ago |
| #99 | 31 | Mario Eurobeat | 0.00 | 0% | 230 | 98 | 15 | 32 | 40 | 15 years ago |
| #100 | 9 | You Are Not Confined | 0.00 | 0% | 379 | 27 | 0 | 0 | 0 | 17 years ago |
