Lifetime
Season 19| SniperExpert's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.8.28 | #24,013 | ||
| Average Rank | 6,928.77 | #12,153 | ||
| Grandtotal | 131,384,230 | #72,191 | ||
| Tier Points | 4 | #21,582 | Tier 0 | |
| Top 5 Avg | Lv.22.25 | |||
| Top 100 Avg | Lv.2.42 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 45 | Brooks Wuz Here | 30.10 | 3.92% | 247 | 27 | 0 | 0 | 0 | 17 years ago |
| #2 | 53 | Beauty Is In The Eyes Of The B... | 22.52 | 3.84% | 851 | 45 | 2 | 7 | 5 | 17 years ago |
| #3 | 51 | Teh Tricky Techno | 20.26 | 3.76% | 411 | 56 | 6 | 0 | 4 | 17 years ago |
| #4 | 63 | {Big Boss} | 19.82 | 3.69% | 500 | 82 | 14 | 0 | 7 | 17 years ago |
| #5 | 45 | Go Go Go Power Rangers | 18.56 | 3.61% | 482 | 48 | 0 | 3 | 3 | 17 years ago |
| #6 | 59 | Tambourin Chinois | 14.62 | 3.53% | 579 | 81 | 11 | 5 | 15 | 17 years ago |
| #7 | 56 | Megane De Ne! | 14.44 | 3.45% | 1296 | 87 | 2 | 5 | 14 | 17 years ago |
| #8 | 45 | {Firestorm} | 12.33 | 3.37% | 941 | 63 | 3 | 3 | 5 | 17 years ago |
| #9 | 21 | A | 12.24 | 3.29% | 400 | 13 | 1 | 0 | 0 | 17 years ago |
| #10 | 54 | 20031023 | 11.38 | 3.22% | 1017 | 94 | 5 | 3 | 8 | 17 years ago |
| #11 | 67 | Piano X Forte | 10.82 | 3.14% | 1550 | 141 | 9 | 5 | 6 | 17 years ago |
| #12 | 79 | Dead and Direct | 8.67 | 3.06% | 1220 | 194 | 22 | 7 | 25 | 17 years ago |
| #13 | 20 | Arabesque | 8.58 | 2.98% | 271 | 17 | 2 | 0 | 0 | 17 years ago |
| #14 | 62 | UNknown Girl | 7.71 | 2.90% | 1127 | 119 | 22 | 0 | 38 | 17 years ago |
| #15 | 43 | Legend of the Starfighter | 7.31 | 2.82% | 884 | 81 | 4 | 1 | 1 | 17 years ago |
| #16 | 26 | Legend of Zelda Remix | 5.51 | 2.75% | 255 | 33 | 6 | 0 | 1 | 17 years ago |
| #17 | 66 | Splash Beats | 4.04 | 2.67% | 671 | 140 | 6 | 25 | 22 | 17 years ago |
| #18 | 8 | Pita | 3.84 | 2.59% | 99 | 7 | 0 | 0 | 0 | 17 years ago |
| #19 | 3 | Excite Bike [Light] | 3.00 | 2.51% | 32 | 0 | 0 | 0 | 0 | 17 years ago |
| #20 | 8 | Soul Shift (FFR Edit) | 2.37 | 2.43% | 242 | 10 | 0 | 0 | 0 | 18 years ago |
| #21 | 12 | Sonic 1 Final Zone | 2.28 | 2.35% | 162 | 13 | 3 | 0 | 0 | 19 years ago |
| #22 | 17 | Straight To Video | 1.37 | 2.27% | 872 | 28 | 0 | 2 | 2 | 17 years ago |
| #23 | 4 | Dance 2 This | 0.23 | 2.20% | 154 | 7 | 0 | 0 | 0 | 19 years ago |
| #24 | 60 | Happy Happy Shining Star!! [He... | 0.00 | 2.12% | 615 | 173 | 1 | 22 | 24 | 17 years ago |
| #25 | 68 | Xeno-Flow | 0.00 | 2.04% | 1533 | 262 | 11 | 25 | 49 | 17 years ago |
| #26 | 85 | Reality | 0.00 | 1.96% | 370 | 295 | 81 | 175 | 192 | 18 years ago |
| #27 | 82 | Blooddrunk | 0.00 | 1.88% | 1920 | 297 | 37 | 21 | 58 | 17 years ago |
| #28 | 53 | Euphoria [KaW] | 0.00 | 1.80% | 441 | 231 | 103 | 95 | 270 | 19 years ago |
| #29 | 59 | Dot Matrix Hero | 0.00 | 1.73% | 465 | 272 | 81 | 182 | 209 | 18 years ago |
| #30 | 33 | Ninja Turtles Theme | 0.00 | 1.65% | 167 | 107 | 32 | 19 | 28 | 19 years ago |
| #31 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.57% | 353 | 68 | 2 | 1 | 1 | 19 years ago |
| #32 | 33 | Ancient's Death | 0.00 | 1.49% | 542 | 170 | 17 | 17 | 23 | 19 years ago |
| #33 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 1.41% | 481 | 181 | 27 | 80 | 75 | 18 years ago |
| #34 | 43 | Frozen Fire | 0.00 | 1.33% | 356 | 194 | 61 | 81 | 208 | 19 years ago |
| #35 | 18 | Infection | 0.00 | 1.25% | 409 | 107 | 26 | 17 | 44 | 19 years ago |
| #36 | 17 | Sound of my Dream RMX | 0.00 | 1.18% | 335 | 122 | 12 | 18 | 29 | 19 years ago |
| #37 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 1.10% | 868 | 74 | 2 | 0 | 0 | 17 years ago |
| #38 | 51 | 600 AD in Piano | 0.00 | 1.02% | 692 | 221 | 38 | 42 | 75 | 18 years ago |
| #39 | 36 | F | 0.00 | 0.94% | 405 | 195 | 37 | 49 | 91 | 18 years ago |
| #40 | 13 | The Cracking Sky | 0.00 | 0.86% | 412 | 55 | 1 | 1 | 4 | 19 years ago |
| #41 | 11 | Unhearted | 0.00 | 0.78% | 379 | 70 | 4 | 0 | 2 | 19 years ago |
| #42 | 9 | Like Glass | 0.00 | 0.71% | 230 | 18 | 0 | 0 | 0 | 19 years ago |
| #43 | 1 | Free Space [FFR Edit] | 0.00 | 0.63% | 57 | 2 | 0 | 0 | 0 | 18 years ago |
| #44 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0.55% | 389 | 214 | 69 | 52 | 130 | 19 years ago |
| #45 | 69 | Vertex BETA | 0.00 | 0.47% | 1405 | 287 | 37 | 26 | 61 | 17 years ago |
| #46 | 27 | First Try | 0.00 | 0.39% | 296 | 91 | 39 | 26 | 30 | 18 years ago |
| #47 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0.31% | 471 | 263 | 119 | 162 | 210 | 18 years ago |
| #48 | 65 | Pretty Green Onions | 0.00 | 0.24% | 849 | 466 | 100 | 189 | 278 | 18 years ago |
| #49 | 66 | Turkish March | 0.00 | 0.16% | 411 | 297 | 119 | 229 | 300 | 19 years ago |
| #50 | 31 | Synesthetic | 0.00 | 0.08% | 526 | 178 | 41 | 24 | 59 | 19 years ago |
| #51 | 26 | Play It Funky | 0.00 | 0% | 392 | 92 | 7 | 9 | 9 | 18 years ago |
| #52 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 605 | 293 | 96 | 154 | 173 | 18 years ago |
| #53 | 37 | Tetris Remix | 0.00 | 0% | 373 | 139 | 9 | 25 | 24 | 18 years ago |
| #54 | 39 | Victims and Martyrs | 0.00 | 0% | 843 | 267 | 20 | 64 | 96 | 18 years ago |
| #55 | 40 | Hanabi | 0.00 | 0% | 444 | 325 | 64 | 143 | 249 | 19 years ago |
| #56 | 67 | Balloon Fever | 0.00 | 0% | 428 | 251 | 73 | 218 | 265 | 18 years ago |
| #57 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 270 | 43 | 4 | 1 | 2 | 19 years ago |
| #58 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 430 | 150 | 30 | 15 | 80 | 19 years ago |
| #59 | 76 | AIM Anthem | 0.00 | 0% | 335 | 135 | 103 | 163 | 83 | 18 years ago |
| #60 | 15 | La Luna Caida | 0.00 | 0% | 313 | 50 | 6 | 4 | 11 | 19 years ago |
| #61 | 17 | Life Goes On | 0.00 | 0% | 253 | 122 | 2 | 20 | 27 | 19 years ago |
| #62 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 133 | 9 | 1 | 0 | 0 | 19 years ago |
| #63 | 18 | Burnout | 0.00 | 0% | 405 | 38 | 6 | 1 | 1 | 18 years ago |
| #64 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 361 | 266 | 66 | 169 | 215 | 18 years ago |
| #65 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 405 | 107 | 21 | 2 | 8 | 18 years ago |
