Lifetime
Season 19| SmashingArrows's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.9.51 | #22,599 | ||
| Average Rank | 8,141.59 | #20,979 | ||
| Grandtotal | 29,215,770 | #219,668 | ||
| Tier Points | 1 | #33,908 | Tier 0 | |
| Top 5 Avg | Lv.19.94 | |||
| Top 100 Avg | Lv.3.37 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 61 | Fei Longer | 33.30 | 3.92% | 703 | 21 | 2 | 12 | 23 | 3 years ago |
| #2 | 24 | Change Yourself [Light] | 18.22 | 3.84% | 402 | 9 | 0 | 0 | 1 | 3 years ago |
| #3 | 20 | Theme of the Dragoon Knights | 17.09 | 3.76% | 185 | 4 | 0 | 0 | 2 | 3 years ago |
| #4 | 18 | Gnossienne 5 | 15.98 | 3.69% | 158 | 3 | 0 | 0 | 0 | 3 years ago |
| #5 | 21 | A | 15.11 | 3.61% | 408 | 4 | 0 | 2 | 3 | 3 years ago |
| #6 | 22 | Reality Hits You Hard Bro | 13.12 | 3.53% | 353 | 10 | 1 | 1 | 4 | 3 years ago |
| #7 | 25 | FFR | 12.17 | 3.45% | 345 | 10 | 0 | 5 | 6 | 3 years ago |
| #8 | 11 | Pollyanna | 11.00 | 3.37% | 103 | 0 | 0 | 0 | 0 | 3 years ago |
| #9 | 13 | Moneko | 10.25 | 3.29% | 245 | 4 | 0 | 0 | 1 | 3 years ago |
| #10 | 10 | Killswitch | 10.00 | 3.22% | 116 | 0 | 0 | 0 | 0 | 3 years ago |
| #11 | 13 | The Worst Is Yet To Come | 9.06 | 3.14% | 244 | 3 | 0 | 1 | 4 | 3 years ago |
| #12 | 34 | Carissa | 8.78 | 3.06% | 511 | 31 | 2 | 8 | 10 | 3 years ago |
| #13 | 10 | Norfolk Gals | 8.67 | 2.98% | 101 | 2 | 0 | 0 | 0 | 3 years ago |
| #14 | 13 | MG1 | 8.05 | 2.90% | 120 | 8 | 0 | 0 | 0 | 3 years ago |
| #15 | 8 | Pita | 8.00 | 2.82% | 106 | 0 | 0 | 0 | 0 | 3 years ago |
| #16 | 13 | Steel for Pappa | 7.94 | 2.75% | 340 | 5 | 0 | 1 | 4 | 3 years ago |
| #17 | 23 | Digital Intervention | 7.86 | 2.67% | 296 | 21 | 0 | 3 | 5 | 3 years ago |
| #18 | 8 | Pictures at an Exhibition | 7.73 | 2.59% | 271 | 0 | 0 | 0 | 2 | 3 years ago |
| #19 | 18 | Happy Happy Shining Star!! [Li... | 7.59 | 2.51% | 433 | 7 | 0 | 4 | 10 | 3 years ago |
| #20 | 18 | Whales of Iocaste | 7.24 | 2.43% | 193 | 7 | 1 | 4 | 5 | 3 years ago |
| #21 | 11 | morning grory | 6.35 | 2.35% | 253 | 0 | 0 | 3 | 2 | 3 years ago |
| #22 | 11 | After Altair | 6.35 | 2.27% | 209 | 2 | 0 | 2 | 4 | 3 years ago |
| #23 | 7 | Chiyeko melancholy | 6.35 | 2.20% | 82 | 1 | 0 | 0 | 0 | 3 years ago |
| #24 | 20 | The Tide | 5.99 | 2.12% | 316 | 15 | 2 | 3 | 6 | 3 years ago |
| #25 | 6 | TWILT [Light] | 5.87 | 2.04% | 157 | 0 | 0 | 0 | 1 | 3 years ago |
| #26 | 16 | XP Startup Theme | 5.41 | 1.96% | 255 | 8 | 0 | 4 | 9 | 3 years ago |
| #27 | 16 | The star hill | 4.59 | 1.88% | 208 | 10 | 0 | 4 | 9 | 3 years ago |
| #28 | 12 | Aquarium | 4.49 | 1.80% | 292 | 6 | 1 | 2 | 3 | 3 years ago |
| #29 | 12 | Sonic 1 Final Zone | 4.49 | 1.73% | 170 | 5 | 0 | 3 | 5 | 3 years ago |
| #30 | 13 | sans. | 4.32 | 1.65% | 237 | 7 | 0 | 3 | 7 | 3 years ago |
| #31 | 4 | Form [Part 2] | 4.00 | 1.57% | 98 | 0 | 0 | 0 | 0 | 3 years ago |
| #32 | 4 | Horsepower (Remix) | 3.88 | 1.49% | 147 | 0 | 0 | 0 | 1 | 3 years ago |
| #33 | 10 | Sweden | 3.51 | 1.41% | 153 | 1 | 0 | 4 | 4 | 3 years ago |
| #34 | 5 | Etude Op. 10, No. 3 in E major | 3.42 | 1.33% | 111 | 0 | 0 | 1 | 1 | 3 years ago |
| #35 | 11 | Good Computers | 3.32 | 1.25% | 209 | 3 | 0 | 4 | 6 | 3 years ago |
| #36 | 62 | Starlight [Macgravel] | 3.26 | 1.18% | 591 | 62 | 12 | 44 | 54 | 3 years ago |
| #37 | 3 | Fastest Pointer-Finger in the ... | 3.00 | 1.10% | 13 | 0 | 0 | 0 | 0 | 3 years ago |
| #38 | 3 | Hana Yuduki | 3.00 | 1.02% | 157 | 0 | 0 | 0 | 0 | 3 years ago |
| #39 | 3 | Town Theme 1 (WIP Edition) | 3.00 | 0.94% | 89 | 0 | 0 | 0 | 0 | 3 years ago |
| #40 | 3 | Excite Bike [Light] | 3.00 | 0.86% | 32 | 0 | 0 | 0 | 0 | 3 years ago |
| #41 | 3 | Counting Snow | 2.41 | 0.78% | 74 | 1 | 0 | 0 | 0 | 3 years ago |
| #42 | 2 | Bus Rides With... | 2.00 | 0.71% | 129 | 0 | 0 | 0 | 0 | 3 years ago |
| #43 | 2 | Form [Part 1] | 1.43 | 0.63% | 35 | 1 | 0 | 0 | 0 | 3 years ago |
| #44 | 1 | Control | 1.00 | 0.55% | 26 | 0 | 0 | 0 | 0 | 3 years ago |
| #45 | 1 | Passengers [Beginner] | 1.00 | 0.47% | 41 | 0 | 0 | 0 | 0 | 3 years ago |
| #46 | 1 | pause | 1.00 | 0.39% | 85 | 0 | 0 | 0 | 0 | 3 years ago |
| #47 | 1 | Power | 1.00 | 0.31% | 61 | 0 | 0 | 0 | 0 | 3 years ago |
| #48 | 1 | Free Space [FFR Edit] | 1.00 | 0.24% | 59 | 0 | 0 | 0 | 0 | 3 years ago |
| #49 | 2 | Fall into Night | 0.57 | 0.16% | 72 | 0 | 0 | 1 | 1 | 3 years ago |
| #50 | 2 | Prelude No. 7 | 0.57 | 0.08% | 90 | 0 | 0 | 1 | 1 | 3 years ago |
| #51 | 1 | Eien Meikyu | 0.24 | 0% | 99 | 1 | 0 | 0 | 2 | 3 years ago |
| #52 | 25 | Keep On Lovin' You | 0.12 | 0% | 450 | 34 | 1 | 10 | 14 | 3 years ago |
| #53 | 35 | Crab Rave | 0.00 | 0% | 338 | 32 | 3 | 24 | 42 | 3 years ago |
| #54 | 61 | Haunted | 0.00 | 0% | 1038 | 75 | 8 | 60 | 82 | 3 years ago |
| #55 | 12 | Kirlian Changes | 0.00 | 0% | 202 | 18 | 0 | 4 | 8 | 3 years ago |
| #56 | 12 | Colossus | 0.00 | 0% | 377 | 11 | 0 | 7 | 9 | 3 years ago |
| #57 | 35 | Rain [Torley Wong] | 0.00 | 0% | 349 | 66 | 6 | 33 | 36 | 3 years ago |
| #58 | 50 | Inside The Fire | 0.00 | 0% | 878 | 121 | 9 | 80 | 101 | 3 years ago |
| #59 | 20 | Arabesque | 0.00 | 0% | 256 | 21 | 3 | 10 | 13 | 3 years ago |
