Lifetime
Season 20| Slitzurthroat's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.44 | #64,337 | #15,522 | |
| Average Rank | 8,115.75 | #20,762 | #8,905 | |
| Grandtotal | 501,134,515 | #19,649 | #6,499 | |
| Tier Points | 5 | #19,528 | #6,941 | Tier 0 |
| Top 5 Avg | Lv.2.48 | |||
| Top 100 Avg | Lv.0.12 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 19 | One Last Battle | 7.73 | 3.92% | 555 | 20 | 0 | 0 | 2 | 18 years ago |
| #2 | 23 | Get Um Up | 2.14 | 3.84% | 519 | 47 | 0 | 0 | 2 | 18 years ago |
| #3 | 15 | My When Clones I Am Out Many | 1.51 | 3.76% | 493 | 25 | 0 | 1 | 1 | 18 years ago |
| #4 | 1 | Free Space [FFR Edit] | 1.00 | 3.69% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #5 | 110 | Undici | 0.00 | 3.61% | 1581 | 1088 | 317 | 353 | 926 | 9 years ago |
| #6 | 32 | Down With the Sickness | 0.00 | 3.53% | 816 | 86 | 16 | 40 | 60 | 6 years ago |
| #7 | 93 | Vortex | 0.00 | 3.45% | 1033 | 635 | 255 | 105 | 1116 | 8 years ago |
| #8 | 48 | Galaxy | 0.00 | 3.37% | 360 | 278 | 109 | 67 | 364 | 12 years ago |
| #9 | 20 | I Am Robot | 0.00 | 3.29% | 392 | 42 | 6 | 5 | 9 | 6 years ago |
| #10 | 29 | Break Your Neck | 0.00 | 3.22% | 546 | 102 | 17 | 42 | 86 | 6 years ago |
| #11 | 100 | do i smile? | 0.00 | 3.14% | 1017 | 651 | 255 | 189 | 758 | 12 years ago |
| #12 | 16 | Sunless Daybreak [Standard] | 0.00 | 3.06% | 482 | 91 | 27 | 31 | 75 | 15 years ago |
| #13 | 2 | Sea Breeze [Beginner] | 0.00 | 2.98% | 114 | 18 | 0 | 0 | 0 | 15 years ago |
| #14 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 2.90% | 382 | 134 | 37 | 85 | 137 | 16 years ago |
| #15 | 50 | Inside The Fire | 0.00 | 2.82% | 717 | 248 | 50 | 73 | 269 | 15 years ago |
| #16 | 15 | Seed | 0.00 | 2.75% | 284 | 74 | 10 | 45 | 47 | 17 years ago |
| #17 | 30 | Outside the Skies | 0.00 | 2.67% | 634 | 91 | 10 | 12 | 57 | 18 years ago |
| #18 | 43 | What's What | 0.00 | 2.59% | 401 | 140 | 40 | 34 | 153 | 18 years ago |
| #19 | 1 | Power | 0.00 | 2.51% | 59 | 2 | 0 | 0 | 0 | 18 years ago |
| #20 | 64 | Pwntendo | 0.00 | 2.43% | 585 | 323 | 118 | 118 | 497 | 18 years ago |
| #21 | 42 | 00.01 | 0.00 | 2.35% | 425 | 191 | 37 | 56 | 221 | 18 years ago |
| #22 | 96 | Eclipse (Solar) | 0.00 | 2.27% | 678 | 498 | 154 | 115 | 584 | 10 years ago |
| #23 | 39 | Guitar Vs. Piano | 0.00 | 2.20% | 478 | 321 | 80 | 131 | 313 | 12 years ago |
| #24 | 58 | Survive | 0.00 | 2.12% | 1033 | 483 | 123 | 150 | 679 | 18 years ago |
| #25 | 32 | Pavlov's Dog | 0.00 | 2.04% | 254 | 114 | 34 | 78 | 97 | 18 years ago |
| #26 | 16 | Dishwater | 0.00 | 1.96% | 458 | 151 | 34 | 105 | 142 | 18 years ago |
| #27 | 64 | Doomsayer | 0.00 | 1.88% | 667 | 325 | 102 | 76 | 419 | 18 years ago |
| #28 | 41 | ROAR (Rage Mix) | 0.00 | 1.80% | 420 | 149 | 69 | 48 | 267 | 18 years ago |
| #29 | 36 | Gameboy Rave! | 0.00 | 1.73% | 264 | 110 | 15 | 33 | 122 | 14 years ago |
| #30 | 15 | A Christmas Carol | 0.00 | 1.65% | 170 | 71 | 5 | 17 | 14 | 18 years ago |
| #31 | 23 | Read The Mind | 0.00 | 1.57% | 330 | 85 | 19 | 22 | 57 | 15 years ago |
| #32 | 51 | Teh Tricky Techno | 0.00 | 1.49% | 232 | 169 | 37 | 35 | 182 | 18 years ago |
| #33 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 1.41% | 591 | 200 | 51 | 63 | 312 | 18 years ago |
| #34 | 31 | Mario Eurobeat | 0.00 | 1.33% | 275 | 79 | 7 | 14 | 45 | 18 years ago |
| #35 | 36 | Build God, Then We'll Talk | 0.00 | 1.25% | 799 | 167 | 6 | 18 | 77 | 18 years ago |
| #36 | 14 | Between The Sheets | 0.00 | 1.18% | 706 | 77 | 17 | 17 | 24 | 15 years ago |
| #37 | 31 | Monster Mash | 0.00 | 1.10% | 453 | 124 | 23 | 13 | 61 | 18 years ago |
| #38 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.02% | 397 | 24 | 3 | 0 | 1 | 18 years ago |
| #39 | 33 | Ancient's Death | 0.00 | 0.94% | 569 | 127 | 14 | 36 | 52 | 17 years ago |
| #40 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0.86% | 423 | 228 | 26 | 92 | 198 | 18 years ago |
| #41 | 23 | Digital Intervention | 0.00 | 0.78% | 254 | 54 | 4 | 8 | 24 | 18 years ago |
| #42 | 36 | {Paranorma} | 0.00 | 0.71% | 551 | 76 | 15 | 7 | 119 | 15 years ago |
| #43 | 57 | Infernoplex | 0.00 | 0.63% | 959 | 330 | 106 | 60 | 526 | 18 years ago |
| #44 | 39 | Back in the Day | 0.00 | 0.55% | 692 | 236 | 20 | 125 | 185 | 18 years ago |
| #45 | 8 | Pita | 0.00 | 0.47% | 68 | 24 | 2 | 12 | 17 | 19 years ago |
| #46 | 18 | Infection | 0.00 | 0.39% | 485 | 44 | 14 | 16 | 28 | 6 years ago |
| #47 | 43 | Legend of the Starfighter | 0.00 | 0.31% | 568 | 258 | 66 | 78 | 254 | 18 years ago |
| #48 | 17 | Fierce Combat | 0.00 | 0.24% | 299 | 69 | 6 | 13 | 51 | 18 years ago |
| #49 | 37 | Dragon's Final Roar | 0.00 | 0.16% | 448 | 129 | 21 | 32 | 74 | 18 years ago |
| #50 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0.08% | 770 | 146 | 25 | 3 | 75 | 18 years ago |
| #51 | 39 | Heel and Toe | 0.00 | 0% | 444 | 109 | 25 | 22 | 108 | 18 years ago |
| #52 | 41 | Eternal Nightmare | 0.00 | 0% | 1185 | 173 | 28 | 11 | 78 | 18 years ago |
| #53 | 20 | My Darkest Hour | 0.00 | 0% | 616 | 52 | 3 | 0 | 1 | 15 years ago |
| #54 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 457 | 40 | 6 | 10 | 15 | 16 years ago |
| #55 | 43 | Twilight Techno | 0.00 | 0% | 760 | 244 | 59 | 44 | 368 | 18 years ago |
| #56 | 7 | We Interrupt This Program (AG ... | 0.00 | 0% | 159 | 21 | 0 | 0 | 2 | 18 years ago |
| #57 | 40 | Break Out! Break Out! | 0.00 | 0% | 497 | 139 | 12 | 25 | 53 | 18 years ago |
| #58 | 45 | Brooks Wuz Here | 0.00 | 0% | 147 | 77 | 39 | 11 | 158 | 16 years ago |
| #59 | 28 | Your Grace | 0.00 | 0% | 594 | 106 | 10 | 32 | 53 | 18 years ago |
| #60 | 22 | The Moment | 0.00 | 0% | 722 | 123 | 7 | 23 | 30 | 13 years ago |
| #61 | 8 | London Bridges | 0.00 | 0% | 180 | 26 | 12 | 12 | 18 | 19 years ago |
| #62 | 23 | Don't Breathe A Word | 0.00 | 0% | 891 | 166 | 21 | 22 | 122 | 16 years ago |
| #63 | 55 | AAA | 0.00 | 0% | 529 | 301 | 144 | 63 | 593 | 6 years ago |
| #64 | 37 | The Space Between | 0.00 | 0% | 541 | 308 | 109 | 86 | 326 | 12 years ago |
| #65 | 43 | bbblow | 0.00 | 0% | 549 | 160 | 46 | 19 | 238 | 18 years ago |
| #66 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 522 | 114 | 16 | 20 | 31 | 18 years ago |
| #67 | 24 | Goodbye, My Love | 0.00 | 0% | 668 | 180 | 10 | 27 | 39 | 18 years ago |
| #68 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 701 | 109 | 12 | 4 | 9 | 18 years ago |
| #69 | 21 | Driveway [Standard] | 0.00 | 0% | 516 | 248 | 81 | 89 | 269 | 16 years ago |
| #70 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 1077 | 95 | 12 | 6 | 43 | 18 years ago |
| #71 | 16 | Jump In | 0.00 | 0% | 436 | 86 | 5 | 0 | 3 | 18 years ago |
| #72 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 427 | 112 | 15 | 28 | 65 | 18 years ago |
| #73 | 33 | Heavy Danger | 0.00 | 0% | 336 | 94 | 12 | 15 | 39 | 18 years ago |
| #74 | 25 | FFR | 0.00 | 0% | 266 | 75 | 13 | 6 | 12 | 18 years ago |
| #75 | 32 | The World As We Know It | 0.00 | 0% | 619 | 89 | 3 | 15 | 58 | 17 years ago |
| #76 | 27 | Drum Song | 0.00 | 0% | 588 | 66 | 3 | 7 | 28 | 18 years ago |
| #77 | 30 | {Losing Touch} | 0.00 | 0% | 483 | 155 | 36 | 54 | 147 | 18 years ago |
| #78 | 34 | Cash Cow | 0.00 | 0% | 728 | 207 | 22 | 45 | 98 | 18 years ago |
| #79 | 69 | Vertex BETA | 0.00 | 0% | 982 | 475 | 192 | 106 | 686 | 18 years ago |
| #80 | 29 | Elements | 0.00 | 0% | 411 | 92 | 17 | 7 | 45 | 18 years ago |
| #81 | 27 | First Try | 0.00 | 0% | 356 | 78 | 15 | 3 | 27 | 18 years ago |
| #82 | 28 | Let Mom Sleep | 0.00 | 0% | 388 | 71 | 21 | 5 | 20 | 18 years ago |
| #83 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 387 | 20 | 0 | 1 | 2 | 18 years ago |
| #84 | 49 | Hardcore of the North | 0.00 | 0% | 611 | 256 | 81 | 51 | 407 | 18 years ago |
| #85 | 28 | Honolulu | 0.00 | 0% | 271 | 57 | 8 | 4 | 11 | 18 years ago |
| #86 | 14 | See You Dance | 0.00 | 0% | 418 | 73 | 15 | 10 | 29 | 18 years ago |
| #87 | 28 | Kick It | 0.00 | 0% | 280 | 254 | 19 | 35 | 69 | 13 years ago |
| #88 | 37 | Tetris Remix | 0.00 | 0% | 260 | 169 | 54 | 63 | 133 | 18 years ago |
| #89 | 17 | Straight To Video | 0.00 | 0% | 771 | 114 | 5 | 12 | 21 | 18 years ago |
| #90 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 378 | 81 | 16 | 23 | 36 | 15 years ago |
| #91 | 42 | Night Of Flight | 0.00 | 0% | 1188 | 283 | 46 | 57 | 218 | 18 years ago |
| #92 | 44 | Sky Dive | 0.00 | 0% | 408 | 215 | 18 | 114 | 185 | 18 years ago |
| #93 | 41 | Courage | 0.00 | 0% | 634 | 145 | 25 | 28 | 117 | 18 years ago |
| #94 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 214 | 55 | 11 | 31 | 37 | 18 years ago |
| #95 | 53 | Uber Rave v2 | 0.00 | 0% | 586 | 280 | 92 | 68 | 522 | 18 years ago |
| #96 | 29 | Song For The Nihonjins | 0.00 | 0% | 943 | 341 | 72 | 70 | 115 | 18 years ago |
| #97 | 19 | Boss Machine | 0.00 | 0% | 482 | 74 | 11 | 8 | 16 | 18 years ago |
| #98 | 43 | NeoMAX | 0.00 | 0% | 535 | 113 | 42 | 12 | 167 | 18 years ago |
| #99 | 32 | Water Like Pudding | 0.00 | 0% | 396 | 98 | 16 | 10 | 32 | 18 years ago |
| #100 | 20 | The Essential | 0.00 | 0% | 274 | 82 | 22 | 12 | 25 | 18 years ago |
