Lifetime
Season 19| SimKiller09's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.48.01 | #5,110 | #1,851 | Advanced |
| Average Rank | 4,600.68 | #4,062 | #2,083 | |
| Grandtotal | 5,117,922,410 | #1,715 | #885 | |
| Tier Points | 67 | #2,812 | #1,265 | Tier 0 |
| Top 5 Avg | Lv.53.57 | |||
| Top 100 Avg | Lv.43.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 61 | Over the Frail Dream | 56.00 | 3.92% | 783 | 4 | 1 | 1 | 2 | 18 years ago |
| #2 | 64 | Gradeus | 55.29 | 3.84% | 1490 | 15 | 0 | 0 | 3 | 15 years ago |
| #3 | 63 | Epic | 52.38 | 3.76% | 1157 | 17 | 1 | 0 | 2 | 18 years ago |
| #4 | 54 | The Prototype | 52.16 | 3.69% | 1268 | 3 | 0 | 0 | 0 | 18 years ago |
| #5 | 60 | Kick Your A | 52.01 | 3.61% | 1024 | 14 | 0 | 0 | 0 | 19 years ago |
| #6 | 53 | Kirby's Dream Land | 49.84 | 3.53% | 942 | 5 | 0 | 0 | 1 | 18 years ago |
| #7 | 59 | {Rose} | 48.86 | 3.45% | 1283 | 18 | 0 | 0 | 0 | 12 years ago |
| #8 | 60 | Shihen | 48.76 | 3.37% | 1011 | 18 | 1 | 0 | 2 | 15 years ago |
| #9 | 50 | CIA Rave | 48.75 | 3.29% | 1058 | 2 | 0 | 0 | 0 | 12 years ago |
| #10 | 52 | Tension | 48.71 | 3.22% | 975 | 5 | 0 | 0 | 2 | 15 years ago |
| #11 | 57 | Can Can (Piano Version) | 48.39 | 3.14% | 1022 | 15 | 0 | 0 | 0 | 15 years ago |
| #12 | 59 | State of Emergency | 48.34 | 3.06% | 768 | 13 | 3 | 0 | 3 | 18 years ago |
| #13 | 54 | 20031023 | 47.96 | 2.98% | 1109 | 10 | 0 | 0 | 1 | 18 years ago |
| #14 | 62 | Szamar Madar | 47.67 | 2.90% | 1070 | 21 | 3 | 0 | 1 | 15 years ago |
| #15 | 57 | Color of Giggles | 47.12 | 2.82% | 812 | 13 | 1 | 1 | 1 | 19 years ago |
| #16 | 51 | *twinklesky* | 47.11 | 2.75% | 890 | 6 | 0 | 0 | 2 | 16 years ago |
| #17 | 53 | Disconnected -mobius- | 47.06 | 2.67% | 807 | 10 | 0 | 0 | 0 | 19 years ago |
| #18 | 53 | Z | 46.83 | 2.59% | 863 | 8 | 1 | 0 | 3 | 17 years ago |
| #19 | 60 | Be Princess | 46.66 | 2.51% | 882 | 24 | 0 | 0 | 2 | 15 years ago |
| #20 | 58 | Crystal Wind | 46.59 | 2.43% | 744 | 20 | 0 | 0 | 2 | 18 years ago |
| #21 | 65 | Ninja Lad | 46.54 | 2.35% | 788 | 29 | 3 | 0 | 7 | 15 years ago |
| #22 | 53 | Summer -Speedy Mix- | 46.49 | 2.27% | 766 | 11 | 0 | 0 | 0 | 18 years ago |
| #23 | 59 | IVALTEK | 46.42 | 2.20% | 1093 | 22 | 0 | 0 | 4 | 15 years ago |
| #24 | 54 | Gaussian Blur 3 | 46.40 | 2.12% | 846 | 13 | 0 | 0 | 0 | 19 years ago |
| #25 | 49 | Sail AwaY | 45.92 | 2.04% | 895 | 5 | 0 | 0 | 0 | 18 years ago |
| #26 | 53 | Hyper Pressure | 45.83 | 1.96% | 1099 | 12 | 0 | 0 | 1 | 19 years ago |
| #27 | 59 | Tambourin Chinois | 45.82 | 1.88% | 656 | 15 | 5 | 0 | 0 | 15 years ago |
| #28 | 58 | Sunny Starry Carnival | 45.78 | 1.80% | 908 | 22 | 0 | 0 | 0 | 18 years ago |
| #29 | 71 | Fast Asleep | 45.65 | 1.73% | 618 | 43 | 3 | 1 | 12 | 15 years ago |
| #30 | 51 | Wild Sky | 45.48 | 1.65% | 540 | 9 | 0 | 0 | 1 | 14 years ago |
| #31 | 54 | Duality | 45.21 | 1.57% | 1031 | 15 | 0 | 0 | 1 | 19 years ago |
| #32 | 55 | Amefuri Koneko | 44.75 | 1.49% | 863 | 18 | 0 | 0 | 0 | 15 years ago |
| #33 | 58 | Mute City Remix | 44.49 | 1.41% | 850 | 24 | 0 | 0 | 3 | 18 years ago |
| #34 | 55 | Automata | 44.44 | 1.33% | 795 | 18 | 0 | 0 | 3 | 15 years ago |
| #35 | 58 | Forsaken Neon | 44.39 | 1.25% | 628 | 19 | 3 | 0 | 2 | 12 years ago |
| #36 | 60 | Kamonene 100% | 43.87 | 1.18% | 1053 | 29 | 0 | 0 | 6 | 18 years ago |
| #37 | 55 | Nothing's Gonna Stop Me | 43.71 | 1.10% | 591 | 17 | 0 | 1 | 3 | 15 years ago |
| #38 | 49 | Endless Dream | 43.56 | 1.02% | 921 | 9 | 0 | 0 | 0 | 19 years ago |
| #39 | 64 | Fuji-san | 43.46 | 0.94% | 750 | 35 | 2 | 0 | 9 | 18 years ago |
| #40 | 44 | Harry Potter Techno Remix | 43.36 | 0.86% | 606 | 1 | 0 | 0 | 0 | 19 years ago |
| #41 | 47 | Saikyou OX Keikaku | 43.30 | 0.78% | 616 | 4 | 1 | 0 | 1 | 18 years ago |
| #42 | 57 | Dokudenpa | 43.16 | 0.71% | 1576 | 23 | 1 | 0 | 2 | 19 years ago |
| #43 | 48 | Sepia | 43.13 | 0.63% | 754 | 8 | 0 | 0 | 0 | 12 years ago |
| #44 | 60 | Cold Breath | 43.13 | 0.55% | 836 | 27 | 1 | 1 | 3 | 18 years ago |
| #45 | 62 | Starlight [Macgravel] | 43.04 | 0.47% | 677 | 28 | 2 | 2 | 1 | 18 years ago |
| #46 | 60 | Wish (For FFR) | 42.94 | 0.39% | 1095 | 32 | 0 | 0 | 1 | 18 years ago |
| #47 | 50 | Infinity 301 | 42.77 | 0.31% | 688 | 12 | 0 | 0 | 1 | 18 years ago |
| #48 | 64 | Ice Disk | 42.69 | 0.24% | 1253 | 40 | 1 | 0 | 2 | 15 years ago |
| #49 | 54 | Innocent Decay | 42.69 | 0.16% | 705 | 18 | 1 | 0 | 1 | 19 years ago |
| #50 | 55 | Neon-213 | 42.60 | 0.08% | 633 | 22 | 0 | 0 | 1 | 19 years ago |
| #51 | 49 | Naisyaodakunyan | 42.31 | 0% | 797 | 11 | 0 | 0 | 1 | 19 years ago |
| #52 | 50 | Hybrid | 42.22 | 0% | 895 | 11 | 1 | 0 | 2 | 18 years ago |
| #53 | 49 | Fire | 42.20 | 0% | 509 | 11 | 0 | 0 | 2 | 12 years ago |
| #54 | 58 | Torinouta (The Speed Freak's N... | 42.18 | 0% | 1119 | 29 | 0 | 0 | 2 | 15 years ago |
| #55 | 68 | Versatile | 42.11 | 0% | 1081 | 46 | 3 | 0 | 13 | 15 years ago |
| #56 | 59 | Dot Matrix Hero | 42.00 | 0% | 972 | 25 | 1 | 2 | 2 | 18 years ago |
| #57 | 48 | MegaScorcher | 41.98 | 0% | 836 | 10 | 0 | 0 | 0 | 18 years ago |
| #58 | 48 | {Satori} v2 | 41.98 | 0% | 748 | 8 | 1 | 0 | 1 | 19 years ago |
| #59 | 50 | Secrets and Lies | 41.67 | 0% | 796 | 14 | 0 | 0 | 1 | 15 years ago |
| #60 | 53 | Uber Rave v2 | 41.56 | 0% | 1006 | 20 | 0 | 0 | 1 | 18 years ago |
| #61 | 57 | Lovely Lovely Lovely | 41.53 | 0% | 803 | 19 | 0 | 4 | 0 | 10 years ago |
| #62 | 60 | Aztec Templing (Techno-Titlan ... | 41.49 | 0% | 927 | 35 | 0 | 0 | 2 | 18 years ago |
| #63 | 56 | WAIWAI230 | 41.26 | 0% | 787 | 25 | 1 | 0 | 1 | 18 years ago |
| #64 | 46 | Farewell, My Little Basquiat | 41.11 | 0% | 690 | 8 | 0 | 0 | 0 | 12 years ago |
| #65 | 52 | Electronic Music Is A Joke | 41.06 | 0% | 582 | 15 | 2 | 0 | 3 | 6 years ago |
| #66 | 63 | lolharp5000 | 40.89 | 0% | 589 | 43 | 0 | 0 | 5 | 18 years ago |
| #67 | 50 | MASCARADA | 40.80 | 0% | 675 | 14 | 1 | 0 | 0 | 9 years ago |
| #68 | 62 | Maelstrom | 40.69 | 0% | 725 | 27 | 3 | 3 | 12 | 9 years ago |
| #69 | 67 | Counter Strike Gun Sounds | 40.51 | 0% | 460 | 32 | 3 | 7 | 6 | 15 years ago |
| #70 | 56 | System Split | 40.50 | 0% | 901 | 26 | 1 | 0 | 4 | 15 years ago |
| #71 | 66 | Splash Beats | 40.23 | 0% | 796 | 40 | 3 | 3 | 4 | 19 years ago |
| #72 | 63 | DMYK | 39.81 | 0% | 1471 | 44 | 0 | 0 | 13 | 18 years ago |
| #73 | 54 | IDOL (Danpa with Posing Guys v... | 39.70 | 0% | 989 | 26 | 0 | 0 | 0 | 19 years ago |
| #74 | 49 | Yoshi's Cookie | 39.68 | 0% | 230 | 16 | 0 | 0 | 0 | 15 years ago |
| #75 | 53 | Dragons Bane | 39.65 | 0% | 740 | 21 | 0 | 1 | 3 | 18 years ago |
| #76 | 60 | Turbulence | 39.56 | 0% | 721 | 31 | 3 | 1 | 5 | 17 years ago |
| #77 | 57 | Voodoo People | 39.48 | 0% | 664 | 32 | 0 | 0 | 5 | 15 years ago |
| #78 | 53 | We Will Fly | 39.45 | 0% | 788 | 17 | 0 | 3 | 1 | 12 years ago |
| #79 | 53 | Euphoria [KaW] | 39.45 | 0% | 847 | 22 | 0 | 1 | 0 | 18 years ago |
| #80 | 52 | ShapeShifter | 39.43 | 0% | 771 | 20 | 0 | 1 | 0 | 18 years ago |
| #81 | 50 | Faces | 39.02 | 0% | 1455 | 19 | 0 | 0 | 1 | 18 years ago |
| #82 | 61 | Tougenkyou -H.E.Remix- | 38.98 | 0% | 992 | 39 | 2 | 0 | 5 | 12 years ago |
| #83 | 50 | Etude To A Dragon | 38.91 | 0% | 751 | 17 | 0 | 1 | 0 | 19 years ago |
| #84 | 42 | Brightone | 38.85 | 0% | 699 | 5 | 0 | 0 | 0 | 19 years ago |
| #85 | 50 | Fall | 38.81 | 0% | 809 | 15 | 1 | 1 | 2 | 19 years ago |
| #86 | 58 | Synaxis Symphony | 38.63 | 0% | 669 | 37 | 0 | 0 | 1 | 18 years ago |
| #87 | 53 | Playdoh | 38.58 | 0% | 963 | 20 | 2 | 1 | 1 | 15 years ago |
| #88 | 53 | the Dream of Scarlet | 38.48 | 0% | 457 | 10 | 3 | 4 | 7 | 19 years ago |
| #89 | 53 | Ramua [Heavy] | 38.29 | 0% | 904 | 26 | 0 | 0 | 4 | 15 years ago |
| #90 | 53 | Abtrusity | 38.29 | 0% | 694 | 21 | 3 | 0 | 2 | 16 years ago |
| #91 | 48 | Aurora | 38.13 | 0% | 919 | 13 | 2 | 0 | 2 | 18 years ago |
| #92 | 53 | SHIND BAD [Cut] | 38.10 | 0% | 934 | 19 | 3 | 1 | 2 | 19 years ago |
| #93 | 58 | Uber Rave | 38.02 | 0% | 929 | 34 | 1 | 1 | 2 | 15 years ago |
| #94 | 66 | KlungKung 2004 | 37.86 | 0% | 1614 | 49 | 4 | 1 | 5 | 19 years ago |
| #95 | 60 | Cutting Circles | 37.69 | 0% | 859 | 39 | 0 | 2 | 2 | 18 years ago |
| #96 | 49 | Hardcore of the North | 37.59 | 0% | 979 | 20 | 0 | 0 | 0 | 19 years ago |
| #97 | 62 | Jelly Roll Blues | 37.56 | 0% | 734 | 40 | 2 | 2 | 6 | 12 years ago |
| #98 | 43 | bbblow | 37.49 | 0% | 765 | 9 | 0 | 0 | 0 | 18 years ago |
| #99 | 56 | Nebula [RushJet1] | 37.38 | 0% | 859 | 33 | 0 | 1 | 0 | 9 years ago |
| #100 | 53 | Chariot | 37.34 | 0% | 920 | 21 | 0 | 3 | 3 | 18 years ago |
