Lifetime
Season 19| Signmanstrr's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 90,798,280 | #97,578 | ||
| Tier Points | 0 | #46,104 | ||
| Top 5 Avg | Lv.36.15 | |||
| Top 100 Avg | Lv.18.46 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 50 | esc (super version) | 38.50 | 3.92% | 927 | 16 | 1 | 1 | 0 | 4 years ago |
| #2 | 39 | The Big Black | 37.71 | 3.84% | 720 | 2 | 0 | 0 | 0 | 4 years ago |
| #3 | 39 | iPatch's OP | 37.07 | 3.76% | 497 | 3 | 0 | 0 | 0 | 4 years ago |
| #4 | 42 | Mindreader | 34.76 | 3.69% | 772 | 10 | 1 | 0 | 1 | 4 years ago |
| #5 | 34 | Beethoven Virus | 32.69 | 3.61% | 457 | 2 | 0 | 0 | 0 | 4 years ago |
| #6 | 50 | Hate You | 32.63 | 3.53% | 763 | 25 | 1 | 2 | 4 | 4 years ago |
| #7 | 35 | Emerald Hill (Metaljonus Mix) | 31.80 | 3.45% | 387 | 5 | 0 | 0 | 0 | 4 years ago |
| #8 | 34 | The Basement Guitarist | 31.41 | 3.37% | 412 | 4 | 0 | 0 | 0 | 4 years ago |
| #9 | 35 | Inspector Gadget [Dr. Steel] | 31.06 | 3.29% | 486 | 6 | 0 | 0 | 1 | 4 years ago |
| #10 | 42 | Metropolis Zone | 30.80 | 3.22% | 613 | 19 | 0 | 0 | 2 | 4 years ago |
| #11 | 40 | Indestructible | 30.77 | 3.14% | 984 | 10 | 1 | 0 | 19 | 4 years ago |
| #12 | 41 | Courage | 30.52 | 3.06% | 814 | 18 | 0 | 0 | 0 | 4 years ago |
| #13 | 33 | Ancient's Death | 29.78 | 2.98% | 741 | 5 | 0 | 0 | 0 | 5 years ago |
| #14 | 44 | Pokemon battle imaging - No.3 | 29.66 | 2.90% | 677 | 24 | 1 | 0 | 0 | 4 years ago |
| #15 | 34 | Platforms & Pitfalls | 29.45 | 2.82% | 588 | 7 | 0 | 0 | 1 | 4 years ago |
| #16 | 33 | Ninja Turtles Theme | 29.29 | 2.75% | 320 | 4 | 1 | 0 | 0 | 5 years ago |
| #17 | 33 | Humoresque No. 7 | 29.17 | 2.67% | 708 | 6 | 0 | 0 | 0 | 5 years ago |
| #18 | 37 | Right Now BLUE Ver. | 28.93 | 2.59% | 696 | 13 | 0 | 0 | 2 | 5 years ago |
| #19 | 31 | Mario Eurobeat | 28.90 | 2.51% | 372 | 3 | 0 | 0 | 1 | 5 years ago |
| #20 | 39 | Metal Crusher | 27.58 | 2.43% | 524 | 17 | 0 | 1 | 2 | 4 years ago |
| #21 | 33 | Speed Limit 38 | 27.38 | 2.35% | 696 | 9 | 0 | 0 | 0 | 5 years ago |
| #22 | 33 | H.T.I.J. | 26.23 | 2.27% | 760 | 11 | 0 | 0 | 0 | 5 years ago |
| #23 | 40 | Utopia [Smiley] | 26.13 | 2.20% | 771 | 23 | 1 | 0 | 0 | 4 years ago |
| #24 | 33 | Robot Army --_-- | 25.67 | 2.12% | 512 | 12 | 0 | 0 | 0 | 5 years ago |
| #25 | 27 | N's Farewell | 25.66 | 2.04% | 357 | 2 | 0 | 0 | 0 | 5 years ago |
| #26 | 27 | Hey, Ladies | 25.66 | 1.96% | 665 | 2 | 0 | 0 | 0 | 4 years ago |
| #27 | 39 | Out of Sight, Out of Mind (8-B... | 25.42 | 1.88% | 732 | 24 | 0 | 0 | 1 | 4 years ago |
| #28 | 26 | Alien Blues | 25.32 | 1.80% | 381 | 1 | 0 | 0 | 0 | 4 years ago |
| #29 | 26 | Petal | 25.32 | 1.73% | 271 | 1 | 0 | 0 | 0 | 5 years ago |
| #30 | 26 | Play It Funky | 25.32 | 1.65% | 499 | 1 | 0 | 0 | 0 | 4 years ago |
| #31 | 27 | Darkside | 25.01 | 1.57% | 571 | 3 | 0 | 0 | 0 | 5 years ago |
| #32 | 28 | Diamond Dust Zone - Act 1 | 24.62 | 1.49% | 385 | 5 | 0 | 0 | 1 | 5 years ago |
| #33 | 30 | Dr. Mario Pt. 1 | 24.36 | 1.41% | 223 | 7 | 1 | 0 | 1 | 5 years ago |
| #34 | 27 | Dancing On Blades | 23.74 | 1.33% | 708 | 5 | 0 | 0 | 0 | 5 years ago |
| #35 | 28 | Let Mom Sleep | 23.05 | 1.25% | 478 | 6 | 1 | 0 | 0 | 5 years ago |
| #36 | 39 | Victims and Martyrs | 22.94 | 1.18% | 1168 | 22 | 4 | 0 | 2 | 4 years ago |
| #37 | 33 | Wish (Kyrn Remix) | 22.89 | 1.10% | 771 | 15 | 1 | 0 | 2 | 5 years ago |
| #38 | 29 | Break Your Neck | 22.10 | 1.02% | 696 | 11 | 0 | 0 | 1 | 5 years ago |
| #39 | 34 | Get Ready 2 Rokk | 21.99 | 0.94% | 1059 | 16 | 0 | 2 | 1 | 4 years ago |
| #40 | 28 | Rill Rill (Dr. Ozi Remix) | 21.88 | 0.86% | 499 | 8 | 1 | 0 | 0 | 5 years ago |
| #41 | 26 | Horizon | 21.51 | 0.78% | 566 | 7 | 0 | 0 | 0 | 4 years ago |
| #42 | 33 | Blue (Ashix Remix) | 21.48 | 0.71% | 733 | 17 | 0 | 1 | 3 | 5 years ago |
| #43 | 32 | The World As We Know It | 21.38 | 0.63% | 711 | 12 | 2 | 1 | 1 | 5 years ago |
| #44 | 31 | Boooring! | 21.20 | 0.55% | 821 | 13 | 2 | 0 | 0 | 5 years ago |
| #45 | 27 | Swaying Sunflowers | 20.88 | 0.47% | 510 | 7 | 0 | 1 | 2 | 5 years ago |
| #46 | 44 | Solitude Sun | 20.81 | 0.39% | 687 | 31 | 4 | 3 | 7 | 4 years ago |
| #47 | 26 | W | 20.68 | 0.31% | 842 | 8 | 0 | 0 | 2 | 5 years ago |
| #48 | 28 | Gruntilda's Lair | 20.21 | 0.24% | 455 | 8 | 1 | 1 | 3 | 5 years ago |
| #49 | 27 | That Distant Shore | 20.20 | 0.16% | 711 | 11 | 0 | 0 | 0 | 5 years ago |
| #50 | 27 | Trisection (Cowboys from FFT) | 20.20 | 0.08% | 661 | 11 | 0 | 0 | 0 | 5 years ago |
| #51 | 43 | I'm Alive (Jarvis Remix) | 19.86 | 0% | 728 | 43 | 2 | 0 | 1 | 4 years ago |
| #52 | 26 | Ingenuity | 19.76 | 0% | 382 | 8 | 1 | 0 | 1 | 5 years ago |
| #53 | 33 | Black Noise --_-- | 19.67 | 0% | 776 | 20 | 2 | 0 | 1 | 5 years ago |
| #54 | 27 | Pikachu's Lament [Red] | 19.32 | 0% | 729 | 10 | 0 | 1 | 1 | 5 years ago |
| #55 | 34 | FFR Evolution | 19.28 | 0% | 740 | 24 | 0 | 1 | 2 | 5 years ago |
| #56 | 30 | DKC2 Symphonic Rock Remix | 19.20 | 0% | 590 | 16 | 0 | 1 | 1 | 5 years ago |
| #57 | 31 | Monster Mash | 19.02 | 0% | 593 | 19 | 1 | 0 | 1 | 5 years ago |
| #58 | 28 | Blame It on Bad Luck | 18.52 | 0% | 1077 | 16 | 0 | 0 | 0 | 5 years ago |
| #59 | 27 | Just Died | 18.25 | 0% | 755 | 12 | 0 | 1 | 1 | 5 years ago |
| #60 | 26 | Pembroke Welsh Corgi | 18.11 | 0% | 472 | 13 | 0 | 0 | 0 | 5 years ago |
| #61 | 18 | Infection | 18.00 | 0% | 559 | 0 | 0 | 0 | 0 | 4 years ago |
| #62 | 28 | Red Dress [Heavy] | 17.62 | 0% | 876 | 13 | 0 | 2 | 0 | 5 years ago |
| #63 | 18 | That Tethnic Vibe | 17.31 | 0% | 423 | 1 | 0 | 0 | 0 | 4 years ago |
| #64 | 20 | Snowdin Town | 17.22 | 0% | 340 | 4 | 0 | 0 | 1 | 5 years ago |
| #65 | 27 | Drum Song | 17.03 | 0% | 649 | 13 | 2 | 0 | 2 | 5 years ago |
| #66 | 34 | Smoke Weed Everyday | 16.64 | 0% | 584 | 31 | 1 | 0 | 1 | 4 years ago |
| #67 | 20 | Yellow Lasers | 16.10 | 0% | 535 | 6 | 0 | 0 | 0 | 5 years ago |
| #68 | 27 | La Tristesse Durera Toujours | 16.04 | 0% | 650 | 12 | 1 | 2 | 2 | 5 years ago |
| #69 | 17 | Jump Up, Super Star! (TLT Remi... | 15.64 | 0% | 560 | 2 | 0 | 0 | 0 | 5 years ago |
| #70 | 20 | I Am Robot | 14.92 | 0% | 437 | 8 | 0 | 0 | 0 | 5 years ago |
| #71 | 29 | Chase You Down | 14.78 | 0% | 1244 | 26 | 0 | 0 | 0 | 5 years ago |
| #72 | 28 | Subterfuge Shuffle | 14.70 | 0% | 335 | 16 | 0 | 3 | 4 | 5 years ago |
| #73 | 34 | Dating Start! | 14.68 | 0% | 707 | 32 | 0 | 2 | 6 | 5 years ago |
| #74 | 32 | subconsciousness | 14.58 | 0% | 575 | 26 | 0 | 3 | 1 | 5 years ago |
| #75 | 28 | Back to the Gate | 14.00 | 0% | 840 | 23 | 1 | 0 | 4 | 5 years ago |
| #76 | 35 | V1 | 13.63 | 0% | 579 | 24 | 2 | 5 | 19 | 4 years ago |
| #77 | 18 | Breathe [TwoThirds] | 13.52 | 0% | 306 | 7 | 0 | 0 | 0 | 4 years ago |
| #78 | 31 | Two Sisters | 12.79 | 0% | 750 | 16 | 1 | 7 | 5 | 5 years ago |
| #79 | 27 | From Mount Chorus | 10.92 | 0% | 1023 | 25 | 3 | 0 | 2 | 5 years ago |
| #80 | 27 | January's Song | 10.08 | 0% | 601 | 27 | 2 | 1 | 0 | 5 years ago |
| #81 | 50 | Leadfoot Getaway | 7.97 | 0% | 1067 | 81 | 6 | 8 | 12 | 4 years ago |
| #82 | 33 | Bundy | 7.33 | 0% | 1225 | 52 | 3 | 0 | 3 | 5 years ago |
| #83 | 18 | 8-Bit Day Dreamer | 6.07 | 0% | 350 | 22 | 0 | 0 | 1 | 5 years ago |
| #84 | 34 | Cash Cow | 1.89 | 0% | 926 | 67 | 7 | 2 | 5 | 4 years ago |
