Lifetime
Season 19| ShadowofLone's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.43 | #32,984 | ||
| Average Rank | 22,238.08 | #38,728 | ||
| Grandtotal | 251,180,980 | #39,718 | ||
| Tier Points | 2 | #28,173 | Tier 0 | |
| Top 5 Avg | Lv.9.36 | |||
| Top 100 Avg | Lv.1.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Blank Knowing | 19.20 | 3.92% | 379 | 9 | 1 | 0 | 1 | 18 years ago |
| #2 | 29 | Indigo | 9.05 | 3.84% | 552 | 37 | 2 | 0 | 2 | 18 years ago |
| #3 | 11 | morning grory | 7.81 | 3.76% | 251 | 5 | 0 | 0 | 0 | 13 years ago |
| #4 | 18 | That Tethnic Vibe | 5.43 | 3.69% | 402 | 20 | 2 | 0 | 1 | 18 years ago |
| #5 | 36 | {Paranorma} | 5.29 | 3.61% | 585 | 56 | 4 | 4 | 15 | 18 years ago |
| #6 | 10 | The Color of Battle | 5.19 | 3.53% | 285 | 8 | 0 | 0 | 0 | 18 years ago |
| #7 | 14 | Alpha Helix | 4.45 | 3.45% | 352 | 17 | 0 | 0 | 2 | 18 years ago |
| #8 | 23 | Read The Mind | 3.97 | 3.37% | 418 | 36 | 1 | 1 | 3 | 18 years ago |
| #9 | 24 | Parachute (stupid clowns) | 3.86 | 3.29% | 430 | 36 | 1 | 2 | 7 | 18 years ago |
| #10 | 11 | After Altair | 3.32 | 3.22% | 201 | 11 | 0 | 1 | 2 | 13 years ago |
| #11 | 33 | H.T.I.J. | 3.07 | 3.14% | 702 | 63 | 4 | 2 | 4 | 18 years ago |
| #12 | 7 | We Interrupt This Program (AG ... | 3.02 | 3.06% | 174 | 5 | 1 | 0 | 0 | 9 years ago |
| #13 | 7 | Sun and Stars | 2.92 | 2.98% | 191 | 7 | 0 | 0 | 0 | 13 years ago |
| #14 | 4 | Dance 2 This | 2.80 | 2.90% | 159 | 2 | 0 | 0 | 0 | 9 years ago |
| #15 | 18 | Infection | 2.68 | 2.82% | 528 | 31 | 0 | 0 | 3 | 18 years ago |
| #16 | 10 | Shu Kurimu no Uta | 2.43 | 2.75% | 217 | 12 | 1 | 0 | 0 | 13 years ago |
| #17 | 7 | Computer Dreams | 2.42 | 2.67% | 178 | 8 | 0 | 0 | 0 | 18 years ago |
| #18 | 3 | Town Theme 1 (WIP Edition) | 2.41 | 2.59% | 88 | 1 | 0 | 0 | 0 | 9 years ago |
| #19 | 6 | TWILT [Light] | 2.01 | 2.51% | 150 | 7 | 0 | 0 | 0 | 13 years ago |
| #20 | 2 | Twisted Hide and Seek | 2.00 | 2.43% | 83 | 0 | 0 | 0 | 0 | 9 years ago |
| #21 | 16 | Distorted reality | 1.74 | 2.35% | 375 | 24 | 0 | 2 | 3 | 18 years ago |
| #22 | 19 | Breaking the Common | 1.67 | 2.27% | 536 | 27 | 1 | 3 | 8 | 18 years ago |
| #23 | 12 | Arrrrrr | 1.38 | 2.20% | 247 | 19 | 1 | 0 | 0 | 13 years ago |
| #24 | 4 | Halcyon [SGX] | 1.19 | 2.12% | 145 | 5 | 0 | 0 | 0 | 9 years ago |
| #25 | 7 | Reaper | 0.95 | 2.04% | 365 | 11 | 0 | 0 | 1 | 13 years ago |
| #26 | 2 | Sea Breeze [Beginner] | 0.88 | 1.96% | 130 | 2 | 0 | 0 | 0 | 13 years ago |
| #27 | 3 | Baby Don't You Want Me | 0.88 | 1.88% | 149 | 2 | 1 | 0 | 0 | 11 years ago |
| #28 | 38 | Palindrome | 0.87 | 1.80% | 360 | 58 | 6 | 13 | 35 | 18 years ago |
| #29 | 3 | Counting Snow | 0.78 | 1.73% | 71 | 4 | 0 | 0 | 0 | 9 years ago |
| #30 | 8 | Imaginary Sky | 0.56 | 1.65% | 126 | 14 | 0 | 0 | 1 | 13 years ago |
| #31 | 25 | Metalman Goes Clubbing | 0.45 | 1.57% | 406 | 54 | 3 | 0 | 8 | 18 years ago |
| #32 | 4 | Activity Unbroken | 0.32 | 1.49% | 243 | 5 | 1 | 0 | 0 | 9 years ago |
| #33 | 3 | Excite Bike [Light] | 0.29 | 1.41% | 27 | 5 | 0 | 0 | 0 | 9 years ago |
| #34 | 23 | Noetic | 0.00 | 1.33% | 308 | 75 | 7 | 32 | 47 | 9 years ago |
| #35 | 26 | Death March | 0.00 | 1.25% | 434 | 87 | 5 | 54 | 68 | 9 years ago |
| #36 | 2 | Release | 0.00 | 1.18% | 163 | 4 | 2 | 0 | 0 | 9 years ago |
| #37 | 3 | Hana Yuduki | 0.00 | 1.10% | 150 | 5 | 2 | 0 | 0 | 9 years ago |
| #38 | 2 | Fall into Night | 0.00 | 1.02% | 61 | 9 | 3 | 0 | 0 | 9 years ago |
| #39 | 2 | Prelude No. 7 | 0.00 | 0.94% | 87 | 4 | 0 | 0 | 0 | 9 years ago |
| #40 | 21 | A | 0.00 | 0.86% | 355 | 50 | 2 | 7 | 4 | 9 years ago |
| #41 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 0.78% | 101 | 10 | 1 | 0 | 0 | 9 years ago |
| #42 | 3 | Digital Atmosphere | 0.00 | 0.71% | 195 | 4 | 0 | 1 | 1 | 9 years ago |
| #43 | 15 | Seed | 0.00 | 0.63% | 383 | 27 | 0 | 3 | 10 | 18 years ago |
| #44 | 34 | I'm Just A DJ | 0.00 | 0.55% | 481 | 135 | 11 | 51 | 96 | 18 years ago |
| #45 | 43 | What's What | 0.00 | 0.47% | 388 | 174 | 28 | 25 | 98 | 18 years ago |
| #46 | 1 | Power | 0.00 | 0.39% | 59 | 2 | 0 | 0 | 0 | 13 years ago |
| #47 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0.31% | 550 | 177 | 36 | 75 | 190 | 18 years ago |
| #48 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0.24% | 152 | 28 | 0 | 0 | 1 | 11 years ago |
| #49 | 37 | ReRicked | 0.00 | 0.16% | 282 | 92 | 6 | 20 | 37 | 18 years ago |
| #50 | 96 | Eclipse (Solar) | 0.00 | 0.08% | 616 | 458 | 160 | 211 | 667 | 18 years ago |
| #51 | 32 | Pavlov's Dog | 0.00 | 0% | 401 | 58 | 10 | 11 | 13 | 18 years ago |
| #52 | 68 | X-Tinction | 0.00 | 0% | 380 | 237 | 61 | 66 | 356 | 18 years ago |
| #53 | 36 | Gameboy Rave! | 0.00 | 0% | 302 | 94 | 10 | 16 | 64 | 18 years ago |
| #54 | 40 | The Wanderer | 0.00 | 0% | 812 | 185 | 23 | 31 | 134 | 18 years ago |
| #55 | 33 | Black Noise --_-- | 0.00 | 0% | 551 | 177 | 20 | 50 | 97 | 18 years ago |
| #56 | 38 | The Final Fantasy | 0.00 | 0% | 499 | 114 | 28 | 29 | 123 | 18 years ago |
| #57 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 194 | 9 | 1 | 1 | 3 | 9 years ago |
| #58 | 30 | Midnight of the North | 0.00 | 0% | 483 | 152 | 4 | 8 | 12 | 18 years ago |
| #59 | 37 | Shin Trigger | 0.00 | 0% | 400 | 127 | 19 | 53 | 127 | 18 years ago |
| #60 | 65 | Hero's Theme (w.i.p.) | 0.00 | 0% | 671 | 294 | 82 | 55 | 424 | 18 years ago |
| #61 | 45 | Comptine d'un autre ete Techno... | 0.00 | 0% | 577 | 219 | 45 | 63 | 220 | 18 years ago |
| #62 | 30 | Syndrome Craze | 0.00 | 0% | 307 | 57 | 2 | 8 | 16 | 18 years ago |
| #63 | 22 | Beaker Sunset | 0.00 | 0% | 494 | 55 | 3 | 1 | 7 | 18 years ago |
| #64 | 38 | Fantasia | 0.00 | 0% | 461 | 193 | 15 | 39 | 97 | 18 years ago |
| #65 | 39 | Lost [Kyrn] | 0.00 | 0% | 638 | 199 | 26 | 33 | 92 | 18 years ago |
| #66 | 30 | Underground | 0.00 | 0% | 673 | 161 | 10 | 12 | 31 | 18 years ago |
| #67 | 58 | Forsaken Neon | 0.00 | 0% | 341 | 211 | 42 | 56 | 206 | 18 years ago |
| #68 | 9 | You Are Not Confined | 0.00 | 0% | 345 | 48 | 3 | 10 | 9 | 16 years ago |
| #69 | 33 | Ancient's Death | 0.00 | 0% | 637 | 95 | 6 | 8 | 28 | 18 years ago |
| #70 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 340 | 230 | 77 | 122 | 289 | 18 years ago |
| #71 | 41 | Sakura no Kenshi | 0.00 | 0% | 866 | 267 | 35 | 44 | 167 | 18 years ago |
| #72 | 51 | The Decisive Battle | 0.00 | 0% | 274 | 176 | 57 | 48 | 300 | 18 years ago |
| #73 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 406 | 95 | 12 | 19 | 63 | 18 years ago |
| #74 | 41 | X | 0.00 | 0% | 336 | 202 | 26 | 31 | 220 | 18 years ago |
| #75 | 41 | House Leaves | 0.00 | 0% | 473 | 186 | 22 | 39 | 135 | 18 years ago |
| #76 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 581 | 163 | 12 | 31 | 78 | 18 years ago |
| #77 | 46 | Sly | 0.00 | 0% | 461 | 279 | 41 | 71 | 306 | 18 years ago |
| #78 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 454 | 82 | 3 | 9 | 22 | 13 years ago |
| #79 | 25 | Keep On Lovin' You | 0.00 | 0% | 408 | 70 | 7 | 10 | 21 | 18 years ago |
| #80 | 44 | Affected | 0.00 | 0% | 463 | 214 | 24 | 62 | 204 | 18 years ago |
| #81 | 55 | Wisdom | 0.00 | 0% | 428 | 221 | 35 | 85 | 269 | 18 years ago |
| #82 | 38 | Road To You | 0.00 | 0% | 667 | 105 | 10 | 18 | 47 | 18 years ago |
| #83 | 32 | Fly With Me | 0.00 | 0% | 588 | 144 | 17 | 25 | 100 | 18 years ago |
| #84 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 753 | 139 | 26 | 26 | 72 | 18 years ago |
| #85 | 38 | Felys (Elegiac Mix) | 0.00 | 0% | 390 | 155 | 19 | 52 | 101 | 18 years ago |
| #86 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 465 | 203 | 35 | 60 | 224 | 18 years ago |
| #87 | 51 | 600 AD in Piano | 0.00 | 0% | 657 | 243 | 32 | 61 | 197 | 18 years ago |
| #88 | 41 | Eternal Nightmare | 0.00 | 0% | 963 | 344 | 44 | 46 | 135 | 18 years ago |
| #89 | 46 | Frozen Rain | 0.00 | 0% | 791 | 331 | 57 | 59 | 308 | 18 years ago |
| #90 | 36 | F | 0.00 | 0% | 483 | 159 | 17 | 27 | 87 | 18 years ago |
| #91 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 635 | 88 | 3 | 5 | 16 | 18 years ago |
| #92 | 33 | Robot Army --_-- | 0.00 | 0% | 406 | 82 | 10 | 26 | 51 | 18 years ago |
| #93 | 13 | The Cracking Sky | 0.00 | 0% | 438 | 29 | 0 | 2 | 3 | 13 years ago |
| #94 | 32 | -Y | 0.00 | 0% | 648 | 106 | 15 | 7 | 35 | 18 years ago |
| #95 | 4 | Summer Starry Sky | 0.00 | 0% | 188 | 9 | 0 | 0 | 0 | 9 years ago |
| #96 | 30 | Never Look Back | 0.00 | 0% | 538 | 63 | 8 | 5 | 25 | 18 years ago |
| #97 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 111 | 7 | 0 | 0 | 0 | 9 years ago |
| #98 | 43 | bbblow | 0.00 | 0% | 525 | 167 | 41 | 41 | 195 | 18 years ago |
| #99 | 1 | Eien Meikyu | 0.00 | 0% | 96 | 4 | 0 | 0 | 0 | 9 years ago |
| #100 | 21 | Driveway [Standard] | 0.00 | 0% | 684 | 203 | 17 | 30 | 49 | 18 years ago |
