Lifetime
Season 19| ShadowCory's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.63 | #41,135 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 227,177,230 | #43,848 | ||
| Tier Points | 0 | #46,104 | ||
| Top 5 Avg | Lv.6.06 | |||
| Top 100 Avg | Lv.0.45 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Secret Zombie Room | 10.16 | 3.92% | 361 | 6 | 0 | 0 | 0 | 18 years ago |
| #2 | 14 | Alpha Helix | 7.94 | 3.84% | 359 | 10 | 0 | 0 | 0 | 19 years ago |
| #3 | 14 | Johto Wild Pokemon Battle Remi... | 4.53 | 3.76% | 251 | 17 | 0 | 0 | 1 | 13 years ago |
| #4 | 19 | Ding Dong Song | 3.98 | 3.69% | 438 | 30 | 0 | 0 | 1 | 14 years ago |
| #5 | 12 | Sonic 1 Final Zone | 3.68 | 3.61% | 163 | 15 | 0 | 0 | 0 | 18 years ago |
| #6 | 9 | Raindrops | 3.08 | 3.53% | 455 | 10 | 0 | 0 | 2 | 18 years ago |
| #7 | 8 | Switchback (Klayton Revision) ... | 2.37 | 3.45% | 398 | 10 | 0 | 0 | 0 | 19 years ago |
| #8 | 9 | Stay With Me (Unlikely) | 2.34 | 3.37% | 235 | 12 | 0 | 0 | 0 | 19 years ago |
| #9 | 13 | the stormy song | 2.22 | 3.29% | 241 | 19 | 1 | 0 | 0 | 15 years ago |
| #10 | 3 | Excite Bike [Light] | 1.84 | 3.22% | 30 | 2 | 0 | 0 | 0 | 19 years ago |
| #11 | 10 | Metal Gear Solid Piano Remix | 1.29 | 3.14% | 166 | 11 | 3 | 0 | 1 | 18 years ago |
| #12 | 15 | She Bangs (William Hung Versio... | 1.06 | 3.06% | 160 | 27 | 1 | 0 | 1 | 16 years ago |
| #13 | 1 | Power | 1.00 | 2.98% | 61 | 0 | 0 | 0 | 0 | 15 years ago |
| #14 | 28 | We Are Never Ever Getting Back... | 0.00 | 2.90% | 441 | 106 | 10 | 45 | 65 | 7 years ago |
| #15 | 19 | Rainbow Road [nanobii] | 0.00 | 2.82% | 480 | 96 | 9 | 12 | 26 | 7 years ago |
| #16 | 19 | Pink Fluffy Unicorns Dancing o... | 0.00 | 2.75% | 285 | 61 | 3 | 9 | 9 | 13 years ago |
| #17 | 32 | Down With the Sickness | 0.00 | 2.67% | 810 | 112 | 8 | 28 | 20 | 13 years ago |
| #18 | 76 | super mario bros theme (origin... | 0.00 | 2.59% | 270 | 208 | 54 | 193 | 128 | 14 years ago |
| #19 | 18 | Bodies In The House Next Door | 0.00 | 2.51% | 93 | 25 | 6 | 6 | 8 | 7 years ago |
| #20 | 35 | Politically Correct Holiday So... | 0.00 | 2.43% | 351 | 136 | 10 | 63 | 74 | 13 years ago |
| #21 | 30 | Dr. Mario Pt. 1 | 0.00 | 2.35% | 151 | 64 | 6 | 10 | 30 | 11 years ago |
| #22 | 12 | Skate or Die 2 | 0.00 | 2.27% | 137 | 24 | 3 | 2 | 1 | 14 years ago |
| #23 | 15 | Pokemon GSC Elite Four | 0.00 | 2.20% | 377 | 45 | 6 | 4 | 6 | 11 years ago |
| #24 | 52 | C7 Funk | 0.00 | 2.12% | 344 | 222 | 67 | 116 | 279 | 15 years ago |
| #25 | 68 | Ska de Chocobo !! | 0.00 | 2.04% | 393 | 332 | 76 | 323 | 366 | 11 years ago |
| #26 | 39 | Wow, I Can Get Sexual Too | 0.00 | 1.96% | 660 | 182 | 27 | 74 | 139 | 16 years ago |
| #27 | 38 | Hyoukai | 0.00 | 1.88% | 530 | 168 | 16 | 68 | 103 | 15 years ago |
| #28 | 49 | Yoshi's Cookie | 0.00 | 1.80% | 84 | 79 | 18 | 65 | 75 | 15 years ago |
| #29 | 50 | Inside The Fire | 0.00 | 1.73% | 782 | 206 | 37 | 63 | 154 | 15 years ago |
| #30 | 39 | Cryosleep | 0.00 | 1.65% | 402 | 143 | 21 | 57 | 116 | 16 years ago |
| #31 | 32 | Dying Flame | 0.00 | 1.57% | 373 | 136 | 9 | 59 | 53 | 17 years ago |
| #32 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.49% | 109 | 34 | 2 | 10 | 6 | 12 years ago |
| #33 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 1.41% | 371 | 122 | 20 | 35 | 81 | 16 years ago |
| #34 | 41 | Remember 15 Years Ago... | 0.00 | 1.33% | 554 | 191 | 36 | 100 | 164 | 16 years ago |
| #35 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.25% | 563 | 114 | 23 | 22 | 59 | 14 years ago |
| #36 | 25 | Funktacular | 0.00 | 1.18% | 270 | 43 | 4 | 15 | 10 | 17 years ago |
| #37 | 53 | Sword Strike | 0.00 | 1.10% | 289 | 198 | 48 | 131 | 211 | 14 years ago |
| #38 | 44 | Overdrive! [RushJet1] | 0.00 | 1.02% | 394 | 279 | 59 | 128 | 261 | 14 years ago |
| #39 | 30 | Outside the Skies | 0.00 | 0.94% | 469 | 181 | 11 | 86 | 90 | 18 years ago |
| #40 | 23 | Get Um Up | 0.00 | 0.86% | 484 | 74 | 5 | 3 | 4 | 17 years ago |
| #41 | 47 | Black Wing Metamorphosis | 0.00 | 0.78% | 765 | 379 | 41 | 115 | 227 | 11 years ago |
| #42 | 38 | The Entertainer | 0.00 | 0.71% | 939 | 311 | 48 | 188 | 386 | 16 years ago |
| #43 | 39 | Guitar Vs. Piano | 0.00 | 0.63% | 861 | 96 | 12 | 41 | 62 | 14 years ago |
| #44 | 50 | Hybrid | 0.00 | 0.55% | 503 | 214 | 44 | 146 | 204 | 16 years ago |
| #45 | 32 | Pavlov's Dog | 0.00 | 0.47% | 369 | 80 | 14 | 17 | 24 | 18 years ago |
| #46 | 53 | Kirby's Dream Land | 0.00 | 0.39% | 587 | 216 | 43 | 101 | 156 | 14 years ago |
| #47 | 36 | Gameboy Rave! | 0.00 | 0.31% | 269 | 103 | 20 | 30 | 59 | 14 years ago |
| #48 | 33 | Black Noise --_-- | 0.00 | 0.24% | 567 | 163 | 27 | 41 | 107 | 16 years ago |
| #49 | 31 | Mario Eurobeat | 0.00 | 0.16% | 256 | 72 | 17 | 30 | 42 | 18 years ago |
| #50 | 33 | Ninja Turtles Theme | 0.00 | 0.08% | 208 | 66 | 13 | 38 | 53 | 14 years ago |
| #51 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 291 | 74 | 14 | 13 | 44 | 14 years ago |
| #52 | 31 | Monster Mash | 0.00 | 0% | 417 | 134 | 35 | 27 | 63 | 16 years ago |
| #53 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 394 | 28 | 2 | 0 | 0 | 18 years ago |
| #54 | 23 | Digital Intervention | 0.00 | 0% | 211 | 79 | 9 | 21 | 26 | 18 years ago |
| #55 | 51 | The Decisive Battle | 0.00 | 0% | 290 | 165 | 32 | 68 | 115 | 14 years ago |
| #56 | 8 | Pita | 0.00 | 0% | 88 | 14 | 2 | 2 | 2 | 17 years ago |
| #57 | 18 | Infection | 0.00 | 0% | 509 | 40 | 2 | 8 | 20 | 15 years ago |
| #58 | 41 | House Leaves | 0.00 | 0% | 519 | 117 | 15 | 69 | 81 | 18 years ago |
| #59 | 64 | The Epidemic of Unexpected Rel... | 0.00 | 0% | 712 | 343 | 84 | 138 | 280 | 14 years ago |
| #60 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 568 | 186 | 41 | 42 | 88 | 16 years ago |
| #61 | 37 | Dragon's Final Roar | 0.00 | 0% | 340 | 142 | 27 | 121 | 113 | 18 years ago |
| #62 | 16 | Distorted reality | 0.00 | 0% | 243 | 125 | 1 | 32 | 18 | 13 years ago |
| #63 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 471 | 176 | 43 | 73 | 142 | 14 years ago |
| #64 | 41 | Eternal Nightmare | 0.00 | 0% | 736 | 456 | 38 | 167 | 256 | 15 years ago |
| #65 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 490 | 23 | 0 | 0 | 0 | 18 years ago |
| #66 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 359 | 53 | 7 | 10 | 11 | 19 years ago |
| #67 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 706 | 187 | 17 | 48 | 93 | 15 years ago |
| #68 | 12 | Technostorm Hurricaine | 0.00 | 0% | 272 | 60 | 2 | 7 | 13 | 19 years ago |
| #69 | 4 | Summer Starry Sky | 0.00 | 0% | 181 | 16 | 0 | 0 | 0 | 19 years ago |
| #70 | 8 | London Bridges | 0.00 | 0% | 213 | 16 | 1 | 0 | 0 | 19 years ago |
| #71 | 8 | Do Not Sex To This | 0.00 | 0% | 122 | 17 | 1 | 1 | 1 | 17 years ago |
| #72 | 8 | Pokemon DnB | 0.00 | 0% | 208 | 13 | 1 | 1 | 1 | 19 years ago |
| #73 | 1 | Eien Meikyu | 0.00 | 0% | 79 | 19 | 2 | 0 | 0 | 19 years ago |
| #74 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 522 | 102 | 20 | 28 | 50 | 15 years ago |
| #75 | 11 | Amity | 0.00 | 0% | 298 | 45 | 5 | 20 | 29 | 19 years ago |
| #76 | 5 | Red Dress [Light] | 0.00 | 0% | 324 | 17 | 1 | 0 | 0 | 19 years ago |
| #77 | 5 | Driveway [Light] | 0.00 | 0% | 310 | 16 | 4 | 2 | 2 | 19 years ago |
| #78 | 22 | Three Ring Nightfall | 0.00 | 0% | 472 | 148 | 5 | 30 | 37 | 19 years ago |
| #79 | 16 | Jump In | 0.00 | 0% | 465 | 57 | 5 | 0 | 0 | 19 years ago |
| #80 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 427 | 113 | 20 | 22 | 41 | 16 years ago |
| #81 | 25 | FFR | 0.00 | 0% | 209 | 84 | 5 | 62 | 75 | 19 years ago |
| #82 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 269 | 14 | 1 | 2 | 2 | 19 years ago |
| #83 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 53 | 6 | 0 | 0 | 0 | 19 years ago |
| #84 | 24 | Killer Dance Floor | 0.00 | 0% | 445 | 61 | 2 | 13 | 22 | 15 years ago |
| #85 | 32 | The World As We Know It | 0.00 | 0% | 560 | 109 | 10 | 47 | 40 | 17 years ago |
| #86 | 27 | Drum Song | 0.00 | 0% | 375 | 130 | 27 | 132 | 154 | 19 years ago |
| #87 | 24 | Zodiac | 0.00 | 0% | 370 | 120 | 10 | 83 | 100 | 19 years ago |
| #88 | 27 | First Try | 0.00 | 0% | 365 | 54 | 10 | 23 | 32 | 18 years ago |
| #89 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 490 | 20 | 2 | 7 | 8 | 17 years ago |
| #90 | 28 | Let Mom Sleep | 0.00 | 0% | 354 | 106 | 11 | 14 | 29 | 18 years ago |
| #91 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 455 | 95 | 8 | 35 | 34 | 13 years ago |
| #92 | 49 | Hardcore of the North | 0.00 | 0% | 491 | 283 | 69 | 156 | 238 | 14 years ago |
| #93 | 66 | Turkish March | 0.00 | 0% | 671 | 242 | 52 | 91 | 266 | 18 years ago |
| #94 | 26 | Play It Funky | 0.00 | 0% | 376 | 92 | 8 | 24 | 24 | 17 years ago |
| #95 | 14 | See You Dance | 0.00 | 0% | 440 | 47 | 3 | 26 | 32 | 18 years ago |
| #96 | 26 | Horizon | 0.00 | 0% | 467 | 76 | 16 | 14 | 29 | 15 years ago |
| #97 | 37 | Tetris Remix | 0.00 | 0% | 400 | 95 | 18 | 33 | 36 | 18 years ago |
| #98 | 17 | Straight To Video | 0.00 | 0% | 790 | 104 | 8 | 0 | 2 | 16 years ago |
| #99 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 435 | 51 | 3 | 9 | 21 | 15 years ago |
| #100 | 27 | Just Died | 0.00 | 0% | 461 | 150 | 27 | 130 | 113 | 19 years ago |
