Lifetime
Season 19| Shadow055's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.82 | #39,866 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 200,230,790 | #49,306 | ||
| Tier Points | 3 | #24,378 | Tier 0 | |
| Top 5 Avg | Lv.8.54 | |||
| Top 100 Avg | Lv.0.48 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 57 | Hungarian Dance No. 7 | 20.58 | 3.92% | 437 | 66 | 7 | 0 | 32 | 14 years ago |
| #2 | 65 | Ievan Polkka (Rin & Len ver.) | 8.45 | 3.84% | 770 | 133 | 10 | 4 | 76 | 14 years ago |
| #3 | 33 | Ancient's Death | 5.56 | 3.76% | 686 | 56 | 2 | 2 | 2 | 15 years ago |
| #4 | 49 | Yoshi's Cookie | 4.55 | 3.69% | 149 | 73 | 8 | 16 | 15 | 15 years ago |
| #5 | 57 | Can Can (Piano Version) | 3.57 | 3.61% | 900 | 119 | 9 | 9 | 75 | 14 years ago |
| #6 | 65 | Classical Insanity | 2.63 | 3.53% | 927 | 143 | 23 | 8 | 95 | 14 years ago |
| #7 | 63 | {Big Boss} | 2.29 | 3.45% | 433 | 123 | 17 | 23 | 28 | 15 years ago |
| #8 | 38 | Piasolute | 0.39 | 3.37% | 756 | 96 | 6 | 1 | 5 | 15 years ago |
| #9 | 57 | dot death (Stealth Remix) | 0.03 | 3.29% | 786 | 169 | 9 | 2 | 69 | 14 years ago |
| #10 | 70 | Defection | 0.00 | 3.22% | 564 | 274 | 73 | 81 | 195 | 14 years ago |
| #11 | 15 | Pokemon GSC Elite Four | 0.00 | 3.14% | 349 | 67 | 9 | 7 | 19 | 15 years ago |
| #12 | 60 | Sexplosion | 0.00 | 3.06% | 366 | 505 | 22 | 154 | 173 | 15 years ago |
| #13 | 68 | to the Heaven -Driven Beat Rem... | 0.00 | 2.98% | 943 | 317 | 30 | 24 | 151 | 14 years ago |
| #14 | 66 | He's a Pirate - F-777 ReMiX | 0.00 | 2.90% | 732 | 210 | 9 | 16 | 82 | 14 years ago |
| #15 | 56 | Song of the second moon | 0.00 | 2.82% | 510 | 143 | 10 | 42 | 37 | 14 years ago |
| #16 | 54 | Waltz In The Rain | 0.00 | 2.75% | 552 | 192 | 15 | 43 | 100 | 14 years ago |
| #17 | 41 | TizAshura | 0.00 | 2.67% | 339 | 117 | 28 | 36 | 43 | 15 years ago |
| #18 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 2.59% | 489 | 101 | 1 | 16 | 22 | 15 years ago |
| #19 | 51 | Bouff | 0.00 | 2.51% | 654 | 210 | 15 | 55 | 69 | 15 years ago |
| #20 | 67 | Counter Strike Gun Sounds | 0.00 | 2.43% | 310 | 124 | 2 | 66 | 49 | 15 years ago |
| #21 | 35 | Rain [Torley Wong] | 0.00 | 2.35% | 219 | 129 | 48 | 58 | 48 | 16 years ago |
| #22 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 2.27% | 258 | 130 | 49 | 55 | 71 | 16 years ago |
| #23 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 2.20% | 241 | 131 | 40 | 9 | 17 | 15 years ago |
| #24 | 38 | Hyoukai | 0.00 | 2.12% | 560 | 165 | 28 | 29 | 51 | 15 years ago |
| #25 | 55 | You're My Number One | 0.00 | 2.04% | 526 | 271 | 24 | 119 | 151 | 14 years ago |
| #26 | 61 | Streets | 0.00 | 1.96% | 609 | 204 | 32 | 87 | 76 | 15 years ago |
| #27 | 66 | Nebula [she] | 0.00 | 1.88% | 751 | 328 | 23 | 142 | 127 | 15 years ago |
| #28 | 66 | We Wish You A Merry XMas (Jazz... | 0.00 | 1.80% | 829 | 400 | 27 | 206 | 167 | 15 years ago |
| #29 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 1.73% | 362 | 140 | 10 | 36 | 40 | 16 years ago |
| #30 | 67 | A World Of Piano | 0.00 | 1.65% | 932 | 338 | 139 | 35 | 200 | 14 years ago |
| #31 | 21 | A | 0.00 | 1.57% | 203 | 131 | 51 | 29 | 32 | 16 years ago |
| #32 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.49% | 637 | 75 | 7 | 3 | 3 | 15 years ago |
| #33 | 24 | Memories [KgZ] | 0.00 | 1.41% | 300 | 114 | 34 | 28 | 26 | 16 years ago |
| #34 | 62 | Starlight [Macgravel] | 0.00 | 1.33% | 504 | 159 | 20 | 26 | 23 | 15 years ago |
| #35 | 50 | Infinity 301 | 0.00 | 1.25% | 489 | 166 | 22 | 23 | 23 | 15 years ago |
| #36 | 15 | Seed | 0.00 | 1.18% | 209 | 104 | 17 | 83 | 61 | 16 years ago |
| #37 | 46 | PSYCHIC DiVE | 0.00 | 1.10% | 500 | 134 | 10 | 60 | 76 | 15 years ago |
| #38 | 34 | AM-3P (House Party Dub) | 0.00 | 1.02% | 316 | 157 | 42 | 60 | 60 | 16 years ago |
| #39 | 34 | I'm Just A DJ | 0.00 | 0.94% | 500 | 128 | 11 | 39 | 63 | 15 years ago |
| #40 | 45 | Butterflies (Short Edit) | 0.00 | 0.86% | 653 | 220 | 36 | 43 | 117 | 14 years ago |
| #41 | 67 | The Lunatic Princess | 0.00 | 0.78% | 1640 | 584 | 107 | 258 | 228 | 15 years ago |
| #42 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 0.71% | 474 | 128 | 28 | 20 | 24 | 15 years ago |
| #43 | 47 | Black Wing Metamorphosis | 0.00 | 0.63% | 1054 | 205 | 13 | 28 | 47 | 15 years ago |
| #44 | 42 | Metropolis Zone | 0.00 | 0.55% | 438 | 145 | 4 | 45 | 99 | 15 years ago |
| #45 | 51 | *twinklesky* | 0.00 | 0.47% | 555 | 215 | 19 | 107 | 89 | 15 years ago |
| #46 | 61 | Over the Frail Dream | 0.00 | 0.39% | 468 | 182 | 24 | 115 | 77 | 15 years ago |
| #47 | 53 | Kirby's Dream Land | 0.00 | 0.31% | 696 | 176 | 11 | 64 | 64 | 14 years ago |
| #48 | 15 | A Christmas Carol | 0.00 | 0.24% | 133 | 71 | 41 | 18 | 18 | 16 years ago |
| #49 | 38 | The Final Fantasy | 0.00 | 0.16% | 390 | 140 | 17 | 123 | 70 | 16 years ago |
| #50 | 65 | {I Don't Need You Anymore} | 0.00 | 0.08% | 1242 | 486 | 33 | 199 | 136 | 15 years ago |
| #51 | 3 | Baby Don't You Want Me | 0.00 | 0% | 55 | 50 | 20 | 27 | 27 | 16 years ago |
| #52 | 37 | Shin Trigger | 0.00 | 0% | 252 | 163 | 52 | 132 | 139 | 16 years ago |
| #53 | 13 | Same Dream | 0.00 | 0% | 283 | 162 | 30 | 25 | 24 | 16 years ago |
| #54 | 45 | Comptine d'un autre ete Techno... | 0.00 | 0% | 663 | 174 | 32 | 35 | 40 | 15 years ago |
| #55 | 65 | Lunar Saturation | 0.00 | 0% | 671 | 272 | 39 | 113 | 123 | 14 years ago |
| #56 | 53 | Dragons Bane | 0.00 | 0% | 421 | 211 | 57 | 73 | 93 | 15 years ago |
| #57 | 22 | Beaker Sunset | 0.00 | 0% | 364 | 121 | 27 | 41 | 44 | 16 years ago |
| #58 | 38 | Fantasia | 0.00 | 0% | 483 | 176 | 4 | 45 | 63 | 15 years ago |
| #59 | 23 | Read The Mind | 0.00 | 0% | 214 | 138 | 47 | 57 | 52 | 16 years ago |
| #60 | 29 | Indigo | 0.00 | 0% | 448 | 86 | 28 | 29 | 36 | 16 years ago |
| #61 | 51 | Teh Tricky Techno | 0.00 | 0% | 275 | 124 | 30 | 44 | 44 | 15 years ago |
| #62 | 58 | Forsaken Neon | 0.00 | 0% | 448 | 181 | 6 | 15 | 30 | 14 years ago |
| #63 | 31 | Mario Eurobeat | 0.00 | 0% | 265 | 74 | 16 | 20 | 16 | 15 years ago |
| #64 | 33 | Ninja Turtles Theme | 0.00 | 0% | 234 | 73 | 6 | 12 | 11 | 15 years ago |
| #65 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 274 | 91 | 16 | 11 | 13 | 15 years ago |
| #66 | 48 | Aurora | 0.00 | 0% | 619 | 255 | 8 | 52 | 62 | 15 years ago |
| #67 | 55 | {Adrenaline Pumper} | 0.00 | 0% | 683 | 278 | 44 | 78 | 141 | 14 years ago |
| #68 | 31 | Monster Mash | 0.00 | 0% | 285 | 198 | 74 | 56 | 84 | 16 years ago |
| #69 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 1098 | 251 | 29 | 7 | 17 | 15 years ago |
| #70 | 51 | Wild Sky | 0.00 | 0% | 384 | 106 | 31 | 28 | 30 | 15 years ago |
| #71 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 0% | 424 | 134 | 18 | 25 | 32 | 15 years ago |
| #72 | 41 | Sakura no Kenshi | 0.00 | 0% | 928 | 239 | 10 | 35 | 44 | 15 years ago |
| #73 | 41 | X | 0.00 | 0% | 449 | 100 | 3 | 43 | 44 | 15 years ago |
| #74 | 21 | Half Symphony | 0.00 | 0% | 203 | 101 | 33 | 24 | 22 | 16 years ago |
| #75 | 18 | Infection | 0.00 | 0% | 294 | 156 | 20 | 89 | 102 | 16 years ago |
| #76 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 361 | 243 | 99 | 84 | 103 | 16 years ago |
| #77 | 17 | Sound of my Dream RMX | 0.00 | 0% | 279 | 117 | 20 | 71 | 71 | 16 years ago |
| #78 | 38 | Road To You | 0.00 | 0% | 692 | 95 | 11 | 2 | 10 | 15 years ago |
| #79 | 32 | Fly With Me | 0.00 | 0% | 490 | 175 | 36 | 73 | 88 | 15 years ago |
| #80 | 47 | Saikyou OX Keikaku | 0.00 | 0% | 482 | 97 | 19 | 23 | 34 | 15 years ago |
| #81 | 16 | Distorted reality | 0.00 | 0% | 360 | 40 | 1 | 0 | 2 | 15 years ago |
| #82 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 501 | 173 | 46 | 43 | 39 | 15 years ago |
| #83 | 60 | Flying High | 0.00 | 0% | 1529 | 305 | 15 | 20 | 122 | 14 years ago |
| #84 | 34 | Song For All Time | 0.00 | 0% | 757 | 304 | 54 | 82 | 105 | 15 years ago |
| #85 | 50 | {Arabian Assassin} | 0.00 | 0% | 487 | 136 | 10 | 26 | 33 | 15 years ago |
| #86 | 43 | Twilight Techno | 0.00 | 0% | 730 | 232 | 30 | 115 | 96 | 15 years ago |
| #87 | 13 | The Cracking Sky | 0.00 | 0% | 277 | 84 | 12 | 96 | 97 | 16 years ago |
| #88 | 28 | Your Grace | 0.00 | 0% | 612 | 124 | 3 | 3 | 15 | 15 years ago |
| #89 | 55 | AAA | 0.00 | 0% | 448 | 376 | 35 | 178 | 199 | 15 years ago |
| #90 | 30 | Never Look Back | 0.00 | 0% | 439 | 127 | 29 | 19 | 27 | 15 years ago |
| #91 | 22 | Three Ring Nightfall | 0.00 | 0% | 508 | 88 | 34 | 25 | 27 | 16 years ago |
| #92 | 30 | Driveway [Heavy] | 0.00 | 0% | 582 | 286 | 84 | 115 | 126 | 16 years ago |
| #93 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 475 | 90 | 10 | 7 | 11 | 15 years ago |
| #94 | 25 | FFR | 0.00 | 0% | 263 | 68 | 4 | 25 | 26 | 15 years ago |
| #95 | 24 | Killer Dance Floor | 0.00 | 0% | 261 | 145 | 28 | 87 | 83 | 16 years ago |
| #96 | 32 | The World As We Know It | 0.00 | 0% | 475 | 182 | 35 | 34 | 52 | 16 years ago |
| #97 | 55 | The Brain of the Moon | 0.00 | 0% | 1644 | 383 | 22 | 86 | 123 | 15 years ago |
| #98 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 416 | 130 | 7 | 54 | 48 | 15 years ago |
| #99 | 49 | Endless Dream | 0.00 | 0% | 675 | 188 | 19 | 48 | 55 | 15 years ago |
| #100 | 9 | Bomb the Base | 0.00 | 0% | 143 | 111 | 43 | 29 | 28 | 16 years ago |
