Lifetime
Season 19| Shadow Morph's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 44,109.18 | #46,082 | #16,738 | |
| Grandtotal | 38,430,865 | #183,050 | #24,213 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.92% | 147 | 26 | 3 | 4 | 4 | 18 years ago |
| #2 | 20 | My Darkest Hour | 0.00 | 3.84% | 487 | 125 | 12 | 47 | 65 | 18 years ago |
| #3 | 11 | Snake Devil [Heavy] | 0.00 | 3.76% | 373 | 116 | 7 | 17 | 24 | 19 years ago |
| #4 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.69% | 130 | 42 | 8 | 0 | 1 | 18 years ago |
| #5 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 3.61% | 165 | 57 | 15 | 19 | 24 | 19 years ago |
| #6 | 11 | Geno's Forest F-Zero | 0.00 | 3.53% | 147 | 50 | 7 | 32 | 20 | 19 years ago |
| #7 | 1 | Eien Meikyu | 0.00 | 3.45% | 74 | 15 | 6 | 5 | 4 | 19 years ago |
| #8 | 11 | Amity | 0.00 | 3.37% | 229 | 89 | 10 | 40 | 51 | 19 years ago |
| #9 | 5 | Driveway [Light] | 0.00 | 3.29% | 200 | 74 | 38 | 20 | 17 | 19 years ago |
| #10 | 16 | Jump In | 0.00 | 3.22% | 334 | 118 | 18 | 57 | 69 | 19 years ago |
| #11 | 1 | Free Space [FFR Edit] | 0.00 | 3.14% | 43 | 13 | 3 | 0 | 0 | 19 years ago |
| #12 | 24 | Killer Dance Floor | 0.00 | 3.06% | 358 | 143 | 12 | 8 | 11 | 19 years ago |
| #13 | 3 | Excite Bike [Light] | 0.00 | 2.98% | 27 | 4 | 1 | 0 | 0 | 19 years ago |
| #14 | 27 | First Try | 0.00 | 2.90% | 208 | 120 | 40 | 84 | 87 | 18 years ago |
| #15 | 14 | See You Dance | 0.00 | 2.82% | 260 | 135 | 18 | 103 | 104 | 18 years ago |
| #16 | 20 | The Essential | 0.00 | 2.75% | 189 | 78 | 21 | 102 | 57 | 19 years ago |
| #17 | 9 | Spontaneous Hydroxide | 0.00 | 2.67% | 209 | 65 | 10 | 34 | 25 | 19 years ago |
| #18 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 2.59% | 335 | 150 | 20 | 50 | 66 | 18 years ago |
| #19 | 7 | Falling Into You | 0.00 | 2.51% | 268 | 29 | 2 | 2 | 8 | 18 years ago |
| #20 | 11 | Bubbleman Stage Theme | 0.00 | 2.43% | 94 | 34 | 6 | 4 | 5 | 19 years ago |
| #21 | 4 | Dance 2 This | 0.00 | 2.35% | 113 | 32 | 7 | 9 | 9 | 19 years ago |
| #22 | 4 | Halcyon [SGX] | 0.00 | 2.27% | 102 | 30 | 4 | 14 | 8 | 19 years ago |
| #23 | 4 | Love You Anymore | 0.00 | 2.20% | 70 | 33 | 3 | 14 | 18 | 19 years ago |
| #24 | 9 | Skellybones | 0.00 | 2.12% | 155 | 68 | 18 | 58 | 53 | 19 years ago |
| #25 | 9 | Moonlight Sonata | 0.00 | 2.04% | 121 | 54 | 8 | 17 | 9 | 19 years ago |
| #26 | 9 | Stay With Me (Unlikely) | 0.00 | 1.96% | 177 | 50 | 10 | 10 | 8 | 19 years ago |
| #27 | 9 | Salad for Your Tuesday | 0.00 | 1.88% | 216 | 81 | 16 | 36 | 27 | 19 years ago |
| #28 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.80% | 138 | 22 | 9 | 5 | 8 | 19 years ago |
| #29 | 26 | Legend of Zelda Remix | 0.00 | 1.73% | 149 | 114 | 4 | 27 | 27 | 19 years ago |
| #30 | 4 | Seattle's Finest | 0.00 | 1.65% | 142 | 25 | 1 | 1 | 1 | 19 years ago |
| #31 | 13 | Shag | 0.00 | 1.57% | 313 | 113 | 24 | 68 | 51 | 19 years ago |
| #32 | 10 | Get on the Move | 0.00 | 1.49% | 283 | 62 | 11 | 1 | 1 | 19 years ago |
