Lifetime
Season 20| Secord03's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.31 | #43,672 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 358,043,000 | #27,756 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.5.89 | |||
| Top 100 Avg | Lv.0.35 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Secret Zombie Room | 9.01 | 3.92% | 359 | 8 | 0 | 0 | 0 | 19 years ago |
| #2 | 32 | Platypus | 7.90 | 3.84% | 361 | 49 | 2 | 0 | 2 | 19 years ago |
| #3 | 15 | La Luna Caida | 5.97 | 3.76% | 357 | 16 | 0 | 0 | 0 | 19 years ago |
| #4 | 11 | Bubbleman Stage Theme | 3.32 | 3.69% | 125 | 12 | 1 | 0 | 0 | 19 years ago |
| #5 | 10 | Kung Fu Koalas | 3.23 | 3.61% | 252 | 12 | 0 | 0 | 0 | 14 years ago |
| #6 | 18 | Burnout | 1.75 | 3.53% | 419 | 28 | 2 | 1 | 3 | 19 years ago |
| #7 | 21 | Contradistinction | 1.69 | 3.45% | 273 | 28 | 1 | 5 | 7 | 19 years ago |
| #8 | 19 | Breaking the Common | 1.62 | 3.37% | 531 | 34 | 2 | 0 | 1 | 20 years ago |
| #9 | 26 | Legend of Zelda Remix | 0.41 | 3.29% | 240 | 43 | 10 | 1 | 6 | 19 years ago |
| #10 | 29 | Break Your Neck | 0.00 | 3.22% | 535 | 131 | 5 | 36 | 53 | 14 years ago |
| #11 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.14% | 127 | 34 | 11 | 8 | 7 | 14 years ago |
| #12 | 32 | Pavlov's Dog | 0.00 | 3.06% | 366 | 101 | 6 | 7 | 11 | 18 years ago |
| #13 | 3 | Baby Don't You Want Me | 0.00 | 2.98% | 109 | 29 | 4 | 10 | 16 | 17 years ago |
| #14 | 31 | Mario Eurobeat | 0.00 | 2.90% | 238 | 92 | 25 | 20 | 35 | 18 years ago |
| #15 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 2.82% | 531 | 302 | 91 | 129 | 77 | 18 years ago |
| #16 | 49 | Euro Freak | 0.00 | 2.75% | 579 | 163 | 68 | 145 | 74 | 18 years ago |
| #17 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 2.67% | 383 | 83 | 8 | 58 | 72 | 14 years ago |
| #18 | 52 | For Your Love | 0.00 | 2.59% | 482 | 216 | 55 | 74 | 53 | 18 years ago |
| #19 | 20 | My Darkest Hour | 0.00 | 2.51% | 363 | 109 | 24 | 175 | 111 | 19 years ago |
| #20 | 33 | H.T.I.J. | 0.00 | 2.43% | 581 | 160 | 21 | 9 | 14 | 18 years ago |
| #21 | 30 | Never Look Back | 0.00 | 2.35% | 419 | 131 | 15 | 49 | 55 | 14 years ago |
| #22 | 5 | Red Dress [Light] | 0.00 | 2.27% | 235 | 74 | 11 | 22 | 19 | 14 years ago |
| #23 | 29 | Roses and Butterflies [Heavy] | 0.00 | 2.20% | 852 | 245 | 38 | 55 | 91 | 19 years ago |
| #24 | 16 | Jump In | 0.00 | 2.12% | 285 | 145 | 38 | 59 | 35 | 19 years ago |
| #25 | 30 | Driveway [Heavy] | 0.00 | 2.04% | 959 | 94 | 11 | 3 | 3 | 19 years ago |
| #26 | 33 | So Long To The Circus | 0.00 | 1.96% | 857 | 78 | 10 | 27 | 22 | 19 years ago |
| #27 | 24 | Speed Kitty | 0.00 | 1.88% | 335 | 53 | 11 | 26 | 18 | 19 years ago |
| #28 | 32 | The World As We Know It | 0.00 | 1.80% | 534 | 129 | 37 | 26 | 38 | 19 years ago |
| #29 | 27 | Drum Song | 0.00 | 1.73% | 553 | 84 | 7 | 20 | 11 | 19 years ago |
| #30 | 30 | {Losing Touch} | 0.00 | 1.65% | 519 | 122 | 24 | 63 | 108 | 19 years ago |
| #31 | 29 | Elements | 0.00 | 1.57% | 319 | 92 | 7 | 109 | 25 | 19 years ago |
| #32 | 27 | First Try | 0.00 | 1.49% | 399 | 37 | 5 | 11 | 14 | 19 years ago |
| #33 | 41 | Fig Leaf Rag | 0.00 | 1.41% | 846 | 188 | 36 | 50 | 45 | 19 years ago |
| #34 | 15 | My When Clones I Am Out Many | 0.00 | 1.33% | 316 | 154 | 24 | 25 | 20 | 19 years ago |
| #35 | 43 | Mercury Lamp | 0.00 | 1.25% | 773 | 182 | 31 | 63 | 50 | 19 years ago |
| #36 | 27 | From Mount Chorus | 0.00 | 1.18% | 629 | 234 | 44 | 144 | 108 | 19 years ago |
| #37 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.10% | 277 | 89 | 24 | 18 | 19 | 19 years ago |
| #38 | 30 | Let Me Be Your Pirate | 0.00 | 1.02% | 317 | 184 | 46 | 46 | 41 | 19 years ago |
| #39 | 12 | Sonic 1 Final Zone | 0.00 | 0.94% | 124 | 35 | 1 | 18 | 20 | 14 years ago |
| #40 | 49 | Hardcore of the North | 0.00 | 0.86% | 570 | 203 | 70 | 156 | 91 | 19 years ago |
| #41 | 35 | World of Dreams | 0.00 | 0.78% | 906 | 29 | 6 | 115 | 76 | 19 years ago |
| #42 | 39 | Coactive | 0.00 | 0.71% | 436 | 237 | 42 | 90 | 113 | 19 years ago |
| #43 | 37 | Tetris Remix | 0.00 | 0.63% | 457 | 67 | 11 | 11 | 12 | 19 years ago |
| #44 | 17 | Straight To Video | 0.00 | 0.55% | 783 | 108 | 8 | 3 | 0 | 19 years ago |
| #45 | 43 | Thinking Different | 0.00 | 0.47% | 600 | 219 | 57 | 26 | 28 | 18 years ago |
| #46 | 42 | Night Of Flight | 0.00 | 0.39% | 1097 | 262 | 86 | 129 | 89 | 19 years ago |
| #47 | 41 | Courage | 0.00 | 0.31% | 632 | 149 | 28 | 23 | 32 | 19 years ago |
| #48 | 44 | Deep Breath | 0.00 | 0.24% | 567 | 122 | 40 | 63 | 60 | 19 years ago |
| #49 | 29 | Pondering Stuff | 0.00 | 0.16% | 135 | 165 | 3 | 34 | 36 | 14 years ago |
| #50 | 29 | Song For The Nihonjins | 0.00 | 0.08% | 836 | 383 | 84 | 123 | 79 | 19 years ago |
| #51 | 43 | NeoMAX | 0.00 | 0% | 533 | 112 | 24 | 33 | 28 | 19 years ago |
| #52 | 7 | Falling Into You | 0.00 | 0% | 230 | 58 | 1 | 12 | 9 | 18 years ago |
| #53 | 4 | Dance 2 This | 0.00 | 0% | 146 | 15 | 0 | 0 | 0 | 19 years ago |
| #54 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 165 | 55 | 16 | 11 | 13 | 14 years ago |
| #55 | 13 | Shag | 0.00 | 0% | 471 | 46 | 1 | 0 | 0 | 20 years ago |
