Lifetime
Season 19| Scrapata's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.16.15 | #17,046 | #27 | |
| Average Rank | 3,894.51 | #3,044 | #14 | |
| Grandtotal | 1,314,833,020 | #7,351 | #19 | |
| Tier Points | 9 | #14,334 | #23 | Tier 0 |
| Top 5 Avg | Lv.23.93 | |||
| Top 100 Avg | Lv.10.58 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 45 | Hatten Carnival! | 28.08 | 3.92% | 616 | 18 | 2 | 4 | 1 | 18 years ago |
| #2 | 31 | Monster Mash | 26.43 | 3.84% | 606 | 7 | 0 | 0 | 1 | 18 years ago |
| #3 | 25 | Funktacular | 24.32 | 3.76% | 331 | 1 | 0 | 0 | 0 | 18 years ago |
| #4 | 38 | The Entertainer | 21.78 | 3.69% | 1463 | 18 | 1 | 4 | 3 | 18 years ago |
| #5 | 28 | Your Grace | 19.04 | 3.61% | 728 | 13 | 1 | 0 | 1 | 18 years ago |
| #6 | 24 | Killer Dance Floor | 18.91 | 3.53% | 513 | 8 | 0 | 0 | 0 | 18 years ago |
| #7 | 25 | Seagull | 17.87 | 3.45% | 549 | 11 | 0 | 0 | 3 | 18 years ago |
| #8 | 24 | Speed Kitty | 17.65 | 3.37% | 416 | 8 | 1 | 0 | 2 | 18 years ago |
| #9 | 27 | Just Died | 17.63 | 3.29% | 754 | 13 | 1 | 0 | 5 | 18 years ago |
| #10 | 26 | Play It Funky | 17.58 | 3.22% | 486 | 14 | 0 | 0 | 0 | 18 years ago |
| #11 | 21 | A | 17.35 | 3.14% | 410 | 2 | 2 | 0 | 0 | 17 years ago |
| #12 | 30 | Outside the Skies | 16.64 | 3.06% | 723 | 24 | 0 | 0 | 0 | 18 years ago |
| #13 | 21 | Koala In The Spider's Web | 15.91 | 2.98% | 492 | 8 | 0 | 0 | 0 | 18 years ago |
| #14 | 30 | Norgers | 15.66 | 2.90% | 437 | 13 | 3 | 3 | 3 | 18 years ago |
| #15 | 24 | Learn 2 Play | 15.59 | 2.82% | 505 | 14 | 0 | 0 | 0 | 18 years ago |
| #16 | 23 | Digital Intervention | 15.24 | 2.75% | 308 | 11 | 1 | 0 | 0 | 18 years ago |
| #17 | 29 | Roses and Butterflies [Heavy] | 14.78 | 2.67% | 1164 | 26 | 0 | 0 | 0 | 18 years ago |
| #18 | 24 | Parachute (stupid clowns) | 13.69 | 2.59% | 453 | 14 | 2 | 0 | 1 | 18 years ago |
| #19 | 14 | Johto Wild Pokemon Battle Remi... | 13.31 | 2.51% | 267 | 1 | 0 | 0 | 0 | 18 years ago |
| #20 | 22 | Stay With Me (Unlikely) v2 | 13.12 | 2.43% | 540 | 15 | 0 | 0 | 0 | 18 years ago |
| #21 | 13 | Fight Through the Forest! | 13.00 | 2.35% | 296 | 0 | 0 | 0 | 0 | 18 years ago |
| #22 | 15 | My When Clones I Am Out Many | 12.99 | 2.27% | 516 | 3 | 0 | 0 | 0 | 19 years ago |
| #23 | 16 | Jump In | 12.73 | 2.20% | 522 | 5 | 0 | 0 | 0 | 19 years ago |
| #24 | 39 | Guitar Vs. Piano | 12.68 | 2.12% | 972 | 25 | 2 | 11 | 11 | 18 years ago |
| #25 | 24 | Zodiac | 12.65 | 2.04% | 565 | 16 | 2 | 0 | 2 | 18 years ago |
| #26 | 22 | The Rhythm Of Life | 12.62 | 1.96% | 447 | 14 | 1 | 0 | 1 | 18 years ago |
| #27 | 13 | Canon In WHEE | 12.31 | 1.88% | 345 | 1 | 0 | 0 | 0 | 18 years ago |
| #28 | 13 | Same Dream | 12.31 | 1.80% | 499 | 1 | 0 | 0 | 0 | 18 years ago |
| #29 | 30 | Midnight of the North | 12.09 | 1.73% | 612 | 35 | 0 | 0 | 0 | 18 years ago |
| #30 | 40 | Break Out! Break Out! | 12.00 | 1.65% | 620 | 46 | 2 | 5 | 4 | 18 years ago |
| #31 | 32 | Flutter | 11.88 | 1.57% | 636 | 37 | 2 | 0 | 0 | 18 years ago |
| #32 | 21 | Contradistinction | 11.65 | 1.49% | 291 | 16 | 0 | 0 | 0 | 18 years ago |
| #33 | 26 | Fett's Vette | 11.50 | 1.41% | 478 | 27 | 0 | 0 | 0 | 18 years ago |
| #34 | 22 | PARANOiA ~Darkness Mix~ | 11.47 | 1.33% | 566 | 13 | 3 | 0 | 0 | 18 years ago |
| #35 | 17 | Story of the Constellations | 11.39 | 1.25% | 537 | 9 | 0 | 0 | 0 | 17 years ago |
| #36 | 27 | January's Song | 11.31 | 1.18% | 611 | 13 | 2 | 5 | 6 | 18 years ago |
| #37 | 23 | Get Um Up | 11.24 | 1.10% | 545 | 21 | 0 | 0 | 0 | 18 years ago |
| #38 | 29 | Pondering Stuff | 11.09 | 1.02% | 306 | 28 | 1 | 2 | 3 | 18 years ago |
| #39 | 20 | Theme of the Dragoon Knights | 11.07 | 0.94% | 174 | 15 | 0 | 0 | 1 | 18 years ago |
| #40 | 13 | Allison | 11.00 | 0.86% | 641 | 3 | 0 | 0 | 0 | 18 years ago |
| #41 | 33 | Robot Army --_-- | 10.94 | 0.78% | 491 | 23 | 4 | 6 | 7 | 18 years ago |
| #42 | 30 | Syndrome Craze | 10.77 | 0.71% | 352 | 11 | 2 | 9 | 12 | 18 years ago |
| #43 | 12 | Love | 10.66 | 0.63% | 513 | 2 | 0 | 0 | 0 | 18 years ago |
| #44 | 12 | Dr. Wily Stage 1 v2 | 10.66 | 0.55% | 309 | 2 | 0 | 0 | 0 | 18 years ago |
| #45 | 19 | Breaking the Common | 10.60 | 0.47% | 553 | 14 | 0 | 0 | 1 | 18 years ago |
| #46 | 12 | Floating Bridge | 10.01 | 0.39% | 270 | 3 | 0 | 0 | 0 | 18 years ago |
| #47 | 10 | Kung Fu Koalas | 10.00 | 0.31% | 264 | 0 | 0 | 0 | 0 | 18 years ago |
| #48 | 10 | Metal Gear Solid Piano Remix | 10.00 | 0.24% | 180 | 0 | 0 | 0 | 0 | 18 years ago |
| #49 | 21 | Half Symphony | 9.87 | 0.16% | 342 | 18 | 1 | 0 | 0 | 18 years ago |
| #50 | 39 | Back in the Day | 9.59 | 0.08% | 1017 | 44 | 10 | 2 | 6 | 18 years ago |
| #51 | 21 | Ball of Malt | 9.52 | 0% | 410 | 20 | 0 | 0 | 3 | 18 years ago |
| #52 | 49 | The Games We Played [Part 2] | 9.49 | 0% | 609 | 69 | 8 | 7 | 10 | 17 years ago |
| #53 | 25 | Prototypical | 9.38 | 0% | 815 | 30 | 0 | 0 | 0 | 18 years ago |
| #54 | 13 | the stormy song | 9.18 | 0% | 255 | 6 | 0 | 0 | 0 | 18 years ago |
| #55 | 21 | Driveway [Standard] | 9.08 | 0% | 914 | 18 | 2 | 0 | 0 | 18 years ago |
| #56 | 14 | See You Dance | 9.01 | 0% | 508 | 8 | 0 | 0 | 0 | 18 years ago |
| #57 | 28 | Expedite | 8.50 | 0% | 479 | 31 | 3 | 1 | 6 | 18 years ago |
| #58 | 32 | The World As We Know It | 8.43 | 0% | 683 | 38 | 0 | 5 | 6 | 18 years ago |
| #59 | 15 | Policy In The Sky! [Light] | 8.37 | 0% | 537 | 11 | 0 | 0 | 0 | 18 years ago |
| #60 | 18 | House Leaves [Cut] | 8.31 | 0% | 265 | 17 | 0 | 0 | 0 | 18 years ago |
| #61 | 18 | 8-Bit Day Dreamer | 8.22 | 0% | 355 | 17 | 0 | 0 | 1 | 18 years ago |
| #62 | 22 | Until You Leave | 8.03 | 0% | 974 | 16 | 0 | 4 | 4 | 17 years ago |
| #63 | 8 | Lucid Quazar | 8.00 | 0% | 191 | 0 | 0 | 0 | 0 | 18 years ago |
| #64 | 8 | Let It Snow, Let It Snow, Let ... | 8.00 | 0% | 424 | 0 | 0 | 0 | 0 | 18 years ago |
| #65 | 8 | Pita | 8.00 | 0% | 106 | 0 | 0 | 0 | 0 | 18 years ago |
| #66 | 16 | Distorted reality | 7.93 | 0% | 388 | 12 | 1 | 0 | 0 | 18 years ago |
| #67 | 17 | Fierce Combat | 7.83 | 0% | 372 | 14 | 1 | 0 | 1 | 18 years ago |
| #68 | 31 | Mario Eurobeat | 7.58 | 0% | 343 | 18 | 4 | 10 | 10 | 18 years ago |
| #69 | 26 | 300 This is Sparta EXTENDED Mi... | 7.54 | 0% | 689 | 30 | 1 | 2 | 5 | 17 years ago |
| #70 | 13 | The Worst Is Yet To Come | 7.51 | 0% | 239 | 9 | 0 | 0 | 0 | 18 years ago |
| #71 | 16 | CIA Rave v2 | 7.26 | 0% | 533 | 10 | 0 | 2 | 2 | 19 years ago |
| #72 | 31 | Two Sisters | 7.23 | 0% | 734 | 31 | 3 | 6 | 8 | 17 years ago |
| #73 | 27 | First Try | 7.16 | 0% | 421 | 24 | 2 | 5 | 9 | 18 years ago |
| #74 | 48 | ABCDEath | 7.15 | 0% | 310 | 48 | 1 | 24 | 13 | 17 years ago |
| #75 | 37 | Chinaman | 7.05 | 0% | 634 | 59 | 0 | 5 | 3 | 18 years ago |
| #76 | 7 | This Beat is For Tha Streets! | 7.00 | 0% | 181 | 0 | 0 | 0 | 0 | 18 years ago |
| #77 | 7 | Computer Dreams | 7.00 | 0% | 186 | 0 | 0 | 0 | 0 | 18 years ago |
| #78 | 46 | Anubis | 6.73 | 0% | 491 | 51 | 9 | 14 | 19 | 18 years ago |
| #79 | 8 | For Who I Am | 6.70 | 0% | 182 | 2 | 0 | 0 | 0 | 18 years ago |
| #80 | 30 | {Losing Touch} | 6.68 | 0% | 694 | 21 | 4 | 9 | 8 | 18 years ago |
| #81 | 9 | Stay With Me (Unlikely) | 6.46 | 0% | 243 | 4 | 0 | 0 | 0 | 19 years ago |
| #82 | 16 | Hatten Carnival! v2 | 6.35 | 0% | 412 | 13 | 2 | 0 | 3 | 18 years ago |
| #83 | 9 | Spontaneous Hydroxide | 6.34 | 0% | 314 | 4 | 0 | 0 | 1 | 19 years ago |
| #84 | 28 | Red Dress [Heavy] | 6.23 | 0% | 853 | 32 | 2 | 4 | 10 | 17 years ago |
| #85 | 35 | Emerald Hill (Metaljonus Mix) | 6.20 | 0% | 344 | 31 | 10 | 7 | 14 | 17 years ago |
| #86 | 12 | Riddle Me A Rat's Nest | 6.14 | 0% | 490 | 8 | 1 | 0 | 0 | 18 years ago |
| #87 | 8 | Soul Shift (FFR Edit) | 6.09 | 0% | 249 | 3 | 0 | 0 | 0 | 18 years ago |
| #88 | 22 | The Moment | 6.02 | 0% | 850 | 21 | 2 | 2 | 12 | 18 years ago |
| #89 | 43 | What's What | 5.99 | 0% | 547 | 44 | 12 | 12 | 14 | 18 years ago |
| #90 | 13 | Snowflakes | 5.98 | 0% | 379 | 12 | 0 | 0 | 0 | 18 years ago |
| #91 | 14 | Secret Zombie Room | 5.86 | 0% | 353 | 14 | 0 | 0 | 1 | 18 years ago |
| #92 | 20 | Lesson | 5.84 | 0% | 375 | 20 | 4 | 0 | 1 | 18 years ago |
| #93 | 10 | Come With Me [Canblaster] | 5.72 | 0% | 314 | 7 | 0 | 0 | 0 | 18 years ago |
| #94 | 7 | Freak Out | 5.72 | 0% | 283 | 2 | 0 | 0 | 0 | 18 years ago |
| #95 | 20 | The Essential | 5.70 | 0% | 366 | 20 | 4 | 0 | 3 | 18 years ago |
| #96 | 61 | Fei Longer | 5.63 | 0% | 601 | 108 | 11 | 18 | 24 | 17 years ago |
| #97 | 28 | Let Mom Sleep | 5.43 | 0% | 439 | 41 | 5 | 0 | 0 | 18 years ago |
| #98 | 17 | Sound of my Dream RMX | 5.33 | 0% | 467 | 18 | 2 | 0 | 1 | 18 years ago |
| #99 | 36 | Gameboy Rave! | 5.11 | 0% | 364 | 44 | 7 | 7 | 16 | 18 years ago |
| #100 | 45 | Go Go Go Power Rangers | 5.11 | 0% | 461 | 47 | 10 | 15 | 42 | 18 years ago |
