Lifetime
Season 20| Sakkra's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.19 | #84,446 | ||
| Average Rank | 7,825.98 | #18,372 | ||
| Grandtotal | 248,150,200 | #40,200 | ||
| Tier Points | 1 | #33,911 | Tier 0 | |
| Top 5 Avg | Lv.1.00 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Stay With Me (Unlikely) | 2.34 | 3.92% | 235 | 12 | 0 | 0 | 0 | 17 years ago |
| #2 | 7 | Computer Dreams | 1.48 | 3.84% | 176 | 10 | 0 | 0 | 0 | 19 years ago |
| #3 | 4 | Dance 2 This | 1.19 | 3.76% | 156 | 5 | 0 | 0 | 0 | 19 years ago |
| #4 | 21 | Yeah Yeah Beats | 0.00 | 3.69% | 524 | 135 | 21 | 20 | 29 | 17 years ago |
| #5 | 24 | Determine | 0.00 | 3.61% | 280 | 64 | 9 | 28 | 22 | 17 years ago |
| #6 | 30 | Twist | 0.00 | 3.53% | 372 | 109 | 24 | 88 | 76 | 17 years ago |
| #7 | 45 | Chaoz Fantasy | 0.00 | 3.45% | 476 | 197 | 56 | 228 | 97 | 17 years ago |
| #8 | 15 | {Lost Memories} | 0.00 | 3.37% | 269 | 46 | 2 | 10 | 16 | 17 years ago |
| #9 | 35 | Rain [Torley Wong] | 0.00 | 3.29% | 214 | 132 | 42 | 66 | 58 | 17 years ago |
| #10 | 38 | Hyoukai | 0.00 | 3.22% | 443 | 162 | 35 | 142 | 62 | 17 years ago |
| #11 | 46 | Farewell, My Little Basquiat | 0.00 | 3.14% | 451 | 114 | 26 | 107 | 41 | 17 years ago |
| #12 | 32 | Dying Flame | 0.00 | 3.06% | 408 | 66 | 4 | 99 | 34 | 17 years ago |
| #13 | 11 | After Altair | 0.00 | 2.98% | 188 | 22 | 1 | 2 | 3 | 17 years ago |
| #14 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 2.90% | 374 | 83 | 16 | 75 | 28 | 17 years ago |
| #15 | 36 | Lady's Cake | 0.00 | 2.82% | 220 | 56 | 4 | 84 | 42 | 17 years ago |
| #16 | 21 | A | 0.00 | 2.75% | 333 | 51 | 6 | 24 | 16 | 17 years ago |
| #17 | 25 | Moonlight River | 0.00 | 2.67% | 635 | 115 | 7 | 160 | 57 | 17 years ago |
| #18 | 31 | Snake Riddim | 0.00 | 2.59% | 577 | 136 | 17 | 94 | 28 | 17 years ago |
| #19 | 53 | Dokodemo Kawaii | 0.00 | 2.51% | 478 | 143 | 28 | 200 | 78 | 17 years ago |
| #20 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 2.43% | 396 | 69 | 8 | 210 | 28 | 17 years ago |
| #21 | 15 | Seed | 0.00 | 2.35% | 343 | 45 | 4 | 21 | 26 | 17 years ago |
| #22 | 34 | AM-3P (House Party Dub) | 0.00 | 2.27% | 312 | 135 | 23 | 105 | 56 | 17 years ago |
| #23 | 25 | Seagull | 0.00 | 2.20% | 375 | 90 | 15 | 80 | 40 | 17 years ago |
| #24 | 34 | I'm Just A DJ | 0.00 | 2.12% | 442 | 93 | 19 | 124 | 38 | 17 years ago |
| #25 | 40 | Utopia [Smiley] | 0.00 | 2.04% | 479 | 105 | 34 | 177 | 41 | 17 years ago |
| #26 | 53 | I am Maid | 0.00 | 1.96% | 433 | 215 | 61 | 248 | 122 | 17 years ago |
| #27 | 41 | Oasis [ITG Cut] | 0.00 | 1.88% | 365 | 114 | 12 | 179 | 30 | 17 years ago |
| #28 | 43 | What's What | 0.00 | 1.80% | 337 | 132 | 33 | 113 | 46 | 17 years ago |
| #29 | 30 | Sing a Song (Instrumental) | 0.00 | 1.73% | 615 | 192 | 42 | 147 | 78 | 17 years ago |
| #30 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 1.65% | 514 | 146 | 30 | 148 | 38 | 17 years ago |
| #31 | 37 | ReRicked | 0.00 | 1.57% | 201 | 72 | 19 | 108 | 24 | 17 years ago |
| #32 | 32 | Pavlov's Dog | 0.00 | 1.49% | 329 | 94 | 13 | 44 | 22 | 17 years ago |
| #33 | 41 | ROAR (Rage Mix) | 0.00 | 1.41% | 366 | 126 | 26 | 168 | 70 | 17 years ago |
| #34 | 38 | The Final Fantasy | 0.00 | 1.33% | 418 | 102 | 16 | 134 | 66 | 17 years ago |
| #35 | 3 | Baby Don't You Want Me | 0.00 | 1.25% | 141 | 9 | 1 | 1 | 1 | 18 years ago |
| #36 | 30 | Midnight of the North | 0.00 | 1.18% | 502 | 98 | 17 | 30 | 16 | 17 years ago |
| #37 | 37 | Shin Trigger | 0.00 | 1.10% | 332 | 74 | 9 | 184 | 45 | 17 years ago |
| #38 | 13 | Same Dream | 0.00 | 1.02% | 378 | 83 | 12 | 27 | 28 | 18 years ago |
| #39 | 46 | Clockwork Genesis | 0.00 | 0.94% | 366 | 161 | 46 | 252 | 92 | 17 years ago |
| #40 | 45 | Comptine d'un autre ete Techno... | 0.00 | 0.86% | 488 | 168 | 31 | 217 | 68 | 17 years ago |
| #41 | 30 | Syndrome Craze | 0.00 | 0.78% | 269 | 60 | 11 | 34 | 18 | 17 years ago |
| #42 | 22 | Beaker Sunset | 0.00 | 0.71% | 441 | 66 | 16 | 30 | 32 | 17 years ago |
| #43 | 23 | Read The Mind | 0.00 | 0.63% | 330 | 92 | 13 | 21 | 20 | 17 years ago |
| #44 | 39 | Lost [Kyrn] | 0.00 | 0.55% | 487 | 148 | 11 | 250 | 59 | 17 years ago |
| #45 | 29 | Indigo | 0.00 | 0.47% | 421 | 125 | 20 | 25 | 20 | 17 years ago |
| #46 | 30 | Underground | 0.00 | 0.39% | 514 | 218 | 49 | 75 | 53 | 17 years ago |
| #47 | 22 | Until You Leave | 0.00 | 0.31% | 643 | 222 | 36 | 93 | 73 | 17 years ago |
| #48 | 33 | Ancient's Death | 0.00 | 0.24% | 483 | 100 | 24 | 139 | 38 | 17 years ago |
| #49 | 50 | Haven | 0.00 | 0.16% | 532 | 93 | 15 | 287 | 32 | 17 years ago |
| #50 | 36 | {Paranorma} | 0.00 | 0.08% | 500 | 74 | 10 | 65 | 14 | 17 years ago |
| #51 | 43 | Frozen Fire | 0.00 | 0% | 338 | 104 | 23 | 227 | 50 | 17 years ago |
| #52 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 0% | 356 | 102 | 18 | 125 | 41 | 17 years ago |
| #53 | 40 | Vijore | 0.00 | 0% | 266 | 77 | 5 | 259 | 27 | 17 years ago |
| #54 | 41 | Sakura no Kenshi | 0.00 | 0% | 757 | 156 | 18 | 281 | 82 | 17 years ago |
| #55 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 317 | 120 | 30 | 65 | 47 | 17 years ago |
| #56 | 41 | X | 0.00 | 0% | 286 | 120 | 26 | 163 | 67 | 17 years ago |
| #57 | 40 | Synful Sub | 0.00 | 0% | 748 | 211 | 49 | 322 | 121 | 17 years ago |
| #58 | 40 | Snowball Fight | 0.00 | 0% | 425 | 138 | 26 | 168 | 66 | 17 years ago |
| #59 | 18 | Infection | 0.00 | 0% | 395 | 126 | 24 | 14 | 12 | 17 years ago |
| #60 | 52 | For Your Love | 0.00 | 0% | 375 | 159 | 45 | 248 | 57 | 17 years ago |
| #61 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 410 | 187 | 27 | 163 | 48 | 17 years ago |
| #62 | 46 | Sly | 0.00 | 0% | 393 | 159 | 35 | 265 | 50 | 17 years ago |
| #63 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 353 | 124 | 23 | 48 | 43 | 17 years ago |
| #64 | 25 | Keep On Lovin' You | 0.00 | 0% | 291 | 125 | 22 | 57 | 34 | 17 years ago |
| #65 | 43 | Legend of the Starfighter | 0.00 | 0% | 471 | 171 | 49 | 279 | 59 | 17 years ago |
| #66 | 54 | Duality | 0.00 | 0% | 571 | 170 | 31 | 274 | 102 | 17 years ago |
| #67 | 17 | Sound of my Dream RMX | 0.00 | 0% | 340 | 95 | 35 | 17 | 11 | 17 years ago |
| #68 | 38 | Road To You | 0.00 | 0% | 470 | 147 | 28 | 155 | 38 | 17 years ago |
| #69 | 32 | Fly With Me | 0.00 | 0% | 520 | 115 | 11 | 128 | 32 | 17 years ago |
| #70 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 614 | 238 | 57 | 35 | 41 | 17 years ago |
| #71 | 16 | Distorted reality | 0.00 | 0% | 341 | 50 | 4 | 6 | 5 | 17 years ago |
| #72 | 34 | Song For All Time | 0.00 | 0% | 685 | 239 | 39 | 234 | 107 | 17 years ago |
| #73 | 12 | Riddle Me A Rat's Nest | 0.00 | 0% | 407 | 68 | 7 | 17 | 17 | 19 years ago |
| #74 | 46 | Frozen Rain | 0.00 | 0% | 735 | 202 | 38 | 263 | 71 | 17 years ago |
| #75 | 36 | F | 0.00 | 0% | 286 | 159 | 48 | 193 | 37 | 17 years ago |
| #76 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 536 | 136 | 21 | 38 | 46 | 17 years ago |
| #77 | 50 | {Arabian Assassin} | 0.00 | 0% | 265 | 116 | 20 | 258 | 71 | 17 years ago |
| #78 | 33 | H.T.I.J. | 0.00 | 0% | 594 | 116 | 10 | 51 | 39 | 17 years ago |
| #79 | 43 | Twilight Techno | 0.00 | 0% | 610 | 156 | 31 | 310 | 63 | 17 years ago |
| #80 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 245 | 72 | 12 | 4 | 4 | 19 years ago |
| #81 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0% | 241 | 34 | 2 | 86 | 21 | 19 years ago |
| #82 | 33 | Robot Army --_-- | 0.00 | 0% | 332 | 98 | 17 | 77 | 43 | 17 years ago |
| #83 | 13 | The Cracking Sky | 0.00 | 0% | 370 | 65 | 14 | 20 | 24 | 17 years ago |
| #84 | 28 | Your Grace | 0.00 | 0% | 534 | 124 | 37 | 47 | 33 | 17 years ago |
| #85 | 38 | Infinite Blue | 0.00 | 0% | 440 | 101 | 15 | 75 | 55 | 17 years ago |
| #86 | 32 | -Y | 0.00 | 0% | 479 | 115 | 20 | 162 | 63 | 17 years ago |
| #87 | 8 | Do Not Sex To This | 0.00 | 0% | 105 | 33 | 1 | 2 | 2 | 17 years ago |
| #88 | 30 | Never Look Back | 0.00 | 0% | 403 | 118 | 12 | 81 | 35 | 17 years ago |
| #89 | 43 | bbblow | 0.00 | 0% | 388 | 152 | 39 | 195 | 61 | 17 years ago |
| #90 | 10 | Mocha Ocean | 0.00 | 0% | 129 | 24 | 3 | 3 | 6 | 19 years ago |
| #91 | 11 | Amity | 0.00 | 0% | 277 | 60 | 9 | 22 | 13 | 18 years ago |
| #92 | 28 | Red Dress [Heavy] | 0.00 | 0% | 708 | 133 | 17 | 33 | 20 | 17 years ago |
| #93 | 22 | Three Ring Nightfall | 0.00 | 0% | 400 | 198 | 20 | 37 | 40 | 17 years ago |
| #94 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 504 | 151 | 38 | 133 | 102 | 19 years ago |
| #95 | 40 | July | 0.00 | 0% | 370 | 147 | 46 | 161 | 59 | 17 years ago |
| #96 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 254 | 28 | 3 | 1 | 2 | 19 years ago |
| #97 | 45 | Hatten Carnival! | 0.00 | 0% | 350 | 131 | 21 | 138 | 90 | 17 years ago |
| #98 | 24 | Speed Kitty | 0.00 | 0% | 332 | 62 | 11 | 20 | 14 | 17 years ago |
| #99 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 55 | 4 | 0 | 0 | 0 | 19 years ago |
| #100 | 24 | Killer Dance Floor | 0.00 | 0% | 402 | 70 | 9 | 40 | 39 | 17 years ago |
