Lifetime
Season 19| SaidAndDone's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.03 | #46,730 | #12,287 | |
| Average Rank | 8,317.50 | #22,567 | #9,546 | |
| Grandtotal | 148,766,860 | #64,668 | #13,791 | |
| Tier Points | 0 | #46,105 | #14,125 | |
| Top 5 Avg | Lv.5.20 | |||
| Top 100 Avg | Lv.0.27 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 17 | Life Goes On | 7.37 | 3.92% | 380 | 17 | 0 | 0 | 0 | 18 years ago |
| #2 | 32 | Platypus | 6.83 | 3.84% | 364 | 40 | 6 | 2 | 6 | 18 years ago |
| #3 | 16 | Libertine | 4.36 | 3.76% | 459 | 22 | 0 | 0 | 0 | 18 years ago |
| #4 | 12 | Sonic 1 Final Zone | 4.13 | 3.69% | 164 | 14 | 0 | 0 | 0 | 18 years ago |
| #5 | 20 | Lesson | 3.32 | 3.61% | 365 | 33 | 1 | 0 | 0 | 18 years ago |
| #6 | 28 | Kick It | 0.75 | 3.53% | 525 | 57 | 5 | 1 | 7 | 18 years ago |
| #7 | 26 | Horizon | 0.41 | 3.45% | 515 | 52 | 4 | 2 | 3 | 18 years ago |
| #8 | 61 | Over the Frail Dream | 0.00 | 3.37% | 434 | 190 | 60 | 105 | 102 | 18 years ago |
| #9 | 41 | ROAR (Rage Mix) | 0.00 | 3.29% | 460 | 154 | 32 | 40 | 57 | 18 years ago |
| #10 | 36 | Gameboy Rave! | 0.00 | 3.22% | 321 | 71 | 14 | 16 | 17 | 18 years ago |
| #11 | 46 | Clockwork Genesis | 0.00 | 3.14% | 527 | 145 | 65 | 88 | 106 | 18 years ago |
| #12 | 22 | Beaker Sunset | 0.00 | 3.06% | 471 | 74 | 6 | 2 | 2 | 18 years ago |
| #13 | 38 | Fantasia | 0.00 | 2.98% | 438 | 161 | 54 | 55 | 66 | 18 years ago |
| #14 | 51 | Teh Tricky Techno | 0.00 | 2.90% | 212 | 121 | 54 | 86 | 96 | 18 years ago |
| #15 | 34 | Crazy Hair Day | 0.00 | 2.82% | 408 | 364 | 110 | 23 | 30 | 18 years ago |
| #16 | 31 | Mario Eurobeat | 0.00 | 2.75% | 274 | 70 | 16 | 15 | 20 | 18 years ago |
| #17 | 45 | Electro Rush x8 | 0.00 | 2.67% | 607 | 147 | 19 | 14 | 20 | 18 years ago |
| #18 | 14 | Between The Sheets | 0.00 | 2.59% | 528 | 237 | 45 | 7 | 7 | 18 years ago |
| #19 | 33 | Ninja Turtles Theme | 0.00 | 2.51% | 224 | 68 | 13 | 20 | 23 | 18 years ago |
| #20 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.43% | 294 | 79 | 13 | 6 | 8 | 18 years ago |
| #21 | 33 | Ancient's Death | 0.00 | 2.35% | 593 | 120 | 26 | 7 | 5 | 18 years ago |
| #22 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 2.27% | 427 | 180 | 67 | 95 | 144 | 18 years ago |
| #23 | 43 | Frozen Fire | 0.00 | 2.20% | 443 | 145 | 56 | 48 | 72 | 18 years ago |
| #24 | 41 | X | 0.00 | 2.12% | 370 | 139 | 43 | 43 | 76 | 18 years ago |
| #25 | 40 | Synful Sub | 0.00 | 2.04% | 772 | 357 | 89 | 112 | 151 | 18 years ago |
| #26 | 40 | Snowball Fight | 0.00 | 1.96% | 525 | 143 | 39 | 50 | 94 | 18 years ago |
| #27 | 33 | Speed Limit 38 | 0.00 | 1.88% | 507 | 164 | 17 | 17 | 19 | 18 years ago |
| #28 | 16 | Distorted reality | 0.00 | 1.80% | 342 | 54 | 4 | 1 | 2 | 18 years ago |
| #29 | 41 | Eternal Nightmare | 0.00 | 1.73% | 1012 | 298 | 63 | 24 | 31 | 18 years ago |
| #30 | 34 | Song For All Time | 0.00 | 1.65% | 686 | 378 | 100 | 33 | 64 | 18 years ago |
| #31 | 46 | Frozen Rain | 0.00 | 1.57% | 722 | 304 | 100 | 112 | 153 | 18 years ago |
| #32 | 36 | F | 0.00 | 1.49% | 487 | 137 | 41 | 21 | 37 | 18 years ago |
| #33 | 33 | Robot Army --_-- | 0.00 | 1.41% | 372 | 110 | 15 | 27 | 43 | 18 years ago |
| #34 | 13 | The Cracking Sky | 0.00 | 1.33% | 390 | 73 | 6 | 0 | 0 | 18 years ago |
| #35 | 32 | -Y | 0.00 | 1.25% | 598 | 150 | 16 | 12 | 38 | 18 years ago |
| #36 | 37 | The Space Between | 0.00 | 1.18% | 679 | 255 | 64 | 46 | 70 | 18 years ago |
| #37 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.10% | 537 | 119 | 11 | 5 | 6 | 18 years ago |
| #38 | 22 | Three Ring Nightfall | 0.00 | 1.02% | 569 | 80 | 5 | 1 | 1 | 18 years ago |
| #39 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.94% | 884 | 258 | 41 | 7 | 7 | 18 years ago |
| #40 | 16 | Jump In | 0.00 | 0.86% | 372 | 141 | 14 | 0 | 0 | 18 years ago |
| #41 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.78% | 489 | 74 | 11 | 8 | 11 | 18 years ago |
| #42 | 25 | FFR | 0.00 | 0.71% | 289 | 53 | 11 | 7 | 5 | 18 years ago |
| #43 | 49 | GO! | 0.00 | 0.63% | 638 | 273 | 108 | 145 | 193 | 18 years ago |
| #44 | 33 | Fahrenheit | 0.00 | 0.55% | 515 | 107 | 17 | 8 | 20 | 18 years ago |
| #45 | 27 | First Try | 0.00 | 0.47% | 313 | 91 | 32 | 16 | 37 | 18 years ago |
| #46 | 15 | My When Clones I Am Out Many | 0.00 | 0.39% | 444 | 74 | 1 | 0 | 0 | 18 years ago |
| #47 | 43 | Mercury Lamp | 0.00 | 0.31% | 743 | 193 | 44 | 69 | 94 | 18 years ago |
| #48 | 42 | Brightone | 0.00 | 0.24% | 442 | 148 | 56 | 58 | 84 | 18 years ago |
| #49 | 41 | Incognito | 0.00 | 0.16% | 373 | 219 | 77 | 85 | 130 | 18 years ago |
| #50 | 41 | That is Fair | 0.00 | 0.08% | 345 | 152 | 36 | 57 | 92 | 18 years ago |
| #51 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 373 | 171 | 43 | 6 | 8 | 18 years ago |
| #52 | 35 | World of Dreams | 0.00 | 0% | 772 | 201 | 47 | 36 | 96 | 18 years ago |
| #53 | 41 | Destiny [Smiley] | 0.00 | 0% | 477 | 104 | 16 | 15 | 26 | 18 years ago |
| #54 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 828 | 197 | 35 | 17 | 24 | 18 years ago |
| #55 | 16 | I Can See The Light | 0.00 | 0% | 418 | 44 | 17 | 1 | 4 | 18 years ago |
| #56 | 31 | Synesthetic | 0.00 | 0% | 553 | 154 | 31 | 31 | 44 | 18 years ago |
| #57 | 26 | Play It Funky | 0.00 | 0% | 404 | 85 | 6 | 5 | 7 | 18 years ago |
| #58 | 14 | See You Dance | 0.00 | 0% | 449 | 62 | 5 | 0 | 3 | 18 years ago |
| #59 | 45 | {Firestorm} | 0.00 | 0% | 667 | 217 | 64 | 62 | 92 | 18 years ago |
| #60 | 59 | The Games We Played [Part 5] | 0.00 | 0% | 962 | 221 | 48 | 33 | 45 | 18 years ago |
| #61 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 887 | 279 | 58 | 77 | 109 | 18 years ago |
| #62 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 476 | 139 | 32 | 46 | 54 | 18 years ago |
| #63 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 689 | 316 | 120 | 64 | 119 | 18 years ago |
| #64 | 37 | Tetris Remix | 0.00 | 0% | 353 | 123 | 29 | 41 | 36 | 18 years ago |
| #65 | 17 | Straight To Video | 0.00 | 0% | 795 | 98 | 9 | 0 | 0 | 18 years ago |
| #66 | 53 | Famouz | 0.00 | 0% | 211 | 82 | 32 | 67 | 94 | 18 years ago |
| #67 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 449 | 76 | 22 | 16 | 22 | 18 years ago |
| #68 | 39 | Victims and Martyrs | 0.00 | 0% | 713 | 305 | 81 | 95 | 125 | 18 years ago |
| #69 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 317 | 48 | 6 | 1 | 2 | 18 years ago |
| #70 | 40 | Hanabi | 0.00 | 0% | 600 | 218 | 60 | 98 | 143 | 18 years ago |
| #71 | 54 | Evil Approaches | 0.00 | 0% | 501 | 166 | 51 | 65 | 92 | 18 years ago |
| #72 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 356 | 107 | 42 | 28 | 90 | 18 years ago |
| #73 | 51 | ASB | 0.00 | 0% | 530 | 216 | 66 | 46 | 98 | 18 years ago |
| #74 | 19 | Boss Machine | 0.00 | 0% | 519 | 53 | 3 | 0 | 0 | 18 years ago |
| #75 | 14 | Alpha Helix | 0.00 | 0% | 323 | 45 | 1 | 0 | 0 | 18 years ago |
| #76 | 50 | CIA Rave | 0.00 | 0% | 541 | 235 | 106 | 178 | 295 | 18 years ago |
| #77 | 15 | La Luna Caida | 0.00 | 0% | 295 | 64 | 12 | 2 | 2 | 18 years ago |
| #78 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 460 | 91 | 4 | 0 | 0 | 18 years ago |
| #79 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 569 | 232 | 65 | 22 | 33 | 18 years ago |
| #80 | 31 | The Last Firstborn | 0.00 | 0% | 450 | 110 | 15 | 0 | 0 | 18 years ago |
| #81 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 218 | 196 | 40 | 9 | 10 | 18 years ago |
| #82 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 100 | 32 | 6 | 0 | 0 | 19 years ago |
| #83 | 14 | Secret Zombie Room | 0.00 | 0% | 281 | 68 | 17 | 1 | 1 | 19 years ago |
| #84 | 34 | Beethoven Virus | 0.00 | 0% | 255 | 140 | 45 | 19 | 27 | 18 years ago |
| #85 | 21 | Contradistinction | 0.00 | 0% | 233 | 69 | 5 | 0 | 2 | 19 years ago |
| #86 | 15 | Dendrite | 0.00 | 0% | 452 | 62 | 3 | 3 | 4 | 18 years ago |
| #87 | 58 | Rondo Alla Turca | 0.00 | 0% | 922 | 327 | 112 | 189 | 294 | 18 years ago |
| #88 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 222 | 24 | 1 | 0 | 0 | 18 years ago |
| #89 | 16 | Massive (FFR Edit) | 0.00 | 0% | 219 | 94 | 30 | 5 | 6 | 19 years ago |
| #90 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 346 | 74 | 9 | 0 | 1 | 19 years ago |
| #91 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 241 | 56 | 8 | 4 | 4 | 18 years ago |
| #92 | 17 | Slap Guitar 2 | 0.00 | 0% | 423 | 61 | 4 | 1 | 0 | 18 years ago |
