Lifetime
Season 20| Ridill's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.34.59 | #8,789 | Intermediate | |
| Average Rank | 7,300.08 | #14,501 | ||
| Grandtotal | 170,452,655 | #57,269 | ||
| Tier Points | 16 | #9,906 | Tier 0 | |
| Top 5 Avg | Lv.52.83 | |||
| Top 100 Avg | Lv.14.17 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 61 | Ride Out! | 55.22 | 3.92% | 1301 | 10 | 0 | 0 | 0 | 18 years ago |
| #2 | 65 | Pretty Green Onions | 54.57 | 3.84% | 1585 | 19 | 0 | 0 | 0 | 18 years ago |
| #3 | 66 | HELLBEAT | 54.10 | 3.76% | 483 | 20 | 1 | 0 | 1 | 18 years ago |
| #4 | 63 | Nova Pulser | 52.08 | 3.69% | 743 | 18 | 1 | 0 | 0 | 18 years ago |
| #5 | 65 | Sicilian Sun | 48.17 | 3.61% | 1093 | 30 | 1 | 0 | 2 | 18 years ago |
| #6 | 64 | Chlorophyll | 46.66 | 3.53% | 1162 | 31 | 1 | 0 | 2 | 18 years ago |
| #7 | 67 | Garyuutensei | 42.39 | 3.45% | 1121 | 44 | 3 | 0 | 6 | 18 years ago |
| #8 | 61 | Kakke Ecko (I Love J-Core Fore... | 41.99 | 3.37% | 835 | 34 | 0 | 1 | 1 | 18 years ago |
| #9 | 62 | Szamar Madar | 41.98 | 3.29% | 1061 | 29 | 1 | 3 | 5 | 18 years ago |
| #10 | 59 | Tambourin Chinois | 41.73 | 3.22% | 648 | 24 | 3 | 1 | 4 | 18 years ago |
| #11 | 54 | Ruins [Yamajet] | 38.74 | 3.14% | 849 | 28 | 0 | 0 | 0 | 18 years ago |
| #12 | 72 | Lawn Wake I | 38.15 | 3.06% | 1346 | 68 | 0 | 3 | 8 | 18 years ago |
| #13 | 46 | {Red Alert} | 37.71 | 2.98% | 482 | 14 | 0 | 0 | 0 | 18 years ago |
| #14 | 50 | CIA Rave | 36.59 | 2.90% | 1036 | 24 | 0 | 0 | 0 | 18 years ago |
| #15 | 84 | Piano Etude (Gymnastics) | 34.65 | 2.82% | 1142 | 89 | 15 | 7 | 14 | 18 years ago |
| #16 | 83 | The Adventures Of Lolo | 34.25 | 2.75% | 429 | 67 | 20 | 8 | 52 | 18 years ago |
| #17 | 42 | Tribal Revival | 32.68 | 2.67% | 984 | 14 | 1 | 0 | 0 | 18 years ago |
| #18 | 54 | {Blaze} | 31.52 | 2.59% | 1328 | 44 | 0 | 0 | 2 | 18 years ago |
| #19 | 38 | Palindrome | 31.39 | 2.51% | 427 | 9 | 1 | 0 | 0 | 18 years ago |
| #20 | 34 | Beethoven Virus | 30.79 | 2.43% | 454 | 5 | 0 | 0 | 0 | 18 years ago |
| #21 | 51 | {Colossus} | 30.42 | 2.35% | 1013 | 38 | 1 | 0 | 0 | 18 years ago |
| #22 | 64 | The Epidemic of Unexpected Rel... | 29.89 | 2.27% | 1204 | 69 | 4 | 0 | 2 | 18 years ago |
| #23 | 75 | Club | 28.83 | 2.20% | 488 | 61 | 24 | 0 | 76 | 18 years ago |
| #24 | 41 | Incognito | 28.49 | 2.12% | 732 | 22 | 0 | 0 | 0 | 18 years ago |
| #25 | 64 | Pwntendo | 25.31 | 2.04% | 1063 | 72 | 6 | 3 | 8 | 18 years ago |
| #26 | 29 | Vi Sitter I Ventrilo Och Spela... | 23.94 | 1.96% | 936 | 8 | 0 | 0 | 0 | 18 years ago |
| #27 | 45 | Electro Rush x8 | 23.22 | 1.88% | 744 | 43 | 0 | 0 | 0 | 18 years ago |
| #28 | 53 | Abtrusity | 22.84 | 1.80% | 662 | 50 | 3 | 3 | 14 | 18 years ago |
| #29 | 78 | Piano Etude (Demon Fire) [Heav... | 22.09 | 1.73% | 1553 | 111 | 22 | 1 | 48 | 18 years ago |
| #30 | 65 | Shanghai Girl of Meiji 17 | 21.23 | 1.65% | 1813 | 101 | 5 | 0 | 2 | 18 years ago |
| #31 | 30 | Driveway [Heavy] | 20.00 | 1.57% | 1050 | 17 | 0 | 0 | 0 | 18 years ago |
| #32 | 81 | Eradication | 18.62 | 1.49% | 1185 | 127 | 14 | 16 | 35 | 18 years ago |
| #33 | 53 | Dragons Bane | 17.97 | 1.41% | 685 | 73 | 4 | 0 | 6 | 18 years ago |
| #34 | 54 | Innocent Decay | 17.54 | 1.33% | 647 | 71 | 4 | 2 | 16 | 18 years ago |
| #35 | 18 | 8-Bit Day Dreamer | 17.31 | 1.25% | 371 | 1 | 0 | 0 | 0 | 18 years ago |
| #36 | 54 | Binary Rendezvous | 15.50 | 1.18% | 596 | 66 | 10 | 2 | 26 | 18 years ago |
| #37 | 33 | Ancient's Death | 14.97 | 1.10% | 712 | 33 | 1 | 0 | 0 | 18 years ago |
| #38 | 57 | Hungarian Dance No. 7 | 14.37 | 1.02% | 422 | 73 | 10 | 5 | 32 | 18 years ago |
| #39 | 74 | Exciting Hyper Highspeed Star | 13.15 | 0.94% | 1179 | 135 | 10 | 13 | 38 | 18 years ago |
| #40 | 82 | Blooddrunk | 12.82 | 0.86% | 2087 | 131 | 51 | 6 | 26 | 18 years ago |
| #41 | 74 | B.B. - Evolution - | 12.28 | 0.78% | 2489 | 100 | 9 | 33 | 10 | 18 years ago |
| #42 | 80 | B.B. - Revenge - | 11.89 | 0.71% | 2182 | 174 | 13 | 13 | 38 | 18 years ago |
| #43 | 85 | Ketsarku Mozgalom | 11.83 | 0.63% | 1404 | 200 | 16 | 15 | 34 | 18 years ago |
| #44 | 45 | Jurs OP | 10.64 | 0.55% | 480 | 44 | 9 | 8 | 19 | 18 years ago |
| #45 | 39 | Guitar Vs. Piano | 9.01 | 0.47% | 949 | 56 | 3 | 2 | 20 | 18 years ago |
| #46 | 11 | Geno's Forest F-Zero | 8.41 | 0.39% | 232 | 4 | 0 | 0 | 0 | 18 years ago |
| #47 | 27 | From Mount Chorus | 8.22 | 0.31% | 1013 | 38 | 0 | 0 | 1 | 18 years ago |
| #48 | 39 | Moonbeam | 8.05 | 0.24% | 836 | 34 | 1 | 14 | 23 | 18 years ago |
| #49 | 93 | Minute Waltz | 6.73 | 0.16% | 777 | 193 | 31 | 56 | 65 | 18 years ago |
| #50 | 59 | Legendary Etude | 6.49 | 0.08% | 1199 | 105 | 7 | 15 | 33 | 18 years ago |
| #51 | 47 | Strawberry Music | 6.23 | 0% | 567 | 80 | 14 | 0 | 29 | 18 years ago |
| #52 | 16 | I Can See The Light | 5.41 | 0% | 463 | 15 | 1 | 1 | 1 | 18 years ago |
| #53 | 89 | Blue Rose | 5.39 | 0% | 3315 | 259 | 28 | 20 | 74 | 18 years ago |
| #54 | 59 | State of Emergency | 4.93 | 0% | 651 | 101 | 28 | 4 | 51 | 18 years ago |
| #55 | 41 | ROAR (Rage Mix) | 4.70 | 0% | 600 | 78 | 5 | 3 | 11 | 18 years ago |
| #56 | 26 | Legend of Zelda Remix | 4.69 | 0% | 251 | 40 | 2 | 1 | 4 | 18 years ago |
| #57 | 56 | HELLBEAT v2 | 4.67 | 0% | 437 | 92 | 23 | 6 | 55 | 18 years ago |
| #58 | 38 | Resurrection In Progress | 4.60 | 0% | 608 | 64 | 4 | 5 | 14 | 18 years ago |
| #59 | 17 | Sound of my Dream RMX | 4.39 | 0% | 463 | 24 | 0 | 0 | 1 | 18 years ago |
| #60 | 66 | Splash Beats | 4.26 | 0% | 681 | 123 | 19 | 19 | 52 | 18 years ago |
| #61 | 38 | Say It Right (Sanxion7 Remix) | 4.11 | 0% | 763 | 64 | 7 | 4 | 11 | 18 years ago |
| #62 | 38 | The Entertainer | 3.38 | 0% | 1406 | 70 | 4 | 6 | 3 | 18 years ago |
| #63 | 43 | Sifon | 3.03 | 0% | 869 | 85 | 3 | 8 | 20 | 18 years ago |
| #64 | 3 | SuperMario 8bit Eighties Remix | 3.00 | 0% | 174 | 0 | 0 | 0 | 0 | 18 years ago |
| #65 | 4 | Dance 2 This | 2.80 | 0% | 159 | 2 | 0 | 0 | 0 | 18 years ago |
| #66 | 4 | Halcyon [SGX] | 2.80 | 0% | 148 | 2 | 0 | 0 | 0 | 18 years ago |
| #67 | 52 | Manjushage | 2.33 | 0% | 913 | 101 | 15 | 9 | 40 | 18 years ago |
| #68 | 4 | Love You Anymore | 2.24 | 0% | 117 | 3 | 0 | 0 | 0 | 18 years ago |
| #69 | 3 | Excite Bike [Light] | 1.84 | 0% | 30 | 2 | 0 | 0 | 0 | 18 years ago |
| #70 | 4 | Activity Unbroken | 1.70 | 0% | 245 | 4 | 0 | 0 | 0 | 18 years ago |
| #71 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0% | 143 | 0 | 0 | 0 | 0 | 18 years ago |
| #72 | 14 | Alpha Helix | 0.89 | 0% | 342 | 27 | 0 | 0 | 0 | 18 years ago |
| #73 | 79 | Final Fantasy Last Battle Fest... | 0.31 | 0% | 3344 | 271 | 12 | 21 | 38 | 18 years ago |
| #74 | 43 | Casio Destroy Toy | 0.26 | 0% | 1046 | 112 | 4 | 4 | 19 | 18 years ago |
| #75 | 77 | Gaussian Blur | 0.16 | 0% | 797 | 108 | 8 | 87 | 24 | 18 years ago |
| #76 | 51 | 600 AD in Piano | 0.09 | 0% | 846 | 127 | 14 | 6 | 26 | 18 years ago |
| #77 | 9 | Moonlight Sonata | 0.08 | 0% | 186 | 12 | 0 | 2 | 4 | 18 years ago |
| #78 | 1 | Power | 0.00 | 0% | 59 | 2 | 0 | 0 | 0 | 18 years ago |
| #79 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 914 | 71 | 4 | 7 | 19 | 18 years ago |
| #80 | 110 | Death Piano | 0.00 | 0% | 1764 | 478 | 114 | 97 | 219 | 18 years ago |
| #81 | 32 | Flutter | 0.00 | 0% | 566 | 99 | 8 | 2 | 8 | 18 years ago |
| #82 | 59 | 101 kittens | 0.00 | 0% | 1442 | 212 | 32 | 40 | 119 | 18 years ago |
| #83 | 3 | Baby Don't You Want Me | 0.00 | 0% | 143 | 9 | 0 | 0 | 0 | 18 years ago |
| #84 | 38 | Fantasia | 0.00 | 0% | 602 | 76 | 25 | 5 | 15 | 18 years ago |
| #85 | 56 | Toph's OP | 0.00 | 0% | 600 | 116 | 15 | 19 | 58 | 18 years ago |
| #86 | 49 | Rock Paper Snippers | 0.00 | 0% | 1113 | 255 | 65 | 67 | 162 | 18 years ago |
| #87 | 69 | Southern Cross | 0.00 | 0% | 1453 | 409 | 140 | 121 | 279 | 18 years ago |
| #88 | 39 | Back in the Day | 0.00 | 0% | 863 | 179 | 13 | 18 | 36 | 18 years ago |
| #89 | 55 | AAA | 0.00 | 0% | 728 | 282 | 8 | 19 | 39 | 18 years ago |
| #90 | 64 | Cosmic Orchestra | 0.00 | 0% | 1125 | 310 | 48 | 107 | 254 | 18 years ago |
| #91 | 28 | Tribal Style | 0.00 | 0% | 425 | 93 | 12 | 8 | 16 | 18 years ago |
| #92 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 56 | 2 | 0 | 1 | 1 | 18 years ago |
| #93 | 55 | Amefuri Koneko | 0.00 | 0% | 688 | 153 | 20 | 20 | 39 | 18 years ago |
| #94 | 69 | Vertex BETA | 0.00 | 0% | 1277 | 342 | 43 | 93 | 182 | 18 years ago |
| #95 | 62 | UNknown Girl | 0.00 | 0% | 987 | 214 | 27 | 40 | 97 | 18 years ago |
| #96 | 27 | First Try | 0.00 | 0% | 370 | 64 | 11 | 7 | 15 | 18 years ago |
| #97 | 52 | Attack of One Minute | 0.00 | 0% | 373 | 82 | 32 | 13 | 104 | 18 years ago |
| #98 | 63 | TAKECORE OF YOURSELF | 0.00 | 0% | 1278 | 164 | 12 | 35 | 62 | 18 years ago |
| #99 | 65 | Classical Insanity | 0.00 | 0% | 907 | 147 | 20 | 27 | 69 | 18 years ago |
| #100 | 67 | Balloon Fever | 0.00 | 0% | 629 | 247 | 63 | 31 | 132 | 18 years ago |
