Lifetime
Season 19| Resonnance's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.32.69 | #9,445 | #51 | Intermediate |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 65,355,575 | #125,402 | #73 | |
| Tier Points | 6 | #17,812 | #46 | Tier 0 |
| Top 5 Avg | Lv.50.32 | |||
| Top 100 Avg | Lv.11.58 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 62 | Nintendon't | 54.28 | 3.92% | 1140 | 13 | 0 | 0 | 3 | 10 years ago |
| #2 | 75 | A FLOWER GARDEN | 50.59 | 3.84% | 962 | 40 | 2 | 3 | 5 | 10 years ago |
| #3 | 60 | Wish (For FFR) | 50.21 | 3.76% | 1113 | 12 | 0 | 2 | 3 | 10 years ago |
| #4 | 75 | Dreadnought [Heavy] | 48.56 | 3.69% | 1443 | 45 | 5 | 1 | 3 | 10 years ago |
| #5 | 63 | {Frozen} | 47.94 | 3.61% | 1412 | 24 | 1 | 1 | 0 | 10 years ago |
| #6 | 68 | Kaze no Tou | 46.50 | 3.53% | 1380 | 36 | 1 | 2 | 3 | 10 years ago |
| #7 | 65 | Tachyon | 43.57 | 3.45% | 1035 | 40 | 0 | 1 | 1 | 10 years ago |
| #8 | 65 | Speedcore Sunday | 40.04 | 3.37% | 1122 | 47 | 2 | 0 | 3 | 10 years ago |
| #9 | 45 | Go Go Go Power Rangers | 39.51 | 3.29% | 524 | 9 | 0 | 0 | 0 | 11 years ago |
| #10 | 49 | Fire | 38.94 | 3.22% | 505 | 14 | 0 | 1 | 5 | 11 years ago |
| #11 | 53 | Kirby's Dream Land | 38.29 | 3.14% | 923 | 22 | 1 | 1 | 3 | 10 years ago |
| #12 | 52 | Tough Guy (Tim Ismag Remix) | 36.60 | 3.06% | 825 | 23 | 1 | 1 | 5 | 10 years ago |
| #13 | 66 | M.A.M.A. | 34.90 | 2.98% | 1201 | 57 | 4 | 1 | 6 | 10 years ago |
| #14 | 54 | Duality | 34.81 | 2.90% | 1012 | 32 | 1 | 1 | 2 | 10 years ago |
| #15 | 55 | AAA | 34.27 | 2.82% | 998 | 38 | 1 | 0 | 2 | 10 years ago |
| #16 | 44 | 5 Black Skulls | 33.86 | 2.75% | 917 | 17 | 0 | 0 | 2 | 10 years ago |
| #17 | 66 | HELLBEAT | 33.04 | 2.67% | 438 | 61 | 0 | 5 | 1 | 10 years ago |
| #18 | 51 | Delirium | 32.66 | 2.59% | 1044 | 34 | 0 | 0 | 3 | 10 years ago |
| #19 | 48 | Sepia | 32.64 | 2.51% | 734 | 28 | 0 | 0 | 0 | 10 years ago |
| #20 | 68 | Beadumaegen | 30.97 | 2.43% | 1243 | 77 | 2 | 2 | 3 | 10 years ago |
| #21 | 55 | Exogenesis | 30.92 | 2.35% | 896 | 45 | 0 | 1 | 5 | 10 years ago |
| #22 | 60 | Turbulence | 28.14 | 2.27% | 690 | 62 | 3 | 1 | 0 | 10 years ago |
| #23 | 88 | 11ELEVEN | 27.90 | 2.20% | 1367 | 142 | 5 | 14 | 15 | 10 years ago |
| #24 | 62 | Legend | 27.14 | 2.12% | 1067 | 66 | 4 | 2 | 5 | 10 years ago |
| #25 | 67 | Garyuutensei | 26.21 | 2.04% | 1079 | 80 | 8 | 1 | 10 | 10 years ago |
| #26 | 76 | DRAGONLADY | 25.77 | 1.96% | 803 | 74 | 2 | 23 | 17 | 10 years ago |
| #27 | 34 | Beethoven Virus | 25.05 | 1.88% | 444 | 15 | 0 | 0 | 0 | 10 years ago |
| #28 | 79 | Aim Burst | 24.69 | 1.80% | 1948 | 124 | 5 | 8 | 14 | 10 years ago |
| #29 | 65 | Ievan Polkka (Rin & Len ver.) | 23.88 | 1.73% | 823 | 91 | 0 | 3 | 10 | 11 years ago |
| #30 | 67 | Piano X Forte | 22.97 | 1.65% | 1606 | 88 | 9 | 2 | 10 | 10 years ago |
| #31 | 81 | Shin sekai | 21.31 | 1.57% | 2055 | 130 | 5 | 17 | 13 | 10 years ago |
| #32 | 86 | Love & Justice | 16.54 | 1.49% | 1328 | 147 | 22 | 21 | 29 | 10 years ago |
| #33 | 89 | LITTLE GOD CH@NNEL | 15.85 | 1.41% | 2595 | 185 | 10 | 24 | 46 | 10 years ago |
| #34 | 28 | Back to the Gate | 11.69 | 1.33% | 833 | 31 | 0 | 0 | 1 | 10 years ago |
| #35 | 92 | The Limit Does Not Exist | 10.33 | 1.25% | 1332 | 228 | 8 | 41 | 19 | 10 years ago |
| #36 | 93 | Minute Waltz | 9.85 | 1.18% | 798 | 188 | 10 | 61 | 35 | 10 years ago |
| #37 | 65 | Air | 7.21 | 1.10% | 1758 | 180 | 1 | 1 | 1 | 11 years ago |
| #38 | 100 | Rave 7 | 0.00 | 1.02% | 745 | 628 | 23 | 105 | 63 | 11 years ago |
| #39 | 98 | La Campanella | 0.00 | 0.94% | 2359 | 380 | 22 | 127 | 63 | 10 years ago |
