Lifetime
Season 19| Reiunit00x's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.69 | #53,054 | ||
| Average Rank | 7,232.16 | #14,000 | ||
| Grandtotal | 549,252,510 | #17,873 | ||
| Tier Points | 0 | #46,106 | ||
| Top 5 Avg | Lv.3.12 | |||
| Top 100 Avg | Lv.0.18 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Stay With Me (Unlikely) | 4.78 | 3.92% | 240 | 7 | 0 | 0 | 0 | 19 years ago |
| #2 | 10 | The Color of Battle | 3.79 | 3.84% | 283 | 9 | 1 | 0 | 0 | 20 years ago |
| #3 | 9 | Moonlight Sonata | 2.43 | 3.76% | 189 | 10 | 1 | 0 | 0 | 20 years ago |
| #4 | 3 | SuperMario 8bit Eighties Remix | 2.41 | 3.69% | 173 | 1 | 0 | 0 | 0 | 20 years ago |
| #5 | 12 | Sonic 1 Final Zone | 2.20 | 3.61% | 161 | 15 | 2 | 0 | 0 | 19 years ago |
| #6 | 4 | Dance 2 This | 1.19 | 3.53% | 156 | 5 | 0 | 0 | 0 | 20 years ago |
| #7 | 14 | Alpha Helix | 1.02 | 3.45% | 344 | 23 | 2 | 0 | 0 | 19 years ago |
| #8 | 11 | Bubbleman Stage Theme | 0.63 | 3.37% | 120 | 15 | 3 | 0 | 1 | 19 years ago |
| #9 | 17 | Story of the Constellations | 0.00 | 3.29% | 404 | 97 | 14 | 31 | 49 | 17 years ago |
| #10 | 11 | After Altair | 0.00 | 3.22% | 142 | 62 | 3 | 6 | 8 | 13 years ago |
| #11 | 23 | Forgotten Planet | 0.00 | 3.14% | 360 | 94 | 14 | 60 | 60 | 17 years ago |
| #12 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.06% | 120 | 51 | 2 | 7 | 7 | 14 years ago |
| #13 | 33 | Black Noise --_-- | 0.00 | 2.98% | 480 | 199 | 34 | 85 | 118 | 17 years ago |
| #14 | 38 | The Final Fantasy | 0.00 | 2.90% | 404 | 115 | 11 | 140 | 90 | 17 years ago |
| #15 | 30 | Midnight of the North | 0.00 | 2.82% | 492 | 116 | 15 | 24 | 25 | 17 years ago |
| #16 | 30 | Syndrome Craze | 0.00 | 2.75% | 284 | 61 | 13 | 16 | 30 | 18 years ago |
| #17 | 22 | Beaker Sunset | 0.00 | 2.67% | 466 | 67 | 10 | 10 | 14 | 17 years ago |
| #18 | 29 | Indigo | 0.00 | 2.59% | 513 | 54 | 5 | 19 | 14 | 17 years ago |
| #19 | 31 | Mario Eurobeat | 0.00 | 2.51% | 262 | 84 | 12 | 17 | 31 | 17 years ago |
| #20 | 33 | Ninja Turtles Theme | 0.00 | 2.43% | 186 | 72 | 23 | 44 | 49 | 18 years ago |
| #21 | 33 | Ancient's Death | 0.00 | 2.35% | 584 | 123 | 22 | 17 | 31 | 19 years ago |
| #22 | 23 | Digital Intervention | 0.00 | 2.27% | 235 | 61 | 10 | 14 | 16 | 17 years ago |
| #23 | 36 | {Paranorma} | 0.00 | 2.20% | 503 | 89 | 12 | 45 | 40 | 17 years ago |
| #24 | 43 | Frozen Fire | 0.00 | 2.12% | 355 | 144 | 30 | 163 | 125 | 19 years ago |
| #25 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 2.04% | 357 | 123 | 34 | 87 | 101 | 17 years ago |
| #26 | 41 | Sakura no Kenshi | 0.00 | 1.96% | 702 | 262 | 62 | 186 | 163 | 19 years ago |
| #27 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 1.88% | 357 | 101 | 41 | 33 | 83 | 17 years ago |
| #28 | 41 | House Leaves | 0.00 | 1.80% | 529 | 111 | 15 | 65 | 64 | 18 years ago |
| #29 | 33 | Wish (Kyrn Remix) | 0.00 | 1.73% | 493 | 179 | 42 | 73 | 127 | 17 years ago |
| #30 | 43 | Legend of the Starfighter | 0.00 | 1.65% | 479 | 254 | 81 | 156 | 216 | 18 years ago |
| #31 | 32 | Fly With Me | 0.00 | 1.57% | 545 | 123 | 29 | 77 | 86 | 17 years ago |
| #32 | 37 | Dragon's Final Roar | 0.00 | 1.49% | 377 | 128 | 32 | 93 | 95 | 19 years ago |
| #33 | 11 | Snake Devil [Heavy] | 0.00 | 1.41% | 486 | 23 | 4 | 0 | 0 | 19 years ago |
| #34 | 43 | Twilight Techno | 0.00 | 1.33% | 636 | 223 | 66 | 182 | 118 | 19 years ago |
| #35 | 38 | Infinite Blue | 0.00 | 1.25% | 429 | 102 | 22 | 78 | 88 | 17 years ago |
| #36 | 30 | Never Look Back | 0.00 | 1.18% | 445 | 96 | 21 | 52 | 70 | 17 years ago |
| #37 | 43 | bbblow | 0.00 | 1.10% | 453 | 147 | 33 | 141 | 83 | 19 years ago |
| #38 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.02% | 554 | 91 | 13 | 14 | 19 | 17 years ago |
| #39 | 28 | Red Dress [Heavy] | 0.00 | 0.94% | 679 | 137 | 41 | 34 | 28 | 19 years ago |
| #40 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.86% | 638 | 144 | 5 | 39 | 41 | 13 years ago |
| #41 | 16 | Jump In | 0.00 | 0.78% | 459 | 51 | 7 | 10 | 9 | 17 years ago |
| #42 | 40 | July | 0.00 | 0.71% | 553 | 126 | 22 | 23 | 59 | 19 years ago |
| #43 | 24 | Killer Dance Floor | 0.00 | 0.63% | 389 | 76 | 13 | 43 | 29 | 19 years ago |
| #44 | 48 | Wrath | 0.00 | 0.55% | 399 | 144 | 62 | 163 | 120 | 19 years ago |
| #45 | 33 | Fahrenheit | 0.00 | 0.47% | 385 | 129 | 27 | 106 | 81 | 19 years ago |
| #46 | 25 | Prototypical | 0.00 | 0.39% | 657 | 127 | 22 | 39 | 40 | 19 years ago |
| #47 | 24 | Zodiac | 0.00 | 0.31% | 432 | 79 | 18 | 54 | 41 | 19 years ago |
| #48 | 20 | Lesson | 0.00 | 0.24% | 335 | 52 | 7 | 5 | 6 | 19 years ago |
| #49 | 28 | Expedite | 0.00 | 0.16% | 351 | 91 | 16 | 56 | 30 | 19 years ago |
| #50 | 3 | Excite Bike [Light] | 0.00 | 0.08% | 22 | 10 | 0 | 0 | 0 | 19 years ago |
| #51 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 452 | 57 | 7 | 3 | 2 | 19 years ago |
| #52 | 43 | Mercury Lamp | 0.00 | 0% | 512 | 248 | 77 | 212 | 212 | 19 years ago |
| #53 | 42 | Brightone | 0.00 | 0% | 418 | 165 | 34 | 87 | 124 | 17 years ago |
| #54 | 42 | Tribal Revival | 0.00 | 0% | 511 | 189 | 58 | 241 | 147 | 19 years ago |
| #55 | 18 | That Tethnic Vibe | 0.00 | 0% | 355 | 46 | 11 | 12 | 8 | 18 years ago |
| #56 | 48 | Sepia | 0.00 | 0% | 398 | 180 | 46 | 138 | 117 | 19 years ago |
| #57 | 41 | Incognito | 0.00 | 0% | 435 | 135 | 51 | 133 | 96 | 19 years ago |
| #58 | 36 | Improvisation et Chien | 0.00 | 0% | 218 | 74 | 15 | 22 | 29 | 19 years ago |
| #59 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 418 | 121 | 45 | 60 | 67 | 19 years ago |
| #60 | 41 | Destiny [Smiley] | 0.00 | 0% | 423 | 98 | 35 | 56 | 56 | 19 years ago |
| #61 | 16 | I Can See The Light | 0.00 | 0% | 382 | 70 | 11 | 17 | 20 | 19 years ago |
| #62 | 31 | Synesthetic | 0.00 | 0% | 499 | 182 | 35 | 53 | 56 | 19 years ago |
| #63 | 45 | {Firestorm} | 0.00 | 0% | 521 | 287 | 42 | 160 | 177 | 19 years ago |
| #64 | 37 | Tetris Remix | 0.00 | 0% | 390 | 87 | 18 | 51 | 49 | 19 years ago |
| #65 | 43 | Thinking Different | 0.00 | 0% | 467 | 228 | 83 | 124 | 174 | 19 years ago |
| #66 | 43 | Euthanasia | 0.00 | 0% | 434 | 195 | 55 | 130 | 141 | 19 years ago |
| #67 | 44 | Sky Dive | 0.00 | 0% | 407 | 163 | 65 | 120 | 133 | 19 years ago |
| #68 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 281 | 26 | 4 | 0 | 1 | 19 years ago |
| #69 | 44 | Deep Breath | 0.00 | 0% | 475 | 152 | 44 | 121 | 122 | 19 years ago |
| #70 | 39 | Moonbeam | 0.00 | 0% | 485 | 184 | 63 | 153 | 164 | 19 years ago |
| #71 | 30 | Noir (Remixed) | 0.00 | 0% | 261 | 129 | 40 | 124 | 113 | 19 years ago |
| #72 | 13 | Snowflakes | 0.00 | 0% | 340 | 38 | 7 | 6 | 6 | 19 years ago |
| #73 | 38 | X-Dreamer Final Cut | 0.00 | 0% | 393 | 127 | 32 | 56 | 59 | 19 years ago |
| #74 | 19 | Boss Machine | 0.00 | 0% | 463 | 89 | 8 | 15 | 9 | 19 years ago |
| #75 | 19 | One Last Battle | 0.00 | 0% | 523 | 49 | 3 | 0 | 1 | 17 years ago |
| #76 | 7 | Freak Out | 0.00 | 0% | 249 | 34 | 2 | 0 | 0 | 20 years ago |
| #77 | 9 | Raindrops | 0.00 | 0% | 441 | 24 | 0 | 0 | 0 | 19 years ago |
| #78 | 4 | Activity Unbroken | 0.00 | 0% | 223 | 25 | 1 | 0 | 0 | 20 years ago |
| #79 | 7 | Falling Into You | 0.00 | 0% | 277 | 19 | 5 | 0 | 0 | 20 years ago |
| #80 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 510 | 223 | 84 | 71 | 109 | 19 years ago |
| #81 | 18 | House Leaves [Cut] | 0.00 | 0% | 229 | 41 | 12 | 0 | 18 | 17 years ago |
| #82 | 7 | Computer Dreams | 0.00 | 0% | 165 | 17 | 4 | 0 | 1 | 20 years ago |
| #83 | 4 | Halcyon [SGX] | 0.00 | 0% | 139 | 10 | 1 | 0 | 0 | 20 years ago |
| #84 | 26 | Blank Knowing | 0.00 | 0% | 325 | 39 | 8 | 17 | 7 | 18 years ago |
| #85 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 140 | 3 | 0 | 0 | 0 | 20 years ago |
| #86 | 14 | Secret Zombie Room | 0.00 | 0% | 329 | 34 | 4 | 0 | 0 | 19 years ago |
| #87 | 18 | Burnout | 0.00 | 0% | 374 | 59 | 14 | 3 | 12 | 19 years ago |
| #88 | 21 | Contradistinction | 0.00 | 0% | 229 | 47 | 17 | 14 | 29 | 19 years ago |
| #89 | 19 | Breaking the Common | 0.00 | 0% | 485 | 77 | 5 | 0 | 1 | 19 years ago |
| #90 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 207 | 41 | 4 | 0 | 0 | 20 years ago |
| #91 | 16 | Massive (FFR Edit) | 0.00 | 0% | 272 | 61 | 15 | 0 | 0 | 19 years ago |
| #92 | 9 | Salad for Your Tuesday | 0.00 | 0% | 296 | 47 | 6 | 0 | 1 | 20 years ago |
| #93 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 395 | 31 | 3 | 0 | 0 | 19 years ago |
| #94 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 275 | 25 | 9 | 0 | 0 | 19 years ago |
| #95 | 11 | The Return F SuperDouble | 0.00 | 0% | 396 | 46 | 5 | 0 | 0 | 20 years ago |
| #96 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 459 | 72 | 4 | 0 | 5 | 19 years ago |
| #97 | 10 | Get on the Move | 0.00 | 0% | 324 | 28 | 3 | 2 | 2 | 20 years ago |
| #98 | 12 | Terror From Beyond | 0.00 | 0% | 470 | 40 | 4 | 0 | 1 | 20 years ago |
