Lifetime
Season 20| Reinbow_Penguin's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #100,960 | #21,806 | |
| Average Rank | 6,953.14 | #12,261 | #5,619 | |
| Grandtotal | 221,578,210 | #44,911 | #11,057 | |
| Tier Points | 0 | #46,107 | #14,125 | |
| Top 5 Avg | Lv.0.01 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Metal Gear Solid Piano Remix | 0.03 | 3.92% | 164 | 13 | 1 | 2 | 2 | 15 years ago |
| #2 | 15 | Pokemon GSC Elite Four | 0.00 | 3.84% | 363 | 61 | 3 | 5 | 10 | 15 years ago |
| #3 | 11 | No Salt | 0.00 | 3.76% | 169 | 22 | 13 | 4 | 4 | 15 years ago |
| #4 | 17 | Greensleeves | 0.00 | 3.69% | 559 | 130 | 26 | 29 | 43 | 15 years ago |
| #5 | 14 | Pathos | 0.00 | 3.61% | 173 | 74 | 20 | 73 | 59 | 15 years ago |
| #6 | 19 | Little Star | 0.00 | 3.53% | 282 | 39 | 6 | 28 | 39 | 15 years ago |
| #7 | 15 | {Lost Memories} | 0.00 | 3.45% | 235 | 61 | 9 | 22 | 31 | 15 years ago |
| #8 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.37% | 287 | 17 | 0 | 1 | 1 | 15 years ago |
| #9 | 3 | Digital Atmosphere | 0.00 | 3.29% | 169 | 26 | 3 | 2 | 7 | 15 years ago |
| #10 | 23 | Get Um Up | 0.00 | 3.22% | 401 | 132 | 13 | 20 | 27 | 18 years ago |
| #11 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.14% | 166 | 33 | 6 | 0 | 0 | 18 years ago |
| #12 | 21 | Koala In The Spider's Web | 0.00 | 3.06% | 354 | 96 | 5 | 45 | 45 | 18 years ago |
| #13 | 12 | Love | 0.00 | 2.98% | 381 | 87 | 23 | 24 | 18 | 18 years ago |
| #14 | 34 | Crazy Hair Day | 0.00 | 2.90% | 599 | 175 | 18 | 113 | 120 | 18 years ago |
| #15 | 31 | Mario Eurobeat | 0.00 | 2.82% | 186 | 104 | 7 | 78 | 74 | 15 years ago |
| #16 | 14 | Between The Sheets | 0.00 | 2.75% | 629 | 156 | 19 | 13 | 16 | 18 years ago |
| #17 | 9 | You Are Not Confined | 0.00 | 2.67% | 294 | 87 | 17 | 8 | 6 | 18 years ago |
| #18 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.59% | 182 | 99 | 27 | 84 | 79 | 18 years ago |
| #19 | 13 | Allison | 0.00 | 2.51% | 512 | 98 | 16 | 18 | 22 | 15 years ago |
| #20 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.43% | 300 | 93 | 20 | 11 | 14 | 18 years ago |
| #21 | 13 | the stormy song | 0.00 | 2.35% | 221 | 35 | 5 | 0 | 0 | 18 years ago |
| #22 | 18 | Infection | 0.00 | 2.27% | 340 | 142 | 31 | 46 | 74 | 15 years ago |
| #23 | 20 | Arabesque | 0.00 | 2.20% | 153 | 84 | 17 | 36 | 44 | 15 years ago |
| #24 | 10 | Norfolk Gals | 0.00 | 2.12% | 70 | 24 | 2 | 7 | 4 | 18 years ago |
| #25 | 24 | Learn 2 Play | 0.00 | 2.04% | 341 | 87 | 19 | 72 | 64 | 18 years ago |
| #26 | 20 | My Darkest Hour | 0.00 | 1.96% | 556 | 85 | 15 | 15 | 24 | 15 years ago |
| #27 | 11 | Snake Devil [Heavy] | 0.00 | 1.88% | 457 | 50 | 6 | 0 | 1 | 18 years ago |
| #28 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.80% | 338 | 104 | 17 | 40 | 48 | 18 years ago |
| #29 | 11 | The Ushering In Of The Magical... | 0.00 | 1.73% | 239 | 72 | 14 | 8 | 7 | 18 years ago |
| #30 | 7 | We Interrupt This Program (AG ... | 0.00 | 1.65% | 136 | 44 | 0 | 0 | 0 | 18 years ago |
| #31 | 7 | Strategem | 0.00 | 1.57% | 126 | 21 | 4 | 0 | 0 | 18 years ago |
| #32 | 8 | Sine Reality II | 0.00 | 1.49% | 193 | 43 | 5 | 0 | 0 | 18 years ago |
| #33 | 12 | Ride of the Black Rider | 0.00 | 1.41% | 198 | 66 | 16 | 57 | 46 | 18 years ago |
| #34 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.33% | 326 | 80 | 13 | 10 | 13 | 18 years ago |
| #35 | 7 | Crying soul | 0.00 | 1.25% | 154 | 29 | 1 | 0 | 0 | 18 years ago |
| #36 | 40 | Break Out! Break Out! | 0.00 | 1.18% | 443 | 165 | 25 | 40 | 60 | 18 years ago |
| #37 | 13 | The Cracking Sky | 0.00 | 1.10% | 255 | 129 | 23 | 62 | 61 | 18 years ago |
| #38 | 28 | Your Grace | 0.00 | 1.02% | 423 | 151 | 39 | 129 | 113 | 18 years ago |
| #39 | 11 | Unhearted | 0.00 | 0.94% | 362 | 84 | 7 | 0 | 0 | 18 years ago |
| #40 | 12 | Technostorm Hurricaine | 0.00 | 0.86% | 211 | 84 | 11 | 35 | 41 | 18 years ago |
| #41 | 4 | Summer Starry Sky | 0.00 | 0.78% | 171 | 21 | 2 | 3 | 3 | 18 years ago |
| #42 | 8 | London Bridges | 0.00 | 0.71% | 174 | 49 | 7 | 0 | 0 | 18 years ago |
| #43 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0.63% | 207 | 47 | 1 | 1 | 0 | 18 years ago |
| #44 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0.55% | 109 | 9 | 0 | 0 | 0 | 18 years ago |
| #45 | 8 | Pokemon DnB | 0.00 | 0.47% | 188 | 33 | 2 | 0 | 2 | 18 years ago |
| #46 | 9 | Tell | 0.00 | 0.39% | 231 | 58 | 8 | 0 | 0 | 18 years ago |
| #47 | 11 | Geno's Forest F-Zero | 0.00 | 0.31% | 156 | 43 | 11 | 26 | 26 | 18 years ago |
| #48 | 10 | Mocha Ocean | 0.00 | 0.24% | 92 | 43 | 10 | 14 | 18 | 18 years ago |
| #49 | 1 | Eien Meikyu | 0.00 | 0.16% | 86 | 12 | 2 | 0 | 0 | 18 years ago |
| #50 | 24 | Goodbye, My Love | 0.00 | 0.08% | 579 | 202 | 41 | 63 | 77 | 15 years ago |
| #51 | 11 | Amity | 0.00 | 0% | 286 | 63 | 5 | 14 | 13 | 15 years ago |
| #52 | 5 | Red Dress [Light] | 0.00 | 0% | 253 | 71 | 15 | 3 | 3 | 18 years ago |
| #53 | 28 | Red Dress [Heavy] | 0.00 | 0% | 631 | 177 | 26 | 57 | 64 | 18 years ago |
| #54 | 5 | Driveway [Light] | 0.00 | 0% | 244 | 63 | 16 | 9 | 9 | 18 years ago |
| #55 | 22 | Three Ring Nightfall | 0.00 | 0% | 298 | 231 | 36 | 90 | 83 | 18 years ago |
| #56 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 622 | 193 | 6 | 5 | 7 | 16 years ago |
| #57 | 16 | Jump In | 0.00 | 0% | 410 | 97 | 14 | 6 | 7 | 15 years ago |
| #58 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 354 | 112 | 33 | 83 | 60 | 18 years ago |
| #59 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 242 | 41 | 3 | 0 | 1 | 18 years ago |
| #60 | 24 | Speed Kitty | 0.00 | 0% | 252 | 105 | 9 | 59 | 63 | 18 years ago |
| #61 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 47 | 10 | 1 | 1 | 1 | 18 years ago |
| #62 | 3 | Excite Bike [Light] | 0.00 | 0% | 23 | 9 | 0 | 0 | 0 | 18 years ago |
| #63 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 378 | 23 | 4 | 3 | 5 | 18 years ago |
| #64 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 140 | 31 | 4 | 3 | 2 | 18 years ago |
| #65 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 238 | 147 | 22 | 156 | 92 | 18 years ago |
| #66 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 197 | 70 | 25 | 19 | 29 | 18 years ago |
| #67 | 15 | Below The Surface | 0.00 | 0% | 191 | 70 | 22 | 49 | 35 | 18 years ago |
| #68 | 16 | Libertine | 0.00 | 0% | 282 | 105 | 44 | 50 | 40 | 18 years ago |
| #69 | 13 | Snowflakes | 0.00 | 0% | 322 | 46 | 7 | 16 | 17 | 15 years ago |
| #70 | 19 | Boss Machine | 0.00 | 0% | 343 | 153 | 16 | 63 | 56 | 15 years ago |
| #71 | 7 | Freak Out | 0.00 | 0% | 221 | 58 | 4 | 2 | 2 | 18 years ago |
| #72 | 14 | Alpha Helix | 0.00 | 0% | 305 | 60 | 4 | 0 | 1 | 18 years ago |
| #73 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 163 | 73 | 35 | 47 | 50 | 18 years ago |
| #74 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 124 | 41 | 8 | 15 | 7 | 18 years ago |
| #75 | 9 | Raindrops | 0.00 | 0% | 313 | 151 | 0 | 1 | 4 | 18 years ago |
| #76 | 15 | La Luna Caida | 0.00 | 0% | 187 | 100 | 24 | 62 | 39 | 18 years ago |
| #77 | 4 | Activity Unbroken | 0.00 | 0% | 190 | 42 | 10 | 7 | 7 | 18 years ago |
| #78 | 7 | Falling Into You | 0.00 | 0% | 214 | 65 | 10 | 12 | 10 | 18 years ago |
| #79 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 403 | 220 | 56 | 209 | 138 | 18 years ago |
| #80 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 77 | 37 | 12 | 12 | 13 | 18 years ago |
| #81 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 146 | 28 | 5 | 2 | 2 | 18 years ago |
| #82 | 18 | House Leaves [Cut] | 0.00 | 0% | 152 | 66 | 15 | 49 | 30 | 18 years ago |
| #83 | 7 | Computer Dreams | 0.00 | 0% | 133 | 41 | 4 | 8 | 9 | 18 years ago |
| #84 | 4 | Dance 2 This | 0.00 | 0% | 115 | 42 | 4 | 0 | 0 | 18 years ago |
| #85 | 4 | Halcyon [SGX] | 0.00 | 0% | 126 | 21 | 3 | 0 | 0 | 18 years ago |
| #86 | 17 | Life Goes On | 0.00 | 0% | 209 | 129 | 6 | 53 | 55 | 18 years ago |
| #87 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 115 | 23 | 5 | 0 | 0 | 18 years ago |
| #88 | 14 | Secret Zombie Room | 0.00 | 0% | 204 | 81 | 25 | 57 | 62 | 18 years ago |
| #89 | 18 | Burnout | 0.00 | 0% | 216 | 120 | 52 | 62 | 54 | 18 years ago |
| #90 | 21 | Contradistinction | 0.00 | 0% | 165 | 76 | 18 | 48 | 34 | 18 years ago |
| #91 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 199 | 27 | 5 | 21 | 28 | 18 years ago |
| #92 | 4 | Love You Anymore | 0.00 | 0% | 89 | 20 | 7 | 4 | 4 | 18 years ago |
| #93 | 9 | Skellybones | 0.00 | 0% | 236 | 58 | 4 | 1 | 1 | 18 years ago |
| #94 | 15 | Dendrite | 0.00 | 0% | 254 | 138 | 21 | 107 | 106 | 18 years ago |
| #95 | 9 | Moonlight Sonata | 0.00 | 0% | 152 | 34 | 14 | 0 | 0 | 18 years ago |
| #96 | 11 | Resistance [ZAO] | 0.00 | 0% | 137 | 80 | 14 | 41 | 50 | 18 years ago |
| #97 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 212 | 35 | 0 | 0 | 1 | 18 years ago |
| #98 | 9 | Salad for Your Tuesday | 0.00 | 0% | 234 | 81 | 17 | 17 | 13 | 18 years ago |
| #99 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 133 | 36 | 2 | 3 | 3 | 18 years ago |
| #100 | 17 | Slap Guitar 2 | 0.00 | 0% | 242 | 126 | 50 | 71 | 73 | 18 years ago |
