Lifetime
Season 19| Rebite's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.10.45 | #21,613 | #1,455 | |
| Average Rank | 7,063.43 | #12,927 | #1,454 | |
| Grandtotal | 349,628,040 | #28,466 | #2,045 | |
| Tier Points | 0 | #46,105 | #3,348 | |
| Top 5 Avg | Lv.14.65 | |||
| Top 100 Avg | Lv.5.71 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Noetic | 16.76 | 3.92% | 412 | 10 | 0 | 0 | 0 | 10 years ago |
| #2 | 22 | warm sea | 16.11 | 3.84% | 429 | 9 | 0 | 0 | 2 | 10 years ago |
| #3 | 24 | Drizzling Rain | 14.08 | 3.76% | 368 | 17 | 0 | 0 | 0 | 10 years ago |
| #4 | 28 | We Are Never Ever Getting Back... | 13.74 | 3.69% | 579 | 20 | 3 | 0 | 4 | 10 years ago |
| #5 | 24 | Determine | 12.56 | 3.61% | 361 | 20 | 0 | 0 | 1 | 10 years ago |
| #6 | 17 | Footsteps | 12.53 | 3.53% | 100 | 7 | 0 | 0 | 0 | 10 years ago |
| #7 | 22 | The Rhythm Of Life | 12.13 | 3.45% | 445 | 17 | 0 | 0 | 0 | 10 years ago |
| #8 | 20 | Star | 11.77 | 3.37% | 413 | 12 | 1 | 0 | 0 | 10 years ago |
| #9 | 22 | Alone Again At 4AM | 11.56 | 3.29% | 319 | 18 | 0 | 0 | 1 | 10 years ago |
| #10 | 21 | Sneakman | 11.17 | 3.22% | 449 | 17 | 0 | 0 | 0 | 10 years ago |
| #11 | 11 | Pollyanna | 11.00 | 3.14% | 103 | 0 | 0 | 0 | 0 | 11 years ago |
| #12 | 16 | XP Startup Theme | 10.97 | 3.06% | 259 | 8 | 0 | 0 | 0 | 10 years ago |
| #13 | 23 | Reset | 10.79 | 2.98% | 594 | 22 | 0 | 0 | 0 | 10 years ago |
| #14 | 24 | Killer Dance Floor | 10.62 | 2.90% | 497 | 24 | 0 | 0 | 3 | 10 years ago |
| #15 | 21 | A | 10.33 | 2.82% | 398 | 14 | 1 | 1 | 3 | 10 years ago |
| #16 | 22 | Tron From Hell | 10.29 | 2.75% | 497 | 21 | 0 | 0 | 0 | 10 years ago |
| #17 | 28 | Diamond Dust Zone - Act 1 | 9.74 | 2.67% | 357 | 31 | 0 | 2 | 3 | 10 years ago |
| #18 | 19 | Fish On a Parachute | 9.72 | 2.59% | 343 | 16 | 0 | 0 | 0 | 10 years ago |
| #19 | 20 | Theme of the Dragoon Knights | 9.65 | 2.51% | 171 | 18 | 0 | 0 | 1 | 10 years ago |
| #20 | 15 | Eternity | 9.33 | 2.43% | 412 | 9 | 0 | 0 | 1 | 11 years ago |
| #21 | 18 | Fatum Anima | 9.25 | 2.35% | 353 | 15 | 0 | 0 | 0 | 10 years ago |
| #22 | 25 | Pink Cloud | 9.15 | 2.27% | 447 | 27 | 2 | 0 | 0 | 10 years ago |
| #23 | 11 | No Salt | 9.03 | 2.20% | 205 | 3 | 0 | 0 | 0 | 10 years ago |
| #24 | 19 | tightrope city | 8.79 | 2.12% | 440 | 18 | 0 | 0 | 0 | 10 years ago |
| #25 | 24 | Speed Kitty | 8.69 | 2.04% | 399 | 23 | 3 | 0 | 5 | 10 years ago |
| #26 | 17 | Clouds from the East | 8.39 | 1.96% | 409 | 13 | 1 | 0 | 0 | 10 years ago |
| #27 | 22 | Beaker Sunset | 8.27 | 1.88% | 529 | 23 | 0 | 1 | 2 | 10 years ago |
| #28 | 24 | Parachute (stupid clowns) | 8.24 | 1.80% | 440 | 28 | 0 | 1 | 1 | 10 years ago |
| #29 | 14 | Johto Wild Pokemon Battle Remi... | 7.94 | 1.73% | 258 | 10 | 0 | 0 | 0 | 11 years ago |
| #30 | 24 | Zodiac | 7.73 | 1.65% | 551 | 32 | 0 | 0 | 0 | 10 years ago |
| #31 | 29 | Indigo | 7.69 | 1.57% | 546 | 45 | 0 | 0 | 1 | 10 years ago |
| #32 | 21 | Eight | 7.67 | 1.49% | 581 | 20 | 0 | 2 | 1 | 10 years ago |
| #33 | 13 | Fight Through the Forest! | 7.51 | 1.41% | 287 | 9 | 0 | 0 | 0 | 10 years ago |
| #34 | 23 | Read The Mind | 7.19 | 1.33% | 426 | 29 | 1 | 0 | 1 | 10 years ago |
| #35 | 16 | Lunar Landing | 7.17 | 1.25% | 239 | 13 | 1 | 0 | 3 | 10 years ago |
| #36 | 20 | CmR | 7.08 | 1.18% | 417 | 24 | 0 | 0 | 1 | 10 years ago |
| #37 | 15 | Until Tomorrow | 6.70 | 1.10% | 361 | 10 | 2 | 0 | 4 | 10 years ago |
| #38 | 12 | Sonic 1 Final Zone | 6.55 | 1.02% | 169 | 9 | 0 | 0 | 0 | 11 years ago |
| #39 | 6 | TWILT [Light] | 6.00 | 0.94% | 157 | 0 | 0 | 0 | 0 | 10 years ago |
| #40 | 27 | N's Farewell | 5.99 | 0.86% | 319 | 36 | 2 | 2 | 4 | 10 years ago |
| #41 | 14 | Finding a Way | 5.96 | 0.78% | 490 | 14 | 0 | 0 | 0 | 10 years ago |
| #42 | 19 | Still Blastin [Light] | 5.86 | 0.71% | 372 | 25 | 0 | 0 | 0 | 10 years ago |
| #43 | 10 | Metal Gear Solid Piano Remix | 5.72 | 0.63% | 173 | 7 | 0 | 0 | 0 | 11 years ago |
| #44 | 13 | The Worst Is Yet To Come | 5.50 | 0.55% | 235 | 13 | 0 | 0 | 0 | 11 years ago |
| #45 | 26 | Experiment | 5.39 | 0.47% | 544 | 41 | 0 | 1 | 5 | 10 years ago |
| #46 | 18 | Another day | 5.20 | 0.39% | 461 | 24 | 0 | 0 | 2 | 10 years ago |
| #47 | 10 | Shu Kurimu no Uta | 5.19 | 0.31% | 222 | 8 | 0 | 0 | 0 | 11 years ago |
| #48 | 10 | Norfolk Gals | 5.19 | 0.24% | 95 | 8 | 0 | 0 | 0 | 11 years ago |
| #49 | 25 | With a Cherry On Top | 5.15 | 0.16% | 214 | 28 | 2 | 4 | 6 | 10 years ago |
| #50 | 7 | Lilium (Strings & Piano Remix) | 5.12 | 0.08% | 302 | 3 | 0 | 0 | 0 | 11 years ago |
| #51 | 19 | Rainbow Road [nanobii] | 5.11 | 0% | 570 | 27 | 0 | 0 | 0 | 10 years ago |
| #52 | 19 | Ding Dong Song | 4.89 | 0% | 442 | 24 | 2 | 0 | 0 | 10 years ago |
| #53 | 21 | Koala In The Spider's Web | 4.81 | 0% | 469 | 29 | 2 | 0 | 1 | 10 years ago |
| #54 | 19 | Warmish Walkin' | 4.75 | 0% | 451 | 26 | 1 | 0 | 1 | 10 years ago |
| #55 | 11 | After Altair | 4.71 | 0% | 205 | 6 | 1 | 1 | 3 | 10 years ago |
| #56 | 12 | Skate or Die 2 | 4.68 | 0% | 154 | 11 | 1 | 0 | 0 | 11 years ago |
| #57 | 16 | Leave it | 4.67 | 0% | 355 | 21 | 0 | 0 | 1 | 10 years ago |
| #58 | 26 | Polargeist | 4.47 | 0% | 454 | 42 | 1 | 1 | 7 | 10 years ago |
| #59 | 20 | I Am Robot | 4.43 | 0% | 416 | 26 | 3 | 0 | 0 | 10 years ago |
| #60 | 12 | Kirlian Changes | 4.40 | 0% | 212 | 11 | 1 | 0 | 3 | 11 years ago |
| #61 | 18 | Breathe [TwoThirds] | 4.31 | 0% | 287 | 25 | 1 | 0 | 0 | 10 years ago |
| #62 | 12 | Aquarium | 4.31 | 0% | 289 | 10 | 2 | 0 | 0 | 10 years ago |
| #63 | 12 | Arrrrrr | 4.31 | 0% | 256 | 9 | 1 | 1 | 2 | 10 years ago |
| #64 | 10 | Kung Fu Koalas | 4.28 | 0% | 255 | 8 | 1 | 0 | 0 | 11 years ago |
| #65 | 17 | No One | 4.17 | 0% | 278 | 23 | 1 | 0 | 0 | 10 years ago |
| #66 | 28 | Rill Rill (Dr. Ozi Remix) | 4.14 | 0% | 459 | 45 | 1 | 3 | 4 | 10 years ago |
| #67 | 12 | Love | 4.13 | 0% | 501 | 14 | 0 | 0 | 0 | 10 years ago |
| #68 | 26 | Electric Obsession | 4.03 | 0% | 551 | 49 | 0 | 0 | 1 | 10 years ago |
| #69 | 15 | Pokemon GSC Elite Four | 4.02 | 0% | 412 | 20 | 0 | 0 | 3 | 10 years ago |
| #70 | 21 | Half Symphony | 3.84 | 0% | 333 | 23 | 0 | 5 | 4 | 10 years ago |
| #71 | 25 | Keep On Lovin' You | 3.50 | 0% | 452 | 39 | 2 | 2 | 4 | 10 years ago |
| #72 | 25 | memories [KURi-ZiLL] | 3.34 | 0% | 468 | 40 | 2 | 2 | 2 | 10 years ago |
| #73 | 10 | Space Entropy | 3.32 | 0% | 245 | 10 | 1 | 0 | 0 | 11 years ago |
| #74 | 25 | Curtain | 3.18 | 0% | 402 | 44 | 0 | 2 | 3 | 10 years ago |
| #75 | 14 | Floating Through Time | 3.00 | 0% | 295 | 21 | 0 | 0 | 0 | 11 years ago |
| #76 | 7 | Sun and Stars | 2.92 | 0% | 191 | 7 | 0 | 0 | 0 | 10 years ago |
| #77 | 13 | the stormy song | 2.91 | 0% | 242 | 19 | 0 | 0 | 0 | 11 years ago |
| #78 | 23 | Maintenance Bot | 2.72 | 0% | 545 | 35 | 4 | 1 | 3 | 10 years ago |
| #79 | 18 | That Tethnic Vibe | 2.24 | 0% | 393 | 30 | 0 | 1 | 3 | 10 years ago |
| #80 | 2 | Sea Breeze [Beginner] | 2.00 | 0% | 132 | 0 | 0 | 0 | 0 | 10 years ago |
| #81 | 14 | Tricky Concert | 1.90 | 0% | 264 | 21 | 0 | 1 | 3 | 9 years ago |
| #82 | 23 | Submission Rules | 1.63 | 0% | 399 | 45 | 1 | 1 | 1 | 10 years ago |
| #83 | 14 | sniper gazing upon the sun | 1.49 | 0% | 221 | 21 | 2 | 0 | 3 | Forever ago |
| #84 | 19 | Little Star | 1.23 | 0% | 316 | 39 | 0 | 0 | 1 | 10 years ago |
| #85 | 16 | Jump In | 0.94 | 0% | 498 | 27 | 1 | 1 | 4 | 10 years ago |
| #86 | 12 | Floating Bridge | 0.61 | 0% | 250 | 23 | 0 | 0 | 0 | 10 years ago |
| #87 | 3 | Baby Don't You Want Me | 0.29 | 0% | 147 | 5 | 0 | 0 | 0 | 10 years ago |
| #88 | 3 | Excite Bike [Light] | 0.29 | 0% | 27 | 5 | 0 | 0 | 0 | 11 years ago |
| #89 | 15 | Below The Surface | 0.22 | 0% | 302 | 28 | 2 | 0 | 1 | 10 years ago |
| #90 | 7 | Reaper | 0.20 | 0% | 363 | 13 | 0 | 0 | 0 | 10 years ago |
| #91 | 25 | FFR | 0.12 | 0% | 308 | 44 | 3 | 5 | 6 | 10 years ago |
| #92 | 44 | A Happy Day in Funtown | 0.00 | 0% | 617 | 173 | 7 | 18 | 29 | 10 years ago |
| #93 | 34 | Dating Start! | 0.00 | 0% | 609 | 114 | 6 | 12 | 13 | 10 years ago |
| #94 | 31 | Boooring! | 0.00 | 0% | 724 | 97 | 4 | 11 | 25 | 10 years ago |
| #95 | 28 | Back to the Gate | 0.00 | 0% | 730 | 117 | 8 | 9 | 15 | 10 years ago |
| #96 | 29 | KISS CANDY FLAVOR [Standard] | 0.00 | 0% | 635 | 66 | 3 | 5 | 6 | 10 years ago |
| #97 | 18 | Axel Man | 0.00 | 0% | 240 | 57 | 0 | 0 | 0 | 10 years ago |
| #98 | 15 | No Money Down, Low Monthly Pay... | 0.00 | 0% | 298 | 41 | 1 | 5 | 25 | 10 years ago |
| #99 | 25 | Hoot (AREIA Remix) | 0.00 | 0% | 435 | 61 | 5 | 4 | 6 | 10 years ago |
| #100 | 6 | Cascata | 0.00 | 0% | 148 | 22 | 0 | 0 | 0 | 12 years ago |
