Lifetime
Season 20| RebelScum's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.10.95 | #21,114 | #6,393 | |
| Average Rank | 6,239.13 | #8,830 | #4,197 | |
| Grandtotal | 729,085,185 | #13,300 | #4,918 | |
| Tier Points | 14 | #10,854 | #4,204 | Tier 0 |
| Top 5 Avg | Lv.17.34 | |||
| Top 100 Avg | Lv.4.76 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 41 | Destiny [Smiley] | 20.54 | 3.92% | 576 | 32 | 4 | 0 | 4 | 17 years ago |
| #2 | 42 | Brightone | 18.84 | 3.84% | 661 | 39 | 4 | 0 | 4 | 17 years ago |
| #3 | 38 | Palindrome | 17.07 | 3.76% | 408 | 20 | 3 | 6 | 9 | 17 years ago |
| #4 | 56 | Divinity | 15.34 | 3.69% | 919 | 82 | 3 | 5 | 11 | 17 years ago |
| #5 | 30 | Driveway [Heavy] | 14.89 | 3.61% | 1039 | 28 | 0 | 0 | 0 | 18 years ago |
| #6 | 42 | Virtual Emotion | 13.21 | 3.53% | 692 | 52 | 0 | 4 | 13 | 17 years ago |
| #7 | 13 | Canon In WHEE | 12.31 | 3.45% | 345 | 1 | 0 | 0 | 0 | 18 years ago |
| #8 | 35 | Leeroy Jenkins (Fun Time Mix) | 12.19 | 3.37% | 515 | 23 | 2 | 8 | 9 | 17 years ago |
| #9 | 31 | Monster Mash | 12.19 | 3.29% | 584 | 21 | 6 | 2 | 3 | 17 years ago |
| #10 | 63 | {Big Boss} | 11.69 | 3.22% | 477 | 96 | 15 | 8 | 23 | 17 years ago |
| #11 | 43 | Thinking Different | 11.33 | 3.14% | 832 | 66 | 4 | 0 | 4 | 17 years ago |
| #12 | 45 | Electro Rush x8 | 11.14 | 3.06% | 711 | 72 | 3 | 1 | 7 | 17 years ago |
| #13 | 62 | Starlight [Macgravel] | 10.97 | 2.98% | 596 | 89 | 10 | 14 | 29 | 17 years ago |
| #14 | 43 | Twilight Techno | 10.86 | 2.90% | 1050 | 44 | 3 | 10 | 12 | 17 years ago |
| #15 | 38 | Start Something | 10.69 | 2.82% | 329 | 23 | 2 | 14 | 4 | 17 years ago |
| #16 | 16 | Distorted reality | 10.52 | 2.75% | 393 | 7 | 1 | 0 | 0 | 17 years ago |
| #17 | 59 | The Games We Played [Part 5] | 10.27 | 2.67% | 1146 | 104 | 4 | 10 | 11 | 17 years ago |
| #18 | 38 | Say It Right (Sanxion7 Remix) | 10.23 | 2.59% | 784 | 46 | 6 | 2 | 5 | 17 years ago |
| #19 | 33 | Ancient's Death | 10.03 | 2.51% | 698 | 47 | 1 | 0 | 0 | 17 years ago |
| #20 | 39 | Moonbeam | 9.97 | 2.43% | 835 | 39 | 3 | 8 | 15 | 17 years ago |
| #21 | 20 | Theme of the Dragoon Knights | 9.93 | 2.35% | 173 | 14 | 2 | 0 | 0 | 18 years ago |
| #22 | 34 | Beethoven Virus | 9.85 | 2.27% | 419 | 31 | 3 | 6 | 7 | 17 years ago |
| #23 | 32 | Hadazamui Rittou | 9.60 | 2.20% | 414 | 40 | 2 | 1 | 7 | 18 years ago |
| #24 | 52 | For Your Love | 9.13 | 2.12% | 725 | 93 | 4 | 5 | 15 | 17 years ago |
| #25 | 25 | Funktacular | 8.70 | 2.04% | 312 | 12 | 1 | 7 | 6 | 18 years ago |
| #26 | 41 | Less Talk More Rokk (Mark Saun... | 8.29 | 1.96% | 1311 | 69 | 5 | 0 | 8 | 17 years ago |
| #27 | 14 | Johto Wild Pokemon Battle Remi... | 7.52 | 1.88% | 258 | 9 | 1 | 0 | 0 | 18 years ago |
| #28 | 47 | Youkoso! Himitsu no Janbaraya! | 7.43 | 1.80% | 642 | 65 | 11 | 6 | 28 | 17 years ago |
| #29 | 28 | Honolulu | 7.20 | 1.73% | 304 | 31 | 0 | 5 | 5 | 18 years ago |
| #30 | 27 | Hey, Ladies | 7.10 | 1.65% | 632 | 29 | 4 | 2 | 3 | 17 years ago |
| #31 | 12 | Love | 7.09 | 1.57% | 507 | 8 | 0 | 0 | 0 | 18 years ago |
| #32 | 7 | Computer Dreams | 7.00 | 1.49% | 186 | 0 | 0 | 0 | 0 | 17 years ago |
| #33 | 44 | Affected | 6.85 | 1.41% | 683 | 69 | 1 | 10 | 9 | 17 years ago |
| #34 | 14 | Alpha Helix | 6.62 | 1.33% | 361 | 5 | 0 | 3 | 2 | 18 years ago |
| #35 | 27 | Trisection (Cowboys from FFT) | 6.60 | 1.25% | 631 | 39 | 2 | 0 | 3 | 18 years ago |
| #36 | 8 | Soul Shift (FFR Edit) | 5.97 | 1.18% | 249 | 3 | 0 | 0 | 1 | 17 years ago |
| #37 | 29 | Roses and Butterflies [Heavy] | 5.04 | 1.10% | 1141 | 45 | 2 | 2 | 5 | 17 years ago |
| #38 | 64 | The Games We Played [Part 1] | 4.71 | 1.02% | 1021 | 147 | 9 | 12 | 32 | 17 years ago |
| #39 | 26 | Legend of Zelda Remix | 4.47 | 0.94% | 250 | 41 | 2 | 1 | 3 | 18 years ago |
| #40 | 53 | Euphoria [KaW] | 4.44 | 0.86% | 749 | 99 | 15 | 7 | 20 | 17 years ago |
| #41 | 43 | Mercury Lamp | 4.40 | 0.78% | 947 | 99 | 3 | 0 | 6 | 17 years ago |
| #42 | 16 | Jump In | 4.36 | 0.71% | 505 | 22 | 0 | 0 | 0 | 18 years ago |
| #43 | 12 | Sonic 1 Final Zone | 4.31 | 0.63% | 170 | 4 | 0 | 4 | 0 | 18 years ago |
| #44 | 48 | Aurora | 4.30 | 0.55% | 834 | 82 | 4 | 14 | 17 | 17 years ago |
| #45 | 56 | Toph's OP | 4.09 | 0.47% | 617 | 114 | 3 | 16 | 26 | 17 years ago |
| #46 | 13 | Same Dream | 4.06 | 0.39% | 484 | 16 | 0 | 0 | 1 | 17 years ago |
| #47 | 15 | She Bangs (William Hung Versio... | 4.02 | 0.31% | 169 | 18 | 0 | 1 | 1 | 18 years ago |
| #48 | 45 | {Firestorm} | 3.53 | 0.24% | 917 | 72 | 13 | 8 | 20 | 17 years ago |
| #49 | 39 | Guitar Vs. Piano | 3.30 | 0.16% | 923 | 80 | 4 | 3 | 10 | 18 years ago |
| #50 | 58 | Forsaken Neon | 3.19 | 0.08% | 519 | 94 | 15 | 22 | 30 | 17 years ago |
| #51 | 14 | Secret Zombie Room | 3.15 | 0% | 348 | 18 | 0 | 1 | 1 | 17 years ago |
| #52 | 49 | The Games We Played [Part 2] | 3.12 | 0% | 584 | 89 | 3 | 17 | 15 | 17 years ago |
| #53 | 29 | Indigo | 3.10 | 0% | 532 | 57 | 0 | 2 | 2 | 18 years ago |
| #54 | 12 | Dr. Wily Stage 1 v2 | 3.01 | 0% | 296 | 14 | 0 | 1 | 1 | 18 years ago |
| #55 | 50 | Infinity 301 | 2.54 | 0% | 584 | 92 | 12 | 12 | 22 | 17 years ago |
| #56 | 50 | Pulling Through | 2.48 | 0% | 633 | 79 | 10 | 18 | 35 | 17 years ago |
| #57 | 54 | Progression | 2.19 | 0% | 794 | 122 | 10 | 10 | 21 | 17 years ago |
| #58 | 41 | Sakura no Kenshi | 1.95 | 0% | 1119 | 78 | 9 | 6 | 18 | 17 years ago |
| #59 | 8 | Pita | 1.91 | 0% | 95 | 11 | 0 | 0 | 0 | 18 years ago |
| #60 | 28 | Let Mom Sleep | 1.65 | 0% | 422 | 60 | 3 | 0 | 0 | 18 years ago |
| #61 | 36 | Improvisation et Chien | 1.63 | 0% | 247 | 72 | 7 | 3 | 13 | 18 years ago |
| #62 | 46 | PSYCHIC DiVE | 1.55 | 0% | 597 | 85 | 8 | 14 | 16 | 17 years ago |
| #63 | 40 | Sunshine Stone | 1.48 | 0% | 770 | 91 | 5 | 4 | 8 | 17 years ago |
| #64 | 8 | Let It Snow, Let It Snow, Let ... | 1.47 | 0% | 412 | 12 | 0 | 0 | 0 | 18 years ago |
| #65 | 45 | Hatten Carnival! | 1.47 | 0% | 561 | 43 | 3 | 33 | 24 | 17 years ago |
| #66 | 33 | H.T.I.J. | 0.94 | 0% | 702 | 54 | 8 | 7 | 9 | 18 years ago |
| #67 | 44 | Deep Breath | 0.82 | 0% | 688 | 85 | 2 | 17 | 17 | 17 years ago |
| #68 | 43 | bbblow | 0.79 | 0% | 682 | 65 | 11 | 16 | 27 | 17 years ago |
| #69 | 3 | 5.1.1. (AG Supercool Mix) | 0.78 | 0% | 114 | 4 | 0 | 0 | 0 | 18 years ago |
| #70 | 38 | The Entertainer | 0.78 | 0% | 1404 | 63 | 4 | 15 | 7 | 17 years ago |
| #71 | 41 | X | 0.68 | 0% | 490 | 94 | 1 | 10 | 5 | 17 years ago |
| #72 | 35 | Green Twilight FFR Edit | 0.59 | 0% | 542 | 72 | 6 | 5 | 10 | 17 years ago |
| #73 | 52 | Into The Night | 0.20 | 0% | 444 | 93 | 9 | 24 | 45 | 17 years ago |
| #74 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 0% | 632 | 219 | 13 | 53 | 67 | 17 years ago |
| #75 | 65 | moon_child -Go with the flow- | 0.00 | 0% | 939 | 209 | 7 | 49 | 60 | 17 years ago |
| #76 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 625 | 79 | 14 | 4 | 5 | 18 years ago |
| #77 | 69 | Inaba-chan Night Fever ~ Kanon... | 0.00 | 0% | 839 | 253 | 27 | 63 | 91 | 17 years ago |
| #78 | 45 | dr0p | 0.00 | 0% | 724 | 96 | 11 | 23 | 20 | 17 years ago |
| #79 | 52 | ShapeShifter | 0.00 | 0% | 482 | 217 | 15 | 78 | 79 | 17 years ago |
| #80 | 89 | Hardkore Atomic | 0.00 | 0% | 568 | 272 | 51 | 143 | 181 | 18 years ago |
| #81 | 34 | I'm Just A DJ | 0.00 | 0% | 578 | 71 | 10 | 19 | 39 | 18 years ago |
| #82 | 45 | Grandolin | 0.00 | 0% | 531 | 112 | 12 | 21 | 18 | 18 years ago |
| #83 | 63 | Pure In Asia | 0.00 | 0% | 624 | 236 | 21 | 122 | 109 | 18 years ago |
| #84 | 44 | Delta Beat (0 Vector Mix) | 0.00 | 0% | 944 | 145 | 11 | 42 | 52 | 17 years ago |
| #85 | 34 | Harukanaru Kokyou | 0.00 | 0% | 506 | 100 | 5 | 9 | 12 | 18 years ago |
| #86 | 58 | Crystal Wind | 0.00 | 0% | 611 | 110 | 12 | 31 | 24 | 17 years ago |
| #87 | 53 | I am Maid | 0.00 | 0% | 801 | 111 | 10 | 35 | 33 | 17 years ago |
| #88 | 83 | The Adventures Of Lolo | 0.00 | 0% | 184 | 171 | 33 | 136 | 169 | 18 years ago |
| #89 | 23 | Get Um Up | 0.00 | 0% | 491 | 53 | 14 | 8 | 10 | 18 years ago |
| #90 | 56 | Ska Cha Cha | 0.00 | 0% | 704 | 211 | 20 | 119 | 95 | 18 years ago |
| #91 | 110 | Death Piano | 0.00 | 0% | 1091 | 640 | 118 | 604 | 278 | 18 years ago |
| #92 | 96 | Eclipse (Solar) | 0.00 | 0% | 599 | 429 | 81 | 336 | 237 | 18 years ago |
| #93 | 85 | Ketsarku Mozgalom | 0.00 | 0% | 727 | 509 | 101 | 298 | 318 | 17 years ago |
| #94 | 89 | Blue Rose | 0.00 | 0% | 2231 | 871 | 152 | 368 | 648 | 17 years ago |
| #95 | 75 | Club | 0.00 | 0% | 354 | 125 | 9 | 85 | 60 | 18 years ago |
| #96 | 32 | Flutter | 0.00 | 0% | 577 | 77 | 4 | 17 | 28 | 18 years ago |
| #97 | 32 | Pavlov's Dog | 0.00 | 0% | 324 | 107 | 27 | 22 | 18 | 18 years ago |
| #98 | 53 | Kirby's Dream Land | 0.00 | 0% | 791 | 113 | 18 | 25 | 47 | 18 years ago |
| #99 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 575 | 78 | 7 | 26 | 44 | 17 years ago |
| #100 | 36 | Gameboy Rave! | 0.00 | 0% | 248 | 91 | 33 | 50 | 77 | 18 years ago |
