Lifetime
Season 21| PARANOIA Respect's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.29.36 | #10,654 | #3,559 | Intermediate |
| Average Rank | 9,035.41 | #28,060 | #11,533 | |
| Grandtotal | 178,002,365 | #55,068 | #12,528 | |
| Tier Points | 0 | #46,127 | #14,132 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|
