Lifetime
Season 19| Oceanity's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.8.31 | #23,979 | ||
| Average Rank | 7,070.25 | #12,965 | ||
| Grandtotal | 50,864,755 | #150,547 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.14.38 | |||
| Top 100 Avg | Lv.3.65 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 19 | Breaking the Common | 15.47 | 3.92% | 562 | 5 | 0 | 0 | 2 | 5 years ago |
| #2 | 18 | 8-Bit Day Dreamer | 15.34 | 3.84% | 369 | 2 | 1 | 0 | 1 | 5 years ago |
| #3 | 19 | One Last Battle | 15.11 | 3.76% | 569 | 6 | 0 | 0 | 0 | 5 years ago |
| #4 | 16 | Massive (FFR Edit) | 13.99 | 3.69% | 345 | 3 | 0 | 0 | 0 | 5 years ago |
| #5 | 12 | Sonic 1 Final Zone | 12.00 | 3.61% | 178 | 0 | 0 | 0 | 0 | 5 years ago |
| #6 | 21 | Eight | 10.69 | 3.53% | 586 | 17 | 0 | 0 | 5 | 5 years ago |
| #7 | 14 | Secret Zombie Room | 10.04 | 3.45% | 361 | 6 | 0 | 0 | 1 | 5 years ago |
| #8 | 9 | Secret Zombie Room v2 | 9.00 | 3.37% | 277 | 0 | 0 | 0 | 0 | 5 years ago |
| #9 | 9 | Shades of Green | 9.00 | 3.29% | 151 | 0 | 0 | 0 | 0 | 5 years ago |
| #10 | 13 | the stormy song | 8.05 | 3.22% | 253 | 8 | 0 | 0 | 0 | 5 years ago |
| #11 | 8 | Imaginary Sky | 8.00 | 3.14% | 140 | 0 | 0 | 0 | 0 | 5 years ago |
| #12 | 8 | Pita | 8.00 | 3.06% | 106 | 0 | 0 | 0 | 0 | 5 years ago |
| #13 | 8 | Pokemon DnB | 8.00 | 2.98% | 223 | 0 | 0 | 0 | 0 | 5 years ago |
| #14 | 26 | Fett's Vette | 7.75 | 2.90% | 470 | 33 | 2 | 0 | 2 | 5 years ago |
| #15 | 9 | Moonlight Sonata | 7.69 | 2.82% | 198 | 2 | 0 | 0 | 0 | 5 years ago |
| #16 | 8 | Lucid Quazar | 7.34 | 2.75% | 190 | 1 | 0 | 0 | 0 | 5 years ago |
| #17 | 12 | Skate or Die 2 | 7.09 | 2.67% | 159 | 6 | 1 | 0 | 1 | 5 years ago |
| #18 | 30 | Story of Snowman and Sunshine ... | 7.03 | 2.59% | 776 | 35 | 3 | 3 | 13 | 5 years ago |
| #19 | 7 | Reaper | 7.00 | 2.51% | 376 | 0 | 0 | 0 | 0 | 5 years ago |
| #20 | 7 | Sun and Stars | 7.00 | 2.43% | 198 | 0 | 0 | 0 | 0 | 5 years ago |
| #21 | 7 | Freak Out | 7.00 | 2.35% | 285 | 0 | 0 | 0 | 0 | 5 years ago |
| #22 | 7 | Computer Dreams | 7.00 | 2.27% | 186 | 0 | 0 | 0 | 0 | 5 years ago |
| #23 | 8 | NES-Style Eye of the Tiger | 6.70 | 2.20% | 153 | 2 | 0 | 0 | 0 | 5 years ago |
| #24 | 8 | Soul Shift (FFR Edit) | 6.70 | 2.12% | 250 | 2 | 0 | 0 | 0 | 5 years ago |
| #25 | 9 | Bomb the Base | 6.46 | 2.04% | 322 | 4 | 0 | 0 | 0 | 5 years ago |
| #26 | 6 | Cascata | 6.00 | 1.96% | 170 | 0 | 0 | 0 | 0 | 5 years ago |
| #27 | 6 | TWILT [Light] | 6.00 | 1.88% | 157 | 0 | 0 | 0 | 0 | 5 years ago |
| #28 | 10 | Metal Gear Solid Piano Remix | 5.19 | 1.80% | 172 | 8 | 0 | 0 | 0 | 5 years ago |
| #29 | 5 | FF7 - Theme of Aeris | 5.00 | 1.73% | 135 | 0 | 0 | 0 | 0 | 5 years ago |
| #30 | 5 | Etude Op. 10, No. 3 in E major | 5.00 | 1.65% | 112 | 0 | 0 | 0 | 0 | 5 years ago |
| #31 | 16 | I Can See The Light | 4.99 | 1.57% | 465 | 11 | 2 | 2 | 5 | 5 years ago |
| #32 | 8 | White Eyes | 4.70 | 1.49% | 203 | 5 | 0 | 0 | 2 | 5 years ago |
| #33 | 7 | Crying soul | 4.54 | 1.41% | 180 | 4 | 0 | 0 | 0 | 5 years ago |
| #34 | 15 | Pokemon GSC Elite Four | 4.51 | 1.33% | 416 | 13 | 2 | 1 | 2 | 5 years ago |
| #35 | 7 | Falling Into You | 4.31 | 1.25% | 297 | 4 | 0 | 0 | 2 | 5 years ago |
| #36 | 4 | Lavender Town (Fairytale Remix... | 4.00 | 1.18% | 142 | 0 | 0 | 0 | 0 | 5 years ago |
| #37 | 4 | Summer Starry Sky | 4.00 | 1.10% | 197 | 0 | 0 | 0 | 0 | 5 years ago |
| #38 | 4 | Activity Unbroken | 4.00 | 1.02% | 249 | 0 | 0 | 0 | 0 | 5 years ago |
| #39 | 4 | Dance 2 This | 4.00 | 0.94% | 161 | 0 | 0 | 0 | 0 | 5 years ago |
| #40 | 4 | Halcyon [SGX] | 4.00 | 0.86% | 150 | 0 | 0 | 0 | 0 | 5 years ago |
| #41 | 7 | Chiyeko melancholy | 3.98 | 0.78% | 79 | 3 | 1 | 0 | 1 | 5 years ago |
| #42 | 8 | Eight Melodies | 3.84 | 0.71% | 106 | 7 | 0 | 0 | 0 | 5 years ago |
| #43 | 62 | party 4u "holy nite mix" v2 | 3.46 | 0.63% | 506 | 134 | 12 | 14 | 45 | 5 years ago |
| #44 | 8 | For Who I Am | 3.33 | 0.55% | 176 | 8 | 0 | 0 | 0 | 5 years ago |
| #45 | 3 | I'll Never Forget You | 3.00 | 0.47% | 103 | 0 | 0 | 0 | 0 | 5 years ago |
| #46 | 3 | Fastest Pointer-Finger in the ... | 3.00 | 0.39% | 13 | 0 | 0 | 0 | 0 | 5 years ago |
| #47 | 3 | Town Theme 1 (WIP Edition) | 3.00 | 0.31% | 89 | 0 | 0 | 0 | 0 | 5 years ago |
| #48 | 3 | Counting Snow | 3.00 | 0.24% | 75 | 0 | 0 | 0 | 0 | 5 years ago |
| #49 | 3 | Baby Don't You Want Me | 3.00 | 0.16% | 152 | 0 | 0 | 0 | 0 | 5 years ago |
| #50 | 3 | 5.1.1. (AG Supercool Mix) | 3.00 | 0.08% | 118 | 0 | 0 | 0 | 0 | 5 years ago |
| #51 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 5 years ago |
| #52 | 3 | SuperMario 8bit Eighties Remix | 3.00 | 0% | 174 | 0 | 0 | 0 | 0 | 5 years ago |
| #53 | 7 | This Beat is For Tha Streets! | 2.92 | 0% | 174 | 7 | 0 | 0 | 0 | 5 years ago |
| #54 | 2 | Gymnopedie No.1 | 2.00 | 0% | 94 | 0 | 0 | 0 | 0 | 5 years ago |
| #55 | 2 | Bus Rides With... | 2.00 | 0% | 129 | 0 | 0 | 0 | 0 | 5 years ago |
| #56 | 2 | Twisted Hide and Seek | 2.00 | 0% | 83 | 0 | 0 | 0 | 0 | 5 years ago |
| #57 | 2 | Release | 2.00 | 0% | 169 | 0 | 0 | 0 | 0 | 5 years ago |
| #58 | 2 | Fall into Night | 2.00 | 0% | 73 | 0 | 0 | 0 | 0 | 5 years ago |
| #59 | 2 | Sea Breeze [Beginner] | 2.00 | 0% | 132 | 0 | 0 | 0 | 0 | 5 years ago |
| #60 | 2 | Prelude No. 7 | 2.00 | 0% | 91 | 0 | 0 | 0 | 0 | 5 years ago |
| #61 | 2 | Cid's Theme Piano Concerto | 2.00 | 0% | 205 | 0 | 0 | 0 | 0 | 5 years ago |
| #62 | 17 | Jump Up, Super Star! (TLT Remi... | 1.80 | 0% | 532 | 28 | 2 | 0 | 1 | 5 years ago |
| #63 | 1 | Control | 1.00 | 0% | 26 | 0 | 0 | 0 | 0 | 5 years ago |
| #64 | 1 | Passengers [Beginner] | 1.00 | 0% | 41 | 0 | 0 | 0 | 0 | 5 years ago |
| #65 | 1 | pause | 1.00 | 0% | 85 | 0 | 0 | 0 | 0 | 5 years ago |
| #66 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 5 years ago |
| #67 | 1 | Eien Meikyu | 1.00 | 0% | 100 | 0 | 0 | 0 | 0 | 5 years ago |
| #68 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 5 years ago |
| #69 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0% | 143 | 0 | 0 | 0 | 0 | 5 years ago |
| #70 | 4 | Love You Anymore | 0.23 | 0% | 113 | 7 | 0 | 0 | 0 | 5 years ago |
| #71 | 33 | Ninja Turtles Theme | 0.23 | 0% | 251 | 62 | 5 | 7 | 17 | 5 years ago |
| #72 | 20 | Story of Snowman and Sunshine ... | 0.04 | 0% | 489 | 45 | 1 | 0 | 0 | 5 years ago |
| #73 | 19 | Pink Fluffy Unicorns Dancing o... | 0.00 | 0% | 319 | 35 | 2 | 2 | 4 | 5 years ago |
| #74 | 16 | {Lazy Summer Days} | 0.00 | 0% | 254 | 39 | 1 | 10 | 19 | 5 years ago |
| #75 | 9 | You Are Not Confined | 0.00 | 0% | 272 | 130 | 4 | 0 | 1 | 5 years ago |
| #76 | 49 | Sail AwaY | 0.00 | 0% | 551 | 247 | 33 | 69 | 125 | 5 years ago |
| #77 | 53 | Robotix | 0.00 | 0% | 548 | 199 | 28 | 47 | 111 | 5 years ago |
| #78 | 42 | Brightone | 0.00 | 0% | 523 | 146 | 16 | 19 | 43 | 5 years ago |
| #79 | 26 | Horizon | 0.00 | 0% | 501 | 49 | 11 | 12 | 17 | 5 years ago |
| #80 | 39 | Victims and Martyrs | 0.00 | 0% | 1046 | 130 | 7 | 11 | 47 | 5 years ago |
| #81 | 39 | CAPTAIN JACK (GRANDALE REMIX) | 0.00 | 0% | 310 | 241 | 24 | 98 | 189 | 5 years ago |
| #82 | 37 | Hillbilly Rodeo | 0.00 | 0% | 423 | 251 | 10 | 38 | 74 | 5 years ago |
| #83 | 19 | Boss Machine | 0.00 | 0% | 474 | 99 | 0 | 2 | 3 | 5 years ago |
| #84 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 299 | 19 | 0 | 0 | 1 | 5 years ago |
| #85 | 9 | Raindrops | 0.00 | 0% | 414 | 50 | 1 | 0 | 5 | 5 years ago |
| #86 | 66 | HELLBEAT | 0.00 | 0% | 329 | 113 | 27 | 35 | 74 | 5 years ago |
| #87 | 26 | Legend of Zelda Remix | 0.00 | 0% | 237 | 41 | 10 | 6 | 7 | 5 years ago |
| #88 | 4 | Seattle's Finest | 0.00 | 0% | 160 | 9 | 0 | 0 | 0 | 5 years ago |
