Lifetime
Season 19| Nuzzget's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.25 | #77,762 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 514,141,845 | #19,126 | ||
| Tier Points | 1 | #33,908 | Tier 0 | |
| Top 5 Avg | Lv.1.40 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 3.34 | 3.92% | 163 | 14 | 1 | 0 | 0 | 19 years ago |
| #2 | 7 | We Interrupt This Program (AG ... | 1.04 | 3.84% | 169 | 11 | 0 | 0 | 0 | 19 years ago |
| #3 | 1 | Free Space [FFR Edit] | 1.00 | 3.76% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #4 | 11 | Bubbleman Stage Theme | 0.91 | 3.69% | 124 | 8 | 5 | 1 | 2 | 19 years ago |
| #5 | 4 | Dance 2 This | 0.70 | 3.61% | 155 | 6 | 0 | 0 | 0 | 19 years ago |
| #6 | 8 | Soul Shift (FFR Edit) | 0.64 | 3.53% | 238 | 14 | 0 | 0 | 0 | 19 years ago |
| #7 | 5 | FF7 - Theme of Aeris | 0.00 | 3.45% | 75 | 42 | 12 | 6 | 10 | 9 years ago |
| #8 | 8 | Eight Melodies | 0.00 | 3.37% | 90 | 20 | 3 | 0 | 0 | 13 years ago |
| #9 | 6 | TWILT [Light] | 0.00 | 3.29% | 141 | 16 | 0 | 0 | 0 | 13 years ago |
| #10 | 3 | Counting Snow | 0.00 | 3.22% | 29 | 30 | 1 | 15 | 22 | 9 years ago |
| #11 | 2 | Sea Breeze [Beginner] | 0.00 | 3.14% | 114 | 16 | 2 | 0 | 1 | 13 years ago |
| #12 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.06% | 66 | 34 | 1 | 11 | 18 | 9 years ago |
| #13 | 1 | Power | 0.00 | 2.98% | 44 | 14 | 2 | 1 | 0 | 13 years ago |
| #14 | 8 | Lucid Quazar | 0.00 | 2.90% | 148 | 32 | 8 | 3 | 4 | 13 years ago |
| #15 | 15 | A Christmas Carol | 0.00 | 2.82% | 202 | 45 | 10 | 6 | 7 | 18 years ago |
| #16 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.75% | 149 | 46 | 9 | 1 | 1 | 18 years ago |
| #17 | 3 | Baby Don't You Want Me | 0.00 | 2.67% | 123 | 13 | 5 | 11 | 16 | 13 years ago |
| #18 | 12 | Floating Bridge | 0.00 | 2.59% | 198 | 52 | 16 | 7 | 7 | 18 years ago |
| #19 | 12 | Love | 0.00 | 2.51% | 354 | 105 | 27 | 29 | 38 | 18 years ago |
| #20 | 9 | You Are Not Confined | 0.00 | 2.43% | 340 | 57 | 5 | 4 | 10 | 18 years ago |
| #21 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.35% | 371 | 48 | 5 | 0 | 0 | 18 years ago |
| #22 | 13 | the stormy song | 0.00 | 2.27% | 212 | 38 | 8 | 3 | 5 | 19 years ago |
| #23 | 8 | Pita | 0.00 | 2.20% | 77 | 19 | 4 | 6 | 5 | 19 years ago |
| #24 | 15 | Policy In The Sky! [Light] | 0.00 | 2.12% | 314 | 158 | 17 | 59 | 67 | 19 years ago |
| #25 | 17 | Fierce Combat | 0.00 | 2.04% | 191 | 110 | 36 | 50 | 138 | 18 years ago |
| #26 | 24 | Learn 2 Play | 0.00 | 1.96% | 352 | 128 | 17 | 22 | 44 | 19 years ago |
| #27 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.88% | 437 | 53 | 4 | 5 | 5 | 18 years ago |
| #28 | 11 | The Ushering In Of The Magical... | 0.00 | 1.80% | 267 | 49 | 14 | 3 | 3 | 18 years ago |
| #29 | 8 | Sine Reality II | 0.00 | 1.73% | 223 | 16 | 2 | 0 | 0 | 19 years ago |
| #30 | 12 | Ride of the Black Rider | 0.00 | 1.65% | 269 | 55 | 5 | 8 | 11 | 19 years ago |
| #31 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.57% | 339 | 86 | 3 | 1 | 1 | 19 years ago |
| #32 | 7 | Crying soul | 0.00 | 1.49% | 169 | 15 | 0 | 0 | 0 | 19 years ago |
| #33 | 13 | The Cracking Sky | 0.00 | 1.41% | 372 | 76 | 6 | 15 | 31 | 19 years ago |
| #34 | 9 | Like Glass | 0.00 | 1.33% | 215 | 30 | 3 | 0 | 1 | 19 years ago |
| #35 | 12 | Technostorm Hurricaine | 0.00 | 1.25% | 261 | 76 | 3 | 1 | 1 | 19 years ago |
| #36 | 4 | Summer Starry Sky | 0.00 | 1.18% | 181 | 15 | 1 | 0 | 0 | 19 years ago |
| #37 | 8 | Do Not Sex To This | 0.00 | 1.10% | 116 | 23 | 1 | 1 | 1 | 19 years ago |
| #38 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.02% | 209 | 47 | 0 | 0 | 0 | 19 years ago |
| #39 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0.94% | 113 | 4 | 1 | 0 | 0 | 13 years ago |
| #40 | 8 | Pokemon DnB | 0.00 | 0.86% | 197 | 24 | 2 | 0 | 0 | 19 years ago |
| #41 | 10 | Mocha Ocean | 0.00 | 0.78% | 133 | 21 | 3 | 2 | 3 | 18 years ago |
| #42 | 1 | Eien Meikyu | 0.00 | 0.71% | 92 | 7 | 1 | 0 | 0 | 13 years ago |
| #43 | 5 | Red Dress [Light] | 0.00 | 0.63% | 187 | 85 | 27 | 43 | 45 | 9 years ago |
| #44 | 5 | Driveway [Light] | 0.00 | 0.55% | 299 | 33 | 0 | 0 | 0 | 19 years ago |
| #45 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.47% | 831 | 268 | 34 | 57 | 170 | 19 years ago |
| #46 | 33 | Heavy Danger | 0.00 | 0.39% | 282 | 127 | 13 | 35 | 109 | 19 years ago |
| #47 | 40 | July | 0.00 | 0.31% | 404 | 191 | 49 | 80 | 143 | 19 years ago |
| #48 | 25 | FFR | 0.00 | 0.24% | 205 | 103 | 19 | 33 | 79 | 19 years ago |
| #49 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0.16% | 264 | 22 | 0 | 0 | 1 | 19 years ago |
| #50 | 24 | Killer Dance Floor | 0.00 | 0.08% | 311 | 154 | 16 | 40 | 96 | 19 years ago |
| #51 | 32 | The World As We Know It | 0.00 | 0% | 506 | 158 | 29 | 33 | 68 | 19 years ago |
| #52 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 294 | 165 | 74 | 74 | 284 | 19 years ago |
| #53 | 27 | Drum Song | 0.00 | 0% | 403 | 164 | 45 | 52 | 103 | 19 years ago |
| #54 | 44 | Take Me Back | 0.00 | 0% | 416 | 177 | 58 | 87 | 203 | 19 years ago |
| #55 | 33 | Fahrenheit | 0.00 | 0% | 426 | 140 | 26 | 55 | 121 | 19 years ago |
| #56 | 25 | Prototypical | 0.00 | 0% | 575 | 190 | 28 | 52 | 114 | 19 years ago |
| #57 | 78 | Piano Etude (Demon Fire) [Heav... | 0.00 | 0% | 894 | 389 | 203 | 201 | 389 | 19 years ago |
| #58 | 24 | Zodiac | 0.00 | 0% | 306 | 188 | 24 | 65 | 153 | 19 years ago |
| #59 | 20 | Lesson | 0.00 | 0% | 322 | 63 | 12 | 2 | 14 | 19 years ago |
| #60 | 28 | Expedite | 0.00 | 0% | 324 | 130 | 18 | 42 | 127 | 19 years ago |
| #61 | 3 | Excite Bike [Light] | 0.00 | 0% | 27 | 4 | 1 | 0 | 0 | 19 years ago |
| #62 | 30 | {Losing Touch} | 0.00 | 0% | 441 | 187 | 34 | 66 | 166 | 19 years ago |
| #63 | 9 | Bomb the Base | 0.00 | 0% | 273 | 43 | 1 | 9 | 12 | 19 years ago |
| #64 | 34 | Cash Cow | 0.00 | 0% | 536 | 215 | 102 | 149 | 179 | 19 years ago |
| #65 | 31 | Bicycle Break | 0.00 | 0% | 670 | 474 | 82 | 216 | 417 | 19 years ago |
| #66 | 27 | First Try | 0.00 | 0% | 270 | 121 | 45 | 16 | 77 | 19 years ago |
| #67 | 41 | Fig Leaf Rag | 0.00 | 0% | 624 | 288 | 62 | 146 | 209 | 19 years ago |
| #68 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 415 | 80 | 21 | 3 | 11 | 19 years ago |
| #69 | 43 | Mercury Lamp | 0.00 | 0% | 529 | 299 | 107 | 114 | 438 | 19 years ago |
| #70 | 42 | Tribal Revival | 0.00 | 0% | 522 | 280 | 85 | 112 | 346 | 19 years ago |
| #71 | 18 | That Tethnic Vibe | 0.00 | 0% | 304 | 89 | 20 | 11 | 26 | 19 years ago |
| #72 | 28 | Let Mom Sleep | 0.00 | 0% | 321 | 101 | 40 | 23 | 88 | 19 years ago |
| #73 | 27 | From Mount Chorus | 0.00 | 0% | 588 | 287 | 104 | 72 | 335 | 19 years ago |
| #74 | 48 | Sepia | 0.00 | 0% | 385 | 222 | 74 | 81 | 239 | 19 years ago |
| #75 | 41 | Incognito | 0.00 | 0% | 337 | 210 | 62 | 145 | 281 | 19 years ago |
| #76 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 378 | 28 | 2 | 0 | 0 | 19 years ago |
| #77 | 54 | {Blaze} | 0.00 | 0% | 631 | 401 | 130 | 210 | 553 | 19 years ago |
| #78 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 371 | 148 | 33 | 41 | 104 | 19 years ago |
| #79 | 36 | Improvisation et Chien | 0.00 | 0% | 217 | 75 | 13 | 24 | 59 | 19 years ago |
| #80 | 28 | Honolulu | 0.00 | 0% | 215 | 79 | 29 | 17 | 63 | 19 years ago |
| #81 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 401 | 248 | 70 | 123 | 268 | 19 years ago |
| #82 | 41 | Destiny [Smiley] | 0.00 | 0% | 350 | 161 | 38 | 63 | 158 | 19 years ago |
| #83 | 16 | I Can See The Light | 0.00 | 0% | 315 | 109 | 30 | 26 | 68 | 19 years ago |
| #84 | 26 | Play It Funky | 0.00 | 0% | 277 | 146 | 38 | 39 | 124 | 19 years ago |
| #85 | 27 | January's Song | 0.00 | 0% | 423 | 131 | 42 | 35 | 149 | 19 years ago |
| #86 | 14 | See You Dance | 0.00 | 0% | 381 | 79 | 25 | 31 | 52 | 19 years ago |
| #87 | 38 | Palindrome | 0.00 | 0% | 236 | 141 | 18 | 42 | 83 | 19 years ago |
| #88 | 28 | Kick It | 0.00 | 0% | 338 | 154 | 29 | 67 | 92 | 19 years ago |
| #89 | 26 | Horizon | 0.00 | 0% | 397 | 118 | 37 | 21 | 50 | 19 years ago |
| #90 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 277 | 41 | 2 | 1 | 3 | 19 years ago |
| #91 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 387 | 171 | 55 | 80 | 197 | 19 years ago |
| #92 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 636 | 323 | 98 | 132 | 286 | 19 years ago |
| #93 | 30 | Norgers | 0.00 | 0% | 254 | 134 | 22 | 46 | 87 | 19 years ago |
| #94 | 37 | Tetris Remix | 0.00 | 0% | 333 | 129 | 33 | 51 | 74 | 19 years ago |
| #95 | 17 | Straight To Video | 0.00 | 0% | 618 | 208 | 36 | 40 | 95 | 19 years ago |
| #96 | 62 | Jelly Roll Blues | 0.00 | 0% | 315 | 241 | 75 | 147 | 229 | 19 years ago |
| #97 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 388 | 117 | 27 | 31 | 64 | 19 years ago |
| #98 | 38 | Start Something | 0.00 | 0% | 212 | 111 | 16 | 29 | 97 | 19 years ago |
| #99 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 337 | 112 | 18 | 31 | 64 | 19 years ago |
| #100 | 42 | Night Of Flight | 0.00 | 0% | 1091 | 321 | 97 | 65 | 311 | 19 years ago |
