Lifetime
Season 20| NovaApocalypse's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.03 | #99,162 | #21,517 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 43,812,400 | #167,184 | #23,106 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.0.14 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Metal Gear Solid Piano Remix | 0.68 | 3.92% | 162 | 18 | 0 | 0 | 1 | 15 years ago |
| #2 | 26 | Death March | 0.00 | 3.84% | 363 | 151 | 29 | 37 | 153 | 14 years ago |
| #3 | 8 | Imaginary Sky | 0.00 | 3.76% | 96 | 36 | 5 | 3 | 6 | 14 years ago |
| #4 | 22 | Clash on the Big Bridge | 0.00 | 3.69% | 561 | 274 | 125 | 102 | 423 | 14 years ago |
| #5 | 27 | Shinryuu | 0.00 | 3.61% | 170 | 65 | 15 | 7 | 51 | 14 years ago |
| #6 | 10 | Shu Kurimu no Uta | 0.00 | 3.53% | 182 | 35 | 9 | 4 | 5 | 14 years ago |
| #7 | 15 | Pokemon GSC Elite Four | 0.00 | 3.45% | 327 | 88 | 7 | 10 | 58 | 15 years ago |
| #8 | 14 | Floating Through Time | 0.00 | 3.37% | 226 | 50 | 14 | 26 | 22 | 15 years ago |
| #9 | 11 | {A Change of Seasons} | 0.00 | 3.29% | 336 | 113 | 18 | 18 | 19 | 15 years ago |
| #10 | 25 | Funktacular | 0.00 | 3.22% | 189 | 96 | 6 | 41 | 64 | 15 years ago |
| #11 | 3 | Baby Don't You Want Me | 0.00 | 3.14% | 141 | 8 | 3 | 0 | 0 | 15 years ago |
| #12 | 13 | Same Dream | 0.00 | 3.06% | 335 | 91 | 25 | 49 | 50 | 15 years ago |
| #13 | 21 | Koala In The Spider's Web | 0.00 | 2.98% | 328 | 111 | 11 | 50 | 109 | 15 years ago |
| #14 | 12 | Floating Bridge | 0.00 | 2.90% | 161 | 69 | 3 | 40 | 40 | 15 years ago |
| #15 | 9 | You Are Not Confined | 0.00 | 2.82% | 199 | 97 | 32 | 78 | 53 | 15 years ago |
| #16 | 13 | the stormy song | 0.00 | 2.75% | 218 | 32 | 3 | 8 | 18 | 15 years ago |
| #17 | 11 | Snake Devil [Heavy] | 0.00 | 2.67% | 460 | 50 | 3 | 0 | 1 | 15 years ago |
| #18 | 45 | Switchback (Klayton Revision) ... | 0.00 | 2.59% | 558 | 252 | 67 | 81 | 313 | 14 years ago |
| #19 | 11 | Unhearted | 0.00 | 2.51% | 287 | 109 | 18 | 39 | 51 | 15 years ago |
| #20 | 8 | London Bridges | 0.00 | 2.43% | 145 | 61 | 15 | 9 | 15 | 15 years ago |
| #21 | 10 | Mocha Ocean | 0.00 | 2.35% | 127 | 22 | 4 | 6 | 10 | 15 years ago |
| #22 | 11 | Amity | 0.00 | 2.27% | 288 | 68 | 8 | 4 | 36 | 15 years ago |
| #23 | 5 | Red Dress [Light] | 0.00 | 2.20% | 194 | 100 | 27 | 21 | 26 | 15 years ago |
| #24 | 5 | Driveway [Light] | 0.00 | 2.12% | 228 | 73 | 17 | 14 | 13 | 15 years ago |
| #25 | 22 | Three Ring Nightfall | 0.00 | 2.04% | 395 | 186 | 53 | 21 | 103 | 14 years ago |
| #26 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.96% | 589 | 167 | 12 | 58 | 116 | 15 years ago |
| #27 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.88% | 411 | 137 | 10 | 24 | 167 | 15 years ago |
| #28 | 20 | Lesson | 0.00 | 1.80% | 314 | 67 | 8 | 10 | 43 | 15 years ago |
| #29 | 3 | Excite Bike [Light] | 0.00 | 1.73% | 16 | 7 | 3 | 6 | 21 | 15 years ago |
| #30 | 30 | {Losing Touch} | 0.00 | 1.65% | 403 | 194 | 51 | 80 | 285 | 14 years ago |
| #31 | 9 | Bomb the Base | 0.00 | 1.57% | 258 | 62 | 3 | 3 | 6 | 14 years ago |
| #32 | 18 | That Tethnic Vibe | 0.00 | 1.49% | 259 | 77 | 17 | 71 | 74 | 15 years ago |
| #33 | 28 | Let Mom Sleep | 0.00 | 1.41% | 310 | 127 | 14 | 34 | 143 | 15 years ago |
| #34 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.33% | 160 | 169 | 63 | 16 | 19 | 15 years ago |
| #35 | 12 | Sonic 1 Final Zone | 0.00 | 1.25% | 136 | 35 | 1 | 6 | 12 | 15 years ago |
| #36 | 10 | Come With Me [Canblaster] | 0.00 | 1.18% | 175 | 76 | 4 | 66 | 56 | 15 years ago |
| #37 | 12 | Dr. Wily Stage 1 | 0.00 | 1.10% | 189 | 57 | 10 | 53 | 75 | 15 years ago |
