Lifetime
Season 20| NikoRedpaw's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #100,713 | #5,282 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 71,901,985 | #116,697 | #4,666 | |
| Tier Points | 1 | #33,913 | #2,609 | Tier 0 |
| Top 5 Avg | Lv.0.76 | |||
| Top 100 Avg | Lv.0.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Once Upon A Time | 3.79 | 3.92% | 151 | 8 | 1 | 0 | 5 | 1 year ago |
| #2 | 8 | Before The Story | 0.00 | 3.84% | 152 | 32 | 0 | 3 | 12 | 2 years ago |
| #3 | 14 | Here We Are | 0.00 | 3.76% | 373 | 76 | 8 | 10 | 32 | 2 years ago |
| #4 | 63 | Sledgehammer | 0.00 | 3.69% | 582 | 354 | 104 | 145 | 475 | 2 years ago |
| #5 | 80 | Pink Fluffy Unicorns Dancing o... | 0.00 | 3.61% | 1155 | 863 | 263 | 378 | 976 | 2 years ago |
| #6 | 10 | Hero | 0.00 | 3.53% | 274 | 20 | 1 | 0 | 1 | 2 years ago |
| #7 | 17 | ASGORE | 0.00 | 3.45% | 347 | 47 | 8 | 6 | 15 | 2 years ago |
| #8 | 39 | The Big Black | 0.00 | 3.37% | 457 | 179 | 44 | 42 | 245 | 2 years ago |
| #9 | 40 | Indestructible | 0.00 | 3.29% | 629 | 228 | 44 | 94 | 377 | 2 years ago |
| #10 | 15 | Ruins [Toby Fox] | 0.00 | 3.22% | 158 | 24 | 4 | 8 | 15 | 2 years ago |
| #11 | 78 | Swamp Thing | 0.00 | 3.14% | 881 | 559 | 166 | 233 | 595 | 2 years ago |
| #12 | 50 | Hate You | 0.00 | 3.06% | 426 | 218 | 65 | 82 | 288 | 4 years ago |
| #13 | 68 | Wildstyle | 0.00 | 2.98% | 659 | 320 | 67 | 143 | 332 | 2 years ago |
| #14 | 72 | You Goddamn Fish | 0.00 | 2.90% | 335 | 294 | 53 | 95 | 218 | 3 years ago |
| #15 | 62 | Nintendon't | 0.00 | 2.82% | 475 | 371 | 106 | 201 | 490 | 2 years ago |
| #16 | 32 | Down With the Sickness | 0.00 | 2.75% | 655 | 213 | 22 | 68 | 158 | 2 years ago |
| #17 | 59 | WHO GIVES A F*** | 0.00 | 2.67% | 294 | 167 | 35 | 119 | 117 | 3 years ago |
| #18 | 50 | CS Custom Gun Sounds | 0.00 | 2.59% | 450 | 142 | 40 | 44 | 271 | 4 years ago |
| #19 | 72 | Banned Forever | 0.00 | 2.51% | 823 | 664 | 153 | 383 | 617 | 4 years ago |
| #20 | 39 | Big Blue v2 | 0.00 | 2.43% | 396 | 177 | 52 | 63 | 331 | 4 years ago |
| #21 | 50 | Inside The Fire | 0.00 | 2.35% | 582 | 314 | 76 | 116 | 327 | 2 years ago |
| #22 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.27% | 467 | 145 | 51 | 59 | 210 | 2 years ago |
| #23 | 15 | Seed | 0.00 | 2.20% | 299 | 85 | 6 | 23 | 83 | 2 years ago |
| #24 | 81 | Big Blue | 0.00 | 2.12% | 691 | 364 | 136 | 179 | 725 | 4 years ago |
| #25 | 39 | Guitar Vs. Piano | 0.00 | 2.04% | 694 | 222 | 51 | 43 | 126 | 2 years ago |
| #26 | 13 | Same Dream | 0.00 | 1.96% | 378 | 93 | 2 | 27 | 75 | 2 years ago |
| #27 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.88% | 357 | 155 | 40 | 30 | 104 | 2 years ago |
| #28 | 49 | GO! | 0.00 | 1.80% | 690 | 309 | 61 | 104 | 313 | 4 years ago |
| #29 | 54 | Final Fantasy 3 Boss | 0.00 | 1.73% | 359 | 264 | 61 | 97 | 238 | 2 years ago |
| #30 | 38 | Troglodytic Epica | 0.00 | 1.65% | 799 | 456 | 124 | 103 | 639 | 2 years ago |
| #31 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 1.57% | 279 | 24 | 3 | 5 | 5 | 4 years ago |
| #32 | 18 | 8-Bit Day Dreamer | 0.00 | 1.49% | 254 | 90 | 14 | 14 | 67 | 2 years ago |
| #33 | 60 | Turbulence | 0.00 | 1.41% | 347 | 257 | 54 | 98 | 247 | 2 years ago |
| #34 | 19 | One Last Battle | 0.00 | 1.33% | 419 | 104 | 19 | 33 | 53 | 2 years ago |
| #35 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.25% | 132 | 41 | 9 | 6 | 19 | 2 years ago |
| #36 | 34 | Beethoven Virus | 0.00 | 1.18% | 324 | 81 | 27 | 27 | 129 | 2 years ago |
| #37 | 4 | Love You Anymore | 0.00 | 1.10% | 81 | 36 | 3 | 0 | 1 | 2 years ago |
| #38 | 9 | Moonlight Sonata | 0.00 | 1.02% | 174 | 24 | 2 | 0 | 0 | 1 year ago |
| #39 | 12 | Dr. Wily Stage 1 | 0.00 | 0.94% | 232 | 64 | 6 | 7 | 21 | 1 year ago |
| #40 | 26 | Legend of Zelda Remix | 0.00 | 0.86% | 204 | 71 | 15 | 4 | 35 | 1 year ago |
| #41 | 17 | Slap Guitar 2 | 0.00 | 0.78% | 307 | 136 | 15 | 31 | 52 | 4 years ago |
| #42 | 10 | 100 Bar Blackout | 0.00 | 0.71% | 313 | 40 | 1 | 2 | 7 | 5 years ago |
