Lifetime
Season 19| MoooPuffs's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.59 | #24,976 | #417 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 289,475,605 | #34,478 | #416 | |
| Tier Points | 2 | #28,175 | #459 | Tier 0 |
| Top 5 Avg | Lv.17.71 | |||
| Top 100 Avg | Lv.2.33 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 36 | Gameboy Rave! | 21.06 | 3.92% | 399 | 20 | 2 | 1 | 6 | 15 years ago |
| #2 | 46 | PSYCHIC DiVE | 18.95 | 3.84% | 656 | 43 | 2 | 3 | 18 | 13 years ago |
| #3 | 53 | SHIND BAD [Cut] | 17.41 | 3.76% | 879 | 75 | 2 | 1 | 12 | 15 years ago |
| #4 | 55 | AAA | 15.76 | 3.69% | 955 | 68 | 12 | 2 | 10 | 15 years ago |
| #5 | 61 | Over the Frail Dream | 15.39 | 3.61% | 682 | 100 | 3 | 4 | 25 | 15 years ago |
| #6 | 35 | Leeroy Jenkins (Fun Time Mix) | 15.01 | 3.53% | 516 | 27 | 2 | 3 | 9 | 15 years ago |
| #7 | 39 | Kyomu no Kareha no Tsumugiuta | 14.54 | 3.45% | 522 | 45 | 3 | 0 | 5 | 13 years ago |
| #8 | 47 | Strawberry Music | 12.91 | 3.37% | 589 | 66 | 2 | 4 | 8 | 15 years ago |
| #9 | 61 | Tougenkyou -H.E.Remix- | 11.31 | 3.29% | 908 | 114 | 8 | 3 | 23 | 15 years ago |
| #10 | 60 | Gacha Gacha Cute Figu atto Mat... | 7.97 | 3.22% | 770 | 97 | 14 | 12 | 21 | 15 years ago |
| #11 | 54 | IDOL (Danpa with Posing Guys v... | 7.57 | 3.14% | 902 | 102 | 2 | 9 | 22 | 15 years ago |
| #12 | 49 | Radius ~Hacker No Yabou~ | 7.08 | 3.06% | 947 | 102 | 2 | 2 | 19 | 13 years ago |
| #13 | 58 | Torinouta (The Speed Freak's N... | 6.92 | 2.98% | 1023 | 106 | 12 | 7 | 42 | 13 years ago |
| #14 | 39 | Guitar Vs. Piano | 6.55 | 2.90% | 948 | 50 | 7 | 5 | 29 | 15 years ago |
| #15 | 56 | Chaoz Japan | 6.28 | 2.82% | 706 | 106 | 14 | 5 | 24 | 13 years ago |
| #16 | 36 | Ieva's Polka (Basshunter Remix... | 6.12 | 2.75% | 756 | 60 | 2 | 3 | 7 | 16 years ago |
| #17 | 8 | Eight Melodies | 6.09 | 2.67% | 110 | 3 | 0 | 0 | 0 | 13 years ago |
| #18 | 22 | PARANOiA ~Darkness Mix~ | 5.61 | 2.59% | 550 | 32 | 0 | 0 | 5 | 13 years ago |
| #19 | 50 | Koisuru VOC@LOID | 4.81 | 2.51% | 1161 | 115 | 5 | 2 | 13 | 15 years ago |
| #20 | 65 | Pretty Green Onions | 4.24 | 2.43% | 1418 | 170 | 12 | 4 | 33 | 15 years ago |
| #21 | 30 | Driveway [Heavy] | 4.00 | 2.35% | 1021 | 36 | 3 | 7 | 17 | 15 years ago |
| #22 | 53 | Z | 3.07 | 2.27% | 749 | 100 | 11 | 12 | 40 | 13 years ago |
| #23 | 55 | Neon-213 | 3.05 | 2.20% | 526 | 106 | 14 | 9 | 67 | 15 years ago |
| #24 | 61 | You will die | 2.02 | 2.12% | 787 | 130 | 10 | 20 | 49 | 15 years ago |
| #25 | 60 | Shihen | 1.87 | 2.04% | 869 | 132 | 16 | 13 | 49 | 13 years ago |
| #26 | 3 | Excite Bike [Light] | 1.84 | 1.96% | 30 | 2 | 0 | 0 | 0 | 13 years ago |
| #27 | 19 | Boss Machine | 1.79 | 1.88% | 543 | 29 | 1 | 2 | 8 | 15 years ago |
| #28 | 53 | I am Maid | 1.42 | 1.80% | 820 | 115 | 6 | 16 | 28 | 15 years ago |
| #29 | 3 | Baby Don't You Want Me | 1.19 | 1.73% | 149 | 3 | 0 | 0 | 1 | 15 years ago |
| #30 | 55 | Amefuri Koneko | 0.87 | 1.65% | 728 | 133 | 7 | 13 | 40 | 15 years ago |
| #31 | 61 | Addict | 0.00 | 1.57% | 1055 | 137 | 9 | 27 | 96 | 13 years ago |
| #32 | 59 | UMAD? | 0.00 | 1.49% | 498 | 173 | 16 | 19 | 84 | 14 years ago |
| #33 | 59 | Haruka Kanata | 0.00 | 1.41% | 697 | 188 | 47 | 12 | 30 | 13 years ago |
| #34 | 64 | FF7 Battle | 0.00 | 1.33% | 770 | 152 | 28 | 32 | 46 | 13 years ago |
| #35 | 55 | Nyanyanyanyanyanyanya! | 0.00 | 1.25% | 463 | 131 | 24 | 48 | 80 | 13 years ago |
| #36 | 55 | Destination Unknown | 0.00 | 1.18% | 678 | 146 | 4 | 21 | 46 | 13 years ago |
| #37 | 81 | Ofcourse you Need and nEed and... | 0.00 | 1.10% | 1103 | 505 | 96 | 152 | 376 | 15 years ago |
| #38 | 88 | 11ELEVEN | 0.00 | 1.02% | 1068 | 317 | 56 | 87 | 150 | 16 years ago |
| #39 | 89 | LITTLE GOD CH@NNEL | 0.00 | 0.94% | 2105 | 502 | 68 | 139 | 172 | 13 years ago |
| #40 | 90 | Necropotence | 0.00 | 0.86% | 1146 | 372 | 59 | 118 | 192 | 15 years ago |
| #41 | 89 | STRAWBERRY SWEETZ | 0.00 | 0.78% | 1881 | 855 | 168 | 346 | 630 | 13 years ago |
| #42 | 1 | Power | 0.00 | 0.71% | 59 | 2 | 0 | 0 | 35 | 15 years ago |
| #43 | 47 | Black Wing Metamorphosis | 0.00 | 0.63% | 1158 | 119 | 4 | 19 | 20 | 15 years ago |
| #44 | 80 | 4 Chord Touhou | 0.00 | 0.55% | 1221 | 394 | 72 | 109 | 151 | 13 years ago |
| #45 | 53 | Chariot | 0.00 | 0.47% | 731 | 165 | 31 | 17 | 53 | 13 years ago |
| #46 | 13 | the stormy song | 0.00 | 0.39% | 241 | 7 | 0 | 13 | 3 | 15 years ago |
| #47 | 15 | Policy In The Sky! [Light] | 0.00 | 0.31% | 509 | 38 | 0 | 1 | 8 | 15 years ago |
| #48 | 54 | Duality | 0.00 | 0.24% | 816 | 187 | 26 | 17 | 39 | 13 years ago |
| #49 | 54 | The Prototype | 0.00 | 0.16% | 907 | 269 | 65 | 30 | 88 | 13 years ago |
| #50 | 60 | B.B. - Euro - | 0.00 | 0.08% | 1035 | 199 | 19 | 11 | 80 | 15 years ago |
| #51 | 80 | B.B. - Revenge - | 0.00 | 0% | 1955 | 336 | 45 | 46 | 95 | 15 years ago |
| #52 | 74 | B.B. - Evolution - | 0.00 | 0% | 2213 | 348 | 42 | 28 | 115 | 13 years ago |
| #53 | 62 | UNknown Girl | 0.00 | 0% | 967 | 269 | 15 | 17 | 52 | 15 years ago |
| #54 | 65 | Air | 0.00 | 0% | 1688 | 203 | 35 | 14 | 45 | 13 years ago |
| #55 | 74 | Exciting Hyper Highspeed Star | 0.00 | 0% | 682 | 425 | 68 | 162 | 250 | 13 years ago |
| #56 | 51 | MAX Forever | 0.00 | 0% | 2403 | 263 | 23 | 20 | 61 | 15 years ago |
