Lifetime
Season 20| Mitch10's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.78 | #50,390 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 70,129,480 | #118,998 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.4.02 | |||
| Top 100 Avg | Lv.0.20 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | The World As We Know It | 12.09 | 3.92% | 686 | 40 | 0 | 0 | 0 | 19 years ago |
| #2 | 39 | Coactive | 4.55 | 3.84% | 725 | 72 | 5 | 3 | 8 | 19 years ago |
| #3 | 9 | Moonlight Sonata | 3.46 | 3.76% | 192 | 7 | 0 | 1 | 1 | 19 years ago |
| #4 | 23 | Don't Breathe A Word | 0.00 | 3.69% | 855 | 179 | 10 | 56 | 83 | 19 years ago |
| #5 | 37 | The Space Between | 0.00 | 3.61% | 710 | 225 | 28 | 81 | 118 | 19 years ago |
| #6 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.53% | 583 | 160 | 17 | 66 | 103 | 19 years ago |
| #7 | 21 | Driveway [Standard] | 0.00 | 3.45% | 700 | 165 | 21 | 48 | 99 | 19 years ago |
| #8 | 29 | Roses and Butterflies [Heavy] | 0.00 | 3.37% | 679 | 261 | 71 | 179 | 192 | 19 years ago |
| #9 | 16 | Jump In | 0.00 | 3.29% | 429 | 83 | 8 | 7 | 9 | 19 years ago |
| #10 | 30 | Driveway [Heavy] | 0.00 | 3.22% | 682 | 251 | 48 | 86 | 161 | 19 years ago |
| #11 | 33 | So Long To The Circus | 0.00 | 3.14% | 702 | 146 | 36 | 88 | 98 | 19 years ago |
| #12 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.06% | 249 | 34 | 2 | 1 | 2 | 19 years ago |
| #13 | 24 | Speed Kitty | 0.00 | 2.98% | 305 | 86 | 9 | 25 | 42 | 19 years ago |
| #14 | 24 | Killer Dance Floor | 0.00 | 2.90% | 248 | 131 | 21 | 121 | 123 | 19 years ago |
| #15 | 27 | Drum Song | 0.00 | 2.82% | 362 | 146 | 33 | 123 | 110 | 19 years ago |
| #16 | 24 | Zodiac | 0.00 | 2.75% | 414 | 113 | 16 | 40 | 76 | 19 years ago |
| #17 | 53 | the Dream of Scarlet | 0.00 | 2.67% | 162 | 171 | 22 | 119 | 112 | 19 years ago |
| #18 | 9 | Bomb the Base | 0.00 | 2.59% | 230 | 75 | 12 | 9 | 11 | 19 years ago |
| #19 | 34 | Cash Cow | 0.00 | 2.51% | 607 | 180 | 69 | 146 | 147 | 19 years ago |
| #20 | 15 | My When Clones I Am Out Many | 0.00 | 2.43% | 381 | 111 | 16 | 11 | 25 | 19 years ago |
| #21 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.35% | 325 | 63 | 10 | 10 | 18 | 19 years ago |
| #22 | 16 | I Can See The Light | 0.00 | 2.27% | 369 | 81 | 10 | 20 | 38 | 19 years ago |
| #23 | 14 | See You Dance | 0.00 | 2.20% | 394 | 90 | 18 | 14 | 34 | 19 years ago |
| #24 | 28 | Kick It | 0.00 | 2.12% | 423 | 116 | 20 | 29 | 55 | 19 years ago |
| #25 | 30 | Norgers | 0.00 | 2.04% | 287 | 110 | 23 | 36 | 73 | 19 years ago |
| #26 | 17 | Straight To Video | 0.00 | 1.96% | 700 | 173 | 19 | 10 | 13 | 19 years ago |
| #27 | 31 | Hungarian Dance No. 5 | 0.00 | 1.88% | 411 | 106 | 18 | 28 | 57 | 19 years ago |
| #28 | 39 | Victims and Martyrs | 0.00 | 1.80% | 606 | 295 | 78 | 215 | 213 | 19 years ago |
| #29 | 19 | Save Me [For Great Justice!] | 0.00 | 1.73% | 287 | 125 | 15 | 71 | 105 | 19 years ago |
| #30 | 15 | Below The Surface | 0.00 | 1.65% | 250 | 63 | 7 | 12 | 21 | 19 years ago |
| #31 | 16 | Libertine | 0.00 | 1.57% | 394 | 78 | 2 | 7 | 15 | 19 years ago |
| #32 | 13 | Snowflakes | 0.00 | 1.49% | 296 | 63 | 19 | 13 | 26 | 19 years ago |
| #33 | 24 | Parachute (stupid clowns) | 0.00 | 1.41% | 355 | 75 | 12 | 27 | 47 | 19 years ago |
| #34 | 45 | Go Go Go Power Rangers | 0.00 | 1.33% | 304 | 124 | 25 | 80 | 82 | 19 years ago |
| #35 | 19 | Boss Machine | 0.00 | 1.25% | 402 | 126 | 12 | 35 | 40 | 19 years ago |
| #36 | 19 | One Last Battle | 0.00 | 1.18% | 492 | 60 | 8 | 15 | 26 | 19 years ago |
| #37 | 43 | NeoMAX | 0.00 | 1.10% | 385 | 173 | 57 | 87 | 108 | 19 years ago |
| #38 | 14 | Alpha Helix | 0.00 | 1.02% | 280 | 65 | 11 | 13 | 23 | 19 years ago |
| #39 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.94% | 112 | 49 | 17 | 10 | 19 | 19 years ago |
| #40 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.86% | 451 | 86 | 5 | 13 | 14 | 19 years ago |
| #41 | 4 | Activity Unbroken | 0.00 | 0.78% | 207 | 34 | 3 | 5 | 10 | 19 years ago |
| #42 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0.71% | 475 | 278 | 25 | 110 | 152 | 19 years ago |
| #43 | 31 | The Last Firstborn | 0.00 | 0.63% | 369 | 136 | 35 | 35 | 90 | 19 years ago |
| #44 | 26 | Fett's Vette | 0.00 | 0.55% | 343 | 125 | 14 | 23 | 81 | 19 years ago |
| #45 | 4 | Dance 2 This | 0.00 | 0.47% | 140 | 21 | 0 | 0 | 0 | 19 years ago |
| #46 | 17 | Life Goes On | 0.00 | 0.39% | 211 | 118 | 18 | 50 | 89 | 19 years ago |
| #47 | 14 | Secret Zombie Room | 0.00 | 0.31% | 255 | 87 | 3 | 22 | 47 | 19 years ago |
| #48 | 18 | Burnout | 0.00 | 0.24% | 285 | 116 | 33 | 16 | 30 | 19 years ago |
| #49 | 21 | Contradistinction | 0.00 | 0.16% | 205 | 78 | 15 | 9 | 37 | 19 years ago |
| #50 | 19 | Breaking the Common | 0.00 | 0.08% | 292 | 152 | 27 | 96 | 123 | 19 years ago |
| #51 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 205 | 35 | 4 | 8 | 13 | 19 years ago |
| #52 | 9 | Skellybones | 0.00 | 0% | 213 | 65 | 4 | 17 | 20 | 19 years ago |
| #53 | 15 | Dendrite | 0.00 | 0% | 399 | 79 | 12 | 30 | 47 | 19 years ago |
| #54 | 11 | Resistance [ZAO] | 0.00 | 0% | 192 | 57 | 15 | 8 | 11 | 19 years ago |
| #55 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 209 | 37 | 1 | 0 | 0 | 19 years ago |
| #56 | 16 | Massive (FFR Edit) | 0.00 | 0% | 278 | 50 | 11 | 9 | 14 | 19 years ago |
| #57 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 147 | 25 | 2 | 0 | 0 | 19 years ago |
| #58 | 17 | Slap Guitar 2 | 0.00 | 0% | 395 | 71 | 9 | 14 | 27 | 19 years ago |
| #59 | 11 | Cat Walk II | 0.00 | 0% | 289 | 56 | 8 | 15 | 18 | 19 years ago |
| #60 | 11 | The Return F SuperDouble | 0.00 | 0% | 336 | 76 | 14 | 21 | 27 | 19 years ago |
| #61 | 14 | 136.6 | 0.00 | 0% | 321 | 144 | 37 | 53 | 66 | 19 years ago |
| #62 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 369 | 104 | 20 | 42 | 40 | 19 years ago |
| #63 | 12 | Terror From Beyond | 0.00 | 0% | 412 | 80 | 19 | 3 | 4 | 19 years ago |
