Lifetime
Season 20| Mel-'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.39 | #67,090 | #274 | |
| Average Rank | 8,339.21 | #22,763 | #181 | |
| Grandtotal | 57,766,525 | #137,430 | #303 | |
| Tier Points | 0 | #46,107 | #226 | |
| Top 5 Avg | Lv.1.98 | |||
| Top 100 Avg | Lv.0.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Mocha Ocean | 3.23 | 3.92% | 147 | 12 | 0 | 0 | 0 | 18 years ago |
| #2 | 4 | Seattle's Finest | 2.80 | 3.84% | 167 | 2 | 0 | 0 | 0 | 18 years ago |
| #3 | 8 | Soul Shift (FFR Edit) | 1.91 | 3.76% | 241 | 11 | 0 | 0 | 0 | 18 years ago |
| #4 | 3 | 5.1.1. (AG Supercool Mix) | 1.30 | 3.69% | 115 | 3 | 0 | 0 | 0 | 18 years ago |
| #5 | 3 | Baby Don't You Want Me | 0.68 | 3.61% | 148 | 4 | 0 | 0 | 1 | 18 years ago |
| #6 | 10 | Metal Gear Solid Piano Remix | 0.46 | 3.53% | 162 | 17 | 1 | 0 | 0 | 18 years ago |
| #7 | 1 | Power | 0.45 | 3.45% | 60 | 1 | 0 | 0 | 0 | 17 years ago |
| #8 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.37% | 101 | 11 | 0 | 0 | 0 | 17 years ago |
| #9 | 8 | Lucid Quazar | 0.00 | 3.29% | 151 | 33 | 3 | 4 | 4 | 18 years ago |
| #10 | 15 | A Christmas Carol | 0.00 | 3.22% | 174 | 65 | 19 | 5 | 5 | 18 years ago |
| #11 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.14% | 188 | 17 | 0 | 0 | 0 | 18 years ago |
| #12 | 13 | Same Dream | 0.00 | 3.06% | 268 | 124 | 27 | 81 | 107 | 18 years ago |
| #13 | 12 | Floating Bridge | 0.00 | 2.98% | 174 | 50 | 3 | 46 | 39 | 18 years ago |
| #14 | 12 | Love | 0.00 | 2.90% | 430 | 64 | 6 | 15 | 13 | 18 years ago |
| #15 | 9 | You Are Not Confined | 0.00 | 2.82% | 314 | 63 | 7 | 22 | 24 | 18 years ago |
| #16 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.75% | 350 | 57 | 10 | 7 | 6 | 18 years ago |
| #17 | 13 | the stormy song | 0.00 | 2.67% | 193 | 42 | 11 | 15 | 24 | 18 years ago |
| #18 | 8 | Pita | 0.00 | 2.59% | 86 | 14 | 5 | 1 | 1 | 18 years ago |
| #19 | 17 | Fierce Combat | 0.00 | 2.51% | 231 | 108 | 8 | 40 | 50 | 18 years ago |
| #20 | 11 | The Ushering In Of The Magical... | 0.00 | 2.43% | 260 | 62 | 8 | 3 | 3 | 18 years ago |
| #21 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.35% | 167 | 12 | 1 | 0 | 0 | 18 years ago |
| #22 | 8 | Sine Reality II | 0.00 | 2.27% | 164 | 55 | 21 | 1 | 1 | 18 years ago |
| #23 | 7 | Crying soul | 0.00 | 2.20% | 159 | 24 | 1 | 0 | 0 | 18 years ago |
| #24 | 8 | London Bridges | 0.00 | 2.12% | 191 | 34 | 5 | 0 | 0 | 18 years ago |
| #25 | 8 | Pokemon DnB | 0.00 | 2.04% | 199 | 18 | 4 | 2 | 3 | 18 years ago |
| #26 | 9 | Tell | 0.00 | 1.96% | 262 | 29 | 3 | 3 | 4 | 18 years ago |
| #27 | 11 | Geno's Forest F-Zero | 0.00 | 1.88% | 131 | 50 | 7 | 48 | 28 | 18 years ago |
| #28 | 1 | Eien Meikyu | 0.00 | 1.80% | 98 | 2 | 0 | 0 | 0 | 18 years ago |
| #29 | 11 | Amity | 0.00 | 1.73% | 261 | 81 | 17 | 9 | 13 | 18 years ago |
| #30 | 5 | Red Dress [Light] | 0.00 | 1.65% | 260 | 65 | 16 | 1 | 5 | 18 years ago |
| #31 | 5 | Driveway [Light] | 0.00 | 1.57% | 278 | 44 | 4 | 6 | 8 | 18 years ago |
| #32 | 22 | Three Ring Nightfall | 0.00 | 1.49% | 371 | 151 | 62 | 71 | 129 | 18 years ago |
| #33 | 1 | Free Space [FFR Edit] | 0.00 | 1.41% | 56 | 3 | 0 | 0 | 0 | 18 years ago |
| #34 | 20 | Lesson | 0.00 | 1.33% | 286 | 78 | 16 | 19 | 24 | 18 years ago |
| #35 | 3 | Excite Bike [Light] | 0.00 | 1.25% | 23 | 5 | 3 | 1 | 1 | 18 years ago |
| #36 | 9 | Bomb the Base | 0.00 | 1.18% | 274 | 39 | 3 | 10 | 6 | 18 years ago |
| #37 | 15 | My When Clones I Am Out Many | 0.00 | 1.10% | 433 | 73 | 7 | 6 | 7 | 18 years ago |
| #38 | 18 | That Tethnic Vibe | 0.00 | 1.02% | 193 | 94 | 14 | 123 | 50 | 18 years ago |
| #39 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.94% | 354 | 45 | 7 | 2 | 4 | 18 years ago |
| #40 | 12 | Sonic 1 Final Zone | 0.00 | 0.86% | 141 | 28 | 2 | 7 | 7 | 18 years ago |
| #41 | 10 | Come With Me [Canblaster] | 0.00 | 0.78% | 232 | 74 | 8 | 7 | 9 | 18 years ago |
| #42 | 16 | Libertine | 0.00 | 0.71% | 354 | 82 | 9 | 36 | 41 | 18 years ago |
| #43 | 13 | Snowflakes | 0.00 | 0.63% | 250 | 82 | 9 | 50 | 49 | 18 years ago |
| #44 | 20 | The Essential | 0.00 | 0.55% | 246 | 97 | 17 | 30 | 49 | 18 years ago |
| #45 | 7 | Freak Out | 0.00 | 0.47% | 270 | 15 | 0 | 0 | 0 | 18 years ago |
| #46 | 9 | Spontaneous Hydroxide | 0.00 | 0.39% | 277 | 35 | 3 | 3 | 3 | 18 years ago |
| #47 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.31% | 124 | 45 | 8 | 11 | 24 | 18 years ago |
| #48 | 9 | Raindrops | 0.00 | 0.24% | 416 | 41 | 4 | 4 | 5 | 18 years ago |
| #49 | 10 | The Color of Battle | 0.00 | 0.16% | 220 | 49 | 11 | 13 | 16 | 18 years ago |
| #50 | 4 | Activity Unbroken | 0.00 | 0.08% | 206 | 39 | 4 | 0 | 0 | 18 years ago |
| #51 | 7 | Falling Into You | 0.00 | 0% | 276 | 25 | 0 | 0 | 0 | 18 years ago |
| #52 | 8 | For Who I Am | 0.00 | 0% | 165 | 15 | 3 | 1 | 3 | 18 years ago |
| #53 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 146 | 29 | 4 | 2 | 2 | 18 years ago |
| #54 | 7 | Computer Dreams | 0.00 | 0% | 138 | 39 | 1 | 8 | 7 | 18 years ago |
| #55 | 4 | Dance 2 This | 0.00 | 0% | 146 | 14 | 1 | 0 | 0 | 18 years ago |
| #56 | 4 | Halcyon [SGX] | 0.00 | 0% | 142 | 8 | 0 | 0 | 0 | 18 years ago |
| #57 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 128 | 14 | 1 | 0 | 0 | 17 years ago |
| #58 | 14 | Secret Zombie Room | 0.00 | 0% | 227 | 66 | 16 | 58 | 47 | 18 years ago |
| #59 | 4 | Love You Anymore | 0.00 | 0% | 102 | 18 | 0 | 0 | 1 | 18 years ago |
| #60 | 9 | Skellybones | 0.00 | 0% | 222 | 58 | 13 | 6 | 6 | 18 years ago |
| #61 | 9 | Moonlight Sonata | 0.00 | 0% | 167 | 32 | 1 | 0 | 0 | 18 years ago |
| #62 | 9 | Salad for Your Tuesday | 0.00 | 0% | 298 | 44 | 5 | 2 | 1 | 18 years ago |
| #63 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 362 | 44 | 10 | 13 | 7 | 18 years ago |
| #64 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 167 | 6 | 1 | 0 | 0 | 18 years ago |
| #65 | 17 | Slap Guitar 2 | 0.00 | 0% | 367 | 87 | 16 | 19 | 23 | 18 years ago |
| #66 | 9 | Too Tight | 0.00 | 0% | 245 | 83 | 21 | 15 | 13 | 18 years ago |
| #67 | 11 | Cat Walk II | 0.00 | 0% | 228 | 64 | 10 | 66 | 24 | 18 years ago |
| #68 | 12 | Funk in G | 0.00 | 0% | 456 | 133 | 17 | 41 | 37 | 18 years ago |
| #69 | 10 | 100 Bar Blackout | 0.00 | 0% | 265 | 71 | 15 | 5 | 4 | 18 years ago |
| #70 | 14 | 136.6 | 0.00 | 0% | 394 | 118 | 31 | 12 | 18 | 18 years ago |
| #71 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 391 | 97 | 15 | 32 | 37 | 18 years ago |
| #72 | 10 | Get on the Move | 0.00 | 0% | 321 | 34 | 1 | 1 | 3 | 18 years ago |
| #73 | 12 | Terror From Beyond | 0.00 | 0% | 407 | 77 | 7 | 23 | 21 | 18 years ago |
