Lifetime
| Maxx1132's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.14 | #91,447 | #20,116 | |
| Average Rank | 8,538.27 | #24,648 | #10,261 | |
| Grandtotal | 124,069,740 | #75,773 | #15,112 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.0.70 | |||
| Top 100 Avg | Lv.0.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Excite Bike [Light] | 3.00 | 3.92% | 32 | 0 | 0 | 0 | 0 | 15 years ago |
| #2 | 3 | Baby Don't You Want Me | 0.29 | 3.84% | 147 | 5 | 0 | 0 | 0 | 15 years ago |
| #3 | 4 | Seattle's Finest | 0.23 | 3.76% | 163 | 5 | 1 | 0 | 1 | 15 years ago |
| #4 | 6 | TWILT [Light] | 0.00 | 3.69% | 138 | 16 | 2 | 1 | 2 | 10 years ago |
| #5 | 8 | Imaginary Sky | 0.00 | 3.61% | 96 | 36 | 6 | 2 | 3 | 14 years ago |
| #6 | 7 | Reaper | 0.00 | 3.53% | 358 | 18 | 0 | 0 | 0 | 14 years ago |
| #7 | 20 | I Am Robot | 0.00 | 3.45% | 293 | 107 | 32 | 13 | 17 | 14 years ago |
| #8 | 23 | Keep On Driving | 0.00 | 3.37% | 333 | 103 | 14 | 42 | 43 | 15 years ago |
| #9 | 19 | tightrope city | 0.00 | 3.29% | 396 | 47 | 6 | 9 | 14 | 15 years ago |
| #10 | 30 | Dr. Mario Pt. 1 | 0.00 | 3.22% | 131 | 59 | 14 | 27 | 35 | 15 years ago |
| #11 | 18 | Love, The Elephant | 0.00 | 3.14% | 436 | 140 | 32 | 70 | 51 | 15 years ago |
| #12 | 11 | morning grory | 0.00 | 3.06% | 224 | 27 | 5 | 0 | 1 | 15 years ago |
| #13 | 10 | Shu Kurimu no Uta | 0.00 | 2.98% | 199 | 27 | 4 | 0 | 0 | 15 years ago |
| #14 | 2 | Sea Breeze [Beginner] | 0.00 | 2.90% | 123 | 9 | 0 | 0 | 0 | 15 years ago |
| #15 | 7 | Sun and Stars | 0.00 | 2.82% | 184 | 12 | 2 | 0 | 0 | 15 years ago |
| #16 | 12 | Arrrrrr | 0.00 | 2.75% | 224 | 41 | 2 | 0 | 0 | 15 years ago |
| #17 | 14 | Tricky Concert | 0.00 | 2.67% | 167 | 84 | 7 | 28 | 20 | 15 years ago |
| #18 | 24 | Determine | 0.00 | 2.59% | 261 | 102 | 0 | 18 | 25 | 15 years ago |
| #19 | 2 | Prelude No. 7 | 0.00 | 2.51% | 74 | 13 | 4 | 0 | 0 | 15 years ago |
| #20 | 11 | After Altair | 0.00 | 2.43% | 192 | 19 | 2 | 0 | 2 | 15 years ago |
| #21 | 3 | Digital Atmosphere | 0.00 | 2.35% | 190 | 10 | 0 | 0 | 0 | 15 years ago |
| #22 | 1 | Power | 0.00 | 2.27% | 54 | 7 | 0 | 0 | 0 | 15 years ago |
| #23 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.20% | 190 | 15 | 0 | 0 | 0 | 15 years ago |
| #24 | 13 | Same Dream | 0.00 | 2.12% | 444 | 53 | 3 | 0 | 2 | 15 years ago |
| #25 | 22 | Beaker Sunset | 0.00 | 2.04% | 362 | 137 | 17 | 37 | 30 | 18 years ago |
| #26 | 29 | Indigo | 0.00 | 1.96% | 381 | 144 | 35 | 31 | 36 | 14 years ago |
| #27 | 9 | You Are Not Confined | 0.00 | 1.88% | 254 | 126 | 24 | 2 | 3 | 15 years ago |
| #28 | 8 | Pita | 0.00 | 1.80% | 91 | 13 | 2 | 0 | 2 | 15 years ago |
| #29 | 18 | Infection | 0.00 | 1.73% | 398 | 85 | 28 | 48 | 42 | 19 years ago |
| #30 | 15 | Policy In The Sky! [Light] | 0.00 | 1.65% | 388 | 134 | 1 | 25 | 25 | 15 years ago |
| #31 | 17 | Sound of my Dream RMX | 0.00 | 1.57% | 351 | 96 | 17 | 23 | 24 | 15 years ago |
| #32 | 24 | Learn 2 Play | 0.00 | 1.49% | 325 | 119 | 47 | 28 | 31 | 15 years ago |
| #33 | 12 | Ride of the Black Rider | 0.00 | 1.41% | 229 | 55 | 10 | 43 | 42 | 19 years ago |
| #34 | 13 | The Cracking Sky | 0.00 | 1.33% | 375 | 93 | 1 | 0 | 0 | 15 years ago |
| #35 | 12 | Technostorm Hurricaine | 0.00 | 1.25% | 302 | 33 | 4 | 2 | 4 | 15 years ago |
| #36 | 4 | Summer Starry Sky | 0.00 | 1.18% | 167 | 27 | 3 | 0 | 1 | 15 years ago |
| #37 | 8 | Do Not Sex To This | 0.00 | 1.10% | 123 | 18 | 0 | 0 | 0 | 15 years ago |
| #38 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.02% | 217 | 34 | 4 | 1 | 1 | 15 years ago |
| #39 | 30 | Never Look Back | 0.00 | 0.94% | 357 | 131 | 32 | 94 | 112 | 19 years ago |
| #40 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0.86% | 107 | 10 | 1 | 0 | 0 | 15 years ago |
| #41 | 8 | Pokemon DnB | 0.00 | 0.78% | 195 | 26 | 2 | 0 | 0 | 15 years ago |
| #42 | 9 | Tell | 0.00 | 0.71% | 234 | 60 | 3 | 0 | 0 | 15 years ago |
| #43 | 11 | Geno's Forest F-Zero | 0.00 | 0.63% | 157 | 60 | 19 | 0 | 0 | 15 years ago |
| #44 | 1 | Eien Meikyu | 0.00 | 0.55% | 98 | 2 | 0 | 0 | 0 | 15 years ago |
| #45 | 5 | Driveway [Light] | 0.00 | 0.47% | 273 | 45 | 11 | 3 | 2 | 15 years ago |
| #46 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.39% | 495 | 195 | 50 | 86 | 65 | 19 years ago |
| #47 | 16 | Jump In | 0.00 | 0.31% | 329 | 133 | 36 | 29 | 18 | 19 years ago |
| #48 | 24 | Speed Kitty | 0.00 | 0.24% | 256 | 71 | 23 | 75 | 86 | 19 years ago |
| #49 | 1 | Free Space [FFR Edit] | 0.00 | 0.16% | 57 | 2 | 0 | 0 | 0 | 19 years ago |
| #50 | 24 | Killer Dance Floor | 0.00 | 0.08% | 433 | 57 | 4 | 27 | 21 | 15 years ago |
| #51 | 32 | The World As We Know It | 0.00 | 0% | 513 | 150 | 22 | 41 | 44 | 18 years ago |
| #52 | 24 | Zodiac | 0.00 | 0% | 389 | 114 | 26 | 54 | 51 | 18 years ago |
| #53 | 9 | Bomb the Base | 0.00 | 0% | 296 | 30 | 0 | 0 | 2 | 15 years ago |
| #54 | 16 | CIA Rave v2 | 0.00 | 0% | 414 | 96 | 12 | 23 | 21 | 18 years ago |
| #55 | 18 | That Tethnic Vibe | 0.00 | 0% | 333 | 77 | 5 | 9 | 10 | 15 years ago |
| #56 | 16 | I Can See The Light | 0.00 | 0% | 383 | 70 | 5 | 22 | 20 | 15 years ago |
| #57 | 28 | Kick It | 0.00 | 0% | 343 | 120 | 45 | 80 | 98 | 19 years ago |
| #58 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 281 | 39 | 1 | 0 | 1 | 15 years ago |
| #59 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 292 | 138 | 43 | 90 | 125 | 19 years ago |
| #60 | 38 | Start Something | 0.00 | 0% | 136 | 122 | 34 | 76 | 104 | 19 years ago |
| #61 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 269 | 119 | 28 | 82 | 98 | 19 years ago |
| #62 | 15 | Below The Surface | 0.00 | 0% | 238 | 78 | 11 | 5 | 11 | 15 years ago |
| #63 | 29 | Pondering Stuff | 0.00 | 0% | 168 | 74 | 36 | 59 | 72 | 18 years ago |
| #64 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 248 | 131 | 36 | 54 | 65 | 19 years ago |
| #65 | 7 | Freak Out | 0.00 | 0% | 261 | 23 | 1 | 0 | 0 | 15 years ago |
| #66 | 14 | Alpha Helix | 0.00 | 0% | 233 | 93 | 26 | 17 | 18 | 19 years ago |
| #67 | 9 | Raindrops | 0.00 | 0% | 398 | 56 | 5 | 6 | 5 | 19 years ago |
| #68 | 4 | Activity Unbroken | 0.00 | 0% | 228 | 20 | 1 | 0 | 0 | 15 years ago |
| #69 | 7 | Falling Into You | 0.00 | 0% | 275 | 25 | 1 | 0 | 0 | 15 years ago |
| #70 | 8 | For Who I Am | 0.00 | 0% | 150 | 29 | 2 | 3 | 3 | 15 years ago |
| #71 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 124 | 44 | 11 | 2 | 3 | 19 years ago |
| #72 | 7 | Computer Dreams | 0.00 | 0% | 167 | 18 | 1 | 0 | 0 | 19 years ago |
| #73 | 4 | Dance 2 This | 0.00 | 0% | 151 | 9 | 1 | 0 | 0 | 19 years ago |
| #74 | 4 | Halcyon [SGX] | 0.00 | 0% | 129 | 19 | 2 | 0 | 0 | 19 years ago |
| #75 | 17 | Life Goes On | 0.00 | 0% | 317 | 63 | 5 | 12 | 33 | 19 years ago |
| #76 | 26 | Emotions | 0.00 | 0% | 216 | 149 | 57 | 78 | 104 | 19 years ago |
| #77 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 133 | 10 | 0 | 0 | 0 | 19 years ago |
| #78 | 14 | Secret Zombie Room | 0.00 | 0% | 288 | 53 | 12 | 14 | 13 | 15 years ago |
| #79 | 34 | Beethoven Virus | 0.00 | 0% | 195 | 127 | 47 | 90 | 95 | 19 years ago |
| #80 | 21 | Contradistinction | 0.00 | 0% | 218 | 57 | 17 | 15 | 33 | 18 years ago |
| #81 | 19 | Breaking the Common | 0.00 | 0% | 294 | 154 | 42 | 77 | 85 | 19 years ago |
| #82 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 215 | 36 | 1 | 0 | 0 | 15 years ago |
| #83 | 4 | Love You Anymore | 0.00 | 0% | 92 | 25 | 3 | 0 | 0 | 19 years ago |
| #84 | 15 | Dendrite | 0.00 | 0% | 331 | 114 | 37 | 38 | 41 | 19 years ago |
| #85 | 9 | Moonlight Sonata | 0.00 | 0% | 170 | 25 | 5 | 0 | 0 | 15 years ago |
| #86 | 16 | Massive (FFR Edit) | 0.00 | 0% | 234 | 71 | 27 | 16 | 32 | 19 years ago |
| #87 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 162 | 12 | 0 | 0 | 0 | 19 years ago |
| #88 | 14 | 136.6 | 0.00 | 0% | 353 | 138 | 40 | 24 | 25 | 19 years ago |
| #89 | 10 | Get on the Move | 0.00 | 0% | 299 | 57 | 1 | 0 | 0 | 15 years ago |
