Lifetime
Season 19| MasterDarwin's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.65 | #27,965 | ||
| Average Rank | 6,428.85 | #9,661 | ||
| Grandtotal | 549,872,600 | #17,851 | ||
| Tier Points | 4 | #21,581 | Tier 0 | |
| Top 5 Avg | Lv.10.68 | |||
| Top 100 Avg | Lv.1.90 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 43 | NeoMAX | 16.46 | 3.92% | 649 | 51 | 0 | 2 | 4 | 18 years ago |
| #2 | 11 | Geno's Forest F-Zero | 9.66 | 3.84% | 234 | 2 | 0 | 0 | 0 | 19 years ago |
| #3 | 19 | Save Me [For Great Justice!] | 9.25 | 3.76% | 481 | 17 | 0 | 0 | 0 | 18 years ago |
| #4 | 14 | Alpha Helix | 9.01 | 3.69% | 361 | 8 | 0 | 0 | 0 | 19 years ago |
| #5 | 25 | Funktacular | 9.00 | 3.61% | 304 | 25 | 3 | 0 | 3 | 18 years ago |
| #6 | 16 | Dishwater | 8.32 | 3.53% | 735 | 13 | 0 | 0 | 0 | 18 years ago |
| #7 | 23 | Digital Intervention | 7.71 | 3.45% | 300 | 13 | 2 | 5 | 5 | 17 years ago |
| #8 | 32 | Platypus | 7.67 | 3.37% | 372 | 29 | 4 | 7 | 4 | 17 years ago |
| #9 | 22 | Beaker Sunset | 7.26 | 3.29% | 527 | 23 | 3 | 0 | 0 | 17 years ago |
| #10 | 29 | Indigo | 7.20 | 3.22% | 551 | 35 | 2 | 3 | 5 | 18 years ago |
| #11 | 24 | Speed Kitty | 6.74 | 3.14% | 398 | 22 | 0 | 5 | 4 | 17 years ago |
| #12 | 26 | Blank Knowing | 6.62 | 3.06% | 359 | 21 | 5 | 4 | 4 | 19 years ago |
| #13 | 21 | A | 6.44 | 2.98% | 393 | 17 | 0 | 4 | 8 | 17 years ago |
| #14 | 22 | The Rhythm Of Life | 6.02 | 2.90% | 431 | 30 | 1 | 0 | 0 | 18 years ago |
| #15 | 13 | The Cracking Sky | 5.50 | 2.82% | 456 | 13 | 0 | 0 | 0 | 19 years ago |
| #16 | 12 | Sonic 1 Final Zone | 5.15 | 2.75% | 167 | 10 | 1 | 0 | 0 | 19 years ago |
| #17 | 15 | She Bangs (William Hung Versio... | 5.01 | 2.67% | 170 | 18 | 0 | 0 | 1 | 14 years ago |
| #18 | 24 | Parachute (stupid clowns) | 4.80 | 2.59% | 429 | 39 | 1 | 0 | 0 | 17 years ago |
| #19 | 10 | Metal Gear Solid Piano Remix | 4.78 | 2.51% | 172 | 7 | 1 | 0 | 0 | 18 years ago |
| #20 | 18 | That Tethnic Vibe | 4.45 | 2.43% | 401 | 20 | 2 | 1 | 2 | 18 years ago |
| #21 | 18 | House Leaves [Cut] | 4.24 | 2.35% | 265 | 10 | 1 | 6 | 4 | 17 years ago |
| #22 | 8 | NES-Style Eye of the Tiger | 3.84 | 2.27% | 148 | 7 | 0 | 0 | 0 | 17 years ago |
| #23 | 24 | Determine | 3.63 | 2.20% | 341 | 37 | 0 | 3 | 3 | 12 years ago |
| #24 | 7 | We Interrupt This Program (AG ... | 3.44 | 2.12% | 174 | 6 | 0 | 0 | 0 | 19 years ago |
| #25 | 23 | Read The Mind | 3.05 | 2.04% | 413 | 42 | 1 | 0 | 1 | 17 years ago |
| #26 | 3 | 5.1.1. (AG Supercool Mix) | 3.00 | 1.96% | 118 | 0 | 0 | 0 | 0 | 19 years ago |
| #27 | 14 | Secret Zombie Room | 2.70 | 1.88% | 347 | 19 | 0 | 1 | 2 | 18 years ago |
| #28 | 22 | PARANOiA ~Darkness Mix~ | 2.26 | 1.80% | 538 | 44 | 0 | 0 | 0 | 18 years ago |
| #29 | 24 | Killer Dance Floor | 2.10 | 1.73% | 473 | 46 | 1 | 1 | 2 | 18 years ago |
| #30 | 3 | Baby Don't You Want Me | 1.84 | 1.65% | 150 | 2 | 0 | 0 | 0 | 18 years ago |
| #31 | 15 | La Luna Caida | 1.77 | 1.57% | 352 | 16 | 3 | 2 | 3 | 18 years ago |
| #32 | 7 | Sun and Stars | 1.48 | 1.49% | 188 | 10 | 0 | 0 | 0 | 14 years ago |
| #33 | 7 | Crying soul | 1.48 | 1.41% | 174 | 10 | 0 | 0 | 0 | 19 years ago |
| #34 | 7 | Computer Dreams | 1.48 | 1.33% | 176 | 10 | 0 | 0 | 0 | 19 years ago |
| #35 | 40 | July | 1.38 | 1.25% | 630 | 77 | 12 | 5 | 6 | 19 years ago |
| #36 | 9 | Spontaneous Hydroxide | 1.24 | 1.18% | 305 | 11 | 2 | 0 | 0 | 19 years ago |
| #37 | 28 | Kick It | 1.11 | 1.10% | 541 | 33 | 2 | 12 | 13 | 19 years ago |
| #38 | 16 | Hatten Carnival! v2 | 0.76 | 1.02% | 398 | 27 | 0 | 2 | 4 | 17 years ago |
| #39 | 4 | Dance 2 This | 0.70 | 0.94% | 155 | 6 | 0 | 0 | 0 | 19 years ago |
| #40 | 45 | Hatten Carnival! | 0.64 | 0.86% | 543 | 68 | 9 | 20 | 32 | 18 years ago |
| #41 | 26 | Play It Funky | 0.29 | 0.78% | 447 | 45 | 1 | 7 | 8 | 17 years ago |
| #42 | 4 | Halcyon [SGX] | 0.23 | 0.71% | 143 | 7 | 0 | 0 | 0 | 19 years ago |
| #43 | 20 | Story of Snowman and Sunshine ... | 0.18 | 0.63% | 489 | 46 | 0 | 0 | 1 | 19 years ago |
| #44 | 31 | Mario Eurobeat | 0.15 | 0.55% | 314 | 39 | 16 | 6 | 9 | 18 years ago |
| #45 | 38 | Song of Storms Dubstep Rap Rem... | 0.00 | 0.47% | 416 | 140 | 24 | 36 | 63 | 12 years ago |
| #46 | 44 | Pokemon battle imaging - No.3 | 0.00 | 0.39% | 386 | 182 | 47 | 87 | 163 | 12 years ago |
| #47 | 57 | Mario Mix for Piano | 0.00 | 0.31% | 587 | 202 | 38 | 121 | 141 | 14 years ago |
| #48 | 76 | super mario bros theme (origin... | 0.00 | 0.24% | 363 | 173 | 72 | 117 | 141 | 13 years ago |
| #49 | 50 | MASCARADA | 0.00 | 0.16% | 421 | 172 | 38 | 59 | 136 | 12 years ago |
| #50 | 31 | Firebird | 0.00 | 0.08% | 462 | 65 | 14 | 17 | 26 | 13 years ago |
| #51 | 28 | Gruntilda's Lair | 0.00 | 0% | 392 | 58 | 4 | 11 | 15 | 14 years ago |
| #52 | 6 | TWILT [Light] | 0.00 | 0% | 124 | 33 | 0 | 0 | 0 | 14 years ago |
| #53 | 8 | Imaginary Sky | 0.00 | 0% | 114 | 26 | 0 | 0 | 0 | 14 years ago |
| #54 | 22 | Tron From Hell | 0.00 | 0% | 375 | 140 | 2 | 1 | 2 | 14 years ago |
| #55 | 7 | Reaper | 0.00 | 0% | 360 | 15 | 1 | 0 | 0 | 14 years ago |
| #56 | 20 | I Am Robot | 0.00 | 0% | 393 | 48 | 3 | 1 | 1 | 14 years ago |
| #57 | 22 | Reality Hits You Hard Bro | 0.00 | 0% | 228 | 109 | 5 | 23 | 27 | 14 years ago |
| #58 | 18 | Love, The Elephant | 0.00 | 0% | 567 | 86 | 6 | 19 | 24 | 12 years ago |
| #59 | 18 | Happy Happy Shining Star!! [Li... | 0.00 | 0% | 330 | 99 | 4 | 11 | 12 | 14 years ago |
| #60 | 10 | Shu Kurimu no Uta | 0.00 | 0% | 205 | 23 | 2 | 0 | 0 | 14 years ago |
| #61 | 2 | Sea Breeze [Beginner] | 0.00 | 0% | 128 | 4 | 0 | 0 | 0 | 14 years ago |
| #62 | 15 | Pokemon GSC Elite Four | 0.00 | 0% | 328 | 98 | 6 | 0 | 0 | 14 years ago |
| #63 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 0% | 394 | 182 | 21 | 10 | 20 | 13 years ago |
| #64 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 0% | 410 | 277 | 17 | 117 | 92 | 14 years ago |
| #65 | 19 | Sakura Blue Sky | 0.00 | 0% | 407 | 151 | 24 | 19 | 34 | 13 years ago |
| #66 | 11 | After Altair | 0.00 | 0% | 137 | 76 | 0 | 0 | 0 | 14 years ago |
| #67 | 27 | Hey, Ladies | 0.00 | 0% | 577 | 66 | 12 | 12 | 12 | 17 years ago |
| #68 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 629 | 57 | 9 | 27 | 24 | 18 years ago |
| #69 | 37 | Charge!!! | 0.00 | 0% | 509 | 88 | 31 | 67 | 61 | 17 years ago |
| #70 | 1 | Power | 0.00 | 0% | 55 | 6 | 0 | 0 | 0 | 14 years ago |
| #71 | 38 | The Entertainer | 0.00 | 0% | 1056 | 247 | 40 | 143 | 137 | 18 years ago |
| #72 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 750 | 120 | 28 | 98 | 104 | 18 years ago |
| #73 | 64 | Pwntendo | 0.00 | 0% | 495 | 302 | 117 | 230 | 297 | 18 years ago |
| #74 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 682 | 82 | 29 | 45 | 48 | 18 years ago |
| #75 | 32 | Flutter | 0.00 | 0% | 494 | 124 | 37 | 20 | 21 | 18 years ago |
| #76 | 32 | Pavlov's Dog | 0.00 | 0% | 361 | 94 | 14 | 11 | 9 | 18 years ago |
| #77 | 59 | 101 kittens | 0.00 | 0% | 1036 | 370 | 113 | 207 | 247 | 18 years ago |
| #78 | 53 | Kirby's Dream Land | 0.00 | 0% | 664 | 138 | 30 | 115 | 123 | 14 years ago |
| #79 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 399 | 161 | 54 | 72 | 100 | 18 years ago |
| #80 | 36 | Gameboy Rave! | 0.00 | 0% | 350 | 38 | 8 | 26 | 34 | 15 years ago |
| #81 | 15 | A Christmas Carol | 0.00 | 0% | 207 | 49 | 4 | 3 | 3 | 18 years ago |
| #82 | 33 | Black Noise --_-- | 0.00 | 0% | 652 | 81 | 39 | 26 | 47 | 18 years ago |
| #83 | 38 | The Final Fantasy | 0.00 | 0% | 379 | 193 | 12 | 86 | 60 | 14 years ago |
| #84 | 30 | Midnight of the North | 0.00 | 0% | 578 | 48 | 5 | 16 | 14 | 18 years ago |
| #85 | 59 | Legendary Etude | 0.00 | 0% | 758 | 252 | 146 | 170 | 222 | 18 years ago |
| #86 | 30 | Syndrome Craze | 0.00 | 0% | 299 | 59 | 8 | 8 | 8 | 18 years ago |
| #87 | 30 | Underground | 0.00 | 0% | 538 | 260 | 42 | 16 | 17 | 17 years ago |
| #88 | 51 | Teh Tricky Techno | 0.00 | 0% | 170 | 159 | 27 | 117 | 118 | 14 years ago |
| #89 | 34 | Crazy Hair Day | 0.00 | 0% | 661 | 197 | 30 | 17 | 23 | 18 years ago |
| #90 | 22 | Until You Leave | 0.00 | 0% | 764 | 187 | 13 | 30 | 46 | 17 years ago |
| #91 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 761 | 167 | 35 | 27 | 43 | 18 years ago |
| #92 | 56 | Toph's OP | 0.00 | 0% | 424 | 147 | 73 | 106 | 163 | 18 years ago |
| #93 | 33 | Ninja Turtles Theme | 0.00 | 0% | 214 | 72 | 14 | 25 | 41 | 14 years ago |
| #94 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 265 | 95 | 17 | 15 | 33 | 18 years ago |
| #95 | 31 | Monster Mash | 0.00 | 0% | 440 | 135 | 22 | 16 | 27 | 18 years ago |
| #96 | 53 | Chariot | 0.00 | 0% | 417 | 229 | 100 | 198 | 211 | 19 years ago |
| #97 | 33 | Ancient's Death | 0.00 | 0% | 539 | 124 | 53 | 30 | 31 | 19 years ago |
| #98 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 559 | 113 | 21 | 76 | 72 | 17 years ago |
| #99 | 49 | Rock Paper Snippers | 0.00 | 0% | 810 | 375 | 123 | 192 | 169 | 19 years ago |
| #100 | 50 | Haven | 0.00 | 0% | 574 | 165 | 50 | 138 | 148 | 19 years ago |
