Lifetime
Season 19| MashMayoru's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.16.87 | #16,579 | #5,228 | |
| Average Rank | 9,344.36 | #30,228 | #12,354 | |
| Grandtotal | 34,857,310 | #195,303 | #25,036 | |
| Tier Points | 0 | #46,104 | #14,125 | |
| Top 5 Avg | Lv.59.01 | |||
| Top 100 Avg | Lv.6.19 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 68 | Stark Raving Mad | 63.38 | 3.92% | 1561 | 7 | 0 | 0 | 6 | 4 years ago |
| #2 | 84 | Define v2 | 61.92 | 3.84% | 395 | 38 | 0 | 4 | 7 | 3 years ago |
| #3 | 92 | Carlinism | 61.44 | 3.76% | 644 | 48 | 2 | 8 | 31 | 3 years ago |
| #4 | 81 | Tsui no Maihime | 54.89 | 3.69% | 1239 | 36 | 3 | 6 | 12 | 4 years ago |
| #5 | 72 | Cris Fortress | 53.40 | 3.61% | 1313 | 23 | 2 | 4 | 5 | 4 years ago |
| #6 | 54 | Enchanting Venus | 52.77 | 3.53% | 731 | 2 | 0 | 0 | 0 | 4 years ago |
| #7 | 65 | Prismatic Lollipops | 52.26 | 3.45% | 786 | 18 | 1 | 1 | 7 | 4 years ago |
| #8 | 79 | Andragoon | 51.32 | 3.37% | 1242 | 36 | 6 | 5 | 14 | 3 years ago |
| #9 | 75 | Starry Sky (TANUKI BOOTLEG) | 43.84 | 3.29% | 1170 | 40 | 2 | 10 | 11 | 4 years ago |
| #10 | 80 | Lolipon | 41.32 | 3.22% | 1442 | 52 | 5 | 12 | 24 | 3 years ago |
| #11 | 79 | Evanescent | 39.99 | 3.14% | 1354 | 56 | 7 | 9 | 25 | 3 years ago |
| #12 | 71 | Parallologram | 29.57 | 3.06% | 671 | 84 | 1 | 6 | 5 | 3 years ago |
| #13 | 89 | STRAWBERRY SWEETZ | 7.06 | 2.98% | 2957 | 253 | 11 | 29 | 48 | 4 years ago |
| #14 | 80 | GOODBOUNCE | 6.11 | 2.90% | 1534 | 208 | 10 | 22 | 39 | 3 years ago |
