Lifetime
Season 20| Link_FanGirl's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.16.33 | #16,936 | ||
| Average Rank | 7,557.04 | #16,340 | ||
| Grandtotal | 578,553,920 | #16,899 | ||
| Tier Points | 4 | #21,582 | Tier 0 | |
| Top 5 Avg | Lv.27.58 | |||
| Top 100 Avg | Lv.6.79 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 42 | Samurai Road -Determination- | 32.68 | 3.92% | 685 | 14 | 1 | 0 | 0 | 18 years ago |
| #2 | 50 | esc (super version) | 28.51 | 3.84% | 903 | 42 | 0 | 0 | 0 | 19 years ago |
| #3 | 37 | Roller Coaster Ride | 26.28 | 3.76% | 593 | 11 | 4 | 0 | 1 | 18 years ago |
| #4 | 35 | Emerald Hill (Metaljonus Mix) | 25.31 | 3.69% | 377 | 14 | 0 | 1 | 0 | 19 years ago |
| #5 | 32 | Platypus | 25.11 | 3.61% | 401 | 11 | 0 | 0 | 1 | 19 years ago |
| #6 | 38 | Tsugaru 180 New Version | 24.52 | 3.53% | 620 | 24 | 0 | 0 | 0 | 18 years ago |
| #7 | 33 | Ninja Turtles Theme | 23.51 | 3.45% | 309 | 16 | 0 | 0 | 0 | 19 years ago |
| #8 | 49 | Naisyaodakunyan | 21.41 | 3.37% | 760 | 41 | 1 | 6 | 6 | 19 years ago |
| #9 | 54 | 20031023 | 20.39 | 3.29% | 1052 | 59 | 5 | 3 | 5 | 19 years ago |
| #10 | 42 | Metropolis Zone | 19.14 | 3.22% | 589 | 39 | 4 | 0 | 0 | 18 years ago |
| #11 | 49 | The Games We Played [Part 2] | 18.55 | 3.14% | 636 | 49 | 3 | 5 | 4 | 18 years ago |
| #12 | 64 | The Games We Played [Part 1] | 17.60 | 3.06% | 1080 | 99 | 5 | 5 | 9 | 15 years ago |
| #13 | 55 | The Games We Played [Part 4] | 16.36 | 2.98% | 1054 | 51 | 7 | 12 | 8 | 18 years ago |
| #14 | 50 | Etude To A Dragon | 15.93 | 2.90% | 703 | 55 | 5 | 6 | 4 | 19 years ago |
| #15 | 36 | Domani | 13.92 | 2.82% | 820 | 45 | 0 | 0 | 1 | 19 years ago |
| #16 | 44 | {Satori} | 13.79 | 2.75% | 767 | 60 | 3 | 1 | 2 | 18 years ago |
| #17 | 27 | First Try | 13.38 | 2.67% | 431 | 18 | 2 | 1 | 4 | 19 years ago |
| #18 | 51 | Wild Sky | 12.29 | 2.59% | 472 | 64 | 1 | 12 | 11 | 15 years ago |
| #19 | 27 | Trisection (Cowboys from FFT) | 12.12 | 2.51% | 645 | 26 | 1 | 0 | 0 | 19 years ago |
| #20 | 42 | Brightone | 11.90 | 2.43% | 640 | 59 | 5 | 0 | 4 | 19 years ago |
| #21 | 44 | Harry Potter Techno Remix | 11.43 | 2.35% | 549 | 42 | 9 | 7 | 9 | 19 years ago |
| #22 | 36 | Improvisation et Chien | 11.10 | 2.27% | 280 | 43 | 6 | 0 | 0 | 19 years ago |
| #23 | 14 | Alpha Helix | 10.75 | 2.20% | 364 | 5 | 0 | 0 | 0 | 19 years ago |
| #24 | 39 | iPatch's OP | 10.52 | 2.12% | 445 | 48 | 4 | 3 | 11 | 18 years ago |
| #25 | 45 | Grandolin | 10.45 | 2.04% | 610 | 53 | 3 | 10 | 8 | 18 years ago |
| #26 | 51 | The Decisive Battle | 10.20 | 1.96% | 473 | 66 | 1 | 15 | 12 | 18 years ago |
| #27 | 14 | Secret Zombie Room | 10.16 | 1.88% | 361 | 6 | 0 | 0 | 0 | 15 years ago |
| #28 | 57 | Hungarian Dance No. 7 | 9.61 | 1.80% | 407 | 84 | 1 | 18 | 18 | 15 years ago |
| #29 | 66 | Monstrous Turtles! | 9.51 | 1.73% | 1263 | 77 | 19 | 25 | 13 | 19 years ago |
| #30 | 45 | Go Go Go Power Rangers | 9.31 | 1.65% | 459 | 60 | 9 | 5 | 3 | 19 years ago |
| #31 | 39 | Back in the Day | 9.22 | 1.57% | 1017 | 45 | 6 | 5 | 8 | 15 years ago |
| #32 | 43 | MaxX AttaxX | 8.84 | 1.49% | 661 | 58 | 6 | 6 | 4 | 19 years ago |
| #33 | 53 | Force of Light | 8.65 | 1.41% | 971 | 87 | 9 | 7 | 8 | 19 years ago |
| #34 | 31 | Monster Mash | 8.54 | 1.33% | 565 | 48 | 0 | 0 | 0 | 19 years ago |
| #35 | 59 | {Rose} | 8.48 | 1.25% | 1179 | 104 | 2 | 16 | 8 | 18 years ago |
| #36 | 54 | Duality | 8.46 | 1.18% | 924 | 119 | 1 | 2 | 5 | 18 years ago |
| #37 | 54 | Innocent Decay | 7.60 | 1.10% | 635 | 56 | 13 | 20 | 20 | 18 years ago |
| #38 | 21 | Koala In The Spider's Web | 7.04 | 1.02% | 475 | 23 | 2 | 0 | 0 | 18 years ago |
| #39 | 50 | CIA Rave | 6.92 | 0.94% | 960 | 85 | 7 | 8 | 11 | 18 years ago |
| #40 | 43 | Xuxa | 6.85 | 0.86% | 625 | 71 | 5 | 5 | 5 | 19 years ago |
| #41 | 28 | Let Mom Sleep | 6.65 | 0.78% | 444 | 37 | 2 | 2 | 2 | 19 years ago |
| #42 | 52 | Carol Megamix | 6.45 | 0.71% | 1100 | 122 | 2 | 1 | 9 | 18 years ago |
| #43 | 26 | Legend of Zelda Remix | 6.30 | 0.63% | 255 | 37 | 1 | 1 | 1 | 19 years ago |
| #44 | 50 | Fall | 6.21 | 0.55% | 717 | 97 | 7 | 5 | 7 | 19 years ago |
| #45 | 44 | Affected | 5.77 | 0.47% | 688 | 56 | 6 | 13 | 20 | 15 years ago |
| #46 | 27 | January's Song | 5.51 | 0.39% | 585 | 45 | 1 | 0 | 0 | 19 years ago |
| #47 | 65 | Classical Insanity | 4.59 | 0.31% | 949 | 110 | 15 | 27 | 15 | 19 years ago |
| #48 | 53 | Famouz | 4.44 | 0.24% | 294 | 58 | 17 | 23 | 15 | 19 years ago |
| #49 | 38 | X-Dreamer Final Cut | 4.19 | 0.16% | 531 | 67 | 7 | 3 | 6 | 19 years ago |
| #50 | 10 | The Color of Battle | 3.79 | 0.08% | 283 | 9 | 1 | 0 | 0 | 19 years ago |
| #51 | 13 | Snowflakes | 3.72 | 0% | 374 | 17 | 0 | 0 | 0 | 19 years ago |
| #52 | 58 | Forsaken Neon | 3.71 | 0% | 501 | 131 | 2 | 16 | 13 | 18 years ago |
| #53 | 54 | Evil Approaches | 3.69 | 0% | 661 | 89 | 23 | 10 | 11 | 19 years ago |
| #54 | 9 | You Are Not Confined | 3.27 | 0% | 396 | 10 | 0 | 0 | 0 | 15 years ago |
| #55 | 7 | Computer Dreams | 2.92 | 0% | 179 | 7 | 0 | 0 | 0 | 19 years ago |
| #56 | 46 | Anubis | 2.87 | 0% | 460 | 85 | 12 | 8 | 6 | 19 years ago |
| #57 | 26 | Horizon | 2.83 | 0% | 524 | 45 | 2 | 2 | 2 | 15 years ago |
| #58 | 15 | La Luna Caida | 2.53 | 0% | 350 | 21 | 2 | 0 | 0 | 19 years ago |
| #59 | 13 | the stormy song | 2.52 | 0% | 241 | 20 | 0 | 0 | 0 | 15 years ago |
| #60 | 3 | Excite Bike [Light] | 2.41 | 0% | 31 | 1 | 0 | 0 | 0 | 15 years ago |
| #61 | 45 | Switchback (Klayton Revision) ... | 2.35 | 0% | 849 | 96 | 4 | 9 | 7 | 18 years ago |
| #62 | 9 | Bomb the Base | 2.34 | 0% | 314 | 12 | 0 | 0 | 0 | 19 years ago |
| #63 | 9 | Raindrops | 2.34 | 0% | 453 | 12 | 0 | 0 | 0 | 19 years ago |
| #64 | 4 | Halcyon [SGX] | 2.24 | 0% | 147 | 3 | 0 | 0 | 0 | 19 years ago |
| #65 | 18 | Burnout | 2.24 | 0% | 422 | 23 | 4 | 1 | 2 | 18 years ago |
| #66 | 9 | Salad for Your Tuesday | 1.99 | 0% | 337 | 11 | 1 | 0 | 0 | 19 years ago |
| #67 | 52 | Mother Of God | 1.53 | 0% | 1256 | 108 | 6 | 17 | 22 | 18 years ago |
| #68 | 43 | NeoMAX | 1.38 | 0% | 587 | 106 | 7 | 2 | 5 | 19 years ago |
| #69 | 63 | TAKECORE OF YOURSELF | 1.20 | 0% | 1293 | 166 | 23 | 7 | 6 | 19 years ago |
| #70 | 44 | 5 Black Skulls | 0.56 | 0% | 827 | 88 | 5 | 14 | 21 | 15 years ago |
| #71 | 10 | Come With Me [Canblaster] | 0.03 | 0% | 301 | 20 | 0 | 0 | 0 | 19 years ago |
| #72 | 53 | I am Maid | 0.00 | 0% | 722 | 201 | 7 | 27 | 27 | 18 years ago |
| #73 | 42 | 00.01 | 0.00 | 0% | 463 | 155 | 25 | 66 | 78 | 15 years ago |
| #74 | 61 | Over the Frail Dream | 0.00 | 0% | 627 | 97 | 6 | 59 | 28 | 18 years ago |
| #75 | 53 | Kirby's Dream Land | 0.00 | 0% | 803 | 113 | 10 | 21 | 32 | 15 years ago |
| #76 | 48 | Horizon Remix | 0.00 | 0% | 1171 | 196 | 7 | 25 | 29 | 15 years ago |
| #77 | 59 | Legendary Etude | 0.00 | 0% | 1137 | 148 | 6 | 35 | 26 | 18 years ago |
| #78 | 48 | Aurora | 0.00 | 0% | 772 | 130 | 9 | 23 | 26 | 15 years ago |
| #79 | 53 | Chariot | 0.00 | 0% | 807 | 101 | 11 | 25 | 26 | 19 years ago |
| #80 | 70 | Choprite [Heavy] | 0.00 | 0% | 1244 | 347 | 113 | 92 | 104 | 19 years ago |
| #81 | 64 | The Epidemic of Unexpected Rel... | 0.00 | 0% | 1030 | 182 | 22 | 43 | 32 | 19 years ago |
| #82 | 59 | Tambourin Chinois | 0.00 | 0% | 382 | 175 | 62 | 57 | 44 | 19 years ago |
| #83 | 55 | AAA | 0.00 | 0% | 826 | 156 | 17 | 38 | 58 | 18 years ago |
| #84 | 62 | Szamar Madar | 0.00 | 0% | 802 | 196 | 57 | 39 | 44 | 19 years ago |
| #85 | 57 | Dokudenpa | 0.00 | 0% | 1213 | 256 | 72 | 59 | 65 | 19 years ago |
| #86 | 55 | The Brain of the Moon | 0.00 | 0% | 1705 | 320 | 67 | 43 | 33 | 19 years ago |
| #87 | 49 | Endless Dream | 0.00 | 0% | 742 | 183 | 1 | 4 | 5 | 18 years ago |
| #88 | 61 | Ride Out! | 0.00 | 0% | 1063 | 187 | 29 | 32 | 15 | 19 years ago |
| #89 | 53 | Robotix | 0.00 | 0% | 656 | 117 | 15 | 34 | 23 | 19 years ago |
| #90 | 80 | B.B. - Revenge - | 0.00 | 0% | 1639 | 541 | 38 | 164 | 125 | 18 years ago |
| #91 | 74 | B.B. - Evolution - | 0.00 | 0% | 1883 | 532 | 34 | 182 | 170 | 18 years ago |
| #92 | 41 | Fig Leaf Rag | 0.00 | 0% | 994 | 107 | 11 | 8 | 5 | 19 years ago |
| #93 | 54 | {Blaze} | 0.00 | 0% | 970 | 373 | 0 | 29 | 14 | 18 years ago |
| #94 | 49 | Hardcore of the North | 0.00 | 0% | 780 | 195 | 18 | 6 | 6 | 19 years ago |
| #95 | 65 | Air | 0.00 | 0% | 1651 | 262 | 2 | 25 | 26 | 18 years ago |
| #96 | 57 | Coat Czech | 0.00 | 0% | 501 | 128 | 33 | 8 | 9 | 19 years ago |
| #97 | 62 | Jelly Roll Blues | 0.00 | 0% | 611 | 104 | 29 | 34 | 17 | 19 years ago |
| #98 | 53 | Hyper Pressure | 0.00 | 0% | 848 | 249 | 5 | 9 | 11 | 18 years ago |
| #99 | 51 | MAX Forever | 0.00 | 0% | 2547 | 129 | 21 | 12 | 8 | 19 years ago |
| #100 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 326 | 43 | 3 | 0 | 0 | 19 years ago |
