Lifetime
Season 19| Life42's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.55 | #58,603 | #14,504 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 29,564,970 | #217,982 | #26,396 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.0.50 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Town Theme 1 (WIP Edition) | 1.84 | 3.92% | 87 | 2 | 0 | 0 | 0 | 14 years ago |
| #2 | 1 | Free Space [FFR Edit] | 0.45 | 3.84% | 58 | 1 | 0 | 0 | 0 | 14 years ago |
| #3 | 5 | Etude Op. 10, No. 3 in E major | 0.20 | 3.76% | 103 | 9 | 0 | 0 | 0 | 14 years ago |
| #4 | 6 | TWILT [Light] | 0.00 | 3.69% | 139 | 17 | 1 | 0 | 1 | 14 years ago |
| #5 | 8 | Imaginary Sky | 0.00 | 3.61% | 110 | 27 | 3 | 0 | 1 | 14 years ago |
| #6 | 7 | Reaper | 0.00 | 3.53% | 337 | 38 | 1 | 0 | 0 | 14 years ago |
| #7 | 3 | Hana Yuduki | 0.00 | 3.45% | 147 | 8 | 2 | 0 | 0 | 14 years ago |
| #8 | 10 | Space Entropy | 0.00 | 3.37% | 218 | 37 | 1 | 0 | 4 | 14 years ago |
| #9 | 3 | Counting Snow | 0.00 | 3.29% | 66 | 9 | 0 | 0 | 0 | 14 years ago |
| #10 | 10 | Shu Kurimu no Uta | 0.00 | 3.22% | 211 | 17 | 2 | 0 | 0 | 14 years ago |
| #11 | 2 | Fall into Night | 0.00 | 3.14% | 64 | 9 | 0 | 0 | 0 | 14 years ago |
| #12 | 2 | Sea Breeze [Beginner] | 0.00 | 3.06% | 104 | 24 | 4 | 0 | 0 | 14 years ago |
| #13 | 7 | Sun and Stars | 0.00 | 2.98% | 184 | 12 | 2 | 0 | 0 | 14 years ago |
| #14 | 6 | When Petals Fall | 0.00 | 2.90% | 150 | 23 | 2 | 1 | 1 | 14 years ago |
| #15 | 12 | Arrrrrr | 0.00 | 2.82% | 157 | 82 | 5 | 23 | 37 | 14 years ago |
| #16 | 2 | Prelude No. 7 | 0.00 | 2.75% | 75 | 13 | 3 | 0 | 2 | 14 years ago |
| #17 | 11 | After Altair | 0.00 | 2.67% | 130 | 48 | 7 | 28 | 26 | 14 years ago |
| #18 | 6 | Tears of Remorse | 0.00 | 2.59% | 138 | 16 | 1 | 0 | 0 | 14 years ago |
| #19 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.51% | 96 | 42 | 3 | 14 | 18 | 14 years ago |
| #20 | 1 | Power | 0.00 | 2.43% | 54 | 6 | 1 | 0 | 0 | 14 years ago |
| #21 | 3 | Baby Don't You Want Me | 0.00 | 2.35% | 140 | 12 | 0 | 0 | 0 | 14 years ago |
| #22 | 13 | Same Dream | 0.00 | 2.27% | 252 | 146 | 16 | 86 | 104 | 14 years ago |
| #23 | 10 | Norfolk Gals | 0.00 | 2.20% | 44 | 35 | 4 | 20 | 26 | 14 years ago |
| #24 | 11 | Snake Devil [Heavy] | 0.00 | 2.12% | 435 | 67 | 8 | 3 | 5 | 14 years ago |
| #25 | 8 | London Bridges | 0.00 | 2.04% | 203 | 25 | 2 | 0 | 0 | 14 years ago |
| #26 | 11 | Geno's Forest F-Zero | 0.00 | 1.96% | 152 | 51 | 2 | 31 | 44 | 14 years ago |
| #27 | 1 | Eien Meikyu | 0.00 | 1.88% | 86 | 13 | 1 | 0 | 0 | 14 years ago |
| #28 | 11 | Amity | 0.00 | 1.80% | 257 | 85 | 2 | 24 | 30 | 14 years ago |
| #29 | 5 | Red Dress [Light] | 0.00 | 1.73% | 286 | 51 | 2 | 3 | 4 | 14 years ago |
| #30 | 5 | Driveway [Light] | 0.00 | 1.65% | 286 | 40 | 5 | 1 | 1 | 14 years ago |
| #31 | 3 | Excite Bike [Light] | 0.00 | 1.57% | 23 | 7 | 1 | 1 | 1 | 14 years ago |
| #32 | 9 | Bomb the Base | 0.00 | 1.49% | 273 | 47 | 3 | 3 | 3 | 14 years ago |
| #33 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.41% | 357 | 44 | 5 | 2 | 4 | 14 years ago |
| #34 | 10 | Come With Me [Canblaster] | 0.00 | 1.33% | 237 | 64 | 5 | 15 | 22 | 14 years ago |
| #35 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.25% | 129 | 12 | 2 | 0 | 0 | 14 years ago |
| #36 | 4 | Love You Anymore | 0.00 | 1.18% | 99 | 21 | 0 | 0 | 0 | 14 years ago |
| #37 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.10% | 164 | 10 | 0 | 0 | 1 | 14 years ago |
| #38 | 4 | Seattle's Finest | 0.00 | 1.02% | 155 | 14 | 0 | 0 | 0 | 14 years ago |
